2020-21 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Owusu, Ashley | 29 | 29 | 902 | 31.1 | 199 | 404 | .493 | 11 | 38 | .289 | 109 | 143 | .762 | 518 | 17.9 | 42 | 121 | 163 | 5.6 | 57 | 171 | 76 | 37 | 6 |
| 01 | Miller, Diamond | 29 | 29 | 799 | 27.6 | 178 | 352 | .506 | 38 | 107 | .355 | 107 | 135 | .793 | 501 | 17.3 | 46 | 123 | 169 | 5.8 | 70 | 83 | 76 | 40 | 28 |
| 55 | Bibby, Chloe | 29 | 29 | 863 | 29.8 | 133 | 299 | .445 | 57 | 158 | .361 | 59 | 68 | .868 | 382 | 13.2 | 73 | 101 | 174 | 6.0 | 47 | 60 | 26 | 35 | 15 |
| 11 | Benzan, Katie | 29 | 29 | 901 | 31.1 | 122 | 248 | .492 | 93 | 186 | .500 | 30 | 32 | .938 | 367 | 12.7 | 13 | 63 | 76 | 2.6 | 56 | 96 | 26 | 45 | 3 |
| 02 | Collins, Mimi | 29 | 24 | 716 | 24.7 | 122 | 234 | .521 | 14 | 36 | .389 | 48 | 59 | .814 | 306 | 10.6 | 58 | 121 | 179 | 6.2 | 61 | 39 | 41 | 27 | 10 |
| 10 | Reese, Angel | 15 | 4 | 225 | 15.0 | 50 | 107 | .467 | 1 | 6 | .167 | 49 | 73 | .671 | 150 | 10.0 | 40 | 50 | 90 | 6.0 | 30 | 17 | 22 | 9 | 19 |
| 13 | Masonius, Faith | 29 | 1 | 613 | 21.1 | 82 | 150 | .547 | 4 | 15 | .267 | 28 | 33 | .848 | 196 | 6.8 | 68 | 76 | 144 | 5.0 | 56 | 64 | 34 | 35 | 3 |
| 03 | Lewis, Channise | 9 | 0 | 159 | 17.7 | 17 | 32 | .531 | 7 | 13 | .538 | 5 | 8 | .625 | 46 | 5.1 | 1 | 5 | 6 | 0.7 | 15 | 31 | 11 | 1 | 0 |
| 05 | Styles, Alaysia | 21 | 0 | 327 | 15.6 | 46 | 76 | .605 | 0 | 0 | .000 | 10 | 14 | .714 | 102 | 4.9 | 25 | 34 | 59 | 2.8 | 41 | 10 | 18 | 24 | 2 |
| 14 | Kozlova, Taisiya | 20 | 0 | 195 | 9.8 | 16 | 37 | .432 | 9 | 20 | .450 | 4 | 4 | 1.000 | 45 | 2.2 | 3 | 15 | 18 | 0.9 | 21 | 4 | 8 | 4 | 1 |
| 12 | Young, Zoe | 15 | 0 | 100 | 6.7 | 7 | 22 | .318 | 3 | 14 | .214 | 2 | 2 | 1.000 | 19 | 1.3 | 3 | 1 | 4 | 0.3 | 3 | 14 | 8 | 3 | 0 |
| Total | Â | 29 | 5800 | 200.0 | 972 | 1961 | .496 | 237 | 593 | .400 | 451 | 571 | .790 | 2632 | 90.76 | 427 | 766 | 1193 | 41.1 | 457 | 589 | 347 | 260 | 87 | |
| Opponents | Â | 29 | 5800 | 200.0 | 742 | 1824 | .407 | 204 | 616 | .331 | 312 | 453 | .689 | 2000 | 68.97 | 357 | 615 | 972 | 33.5 | 473 | 390 | 473 | 163 | 70 | |














