2024 Women's Lacrosse Cumulative Statistics
| 6 | Clevenger, Eloise | 20-20 | 32 | 52 | 84 | 84 | .381 | 58 | .690 | 1 | 2 | 9 | 14 | 34 | 3 | 1 | 10 | 0-0-2 |
| 40 | Leubecker, Hannah | 20-20 | 54 | 8 | 62 | 136 | .397 | 91 | .669 | 5 | 16 | 29 | 9 | 21 | 3 | 1 | 4 | 0-2-3 |
| 18 | Thomas, Chrissy | 19-0 | 18 | 27 | 45 | 42 | .429 | 33 | .786 | 2 | 1 | 2 | 1 | 35 | 0 | 0 | 3 | 0-1-1 |
| 14 | Edmondson, Kori | 20-20 | 38 | 0 | 38 | 107 | .355 | 76 | .710 | 1 | 5 | 16 | 11 | 24 | 5 | 6 | 13 | 0-4-1 |
| 9 | May, Libby | 20-20 | 28 | 7 | 35 | 82 | .341 | 59 | .720 | 0 | 2 | 11 | 14 | 23 | 3 | 19 | 3 | 0-3-2 |
| 1 | Clevenger, Maisy | 19-0 | 7 | 11 | 18 | 19 | .368 | 14 | .737 | 0 | 0 | 1 | 7 | 14 | 4 | 0 | 0 | 0-0-1 |
| 2 | Hensh, Victoria | 18-4 | 14 | 2 | 16 | 33 | .424 | 26 | .788 | 2 | 0 | 5 | 4 | 6 | 0 | 0 | 1 | 0-1-1 |
| 7 | Russo, Hailey | 19-0 | 9 | 4 | 13 | 25 | .360 | 20 | .800 | 1 | 0 | 2 | 8 | 12 | 1 | 8 | 2 | 0-0-1 |
| 19 | Weisman, Maggie | 16-0 | 12 | 1 | 13 | 15 | .800 | 14 | .933 | 1 | 4 | 4 | 3 | 5 | 0 | 1 | 0 | 0-0-0 |
| 32 | Smith, Shannon | 16-16 | 9 | 3 | 12 | 26 | .346 | 17 | .654 | 0 | 0 | 0 | 7 | 14 | 2 | 61 | 7 | 0-0-3 |
| 8 | LaPointe, Lauren | 11-0 | 6 | 3 | 9 | 16 | .375 | 10 | .625 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0-1-1 |
| 24 | Ahearn, Shaylan | 20-20 | 7 | 1 | 8 | 22 | .318 | 18 | .818 | 0 | 1 | 1 | 6 | 17 | 3 | 111 | 10 | 0-1-2 |
| 34 | Sites, Kate | 18-0 | 6 | 1 | 7 | 14 | .429 | 11 | .786 | 0 | 2 | 2 | 2 | 7 | 1 | 0 | 0 | 0-1-0 |
| 22 | Rosga, Jaylen | 9-0 | 5 | 0 | 5 | 9 | .556 | 7 | .778 | 0 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 0-2-1 |
| 17 | Sterling, Maddy | 20-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 15 | 5 | 5 | 3 | 15 | 0-4-1 |
| 21 | Lipkin, Jordyn | 1-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 3 | Bickell, Avery | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-2-0 |
| 4 | Lamoureux, Brianna | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 23 | 8 | 13 | 1 | 9 | 0-0-0 |
| 11 | Peduzzi, Aiden | 20-19 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 10 | 4 | 6 | 2 | 10 | 0-1-1 |
| 12 | Schafer, Annabella | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 13 | Marshall, Mae | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0-0 |
| 16 | Dupcak, Lexi | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0-1-1 |
| 20 | O'Ferrall, Neve | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 19 | 3 | 7 | 4 | 12 | 0-2-0 |
| 25 | Halus, Sophie | 19-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 23 | 4 | 7 | 0 | 11 | 0-0-0 |
| 26 | George, Fallon | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0-0-0 |
| 28 | Hammerschlag, Julia | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 2 | 3 | 0 | 0 | 0-0-0 |
| 29 | Ball, Meghan | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 37 | 6 | 40 | 77 | 28 | 0-5-5 |
| 31 | Rockstroh, Olivia | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 33 | Sterling, Emily | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 25 | 0 | 8 | 0 | 0 | 0-0-0 |
| 37 | Peterson, Carly | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 38 | Kuehl, Olivia | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 44 | Major, Kennedy | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 20 | 4 | 14 | 0 | 11 | 0-2-0 |
| Â | Total | 20 | 247 | 120 | 367 | 637 | .388 | 458 | .719 | 14 | 35 | 84 | 273 | 282 | 129 | 301 | 168 | 0-33-270 |
| Â | Opponents | 20 | 173 | 71 | 244 | 500 | .346 | 362 | .724 | 6 | 36 | 82 | 286 | 285 | 137 | 182 | 269 | 0-42-450 |





















