Game Center for Men's Basketball at Penn State on 2/7/2018
Record: 16-10, 5-8vs

UMD
PSU

Record: 17-9, 7-6
70
Final
Feb. 7th
74
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 35 | 35 | 70 |
![]() | 41 | 33 | 74 |
| Full Box Score | |||
Game Info
February 07, 2018
6:30 PM
Big Ten
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-46 | 27-52 |
|---|---|---|
Field Goal Percentage | 54.3% | 51.9% |
Three Point: Made-Attempted | 9-17 | 9-21 |
Three Point Percentage | 52.9% | 42.9% |
Free Throws: Made-Attempted | 11-14 | 11-18 |
Free Throw Percentage | 78.6% | 61.1% |
Rebounds | 23 | 27 |
Assists | 14 | 14 |
Turnovers | 14 | 10 |
Blocks | 2 | 3 |
Steals | 6 | 6 |
Game Leaders
Game Info
February 07, 2018
6:30 PM
Big Ten

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






