XFINITY Center Records
4/9/2013 8:00:00 AM | Men's Basketball
Individual Records, Game
| Most Points | ||
| Maryland | Diamond Stone vs. Penn State, 12/30/15 |
39 |
| Opponent | Justin Gray, Wake Forest, 1/15/2006 | 38 |
| Most Field Goals | ||
| Maryland | Nik Caner-Medley vs. Temple, 1/15/2005 | 14 |
| Opponent | Larry Blair, Liberty, 12/28/2004 | 13 |
| Most Field Goals Attempted | ||
| Maryland | Terrell Stoglin vs. Radford, 3/4/2012 | 24 |
| Greivis Vasquez vs. Wake Forest, 3/3/2009 | 24 | |
| Greivis Vasquez vs. UNC, 2/21/2009 | 24 | |
| Opponent | Ken Tutt, Oral Roberts, 3/16/2005 | 27 |
| Highest Field Goal Percentage | ||
| Maryland | Ryan Randle vs. Wagner, 1/4/2003 | 1.000 (10-for-10) |
| Opponent | Erick Green, Virginia Tech, 1/20/2011 | .750 (12-for-16) |
| Most 3-Point Field Goals | ||
| Maryland | Mike Jones vs. UMKC, 12/13/2006 | 9 |
| Opponent | Justin Gray, Wake Forest, 1/15/2005 | 7 |
| Most 3-Point Field Goals Attempted | ||
| Maryland | Mike Jones vs. UMKC, 12/13/2006 | 13 |
| Opponent | R.J. Price, Radford, 12/23/2011 | 13 |
| Highest 3-Point Field Goal Percentage (min. 5 3FG) |
||
| Maryland | Seth Allen vs. LIU-Brooklyn, 11/16/12 | .833 (5-for-6) |
| Opponent | Sammy Zeglinski, Virginia, 3/5/2011 | .857 (6-for-7) |
| Most Free Throws | ||
| Maryland | Diamond Stone vs. Penn State, 12-30-15 | 19 |
| Opponent | Mike Scott, Virginia, 3/4/2012 | 13 |
| J.J. Redick, Duke, 2/11/2006 | 13 | |
| Most Free Throws Attempted | ||
| Maryland | Diamond Stone vs. Penn State, 12-30-15 |
25 |
| Opponent | Mike Scott, Virginia, 3/4/2012 | 18 |
| Highest Free Throw Percentage | ||
| Maryland | Sean Mosley vs. Ga. Tech, 1/15/2012 | 1.000 (10-for-10) |
| Drew Nicholas vs. UMBC, 12/23/2002 | 1.000 (10-for-10) | |
| Chris McCray vs. Duke, 2/12/2005 | 1.000 (10-for-10) | |
| Opponent | Mike Scott, Virginia, 1/20/2009 | 1.000 (10-for-10) |
| Julius Hodge, NC State, 2/1/2004 | 1.000 (10-for-10) | |
| Most Rebounds | ||
| Maryland | Ryan Randle vs. Duke, 1/18/2003 | 17 |
| Opponent | Alade Aminu, Georgia Tech, 1/10/2009 | 17 |
| Most Assists | ||
| Maryland | Greivis Vasquez vs. NC State, 2/9/2008 | 15 |
| Opponent | Kendall Marshall, North Carolina, 2/4/2012 | 16 |
| Most Blocks | ||
| Maryland | Ekene Ibekwe vs. Mount St. Mary's, 12/28/2006 | 8 |
| Opponent | Sharrod Ford, Clemson, 2/22/2005 | 9 |
| Most Steals | ||
| Maryland | Chris McCray vs. Wagner, 1/4/2003 | 7 |
| Opponent | Garrett Lever, Seattle Univ., 11/8/2010 | 7 |
| Chaisson Allen, Northeastern, 11/15/2007 | 7 | |
Team Records, Game
| Most Points | ||
| Maryland | Liberty, 12/28/2004 | 112 |
| Opponent | Clemson, 2/25/2005 | 97 |
| Fewest Points | ||
| Maryland | NC State, 1/16/2013 | 51 |
| Opponent | UMES, 1/6/2004 | 38 |
| Monmouth, 12/12/2012 | 38 | |
| Fewest Points in a Half | ||
| Maryland | Miami, 1/10/2007 | (1st half) 21 |
| Opponent | American, 11/22/2003 | (1st half) 8 |
| Most Field Goals | ||
| Maryland | Liberty, 12/28/2004 | 45 |
| Opponent | Clemson, 1/13/2007 | 37 |
| Fewest Field Goals | ||
| Maryland | Miami, 1/10/2007 | 13 |
| Opponent | UMES, 1/6/2004 | 14 |
| Monmouth, 12/12/2012 | 14 | |
| Most Field Goal Attempts | ||
| Maryland | Liberty, 12/28/2004 | 83 |
| Opponent | Siena, 12/31/2006 | 83 |
| Fewest Field Goal Attempts | ||
| Maryland | (2x) last vs. Virginia, 12/3/2014 | 40 |
| Opponent | NC State, 1/30/2003 | 44 |
| Miami, 1/29/2014 | 44 | |
| Highest Field Goal Percentage | ||
| Maryland | Wake Forest, 2/2/2013 | (35-for-52) .673 |
| Opponent | Oregon State, 11/17/2013 | (31-for-52) .596 |
| Lowest Field Goal Percentage | ||
| Maryland | Miami, 1/10/2007 | (19-for-61) .224 |
| Opponent | Monmouth, 12/12/2012 | (14-for-68) .206 |
| Most 3-Point Field Goals | ||
| Maryland | UMKC, 12/13/2006 | 17 |
| Opponent | Lafayette, 11/20/2012 | 15 |
| Most 3-Point Field Goal Attempts | ||
| Maryland | UMKC, 12/13/2006 | 37 |
| Opponent | Hampton, 11/7/2006 | 44 |
| Most Free Throws Made | ||
| Maryland | Hampton, 11/7/2006 | 39 |
| Opponent | Pittsburgh, 1/25/2014 | 32 |
| Fewest Free Throws Made | ||
| Maryland | Wake Forest, 3/3/2009 | 2 |
| Ohio, 12/12/2007 | 2 | |
| Opponent | American, 12/22/2008 | 0 |
| Abilene Christian, 11/13/2013 | 0 | |
| Most Free Throw Attempts | ||
| Maryland | Hofstra, 11/29/2003 | 55 |
| Opponent | Pittsburgh, 1/25/2014 | 47 |
| Fewest Free Throw Attempts | ||
| Maryland | Wake Forest, 3/3/2009 | 8 |
| Opponent | Abilene Christian, 11/13/2013 | 0 |
| Highest Free Throw Percentage | ||
| Maryland | UNC Asheville, 12/12/2004 | (13-for-13) 1.000 |
| Opponent | Florida State, 2/16/2008 | (10-for-10) 1.000 |
| Tulsa, 12/29/2013 | (10-for-10) 1.000 | |
| Lowest Free Throw Pct. | ||
| Maryland | Coll. of Charleston, 11/10/2010 | (5-for-18) .278 |
| Opponent | American, 12/22/2008 | (0-for-3) .000 |
| Most Rebounds | ||
| Maryland | Liberty, 12/28/2004 | 61 |
| Opponent | Florida State, 12/19/2004 | 56 |
| Most Assists | ||
| Maryland | Hampton, 1/8/2003 | 29 |
| Clemson, 2/25/2003 | 29 | |
| Opponent | North Carolina, 2/2/2006 | 22 |
| North Carolina, 2/25/2007 | 22 | |
| Largest Victory Margin | ||
| Maryland | Colgate, 1/4/2011 | 55 |
| Opponent | Duke, 2/2/2011 | 18 |
| Most Personal Fouls | ||
| Maryland | Clemson, 2/22/2005 | 29 |
| Opponent | Hampton, 11/7/2006 | 40 |
| Fewest Personal Fouls | ||
| Maryland | (3x) last vs. Abilene Christian, 11/13/2013 | 8 |
| Opponent | Bryant, 12/27/2008 | 9 |
| NC State, 1/16/2013 | 9 | |
| Most Disqualifications | ||
| Maryland | Florida State, 12/19/2004 | 2 |
| Clemson, 2/22/2005 | 2 | |
| Opponent | Hofstra, 11/29/2003 | 6 |
| Most Victories | ||
| By Maryland | 18 (2x) last in 2014-15 | |
| Most Losses | ||
| By Maryland | 4 in 2011-12 | |
| 4 in 2010-11 | ||
| 4 in 2008-09 | ||
| 4 in 2003-04 | ||
| Fewest Losses | ||
| By Maryland | 1 in 2015-16 | |
| 1 in 2014-15 | ||
| Most 100-Point Games | ||
| By Maryland | 2 in 2010-11 | |
| 2 in 2006-07 | ||
| 2 in 2002-03 | ||
| By Opponents | 0 | |
| All-Time 100-Point Games | ||
| By Maryland | 8 | |
| By Opponents | 0 | |
| Longest Winning Streak | ||
| Mar. 16, 2005 - Feb. 2, 2006 | 14 games | |
| Longest Non-Conference Winning Streak | ||
| Dec. 23, 2002 - Mar. 18, 2006 | 30 games | |
| Milestone Games | ||
| Game 1 | Nov. 24, 2002 | Maryland 64, Miami (OH) 49 |
| Game 50 | Mar. 26, 2005 | Maryland 85, TCU 73 |
| Game 100 | Jan. 27, 2008 | Duke 93, Maryland 84 |
| Game 150 | Jan. 20, 2011 | Virginia Tech 74, Maryland 57 |
| Game 200 | Dec. 21, 2013 | Boston University 83, Maryland 77 |
| Game 250 | Nov. 20, 2016 | Maryland 71, Towson 66 |
| Final ACC Reg. Season Game | March 9, 2014 | Maryland 75, Virginia 69 (OT) |
Players Mentioned
Maryland Men's Basketball | Johnny Holliday's End of Game Call | 2002 National Championship
Wednesday, April 01
CBS Saturday Morning | The Voice of the Terps | Johnny Holliday Spotlight
Saturday, March 14
Maryland Men's Basketball | Press Conference | Iowa
Wednesday, March 11
Maryland Men's Basketball | Press Conference | Oregon
Tuesday, March 10




