Annual Leaders
4/9/2013 8:00:00 AM | Men's Basketball
Scoring | Rebounding | Assists | FG Pct. | FT Pct. | Steals | Blocks
| Scoring | |||
| Year | Leader | Points | Avg. |
| 2014-15 | Melo Trimble | 568 | 16.2 |
| 2013-14 | Dez Wells | 477 | 14.9 |
| 2012-13 | Dez Wells | 498 | 13.1 |
| 2011-12 | Terrell Stoglin | 690 | 21.6 |
| 2010-11 | Jordan Williams | 557 | 16.9 |
| 2008-09 | Greivis Vasquez | 647 | 19.6 |
| 2008-09 | Greivis Vasquez | 613 | 17.5 |
| 2007-08 | Greivis Vasquez | 577 | 17.0 |
| 2006-07 | D.J. Strawberry | 505 | 14.9 |
| 2005-06 | Nik Caner-Medley | 490 | 15.3 |
| 2004-05 | Nik Caner-Medley | 511 | 16.0 |
| 2003-04 | John Gilchrist | 492 | 15.4 |
| 2002-03 | Drew Nicholas | 552 | 17.8 |
| 2001-02 | Juan Dixon | 735 | 20.4 |
| 2000-01 | Juan Dixon | 645 | 18.2 |
| 1999-00 | Juan Dixon | 630 | 18.0 |
| 1998-99 | Steve Francis | 579 | 17.0 |
| 1997-98 | Laron Profit | 506 | 15.8 |
| 1996-97 | Keith Booth | 624 | 19.5 |
| 1995-96 | Johnny Rhodes | 502 | 16.7 |
| 1994-95 | Joe Smith | 708 | 20.4 |
| 1993-94 | Joe Smith | 582 | 19.4 |
| 1992-93 | Evers Burns | 518 | 18.5 |
| 1991-92 | Walt Williams | 776 | 26.8 |
| 1990-91 | Matt Roe | 498 | 17.8 |
| Walt Williams | 318 | 18.7 | |
| 1989-90 | Jerrod Mustaf | 609 | 18.5 |
| 1988-89 | Tony Massenburg | 481 | 16.6 |
| 1987-88 | Derrick Lewis | 466 | 15.0 |
| 1986-87 | Derrick Lewis | 510 | 19.6 |
| 1985-86 | Len Bias | 743 | 23.2 |
| 1984-85 | Len Bias | 701 | 18.9 |
| 1983-84 | Ben Coleman | 491 | 15.3 |
| 1982-83 | Adrian Branch | 541 | 18.7 |
| 1981-82 | Adrian Branch | 442 | 15.2 |
| 1980-81 | Albert King | 559 | 18.0 |
| 1979-80 | Albert King | 674 | 21.7 |
| 1978-79 | Ernest Graham | 499 | 16.6 |
| 1977-78 | Lawrence Boston | 428 | 15.5 |
| 1976-77 | Lawrence Boston | 338 | 13.0 |
| Steve Sheppard | 309 | 16.2 | |
| 1975-76 | John Lucas | 557 | 19.9 |
| 1974-75 | John Lucas | 469 | 19.5 |
| 1973-74 | John Lucas | 564 | 20.1 |
| 1972-73 | Tom McMillen | 616 | 21.2 |
| 1971-72 | Tom McMillen | 667 | 20.8 |
| 1970-71 | Howard White | 389 | 15.6 |
| Jim O'Brien | 342 | 16.3 | |
| 1969-70 | Rod Horst | 605 | 16.5 |
| 1968-69 | Will Hetzel | 605 | 23.3 |
| 1967-68 | Pete Johnson | 360 | 15.0 |
| 1966-67 | Jay McMillen | 392 | 16.3 |
| 1965-66 | Gary Ward | 430 | 17.2 |
| 1964-65 | Jay McMillen | 512 | 19.7 |
| 1963-64 | George Suder | 327 | 13.0 |
| 1962-63 | Jerry Greenspan | 365 | 17.4 |
| 1961-62 | Jerry Greenspan | 380 | 15.2 |
| 1960-61 | Bob McDonald | 347 | 13.4 |
| 1959-60 | Al Bunge | 383 | 16.6 |
| 1958-59 | Charles McNeil | 311 | 14.8 |
| 1957-58 | Charles McNeil | 311 | 14.8 |
| 1956-57 | Bob O'Brien | 342 | 13.2 |
| 1955-56 | Bob Kessler | 490 | 20.4 |
| 1954-55 | Bob Kessler | 487 | 20.3 |
| 1953-54 | Gene Shue | 654 | 21.8 |
| 1952-53 | Gene Shue | 508 | 22.1 |
| 1951-52 | -- not available -- | -- | ---- |
| 1950-51 | Lee Brawley | 404 | 15.0 |
| Rebounding | |||
| Year | Leader | Rebounds | Avg. |
| 2014-15 | Jake Layman | 203 | 5.8 |
| 2013-14 | Charles Mitchell | 203 | 6.3 |
| 2012-13 | Alex Len | 298 | 7.8 |
| 2011-12 | James Padgett | 388 | 11.8 |
| 2010-11 | Jordan Williams | 388 | 11.8 |
| 2009-10 | Jordan Williams | 284 | 8.6 |
| 2008-09 | Greivis Vasquez | 189 | 5.4 |
| 2007-08 | James Gist | 260 | 7.9 |
| 2006-07 | Ekene Ibekwe | 256 | 7.8 |
| 2005-06 | Ekene Ibekwe | 212 | 6.6 |
| 2004-05 | Travis Garrison | 207 | 6.5 |
| 2003-04 | Jamar Smith | 283 | 8.8 |
| 2002-03 | Ryan Randle | 224 | 7.2 |
| 2001-02 | Lonny Baxter | 288 | 8.2 |
| 2000-01 | Lonny Baxter | 286 | 7.9 |
| 1999-00 | Lonny Baxter | 308 | 8.8 |
| 1998-99 | Terence Morris | 242 | 7.1 |
| 1997-98 | Rodney Elliott | 236 | 7.4 |
| 1996-97 | Keith Booth | 253 | 7.9 |
| 1995-96 | Keith Booth | 233 | 7.8 |
| 1994-95 | Joe Smith | 362 | 10.7 |
| 1993-94 | Joe Smith | 321 | 10.7 |
| 1992-93 | Evers Burns | 249 | 8.9 |
| 1991-92 | Evers Burns | 206 | 7.1 |
| 1990-91 | Cedric Lewis | 233 | 8.3 |
| 1989-90 | Tony Massenburg | 314 | 10.1 |
| 1988-89 | Tony Massenburg | 226 | 7.8 |
| 1987-88 | Derrick Lewis | 237 | 7.6 |
| 1986-87 | Derrick Lewis | 248 | 9.5 |
| 1985-86 | Len Bias | 224 | 7.0 |
| 1984-85 | Len Bias | 251 | 6.8 |
| 1983-84 | Ben Coleman | 269 | 8.4 |
| 1982-83 | Ben Coleman | 242 | 8.1 |
| 1981-82 | Herman Veal | 213 | 7.3 |
| 1980-81 | Buck Williams | 363 | 11.7 |
| 1979-80 | Buck Williams | 242 | 10.1 |
| 1978-79 | Buck Williams | 323 | 10.8 |
| 1977-78 | Larry Gibson | 253 | 9.0 |
| 1976-77 | Larry Gibson | 228 | 8.4 |
| 1975-76 | Lawrence Boston | 157 | 8.9 |
| Larry Gibson | 249 | 9.8 | |
| 1974-75 | Tom Roy | 321 | 11.1 |
| 1973-74 | Len Elmore | 412 | 14.7 |
| 1972-73 | Len Elmore | 290 | 11.2 |
| 1971-72 | Len Elmore | 351 | 11.0 |
| 1970-71 | Barry Yates | 224 | 8.6 |
| 1969-70 | Rod Horst | 258 | 9.9 |
| 1968-69 | Will Hetzel | 318 | 12.2 |
| 1967-68 | Jay McMillen | 195 | 8.1 |
| 1966-67 | Jay McMillen | 195 | 8.1 |
| 1965-66 | Gary Ward | 241 | 9.6 |
| 1964-65 | Gary Ward | 271 | 10.4 |
| 1963-64 | Rick Wise | 185 | 7.1 |
| Gary Ward | 103 | 7.4 | |
| 1962-63 | Jerry Greenspan | 184 | 8.8 |
| 1961-62 | Jerry Greenspan | 235 | 9.4 |
| 1960-61 | Bob McDonald | 279 | 10.7 |
| 1959-60 | Al Bunge | 289 | 12.6 |
| 1958-59 | Al Bunge | 241 | 10.5 |
| 1957-58 | Al Bunge | 265 | 9.1 |
| 1956-57 | Jim Halleck | 195 | 7.5 |
| 1955-56 | Bob Kessler | 336 | 14.0 |
| Assists | |||
| Year | Leader | Assists | Avg. |
| 2014-15 | Melo Trimble | 106 | 3.0 |
| 2013-14 | Dez Wells | 69 | 2.2 |
| 2012-13 | Pe'Shon Howard | 131 | 3.6 |
| 2011-12 | Sean Mosley | 67 | 2.0 |
| 2010-11 | Adrian Bowie | 117 | 3.5 |
| 2009-10 | Greivis Vasquez | 208 | 6.3 |
| 2008-09 | Greivis Vasquez | 176 | 5.0 |
| 2006-07 | Greivis Vasquez | 157 | 4.6 |
| 2005-06 | D.J. Strawberry | 128 | 4.0 |
| 2004-05 | John Gilchrist | 153 | 5.5 |
| 2003-04 | John Gilchrist | 159 | 5.0 |
| 2002-03 | Steve Blake | 221 | 7.1 |
| 2001-02 | Steve Blake | 286 | 7.9 |
| 2000-01 | Steve Blake | 248 | 6.9 |
| 1999-00 | Steve Blake | 217 | 6.2 |
| 1998-99 | Terrell Stokes | 213 | 6.3 |
| 1997-98 | Terrell Stokes | 149 | 4.7 |
| 1996-97 | Terrell Stokes | 143 | 4.5 |
| 1995-96 | Duane Simpkins | 118 | 4.4 |
| 1994-95 | Duane Simpkons | 162 | 4.8 |
| 1993-94 | Duane Simpkins | 136 | 4.5 |
| 1992-93 | Kevin McLinton | 154 | 5.3 |
| 1991-92 | Kevin McLinton | 154 | 5.3 |
| 1990-91 | Kevin McLinton | 123 | 4.4 |
| Walt Williams | 91 | 5.4 | |
| 1989-90 | Walt Williams | 149 | 4.5 |
| 1988-89 | Greg Nared | 135 | 4.8 |
| 1987-88 | Rudy Archer | 172 | 5.5 |
| 1986-87 | Teyon McCoy | 111 | 4.3 |
| 1985-86 | Keith Gatlin | 204 | 6.4 |
| 1984-85 | Keith Gatlin | 221 | 6.0 |
| 1983-84 | Keith Gatlin | 148 | 4.6 |
| 1982-83 | Jeff Adkins | 121 | 4.0 |
| 1981-82 | Dutch Morley | 128 | 4.3 |
| 1980-81 | Ernest Graham | 120 | 3.9 |
| 1979-80 | Ernest Graham | 136 | 4.4 |
| 1978-79 | Dutch Morley | 128 | 4.3 |
| 1977-78 | Greg Manning | 74 | 2.6 |
| 1976-77 | Brad Davis | 132 | 4.9 |
| 1975-76 | Brad Davis | 165 | 5.9 |
| 1974-75 | Brad Davis | 134 | 4.6 |
| 1973-74 | John Lucas | 159 | 5.7 |
| 1972-73 | John Lucas | 178 | 5.9 |
| 1971-72 | Howard White | 93 | 2.9 |
| 1970-71 | Jim O'Brien | 70 | 3.3 |
| 1969-70 | Mickey Wiles | 135 | 5.2 |
| Field Goal Percentage | |||
| Year | Leader | FG Pct. | |
| 2014-15 | Damonte Dodd | .607 | |
| 2013-14 | Charles Mitchell | .517 | |
| 2012-13 | Shaquille Cleare | .580 | |
| 2011-12 | Jordan Williams | .515 | |
| 2010-11 | Jordan Williams | .538 | |
| 2009-10 | Jordan Williams | .512 | |
| 2008-09 | Landon Milbourne | .491 | |
| 2007-08 | Bambale Osby | .521 | |
| 2006-07 | Bambale Osby | .563 | |
| 2005-06 | Chris McCray | .516 | |
| 2004-05 | James Gist | .493 | |
| 2003-04 | Ekene Ibekwe | .504 | |
| 2002-03 | John Gilchrist | .588 | |
| 2001-02 | Lonny Baxter | .545 | |
| 2000-01 | Lonny Baxter | .566 | |
| 1999-00 | Lonny Baxter | .533 | |
| 1998-99 | Terence Morris | .551 | |
| 1997-98 | Terrnce Morris | .523 | |
| 1996-97 | Obinna Ekezie | .550 | |
| 1995-96 | Johnny Rhodes | .478 | |
| 1994-95 | Joe Smith | .578 | |
| 1993-94 | Joe Smith | .522 | |
| 1992-93 | Evers Burns | .506 | |
| 1991-92 | Evers Burns | .516 | |
| 1990-91 | Garfield Smith | .527 | |
| 1989-90 | Jerrod Mustaf | .529 | |
| 1988-89 | Tony Massenburg | .550 | |
| 1987-88 | Brian Williams | .600 | |
| 1986-87 | Derrick Lewis | .602 | |
| 1985-86 | Tom Jones | .551 | |
| 1984-85 | Len Bias | .530 | |
| 1983-84 | Ben Coleman | .608 | |
| 1982-83 | Ben Coleman | .571 | |
| 1981-82 | Charles Pittman | .611 | |
| 1980-81 | Buck Williams | .647 | |
| 1979-80 | Greg Manning | .643 | |
| 1978-79 | Buck Williams | .583 | |
| 1977-78 | Lawrence Boston | .580 | |
| 1976-77 | Lawrence Boston | .597 | |
| 1975-76 | Maurice Howard | .553 | |
| 1974-75 | Tom Roy | .606 | |
| 1973-74 | Maurice Howard | .553 | |
| 1972-73 | Tom McMillen | .585 | |
| 1971-72 | Tom McMillen | .549 | |
| 1970-71 | Charlie Blank | .473 | |
| 1969-70 | Rod Horst | .532 | |
| 1968-69 | Rod Horst | .480 | |
| 1967-68 | Will Hetzel | .423 | |
| 1966-67 | Rich Drescher | .445 | |
| 1965-66 | Gary Ward | .463 | |
| 1964-65 | Jay McMillen | .486 | |
| 1963-64 | Jackie Clark | .480 | |
| 1962-63 | Connie Carpenter | .447 | |
| 1961-62 | Bruce Kelleher | .437 | |
| 1960-61 | Bob McDonald | .453 | |
| 1959-60 | Paul Jelus | .470 | |
| 1958-59 | Charles McNeil | .443 | |
| 1957-58 | Nick Davis | .463 | |
| 1956-57 | John Nacinick | .470 | |
| 1955-56 | Bob O'Brien | .421 | |
| 1954-55 | -- not available -- | -- | |
| 1953-54 | Gene Shue | .506 | |
| 1952-53 | Gene Shue | .469 | |
| 1951-52 | -- not available -- | -- | |
| 1950-51 | Dick Koffenberger | .480 | |
| Free Throw Percentage | ||
| Year | Leader | Pct. |
| 2014-15 | Melo Trimble | .863 |
| 2013-14 | Dez Wells | .817 |
| 2012-13 | Pe'Shon Howard | .875 |
| 2011-12 | Sean Mosley | .835 |
| 2010-11 | Terrell Stoglin | .827 |
| 2009-10 | Eric Hayes | .873 |
| 2008-09 | Greivis Vasquez | .857 |
| 2007-08 | Eric Hayes | .852 |
| 2006-07 | Eric Hayes | .912 |
| 2005-06 | Chris McCray | .897 |
| 2004-05 | Chris McCray | .903 |
| 2003-04 | Chris McCray | .822 |
| 2002-03 | Drew Nicholas | .852 |
| 2001-02 | Juan Dixon | .898 |
| 2000-01 | Juan Dixon | .865 |
| 1999-00 | Juan Dixon | .790 |
| 1998-99 | Juan Dixon | .830 |
| 1997-98 | Sarunas Jasikevicius | .759 |
| 1996-97 | Sarunas Jasikevicius | .742 |
| 1995-96 | Duane Simpkins | .845 |
| 1994-95 | Duane Simpkins | .841 |
| 1993-94 | Duans Simpkins | .784 |
| 1992-93 | Kevin McLinton | .822 |
| 1991-92 | Kevin McLinton | .781 |
| 1990-91 | Walt Williams | .837 |
| 1989-90 | Walt Williams | .776 |
| 1988-89 | John Johnson | .790 |
| 1987-88 | Rudy Archer | .770 |
| 1986-87 | John Johnson | .790 |
| 1985-86 | Len Bias | .864 |
| 1984-85 | Keith Gatlin | .862 |
| 1983-84 | Len Bias | .767 |
| 1982-83 | Herman Veal | .762 |
| 1981-82 | Herman Veal | .780 |
| 1980-81 | Greg Manning | .821 |
| 1979-80 | Greg Manning | .908 |
| 1978-79 | Greg Manning | .857 |
| 1977-78 | Jo Jo Hunter | .863 |
| 1976-77 | Brad Davis | .784 |
| 1975-76 | Maurice Howard | .828 |
| 1974-75 | John Lucas | .836 |
| 1973-74 | Maurice Howard | .786 |
| 1972-73 | Jim O'Brien | .844 |
| 1971-72 | Ton McMillen | .817 |
| 1970-71 | Jim O'Brien | .784 |
| 1969-70 | Will Hetzel | .781 |
| 1968-69 | Will Hetzel | .813 |
| 1967-68 | Pete Johnson | .721 |
| 1966-67 | Jay McMillen | .787 |
| 1965-66 | Jay McMillen | .792 |
| 1964-65 | Gary Ward | .818 |
| 1963-64 | Neil Brayton | .803 |
| 1962-63 | Jerry Greenspan | .749 |
| 1961-62 | Bruce Kelleher | .816 |
| 1960-61 | Bob McDonald | .873 |
| 1959-60 | Paul Jelus | .842 |
| 1958-59 | Jerry Bechtle | .783 |
| 1957-58 | Charles McNeil | .762 |
| 1956-57 | Jim Halleck | .764 |
| 1955-56 | Bob O'Brien | .767 |
| 1954-55 | -- not available -- | -- |
| 1953-54 | Gene Shue | .789 |
| 1952-53 | Gene Shue | .700 |
| 1951-52 | -- not available -- | -- |
| 1950-51 | Dick Koffenberger | .772 |
| Steals | |||
| Year | Leader | Steals | Avg. |
| 2014-15 | Melo Trimble | 44 | 1.3 |
| 2013-14 | Nick Faust | 37 | 1.2 |
| 2012-13 | Nick Faust | 37 | 1.0 |
| 2011-12 | Sean Mosley | 33 | 1.0 |
| 2010-11 | Sean Mosley | 41 | 1.2 |
| 2009-10 | Greivis Vasquez | 56 | 1.7 |
| 2008-09 | Greivis Vasquez | 49 | 1.4 |
| 2007-08 | Greivis Vasquez | 47 | 1.4 |
| 2006-07 | D.J. Strawberry | 69 | 2.0 |
| 2005-06 | D.J. Strawberry | 58 | 1.8 |
| 2004-05 | Chris McCray | 58 | 1.9 |
| 2003-04 | John Gilchrist | 56 | 1.8 |
| 2002-03 | Steve Blake | 50 | 1.6 |
| 2001-02 | Juan Dixon | 92 | 2.6 |
| 2000-01 | Juan Dixon | 95 | 2.6 |
| 1999-00 | Juan Dixon | 96 | 2.7 |
| 1998-99 | Steve Francis | 95 | 2.8 |
| 1997-98 | Laron Profit | 87 | 2.7 |
| 1996-97 | Keith Booth | 64 | 2.0 |
| 1995-96 | Johnny Rhodes | 110 | 3.7 |
| 1994-95 | Johnny Rhodes | 85 | 2.5 |
| 1993-94 | Johnny Rhodes | 78 | 2.3 |
| 1992-93 | Johnny Rhodes | 71 | 2.5 |
| 1991-92 | Walt Williams | 60 | 2.1 |
| 1990-91 | Cedric Lewis | 48 | 1.5 |
| 1989-90 | Walt Williams | 57 | 1.7 |
| 1988-89 | Greg Nared | 46 | 1.6 |
| 1987-88 | Derrick Lewis | 45 | 1.5 |
| 1986-87 | Derrick Lewis | 38 | 1.5 |
| 1985-86 | Derrick Lewis | 37 | 1.1 |
| 1984-85 | Adrian Branch | 45 | 1.2 |
| 1983-84 | Adrian Branch | 29 | 1.0 |
| 1982-83 | Jeff Adkins | 23 | 0.8 |
| 1981-82 | Dutch Morley | 33 | 1.1 |
| 1980-81 | Ernest Graham | 42 | 1.4 |
| 1979-80 | Dutch Morley | 64 | 2.1 |
| 1978-79 | Dutch Morley | 43 | 1.4 |
| 1977-78 | Jo Jo Hunter | 26 | 1.0 |
| 1976-77 | Steve Sheppard | 27 | 1.4 |
| Blocked Shots | |||
| Year | Leader | Blocks | Avg. |
| 2014-15 | Damonte Dodd | 51 | 1.5 |
| 2013-14 | Dez Wells/Jake Layman | 27 | 0.8 |
| 2012-13 | Alex Len | 78 | 2.1 |
| 2011-12 | Alex Len | 47 | 2.1 |
| 2010-11 | Jordan Williams | 45 | 1.4 |
| 2009-10 | Jordan Williams | 39 | 1.2 |
| 2008-09 | Landon Milbourne | 35 | 1.0 |
| 2007-08 | James Gist | 77 | |
| 2006-07 | Ekene Ibekwe | 88 | 2.6 |
| 2005-06 | James Gist | 51 | 1.6 |
| 2004-05 | Ekene Ibekwe | 55 | 1.8 |
| 2003-04 | Ekene Ibekwe | 44 | 1.4 |
| 2002-03 | Ryan Randle | 36 | 1.2 |
| 2001-02 | Lonny Baxter | 69 | 2.0 |
| 2000-01 | Terence Morris | 79 | 2.2 |
| 1999-00 | Lonny Baxter | 79 | 2.3 |
| 1998-99 | Terence Morris | 77 | 2.3 |
| 1997-98 | Obinna Ekezie | 37 | 1.2 |
| 1996-97 | Obinna Ekezie | 33 | 1.1 |
| 1995-96 | Keith Booth | 23 | 0.8 |
| 1994-95 | Joe Smith | 97 | 2.9 |
| 1993-94 | Joe Smith | 93 | 3.1 |
| 1992-93 | Chris Kerwin | 30 | 1.1 |
| 1991-92 | Chris Kerwin | 31 | 1.1 |
| 1990-91 | Cedric Lewis | 143 | 5.1 |
| 1989-90 | Cedric Lewis | 49 | 1.5 |
| 1988-89 | Cedric Lewis | 36 | 1.3 |
| 1987-88 | Derrick Lewis | 55 | 1.8 |
| 1986-87 | Derrick Lewis | 114 | 4.4 |
| 1985-86 | Derrick Lewis | 71 | 2.2 |
| 1984-85 | Derrick Lewis | 99 | 2.7 |
| 1983-84 | Ben Coleman | 48 | 1.3 |
| 1982-83 | Ben Coleman | 33 | 1.1 |
| 1981-82 | Charles Pittman | 31 | 1.3 |
| 1980-81 | Buck Williams | 29 | 0.9 |
| 1979-80 | Taylor Baldwin | 35 | 1.1 |
| 1978-79 | Larry Gibson | 58 | 1.9 |
| 1977-78 | Larry Gibson | 57 | 2.0 |
| 1976-77 | Larry Gibson | 67 | 2.5 |
Players Mentioned
Maryland Men's Basketball | Johnny Holliday's End of Game Call | 2002 National Championship
Wednesday, April 01
CBS Saturday Morning | The Voice of the Terps | Johnny Holliday Spotlight
Saturday, March 14
Maryland Men's Basketball | Press Conference | Iowa
Wednesday, March 11
Maryland Men's Basketball | Press Conference | Oregon
Tuesday, March 10





