Indiana vs Maryland
3/31/2019
Bob "Turtle" Smith
1:00 PM
Indiana
17-10, 0

19
Final
4

Maryland
13-13, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 4 | 0 | 5 | 0 | 0 | 4 | 0 | 19 | 14 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 7 | 2 |
Win: Saalfrank, Andrew (2-1)Loss: Labonte, Trevor (1-3)
Scoring Summary
Team | IND | UMD |
|---|---|---|
1st Dunham singled up the middle, RBI (1-0 B); Ashley advanced to third; Gorski scored. | 1 | 0 |
1st Barr flied out to cf, SF, RBI (1-1 FB); Ashley scored. | 2 | 0 |
1st Lee,A homered to right center, RBI (0-0). | 2 | 1 |
2nd Ashley homered down the rf line, 3 RBI (1-1 KB); Houston scored; Bradley scored. | 5 | 1 |
2nd Lloyd homered to left center, RBI (0-0). | 6 | 1 |
3rd Ashley walked, RBI (3-1 BBKBB); Cross advanced to second; Houston advanced to third; Bradley scored. | 7 | 1 |
3rd Lloyd doubled to left center, 3 RBI (3-2 BBBKK); Ashley scored; Cross scored; Houston scored. | 10 | 1 |
3rd Wright,T doubled down the lf line, RBI (0-0); Bednar,R scored. | 10 | 2 |
5th Barr reached on a fielder's choice, RBI (1-2 KKB); Dunham out at second ss to 2b; Lloyd advanced to third; Ashley scored. | 11 | 2 |
5th Richardson reached on an error by p (0-0); Barr advanced to second; Lloyd scored, unearned. | 12 | 2 |
5th Bradley homered to right field, 3 RBI, unearned (1-0 B); Richardson scored, unearned; Barr scored, unearned. | 15 | 2 |
8th Ashley reached on a fielder's choice, RBI (2-2 BKBF); Gorski out at second 3b to 2b; Cross advanced to third; Houston scored, unearned. | 16 | 2 |
8th Lloyd homered to right field, 3 RBI, unearned (2-1 BBF); Ashley scored, unearned; Cross scored, unearned. | 19 | 2 |
8th Milton,K grounded out to 2b, RBI (0-1 K); Bednar,R scored. | 19 | 3 |
9th Maguire,J homered to right field, RBI (3-1 KBBB). | 19 | 4 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gorski, Matt | CF | 5 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
Ashley, Drew | 2B/LF | 3 | 5 | 1 | 5 | 3 | 0 | 1 | 0 |
Lloyd, Matt | DH | 5 | 3 | 3 | 7 | 0 | 0 | 1 | 1 |
Dunham, Elijah | LF | 4 | 0 | 1 | 1 | 2 | 0 | 2 | 1 |
   Walker, Justin | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barr, Cole | 3B | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 1 |
Richardson, Grant | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Van Pelt, Tyler | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley, Scotty | 1B | 5 | 3 | 4 | 3 | 0 | 0 | 1 | 0 |
   Bunnell, Cade | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston, Jeremy | SS | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
Cross, Wyatt | C | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
Saalfrank, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bierman, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krueger, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sloan, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 19 | 14 | 18 | 8 | 0 | 12 | 6 |
Batting
2B: Lloyd, Matt (1)
HR: Ashley, Drew (1); Lloyd, Matt (2); Bradley, Scotty (1)
SF: Barr, Cole (1)
Baserunning SB: Dunham, Elijah (1)
HBP: Lloyd, Matt (1); Barr, Cole (1)
Fielding
DP: Ashley, Drew (1); Bradley, Scotty (1); Houston, Jeremy (1)
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lee, Aj | SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Bednar, Randy | RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Wright, Taylor | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Costes, Maxwell | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Milton, Kody | PH/1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Walls, Caleb | LF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Alleyne, Chris | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vought, Justin | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Pineiro, Michael | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Holte-mancera, Seb | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Maguire, Josh | DH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Gardiner, Tommy | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cowles, Benjamin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Labonte, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zoellner, Elliot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turnbull, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glock, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vail, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heine, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 4 | 3 | 0 | 17 | 5 |
Batting
Fielding
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saalfrank, Andrew | 6.0 | 5 | 2 | 2 | 3 | 11 | 1 | 0 | 0 | 0 | 22 | 25 | 3 | 3 | 95 |
Bierman, Gabe | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
Krueger, Cal | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
Sloan, Grant | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 18 |
| Totals | 7 | 4 | 4 | 3 | 17 | 2 | 0 | 0 | 0 | 33 | 36 | 4 | 5 | 140 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Labonte, Trevor | 2.1 | 7 | 9 | 9 | 4 | 2 | 1 | 0 | 0 | 0 | 13 | 18 | 5 | 0 | 70 |
| Zoellner, Elliot | 1.2 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 0 | 43 |
| Turnbull, Nick | 0.2 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 18 |
| Glock, Will | 1.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 17 |
| Vail, Andrew | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 |
| Heine, Sean | 2.0 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 0 | 4 | 41 |
| Totals | 14 | 19 | 11 | 8 | 12 | 1 | 0 | 2 | 0 | 41 | 52 | 8 | 6 | 201 |
