Ohio State vs Maryland
4/21/2019
Bob "Turtle" Smith
1:00 PM
Ohio State
22-19, 0

5
Final
1

Maryland
19-21, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 11 | 0 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
Win: Smith, Griffan (4-2)Loss: Labonte, Trevor (1-4)
Date: 4/21/2019
Location: College Park, Md.
Venue: Bob "Turtle" Smith
Umpires:
Attendance: 515
Start Time: 1:00 PM
Time: 2:17
Scoring Summary
Team | OSU | UMD |
|---|---|---|
![]() Winand homered to right field, RBI (1-0 B). | 1 | 0 |
![]() Winand homered to right center, 3 RBI (1-1 BS); Dezenzo scored; Todys scored. | 4 | 0 |
![]() Lee,A grounded out to p, bunt, SAC, RBI (0-1 S); Cowles,B scored. | 4 | 1 |
![]() Canzone doubled down the lf line, RBI (0-0); Erwin advanced to third; Dezenzo scored, unearned. | 5 | 1 |

Ohio State

Canzone, Dominic | RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Carpenter, Matt | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Cherry, Brady | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Pohl, Conner | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dingler, Dillon | C | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Todys, Brent | DH | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Dezenzo, Zach | SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Winand, Ridge | CF | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
Erwin, Nick | 3B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Smith, Griffan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 11 | 5 | 3 | 0 | 6 | 11 |
Batting
2B: Canzone, Dominic (2)
HR: Winand, Ridge (2)
Baserunning
SB: Carpenter, Matt (1)
HBP: Pohl, Conner (1)
Fielding
DP: Carpenter, Matt (1); Pohl, Conner (1); Dezenzo, Zach (1)

Maryland

| SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 1 | 4 | 1 | 2 | 0 | 10 | 6 |

Ohio State

Smith, Griffan | 9.0 | 4 | 1 | 1 | 2 | 10 | 0 | 0 | 2 | 0 | 29 | 34 | 10 | 6 | 110 |
| Totals | 4 | 1 | 1 | 2 | 10 | 0 | 0 | 2 | 0 | 29 | 34 | 10 | 6 | 110 |

Maryland

| 6.0 | 8 | 4 | 4 | 3 | 4 | 2 | 0 | 1 | 0 | 26 | 30 | 4 | 10 | 111 | |
| 3.0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 5 | 46 | |
| Totals | 11 | 5 | 4 | 3 | 6 | 2 | 0 | 1 | 0 | 39 | 43 | 6 | 15 | 157 |
Ohio State

5
Final1

Maryland

Ohio State - Top of 1st
| Plays | OSU | UMD |
|---|---|---|
| Canzone grounded out to 1b unassisted (3-2 BKBBKF). | 0 | 0 |
| Carpenter grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| Cherry singled to center field (0-0). | 0 | 0 |
| Pohl hit by pitch (1-2 KBS); Cherry advanced to second. | 0 | 0 |
| Dingler walked (3-0 BBBB); Pohl advanced to second; Cherry advanced to third. | 0 | 0 |
| Todys grounded out to 2b (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Maryland - Bottom of 1st
| Plays | OSU | UMD |
|---|---|---|
| Lee,A singled to left field (1-0 B). | 0 | 0 |
| Bednar,R grounded into double play ss to 2b to 1b (0-0); Lee,A out on the play. | 0 | 0 |
| Wright,T flied out to rf (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Ohio State - Top of 2nd
| Plays | OSU | UMD |
|---|---|---|
| Dezenzo struck out swinging (1-2 BKFS). | 0 | 0 |
| Winand homered to right field, RBI (1-0 B). | 1 | 0 |
| Erwin singled to shortstop (1-2 KKFB). | 1 | 0 |
| Canzone doubled to left center (1-0 B); Erwin advanced to third. | 1 | 0 |
| Carpenter struck out swinging (2-2 FBBSS). | 1 | 0 |
| Cherry struck out swinging (2-2 BBKKS). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Maryland - Bottom of 2nd
| Plays | OSU | UMD |
|---|---|---|
| Costes,M struck out swinging (0-2 SSS). | 1 | 0 |
| Maguire,J hit by pitch (1-2 BKK). | 1 | 0 |
| Vought,J struck out swinging (0-2 KSS). | 1 | 0 |
| Pineiro,M struck out swinging (1-2 KBFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Ohio State - Top of 3rd
| Plays | OSU | UMD |
|---|---|---|
| Pohl grounded out to 1b unassisted (1-0 B). | 1 | 0 |
| Dingler singled to third base, advanced to second on an error by 3b (2-1 BBS). | 1 | 0 |
| Todys reached on a fielder's choice (1-0 B); Dingler out at third ss to 3b. | 1 | 0 |
| Todys advanced to second on a wild pitch. | 1 | 0 |
| Todys advanced to third on a wild pitch. | 1 | 0 |
| Dezenzo walked (3-0 BBBB). | 1 | 0 |
| Winand homered to right center, 3 RBI (1-1 BS); Dezenzo scored; Todys scored. | 4 | 0 |
| Erwin singled to shortstop (3-2 BBBKKFF). | 4 | 0 |
| Canzone grounded out to 2b (0-2 FK). | 4 | 0 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

Maryland - Bottom of 3rd
| Plays | OSU | UMD |
|---|---|---|
| Cowles,B doubled to center field (0-0). | 4 | 0 |
| Irvine,B grounded out to 1b unassisted (0-0); Cowles,B advanced to third. | 4 | 0 |
| Lee,A grounded out to p, bunt, SAC, RBI (0-1 S); Cowles,B scored. | 4 | 1 |
| Bednar,R doubled to right center (0-0). | 4 | 1 |
| Wright,T walked (3-1 BBKBB). | 4 | 1 |
| Costes,M struck out swinging (0-2 KSS). | 4 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Ohio State - Top of 4th
| Plays | OSU | UMD |
|---|---|---|
| Carpenter flied out to lf (0-0). | 4 | 1 |
| Cherry grounded out to 3b (3-1 BKBB). | 4 | 1 |
| Pohl grounded out to 1b unassisted (2-1 KBB). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Maryland - Bottom of 4th
| Plays | OSU | UMD |
|---|---|---|
| Maguire,J struck out swinging (3-2 BBBKFFS). | 4 | 1 |
| Vought,J doubled down the lf line (0-2 KF). | 4 | 1 |
| Pineiro,M hit by pitch (1-1 KB). | 4 | 1 |
| Cowles,B fouled out to 1b (1-1 SB). | 4 | 1 |
| Irvine,B reached on a fielder's choice (0-0); Pineiro,M out at second 2b to ss. | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Ohio State - Top of 5th
| Plays | OSU | UMD |
|---|---|---|
| Dingler struck out swinging (2-2 FFBBS). | 4 | 1 |
| Todys flied out to cf (3-1 FBBB). | 4 | 1 |
| Dezenzo singled up the middle (1-2 BKF). | 4 | 1 |
| Winand popped up to 1b (1-0 B). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Maryland - Bottom of 5th
| Plays | OSU | UMD |
|---|---|---|
| Lee,A struck out looking (2-2 KSBBK). | 4 | 1 |
| Bednar,R lined out to lf (1-0 B). | 4 | 1 |
| Wright,T flied out to rf (0-0). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio State - Top of 6th
| Plays | OSU | UMD |
|---|---|---|
| Erwin grounded out to 3b (0-1 K). | 4 | 1 |
| Canzone flied out to rf (1-1 FB). | 4 | 1 |
| Carpenter walked (3-1 KBBBB). | 4 | 1 |
| Cherry grounded out to p (1-1 FB). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Maryland - Bottom of 6th
| Plays | OSU | UMD |
|---|---|---|
| Costes,M struck out swinging (2-2 KSBBS). | 4 | 1 |
| Maguire,J struck out swinging (3-2 SBKFBBS). | 4 | 1 |
| Vought,J walked (3-1 SBBBB). | 4 | 1 |
| Pineiro,M struck out swinging (0-2 KKS). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Ohio State - Top of 7th
| Plays | OSU | UMD |
|---|---|---|
| DiLuia,M to p for LaBonte,T. | 4 | 1 |
| Pohl grounded out to ss (3-2 FBFBB). | 4 | 1 |
| Dingler grounded out to ss (1-0 B). | 4 | 1 |
| Todys struck out looking (3-2 BKBKBK). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Maryland - Bottom of 7th
| Plays | OSU | UMD |
|---|---|---|
| Cowles,B grounded out to p (1-2 KBF). | 4 | 1 |
| Irvine,B struck out looking (0-2 KFFK). | 4 | 1 |
| Lee,A fouled out to c (2-0 BB). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio State - Top of 8th
| Plays | OSU | UMD |
|---|---|---|
| Dezenzo reached on an error by p (0-2 KF). | 4 | 1 |
| Winand fouled out to 3b (2-0 BB). | 4 | 1 |
| Erwin singled through the right side (0-1 K); Dezenzo advanced to third. | 4 | 1 |
| Canzone doubled down the lf line, RBI (0-0); Erwin advanced to third; Dezenzo scored, unearned. | 5 | 1 |
| Carpenter reached on a fielder's choice (1-0 B); Canzone advanced to third; Erwin out at home 1b to c. | 5 | 1 |
| Carpenter stole second. | 5 | 1 |
| Cherry grounded out to ss (2-2 FSFBB). | 5 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Maryland - Bottom of 8th
| Plays | OSU | UMD |
|---|---|---|
| Bednar,R flied out to rf (1-2 KKBF). | 5 | 1 |
| Wright,T fouled out to c (1-2 KFB). | 5 | 1 |
| Costes,M lined out to 3b (1-0 B). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio State - Top of 9th
| Plays | OSU | UMD |
|---|---|---|
| Pohl struck out swinging (2-2 FBFBS). | 5 | 1 |
| Dingler singled up the middle (3-2 BBSBK). | 5 | 1 |
| Todys flied out to cf (0-0). | 5 | 1 |
| Dezenzo grounded out to p, bunt (0-1 F). | 5 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Maryland - Bottom of 9th
| Plays | OSU | UMD |
|---|---|---|
| Maguire,J flied out to cf (2-0 BB). | 5 | 1 |
| Vought,J flied out to rf (0-0). | 5 | 1 |
| Holte-Man,S pinch hit for Pineiro,M. | 5 | 1 |
| Holte-Man,S grounded out to 2b (3-2 BBFBF). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Ohio State

5
Final1

Maryland

Ohio State - Top of 1st
| Plays | OSU | UMD |
|---|---|---|
| Canzone grounded out to 1b unassisted (3-2 BKBBKF). | 0 | 0 |
| Carpenter grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| Cherry singled to center field (0-0). | 0 | 0 |
| Pohl hit by pitch (1-2 KBS); Cherry advanced to second. | 0 | 0 |
| Dingler walked (3-0 BBBB); Pohl advanced to second; Cherry advanced to third. | 0 | 0 |
| Todys grounded out to 2b (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Maryland - Bottom of 1st
| Plays | OSU | UMD |
|---|---|---|
| Lee,A singled to left field (1-0 B). | 0 | 0 |
| Bednar,R grounded into double play ss to 2b to 1b (0-0); Lee,A out on the play. | 0 | 0 |
| Wright,T flied out to rf (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Ohio State

5
Final1

Maryland

Ohio State - Top of 2nd
| Plays | OSU | UMD |
|---|---|---|
| Dezenzo struck out swinging (1-2 BKFS). | 0 | 0 |
| Winand homered to right field, RBI (1-0 B). | 1 | 0 |
| Erwin singled to shortstop (1-2 KKFB). | 1 | 0 |
| Canzone doubled to left center (1-0 B); Erwin advanced to third. | 1 | 0 |
| Carpenter struck out swinging (2-2 FBBSS). | 1 | 0 |
| Cherry struck out swinging (2-2 BBKKS). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Maryland - Bottom of 2nd
| Plays | OSU | UMD |
|---|---|---|
| Costes,M struck out swinging (0-2 SSS). | 1 | 0 |
| Maguire,J hit by pitch (1-2 BKK). | 1 | 0 |
| Vought,J struck out swinging (0-2 KSS). | 1 | 0 |
| Pineiro,M struck out swinging (1-2 KBFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Ohio State

5
Final1

Maryland

Ohio State - Top of 3rd
| Plays | OSU | UMD |
|---|---|---|
| Pohl grounded out to 1b unassisted (1-0 B). | 1 | 0 |
| Dingler singled to third base, advanced to second on an error by 3b (2-1 BBS). | 1 | 0 |
| Todys reached on a fielder's choice (1-0 B); Dingler out at third ss to 3b. | 1 | 0 |
| Todys advanced to second on a wild pitch. | 1 | 0 |
| Todys advanced to third on a wild pitch. | 1 | 0 |
| Dezenzo walked (3-0 BBBB). | 1 | 0 |
| Winand homered to right center, 3 RBI (1-1 BS); Dezenzo scored; Todys scored. | 4 | 0 |
| Erwin singled to shortstop (3-2 BBBKKFF). | 4 | 0 |
| Canzone grounded out to 2b (0-2 FK). | 4 | 0 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

Maryland - Bottom of 3rd
| Plays | OSU | UMD |
|---|---|---|
| Cowles,B doubled to center field (0-0). | 4 | 0 |
| Irvine,B grounded out to 1b unassisted (0-0); Cowles,B advanced to third. | 4 | 0 |
| Lee,A grounded out to p, bunt, SAC, RBI (0-1 S); Cowles,B scored. | 4 | 1 |
| Bednar,R doubled to right center (0-0). | 4 | 1 |
| Wright,T walked (3-1 BBKBB). | 4 | 1 |
| Costes,M struck out swinging (0-2 KSS). | 4 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Ohio State

5
Final1

Maryland

Ohio State - Top of 4th
| Plays | OSU | UMD |
|---|---|---|
| Carpenter flied out to lf (0-0). | 4 | 1 |
| Cherry grounded out to 3b (3-1 BKBB). | 4 | 1 |
| Pohl grounded out to 1b unassisted (2-1 KBB). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Maryland - Bottom of 4th
| Plays | OSU | UMD |
|---|---|---|
| Maguire,J struck out swinging (3-2 BBBKFFS). | 4 | 1 |
| Vought,J doubled down the lf line (0-2 KF). | 4 | 1 |
| Pineiro,M hit by pitch (1-1 KB). | 4 | 1 |
| Cowles,B fouled out to 1b (1-1 SB). | 4 | 1 |
| Irvine,B reached on a fielder's choice (0-0); Pineiro,M out at second 2b to ss. | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Ohio State

5
Final1

Maryland

Ohio State - Top of 5th
| Plays | OSU | UMD |
|---|---|---|
| Dingler struck out swinging (2-2 FFBBS). | 4 | 1 |
| Todys flied out to cf (3-1 FBBB). | 4 | 1 |
| Dezenzo singled up the middle (1-2 BKF). | 4 | 1 |
| Winand popped up to 1b (1-0 B). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Maryland - Bottom of 5th
| Plays | OSU | UMD |
|---|---|---|
| Lee,A struck out looking (2-2 KSBBK). | 4 | 1 |
| Bednar,R lined out to lf (1-0 B). | 4 | 1 |
| Wright,T flied out to rf (0-0). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Ohio State

5
Final1

Maryland

Ohio State - Top of 6th
| Plays | OSU | UMD |
|---|---|---|
| Erwin grounded out to 3b (0-1 K). | 4 | 1 |
| Canzone flied out to rf (1-1 FB). | 4 | 1 |
| Carpenter walked (3-1 KBBBB). | 4 | 1 |
| Cherry grounded out to p (1-1 FB). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Maryland - Bottom of 6th
| Plays | OSU | UMD |
|---|---|---|
| Costes,M struck out swinging (2-2 KSBBS). | 4 | 1 |
| Maguire,J struck out swinging (3-2 SBKFBBS). | 4 | 1 |
| Vought,J walked (3-1 SBBBB). | 4 | 1 |
| Pineiro,M struck out swinging (0-2 KKS). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Ohio State

5
Final1

Maryland

Ohio State - Top of 7th
| Plays | OSU | UMD |
|---|---|---|
| DiLuia,M to p for LaBonte,T. | 4 | 1 |
| Pohl grounded out to ss (3-2 FBFBB). | 4 | 1 |
| Dingler grounded out to ss (1-0 B). | 4 | 1 |
| Todys struck out looking (3-2 BKBKBK). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Maryland - Bottom of 7th
| Plays | OSU | UMD |
|---|---|---|
| Cowles,B grounded out to p (1-2 KBF). | 4 | 1 |
| Irvine,B struck out looking (0-2 KFFK). | 4 | 1 |
| Lee,A fouled out to c (2-0 BB). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Ohio State

5
Final1

Maryland

Ohio State - Top of 8th
| Plays | OSU | UMD |
|---|---|---|
| Dezenzo reached on an error by p (0-2 KF). | 4 | 1 |
| Winand fouled out to 3b (2-0 BB). | 4 | 1 |
| Erwin singled through the right side (0-1 K); Dezenzo advanced to third. | 4 | 1 |
| Canzone doubled down the lf line, RBI (0-0); Erwin advanced to third; Dezenzo scored, unearned. | 5 | 1 |
| Carpenter reached on a fielder's choice (1-0 B); Canzone advanced to third; Erwin out at home 1b to c. | 5 | 1 |
| Carpenter stole second. | 5 | 1 |
| Cherry grounded out to ss (2-2 FSFBB). | 5 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Maryland - Bottom of 8th
| Plays | OSU | UMD |
|---|---|---|
| Bednar,R flied out to rf (1-2 KKBF). | 5 | 1 |
| Wright,T fouled out to c (1-2 KFB). | 5 | 1 |
| Costes,M lined out to 3b (1-0 B). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Ohio State

5
Final1

Maryland

Ohio State - Top of 9th
| Plays | OSU | UMD |
|---|---|---|
| Pohl struck out swinging (2-2 FBFBS). | 5 | 1 |
| Dingler singled up the middle (3-2 BBSBK). | 5 | 1 |
| Todys flied out to cf (0-0). | 5 | 1 |
| Dezenzo grounded out to p, bunt (0-1 F). | 5 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Maryland - Bottom of 9th
| Plays | OSU | UMD |
|---|---|---|
| Maguire,J flied out to cf (2-0 BB). | 5 | 1 |
| Vought,J flied out to rf (0-0). | 5 | 1 |
| Holte-Man,S pinch hit for Pineiro,M. | 5 | 1 |
| Holte-Man,S grounded out to 2b (3-2 BBFBF). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio State

| RF | Canzone, Dominic | 5 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2B | Carpenter, Matt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| LF | Cherry, Brady | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | Pohl, Conner | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| C | Dingler, Dillon | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 |
| DH | Todys, Brent | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | Dezenzo, Zach | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| CF | Winand, Ridge | 4 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Erwin, Nick | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Smith, Griffan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 39 | 5 | 11 | 5 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 27 | 6 |

Maryland

| SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | |
| CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 | 1 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | 29 | 1 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 10 | 2 | 1 | 27 | 11 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 39 | At Bats | 29 |
| 5 | Runs | 1 |
| 11 | Hits | 4 |
| 2 | Doubles | 3 |
| 0 | Triples | 0 |
| 2 | Home Runs | 0 |
| 5 | RBI's | 1 |
| 3 | Walks (BB) | 2 |
| 6 | Strikeouts | 10 |
Pitching | ||
| 4 | Hits | 11 |
| 1 | Runs | 5 |
| 1 | Earned Runs | 4 |
| 2 | Walks | 3 |
| 10 | Strikeouts | 6 |
| 34 | Batters Faced | 43 |
| 0 | Errors | 2 |
Fielding | ||
| 27 | Putouts | 27 |
| 6 | Assists | 11 |
| 1.000 | Fielding % | .950 |
| 1 | Double Plays | 0 |
