Richmond vs Maryland
Richmond
((0-1))


Maryland
((1-0))
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 1 |
![]() | 2 | 2 | 0 | 1 | 5 |
Scoring Summary
- | - | - | - | - | UR | UMD |
|---|---|---|---|---|---|---|
| 2:01 | ![]() | Riley Donnelly | Assisted by: Bibi Donraadt , Madison Maguire | off penalty corner | 0 | 1 |
| 5:25 | ![]() | NASH, Addie | Unassisted | short shot in front | 1 | 1 |
| 7:33 | ![]() | Jen Bleakney | Assisted by: Bibi Donraadt | hard shot from left side into bottom of | 1 | 2 |
| 17:22 | ![]() | Bodil Keus | Assisted by: Madison Maguire , Kelee Lepage | off penalty corner | 1 | 3 |
| 28:14 | ![]() | Kyler Greenwalt | Assisted by: Emma DeBerdine | feed from baseline | 1 | 4 |
| 48:56 | ![]() | Kyler Greenwalt | Unassisted | off rebounded shot | 1 | 5 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 2 | 4 | 3 | 1 | 10 (4) |
![]() | 9 | 7 | 1 | 3 | 20 (10) |
Saves | |||||
![]() | 2 | 1 | 1 | 1 | 5 |
![]() | 0 | 2 | 1 | 0 | 3 |
Penalty Corners | |||||
![]() | 0 | 0 | 1 | 0 | 1 |
![]() | 7 | 3 | 0 | 1 | 11 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 11:32 | #17 Lizzy Dessoye | |
![]() | 41:12 | #17 SMITH, Cadera |
Richmond


Maryland

CONKLIN, Frankie at goalie for Richmond.

Noelle Frost at goalie for Maryland.

Penalty corner by UMD Bibi Donraadt [01:25].

Shot by UMD Hannah Bond BLOCKED.

Penalty corner by UMD Bibi Donraadt [01:39].

Shot by UMD Riley Donnelly BLOCKED.

Penalty corner by UMD Bibi Donraadt [01:55].
0

02:01

1

*off penalty corner

Shot by UMD Emma DeBerdine BLOCKED.

Penalty corner by UMD Bibi Donraadt [02:32].

Shot by UMD Riley Donnelly, SAVE CONKLIN, Frankie.

1

05:25

1

*short shot in front

Penalty corner by UMD Bibi Donraadt [06:52].

Shot by UMD Riley Donnelly BLOCKED.

Penalty corner by UMD Bibi Donraadt [06:58].

Shot by UMD Hannah Bond, SAVE CONKLIN, Frankie.

Penalty corner by UMD Bibi Donraadt [07:09].

Shot by UMD Hannah Bond BLOCKED.
1

07:33

2

*hard shot from left side into bottom of cage









Green card on UMD Lizzy Dessoye.


Shot by UR SMITH, Cadera BLOCKED.

15:00
End of PeriodRichmond


Maryland

Start of 2nd period [15:00].

For UR: #3 ORNDORFF, Sutton, #14 KEPPEL, Tess, #7 NASH, Emma, #20 DASILVA, Amanda, #8 NASH, Addie, #2 ZWICKLBAUER, Elise, #9 LOOS, Hannah, #23 FRANK, Lindsey, #24 MCCROSSAN, Regan, #17 SMITH, Cadera, #63 CONKLIN, Frankie.

For UMD: #16 Emma DeBerdine, #21 Madison Maguire, #7 Kyler Greenwalt, #8 Brooke DeBerdine, #14 Kelee Lepage, #22 Riley Donnelly, #18 Hannah Bond, #13 Mayv Clune, #15 Bodil Keus, #5 Nathalie Fiechter, #1 Noelle Frost.

Penalty corner by UMD Kelee Lepage [17:15].
1

17:22

3

*off penalty corner




Shot by UMD Emma DeBerdine WIDE.

Shot by UR ZWICKLBAUER, Elise BLOCKED.

Shot by UMD Kelee Lepage WIDE.





Shot by UR NASH, Addie, SAVE Noelle Frost.




Penalty corner by UMD Kelee Lepage [23:40].

Shot by UMD Bodil Keus, SAVE CONKLIN, Frankie.

Shot by UMD Belle Bressler BLOCKED.


Shot by UR HENDRY, Jessica, SAVE Noelle Frost.

Shot by UR LYONS, Abby BLOCKED.




Penalty corner by UMD Bibi Donraadt [25:37].

Shot by UMD Bodil Keus WIDE.




1

28:14

4

*feed from baseline
30:00
End of PeriodRichmond


Maryland

Start of 3rd period [30:00].

For UMD: #16 Emma DeBerdine, #7 Kyler Greenwalt, #21 Madison Maguire, #14 Kelee Lepage, #3 Jen Bleakney, #18 Hannah Bond, #8 Brooke DeBerdine, #1 Noelle Frost, #12 Bibi Donraadt, #15 Bodil Keus, #22 Riley Donnelly.

For UR: #63 CONKLIN, Frankie, #12 LYONS, Abby, #17 SMITH, Cadera, #2 ZWICKLBAUER, Elise, #8 NASH, Addie, #23 FRANK, Lindsey, #27 CARTER, Becky, #20 DASILVA, Amanda, #10 BONGERS, Steffie, #9 LOOS, Hannah, #7 NASH, Emma.



Shot by UR FRANK, Lindsey, SAVE Noelle Frost.

Shot by UMD Brooke DeBerdine, SAVE CONKLIN, Frankie.



Shot by UR FRANK, Lindsey BLOCKED.








Green card on UR SMITH, Cadera.




Penalty corner by UR FRAZIER, Olivia [43:38].

Shot by UR DASILVA, Amanda BLOCKED.

45:00
End of PeriodRichmond


Maryland

Start of 4th period [45:00].

For UR: #2 ZWICKLBAUER, Elise, #18 HENDRY, Jessica, #9 LOOS, Hannah, #8 NASH, Addie, #23 FRANK, Lindsey, #24 MCCROSSAN, Regan, #3 ORNDORFF, Sutton, #14 KEPPEL, Tess, #7 NASH, Emma, #20 DASILVA, Amanda, #63 CONKLIN, Frankie.

For UMD: #3 Jen Bleakney, #12 Bibi Donraadt, #21 Madison Maguire, #8 Brooke DeBerdine, #7 Kyler Greenwalt, #15 Bodil Keus, #16 Emma DeBerdine, #22 Riley Donnelly, #18 Hannah Bond, #14 Kelee Lepage, #1 Noelle Frost.

Shot by UR MCCROSSAN, Regan BLOCKED.

Skye Joegriner at goalie for Maryland.


Shot by UMD Madison Maguire, SAVE CONKLIN, Frankie.
1

48:56

5

*off rebounded shot










LATTA, Erika at goalie for Richmond.




Penalty corner by UMD Bibi Donraadt [53:14].

Shot by UMD Hannah Bond WIDE.






60:00
End of Period
Richmond

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ZWICKLBAUER, ELISE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | NASH, EMMA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | NASH, ADDIE | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 9 | LOOS, HANNAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | BONGERS, STEFFIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | LYONS, ABBY | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | SMITH, CADERA | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | DASILVA, AMANDA | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | FRANK, LINDSEY | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 27 | CARTER, BECKY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 63 | CONKLIN, FRANKIE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ORNDORFF, SUTTON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | LOOS, JESSICA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | FRAZIER, OLIVIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | KEPPEL, TESS | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | GRANGER, ABRA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | HENDRY, JESSICA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 24 | MCCROSSAN, REGAN | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 62 | LATTA, ERIKA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 10 | 4 | 1 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 62 | LATTA, ERIKA | 7:21 | 0 | 0 |
| 63 | CONKLIN, FRANKIE | 52:39 | 5 | 5 |
Totals | Â | Â | 5 | 5 |

Maryland

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |||||
| 7 | 2 | 2 | 2 | 0 | 0 | 0 | |||||
| 8 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 10 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 12 | 0 | 0 | 0 | 2 | 0 | 0 | |||||
| 14 | 1 | 0 | 0 | 1 | 0 | 0 | |||||
| 16 | 2 | 0 | 0 | 1 | 0 | 0 | |||||
| 18 | 4 | 1 | 0 | 0 | 0 | 0 | |||||
| 21 | 1 | 1 | 0 | 2 | 0 | 0 | |||||
| 22 | 4 | 2 | 1 | 0 | 0 | 0 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 15 | 3 | 2 | 1 | 0 | 0 | 0 | |||||
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 99 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | Â | Â | 20 | 10 | 5 | 6 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 48:17 | 1 | 3 | |
| 99 | 11:43 | 0 | 0 | |
Totals | Â | Â | 1 | 3 |


