Skip To Main Content

University of Maryland Athletics

2022 Football Cumulative Statistics

Team Stats (8-5, 4-5)

Overall Team Statistics
Statistic MARYLAND Opponents
Scoring
28.15 23.15
366 301
First Downs
93 97
150 132
20 39
263 268
Rushing
2215 2027
378 288
469 459
3.9 3.8
141.3 133.8
23 16
1837 1739
Passing
446-294-8 467-267-9
7.57 6.22
259.85 223.31
21 17
3378 2903
Total Offense
915 926
5.7 5.0
401.2 357.1
5215 4642
44 34
Returns
19.76 22.65
37-731 17-385
6.78 4.78
23-156 23-110
6.56 4.00
9-59 8-32
Kicking
43.81 43.15
41.06 40.59
62-2716 61-2632
19-23 22-28
0-3 0-2
Penalties
71.08 46.85
101-924 69-609
Time Of Possession
30:55 28:51
06:42:00 06:15:06
Miscellaneous
83-200 (41.50 %) 77-198 (38.89 %)
17-28 (60.71 %) 12-26 (46.15 %)
18-7 14-7
24-159 43-291
39-40 31-32
80 0
43-48 40-49
33-48 25-49

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Hemby, Roman 13 188 1010 21 989 5.3 10 75 76.08
31 Littleton II, Antwain 11 75 330 10 320 4.3 5 68 29.09
23 McDonald, Colby 10 30 145 5 140 4.7 2 49 14.00
9 Edwards Jr., Billy 7 34 207 71 136 4.0 1 32 19.43
8 Brown, Ramon 11 34 128 6 122 3.6 0 12 11.09
3 Tagovailoa, Taulia 12 87 290 226 64 0.7 4 26 5.33
Littleton, Antwaine 1 1 59 0 59 59.0 1 59 59.00  
6 Jones, Jeshaun 13 1 16 0 16 16.0 0 16 1.23
1 Jarrett, Rakim 11 3 15 0 15 5.0 0 10 1.36
15 Smith Jr., Octavian 13 1 8 0 8 8.0 0 8 0.62
4 Knotts, Shaleak 7 1 7 0 7 7.0 0 7 1.00
54 Anderson, Spencer 13 0 0 0 0 0.0 0 0 0.00
2 Copeland, Jacob 12 1 0 1 -1 -1.0 0 0 -0.08
22 Najarian, Eric 3 3 0 14 -14 -4.7 0 0 -4.67
Team 13 10 0 24 -24 -2.4 0 0 -1.85  
Total 13 469 2215 378 1837 3.9 23 75 141.31
Opponents 13 459 2027 288 1739 3.8 16 89 133.77

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Tagovailoa, Taulia 12 142.73 262 391 8 67.01 % 3008 18 68 250.67
9 Edwards Jr., Billy 7 138.63 28 46 0 60.87 % 308 3 45 44.00
22 Najarian, Eric 3 102.31 4 9 0 44.44 % 62 0 25 20.67
Total 13 141.49 294 446 8 65.92 % 3378 21 68 259.85
Opponents 13 117.55 267 467 9 57.17 % 2903 17 56 223.31

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Jones, Jeshaun 13 44 557 12.66 4 45 42.85
84 Dyches, Corey 13 39 494 12.67 3 68 38.00
1 Jarrett, Rakim 11 40 471 11.78 3 49 42.82
2 Copeland, Jacob 12 26 376 14.46 2 45 31.33
18 Dippre, CJ 12 30 314 10.47 3 26 26.17
10 Felton, Tai 13 23 309 13.43 2 37 23.77
24 Hemby, Roman 13 33 298 9.03 1 27 22.92
7 Demus Jr., Dontay 12 22 233 10.59 1 35 19.42
7 Demus Jr., Dontay 11 19 210 11.05 1 35 19.09
15 Smith Jr., Octavian 13 12 157 13.08 2 42 12.08
8 Brown, Ramon 11 9 41 4.56 0 15 3.73
23 McDonald, Colby 10 4 34 8.50 0 17 3.40
31 Littleton II, Antwain 11 5 27 5.40 0 18 2.45
16 Haughton Jr. , Leon 8 1 25 25.00 0 25 3.13
4 Knotts, Shaleak 7 5 25 5.00 0 18 3.57
7 Demus Jr., Dontay 1 3 23 7.67 0 11 23.00
Littleton, Antwaine 1 1 17 17.00 0 17 17.00  
35 Bearns III, Joseph 11 0 0 0.00 0 0 0.00
8 Cowan, Vandarius 11 0 0 0.00 0 0 0.00
Total 13 316 3611 11.43 22 68 277.77
Opponents 13 267 2903 10.87 17 56 223.31

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
25 Brade, Beau 13 55 30 85.0 4.0-7 0-0 2 5 0 0 2 0 0
12 Trader, Dante 13 34 28 62.0 0.5-1 0-0 2 4 2 0 0 0 0  
12 Trader Jr., Dante 12 33 28 61.0 0.5-1 0-0 2 4 2 0 0 0 0
1 Barham, Jaishawn 12 35 23 58.0 6.5-25 4.0-20 0 1 2 1 1 0 0
19 McCullough, Ahmad 12 29 16 45.0 3.0-15 1.0-7 0 0 1 2 0 0 0
4 Still, Tarheeb 12 35 10 45.0 4.0-22 0-0 1 1 0 0 0 0 0
2 Bennett, Jakorian 12 26 13 39.0 1.5-3 0-0 2 11 0 0 0 1 0
3 Banks, Deonte 12 25 13 38.0 0.5-0 0.5-0 1 8 0 0 0 1 0
9 Gotay, Fa'Najae 11 25 12 37.0 0.5-0 0.5-0 1 1 0 0 1 0 0
54 Finau, Ami 13 19 12 31.0 5.0-9 0-0 0 0 0 0 0 0 0
0 China-Rose, Greg 12 17 11 28.0 4.5-19 4.0-18 0 0 1 0 0 0 0
88 Booker Jr. , Anthony 13 17 10 27.0 5.0-33 2.0-23 0 1 1 0 2 0 0
21 Spraggins, Gereme 12 20 7 27.0 1.5-5 0-0 0 0 0 0 0 0 0
33 Nasili-Kite, Mosiah 12 18 8 26.0 2.5-13 1.0-11 0 0 1 0 0 0 0
92 Chibueze, Henry 12 10 14 24.0 2.0-13 2.0-13 0 0 0 0 0 0 0
11 Hyppolite II, Ruben 9 9 15 24.0 0-0 0-0 0 1 0 0 0 0 0
30 Nchami, Durell 13 13 7 20.0 6.0-36 3.0-28 0 0 0 0 1 0 0
26 Gibson, Gavin 11 13 4 17.0 2.0-3 1.0-2 0 3 0 0 0 0 0
44 Wheatland, Caleb 11 14 3 17.0 2.0-3 0-0 0 0 0 0 0 0 0
13 Miller, Glendon 8 13 3 16.0 1.0-1 0-0 0 1 0 1 0 0 0
45 Wyatt, Kellan 11 7 9 16.0 1.0-10 1.0-10 0 0 1 0 0 0 0
14 Hazel, Isaiah 12 13 2 15.0 2.0-4 0-0 0 1 0 0 0 0 0
99 Akingbesote, Tommy 12 9 5 14.0 2.0-13 2.0-13 0 0 0 0 0 0 0
6 Coley Jr. , Corey 10 12 2 14.0 0-0 0-0 0 0 0 0 0 0 0
8 Cowan, Vandarius 11 8 5 13.0 2.0-5 0-0 0 0 0 0 1 0 0
53 Greeley, Sean 11 9 2 11.0 0-0 0-0 0 0 0 0 0 0 0
95 Fontaine, Austin 13 2 8 10.0 0-0 0-0 0 1 0 0 0 0 0
17 Whitaker, Lionell 10 7 2 9.0 1.0-2 0-0 0 1 0 0 0 0 0
10 Baylor, Tyler 9 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
57 Bunyun, Isaac 10 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
5 Fuller, Quashon 12 5 2 7.0 2.0-9 1.0-6 0 0 1 0 0 0 0
32 Mosley, Shane 13 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
41 Fleming, Rex 13 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
40 Johnson , Taizse 9 2 2 4.0 1.0-8 1.0-8 0 0 1 0 0 0 0
15 Smith Jr., Octavian 13 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
10 Felton, Tai 13 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
59 Gough, Ethan 13 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Harley, Chantz 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Teague, Christian 9 2 1 3.0 1.0-1 0-0 0 0 1 0 0 0 0
15 Wilmot, Riyad 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Dippre, CJ 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Haughton Jr. , Leon 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Jarrett, Rakim 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Brownlee, David 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Copeland, Jacob 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Dyches, Corey 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Greely, Sean 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
24 Hemby, Roman 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Simet, Alex 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Spangler, Colton 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Thomas, Kobi 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Demus Jr., Dontay 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Demus Jr., Dontay 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Edwards Jr., Billy 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Jones, Jeshaun 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Littleton II, Antwain 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Littleton, Antwaine 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
23 McDonald, Colby 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Ryland, Chad 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Tagovailoa, Taulia 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 13 578 320 898.0 64.5-261 24.0-159 11 44 14 4 8 2 0
Opponents 13 552 362 914.0 90.0-399 43.0-291 8 39 25 4 11 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
99 Spangler, Colton 56 2527 45.13 63 3 15 16 13 0
98 Pecorella, Anthony 5 189 37.80 41 0 1 4 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 62 2716 43.81 63 3 16 20 13 1
Opponents 61 2632 43.15 61 0 26 19 15 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Ryland, Chad 19-23 82.61 % 0-0 2-2 7-7 7-8 3-6 53 0
Total 19-23 82.61 % 0-0 2-2 7-7 7-8 3-6 53 0
Opponents 22-28 78.57 % 1-1 6-6 9-11 4-8 2-2 52 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Ryland, Chad 73 4615 63.2 51 3
Total 73 4615 63.2 51 3
Opponents 66 4100 62.1 28 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Still, Tarheeb 16 103 6.44 0 18
6 Jones, Jeshaun 7 53 7.57 0 14
Total 23 156 6.78 0 18
Opponents 23 110 4.78 0 23
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
15 Smith Jr., Octavian 17 386 22.71 0 54
10 Felton, Tai 6 150 25.00 0 39
2 Copeland, Jacob 8 128 16.00 0 29
24 Hemby, Roman 4 43 10.75 0 17
3 Banks, Deonte 1 19 19.00 0 19
35 Bearns III, Joseph 1 5 5.00 0 5
Total 37 731 19.76 0 54
Opponents 17 385 22.65 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
38 Ryland, Chad 0 19 0 39-40 0-0 0 0-0 0 96
24 Hemby, Roman 11 0 0 0-0 0-0 0 0-0 0 66
31 Littleton II, Antwain 5 0 0 0-0 0-0 0 0-0 0 30
3 Tagovailoa, Taulia 4 0 0 0-0 0-0 1 1-3 0 26
6 Jones, Jeshaun 4 0 0 0-0 0-0 0 0-0 0 24
18 Dippre, CJ 3 0 0 0-0 0-0 0 0-0 0 18
84 Dyches, Corey 3 0 0 0-0 0-0 0 0-0 0 18
1 Jarrett, Rakim 3 0 0 0-0 0-0 0 0-0 0 18
2 Copeland, Jacob 2 0 0 0-0 0-0 0 0-0 0 12
10 Felton, Tai 2 0 0 0-0 0-0 0 0-0 0 12
23 McDonald, Colby 2 0 0 0-0 0-0 0 0-0 0 12
15 Smith Jr., Octavian 2 0 0 0-0 0-0 0 0-0 0 12
9 Edwards Jr., Billy 1 0 0 0-0 0-0 1 1-1 0 8
7 Demus Jr., Dontay 1 0 0 0-0 0-0 0 0-0 0 6
7 Demus Jr., Dontay 1 0 0 0-0 0-0 0 0-0 0 6
Littleton, Antwaine 1 0 0 0-0 0-0 0 0-0 0 6  
2 Bennett, Jakorian 0 0 0 0-0 0-0 0 0-0 1 2
Total 45 19 0 39-40 0-0 2 2-4 1 372
Opponents 34 22 0 31-32 0-1 0 0-1 0 301

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 vs Buffalo W 31-10 1-0 , 0-0 03:34 30223
09/10/2022 at Charlotte W 56-21 2-0 , 0-0 03:15 12614
09/17/2022 vs SMU W 34-27 3-0 , 0-0 03:50 31194
09/24/2022 at Michigan L 27-34 3-1 , 0-1 03:16 110225
10/01/2022 vs Michigan St. W 27-13 4-1 , 1-1 03:32 30559
10/08/2022 vs Purdue L 29-31 4-2 , 1-2 03:31 36204
10/15/2022 at Indiana W 38-33 5-2 , 2-2 03:38 41154
10/22/2022 vs Northwestern W 31-24 6-2 , 3-2 03:30 31418
11/05/2022 at Wisconsin L 10-23 6-3 , 3-3 03:12 74057
11/12/2022 at Penn State L 0-30 6-4 , 3-4 03:17 108796
11/19/2022 vs Ohio St. L 30-43 6-5 , 3-5 03:48 41969
11/26/2022 vs Rutgers W 37-0 7-5 , 4-5 03:16 21974
12/30/2022 vs. NC State W 16-12 8-5 , 4-5 03:47 37228
607615

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Buffalo 26 149 4 70 25 297 0 35 297 0 35 1 41 0 41 3 44 0 18
09/10/2022 Charlotte 28 193 3 59 30 419 5 45 419 5 45 1 19 0 19 1 4 0 4
09/17/2022 SMU 38 225 2 50 17 214 2 48 214 2 48 3 105 0 39 1 12 0 12
09/24/2022 Michigan 34 128 1 23 25 269 2 44 269 2 44 2 32 0 24 1 8 0 8
10/01/2022 Michigan St. 35 175 2 68 32 314 1 44 314 1 44 3 32 0 14 3 29 0 14
10/08/2022 Purdue 25 72 1 13 26 315 3 68 315 3 68 4 80 0 30 1 -1 0 0
10/15/2022 Indiana 40 172 3 46 25 270 2 26 270 2 26 4 120 0 54 2 23 0 12
10/22/2022 Northwestern 50 257 3 75 18 166 1 30 166 1 30 3 24 0 16 0 0 0 0
11/05/2022 Wisconsin 41 112 0 15 10 77 1 21 77 1 21 4 54 0 19 4 26 0 16
11/12/2022 Penn State 37 60 0 13 11 74 0 21 74 0 21 3 57 0 33 0 0 0 0
11/19/2022 Ohio St. 31 84 1 26 27 318 2 49 318 2 49 5 86 0 29 1 1 0 1
11/26/2022 Rutgers 43 134 3 21 28 379 1 43 379 1 43 1 8 0 8 3 -1 0 5
12/30/2022 NC State 41 76 0 25 20 266 1 45 266 1 45 3 73 0 41 3 11 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Buffalo 49 12 61 7.0 41 4.0 34 0 0 0 0 0 0 8 0 0
09/10/2022 Charlotte 37 32 69 2.0 7 1.0 6 0 0 0 0 0 5 4 0 0
09/17/2022 SMU 49 36 85 4.0 21 2.0 15 1 1 0 2 36 0 4 0 0
09/24/2022 Michigan 41 24 65 7.0 25 2.0 17 3 1 0 0 0 0 2 0 0
10/01/2022 Michigan St. 34 26 60 5.0 33 1.0 8 0 0 0 0 0 0 4 1 0
10/08/2022 Purdue 55 10 65 8.0 39 5.0 31 2 1 0 1 0 0 4 0 0
10/15/2022 Indiana 52 8 60 8.0 28 2.0 13 2 0 0 2 0 1 1 0 0
10/22/2022 Northwestern 40 32 72 3.0 14 1.0 7 0 0 0 2 23 0 1 0 0
11/05/2022 Wisconsin 44 14 58 5.0 13 3.0 11 0 0 0 0 0 0 4 0 0
11/12/2022 Penn State 44 28 72 3.0 5 0 0 0 1 0 0 0 3 1 0 0
11/19/2022 Ohio St. 43 26 69 4.0 5 0 0 0 0 0 0 0 0 3 1 0
11/26/2022 Rutgers 28 18 46 6.0 24 3.0 17 0 0 0 0 0 0 0 0 0
12/30/2022 NC State 29 26 55 2.0 5 0 0 0 0 0 2 0 3 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Buffalo 5 237 42.000 63 0 2 0 2 2 1-1 45 0 6 388 64.67 5 1
09/10/2022 Charlotte 1 50 50.000 50 0 0 1 1 1 0-0 0 0 9 579 64.33 7 0
09/17/2022 SMU 5 253 50.600 55 0 0 0 2 0 2-2 41 0 7 455 65.00 6 0
09/24/2022 Michigan 3 127 42.300 46 0 0 2 0 2 2-2 53 0 5 323 64.60 4 0
10/01/2022 Michigan St. 3 137 45.700 56 0 0 1 1 2 2-3 51 0 6 383 63.83 4 0
10/08/2022 Purdue 5 202 40.400 50 0 0 1 1 1 1-2 46 0 5 325 65.00 2 0
10/15/2022 Indiana 5 202 40.150 44 0 1 2 0 3 1-2 36 0 7 418 59.71 4 1
10/22/2022 Northwestern 4 178 44.500 55 0 0 2 1 0 1-2 20 0 6 396 66.00 5 0
11/05/2022 Wisconsin 8 383 44.500 60 0 0 0 2 2 1-1 39 0 2 129 64.50 1 0
11/12/2022 Penn State 9 395 41.300 59 0 0 3 2 2 0-0 0 1 65 65.00 1 0
11/19/2022 Ohio St. 5 161 20.100 47 1 0 2 0 3 2-2 31 0 6 382 63.67 3 0
11/26/2022 Rutgers 4 165 41.200 45 0 0 0 0 1 3-3 46 0 8 512 64.00 5 0
12/30/2022 NC State 5 226 45.200 63 0 0 2 1 1 3-3 45 0 5 260 52.00 4 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Buffalo 38 108 1 19 18 160 0 34 160 0 34 0 0 0 0 1 -1 0 0
09/10/2022 Charlotte 28 96 0 16 28 292 3 50 292 3 50 2 38 0 20 0 0 0 0
09/17/2022 SMU 42 151 0 13 29 369 3 51 369 3 51 1 15 0 15 3 42 0 23
09/24/2022 Michigan 40 243 2 47 18 220 2 49 220 2 49 1 25 0 25 0 0 0 0
10/01/2022 Michigan St. 22 100 1 14 27 221 1 19 221 1 19 2 32 0 17 1 0 0 0
10/08/2022 Purdue 34 13 2 9 30 360 2 56 360 2 56 3 71 0 34 3 2 0 2
10/15/2022 Indiana 32 36 1 14 30 315 3 44 315 3 44 1 43 0 43 1 4 0 4
10/22/2022 Northwestern 46 215 2 17 18 143 1 46 143 1 46 1 23 0 23 1 6 0 6
11/05/2022 Wisconsin 46 278 2 89 5 77 0 24 77 0 24 1 32 0 32 4 22 0 16
11/12/2022 Penn State 43 249 2 45 16 164 1 33 164 1 33 0 0 0 0 3 -3 0 1
11/19/2022 Ohio St. 43 160 3 18 18 241 1 35 241 1 35 3 80 0 46 1 25 0 18
11/26/2022 Rutgers 27 63 0 16 8 72 0 27 72 0 27 2 26 0 13 3 5 0 3
12/30/2022 NC State 18 27 0 5 22 269 0 36 269 0 36 0 0 0 0 2 8 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Buffalo 47 6 53 5.0 19 1.0 12 0 0 0 1 23 0 3 0 0
09/10/2022 Charlotte 26 44 70 7.0 18 1.0 5 0 0 0 1 0 4 0 0 0
09/17/2022 SMU 41 24 65 3.0 9 2.0 7 2 0 0 0 0 0 0 0 0
09/24/2022 Michigan 38 36 74 5.0 23 3.0 16 0 0 0 2 0 4 3 0 0
10/01/2022 Michigan St. 31 72 103 4.0 7 1.0 1 0 0 0 0 0 0 1 0 0
10/08/2022 Purdue 47 4 51 6.0 22 3.0 16 0 0 0 1 0 0 4 1 0
10/15/2022 Indiana 53 14 67 6.0 29 2.0 21 2 0 0 0 0 2 4 0 0
10/22/2022 Northwestern 45 40 85 8.0 42 4.0 27 1 0 0 0 0 0 0 0 0
11/05/2022 Wisconsin 43 22 65 7.0 36 5.0 31 1 0 0 1 9 3 4 0 0
11/12/2022 Penn State 34 28 62 9.0 56 7.0 49 2 1 0 0 0 7 6 0 0
11/19/2022 Ohio St. 43 20 63 8.0 36 5.0 25 1 1 1 0 0 0 2 1 0
11/26/2022 Rutgers 61 12 73 11.0 47 5.0 36 2 2 0 0 0 0 8 0 0
12/30/2022 NC State 43 40 83 11.0 55 4.0 45 0 0 0 2 0 5 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Buffalo 7 312 44.600 51 0 0 2 2 0 1-2 34 0 3 194 64.67 2 0
09/10/2022 Charlotte 4 183 45.800 54 0 0 2 2 3 0-0 0 0 3 186 62.00 1 0
09/17/2022 SMU 1 38 38.000 38 0 0 0 0 0 2-3 43 0 6 386 64.33 3 0
09/24/2022 Michigan 3 141 47.000 54 0 0 2 1 2 2-3 52 0 7 453 64.71 5 0
10/01/2022 Michigan St. 5 270 54.000 61 0 0 2 4 1 0-2 0 1 3 178 59.33 0 0
10/08/2022 Purdue 4 161 40.200 49 0 0 1 0 1 1-1 39 0 6 382 63.67 2 0
10/15/2022 Indiana 3 149 49.700 57 0 0 1 1 0 2-2 38 0 6 385 64.17 2 0
10/22/2022 Northwestern 3 95 31.700 41 0 0 2 0 2 1-1 24 0 5 308 61.60 2 0
11/05/2022 Wisconsin 6 238 39.700 50 0 0 1 1 3 3-4 38 0 6 348 58.00 2 0
11/12/2022 Penn State 5 193 38.900 53 0 0 2 1 2 3-3 50 0 6 387 64.50 3 0
11/19/2022 Ohio St. 3 123 41.000 45 0 0 1 0 1 3-3 47 0 9 542 60.22 4 0
11/26/2022 Rutgers 10 442 44.200 53 0 0 6 2 3 0-0 0 1 48 48.00 0 0
12/30/2022 NC State 7 287 41.000 52 0 0 4 1 1 4-4 38 0 5 303 60.60 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Buffalo 31-10 16/18 3/9 12/6 1/3 26-149 / 38-108 25-35-1 / 18-35-0 297/160 61-446 / 73-268 85/22 1/0
Charlotte 21-56 26/24 8/9 18/12 0/3 28-193 / 28-96 30-34-1 / 28-52-0 419/292 62-612 / 80-388 23/38 1/0
SMU 34-27 16/30 8/7 8/18 0/5 38-225 / 42-151 17-23-0 / 29-54-2 214/369 61-439 / 96-520 153/57 2/3
Michigan 27-34 23/22 8/12 14/10 1/0 34-128 / 40-243 25-39-2 / 18-26-0 269/220 73-397 / 66-463 40/25 3/1
Michigan St. 27-13 24/22 8/7 15/12 1/3 35-175 / 22-100 32-41-0 / 27-44-0 314/221 76-489 / 66-321 61/32 0/0
Purdue 31-29 18/23 5/3 12/17 1/3 25-72 / 34-13 26-38-1 / 30-41-1 315/360 63-387 / 75-373 79/73 1/3
Indiana 33-38 25/23 6/7 18/11 1/5 40-172 / 32-36 25-42-0 / 30-43-2 270/315 82-442 / 75-351 143/47 0/3
Northwestern 31-24 25/24 15/14 7/6 3/4 50-257 / 46-215 18-28-0 / 18-24-2 166/143 78-423 / 70-358 47/29 0/2
Wisconsin 10-23 9/15 4/7 5/5 0/3 41-112 / 46-278 10-23-1 / 5-18-0 77/77 64-189 / 64-355 80/63 1/0
Penn State 0-30 11/21 8/10 1/9 2/2 37-60 / 43-249 11-23-0 / 16-30-0 74/164 60-134 / 73-413 57/-3 1/1
Ohio St. 43-30 22/26 5/9 13/12 4/5 31-84 / 43-160 27-37-0 / 18-30-0 318/241 68-402 / 73-401 87/106 1/0
Rutgers 37-0 31/7 10/2 15/4 6/1 43-134 / 27-63 28-45-0 / 8-22-0 379/72 88-513 / 49-135 7/31 2/1
NC State 12-16 17/13 5/1 12/10 0/2 41-76 / 18-27 20-38-2 / 22-48-2 266/269 79-342 / 66-296 84/8 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Buffalo 4-13 / 5-16 1-2 / 0-2 27:07 / 32:37 5:30 5.73 / 2.84 8.49 / 4.57 7.31 / 3.67 5-47.4 / 7-44.6 8-82 / 3-30
Charlotte 7-9 / 5-18 1-1 / 4-7 28:46 / 31:14 2:28 6.89 / 3.43 12.32 / 5.62 9.87 / 4.85 1-50 / 4-45.8 8-48 / 4-40
SMU 5-13 / 10-21 1-1 / 2-5 28:37 / 31:23 2:46 5.92 / 3.60 9.30 / 6.83 7.20 / 5.42 5-50.6 / 1-38 15-141 / 4-30
Michigan 6-14 / 5-12 3-3 / 1-1 28:10 / 31:50 3:40 3.76 / 6.08 6.90 / 8.46 5.44 / 7.02 3-42.3 / 3-47 1-5 / 1-15
Michigan St. 8-17 / 7-14 2-3 / 0-1 36:16 / 23:44 12:32 5.00 / 4.55 7.66 / 5.02 6.43 / 4.86 3-45.7 / 5-54 9-76 / 6-47
Purdue 6-15 / 8-13 0-1 / 0-0 27:49 / 32:11 4:22 2.88 / 0.38 8.29 / 8.78 6.14 / 4.97 5-40.4 / 4-40.2 9-76 / 6-65
Indiana 8-17 / 4-13 2-2 / 3-3 34:44 / 25:16 9:28 4.30 / 1.13 6.43 / 7.33 5.39 / 4.68 5-40.4 / 3-49.7 9-94 / 3-14
Northwestern 8-16 / 9-14 1-2 / 0-1 32:50 / 27:10 5:40 5.14 / 4.67 5.93 / 5.96 5.42 / 5.11 4-44.5 / 3-31.7 8-80 / 8-67
Wisconsin 5-17 / 5-16 1-3 / 0-1 30:36 / 29:24 1:12 2.73 / 6.04 3.35 / 4.28 2.95 / 5.55 8-47.9 / 6-39.7 5-60 / 5-35
Penn State 4-16 / 5-15 0-3 / 2-2 22:36 / 34:46 12:10 1.62 / 5.79 3.22 / 5.47 2.23 / 5.66 9-43.9 / 5-38.6 7-70 / 6-65
Ohio St. 6-14 / 8-15 1-1 / 0-1 29:45 / 30:15 0:30 2.71 / 3.72 8.59 / 8.03 5.91 / 5.49 5-32.2 / 3-41 10-97 / 11-97
Rutgers 6-18 / 1-13 4-4 / 0-1 39:10 / 20:50 18:20 3.12 / 2.33 8.42 / 3.27 5.83 / 2.76 4-41.2 / 10-44.2 4-35 / 6-69
NC State 10-21 / 5-18 0-2 / 0-1 35:34 / 24:26 11:8 1.85 / 1.50 7.00 / 5.60 4.33 / 4.48 5-45.2 / 7-41 8-60 / 6-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
