2023 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 3 | Tagovailoa, Taulia | 12 | 145.12 | 290 | 437 | 11 | 66.36% | 3377 | 25 | 64 | 281.42 |
| 9 | Edwards Jr., Billy | 8 | 73.51 | 10 | 30 | 1 | 33.33% | 128 | 1 | 61 | 16.00 |
| 12 | Edge, Cameron | 2 | 174.44 | 6 | 9 | 1 | 66.67% | 100 | 1 | 57 | 50.00 |
| 6 | Jones, Jeshaun | 13 | 276.40 | 1 | 1 | 0 | 100.00% | 21 | 0 | 21 | 1.61 |
| Â | Total | 13 | 141.443 | 307 | 477 | 13 | 64.36% | 3626 | 27 | 64 | 278.92 |
| Â | Opponents | 13 | 117.369 | 236 | 414 | 17 | 57.01% | 2712 | 17 | 58 | 208.62 |
Team Statistics (8-5, 4-5)
Scoring | ||
|---|---|---|
| Points Per Game | 29.69 | 22.46 |
| Total | 386 | 292 |
First Downs | ||
| Rushing | 93 | 111 |
| Passing | 156 | 127 |
| Penalty | 24 | 30 |
| Total | 273 | 268 |
Rushing | ||
| Yards Gained | 1720 | 1943 |
| Yards Lost | 311 | 312 |
| Attempts | 381 | 480 |
| Average Per Attempt | 3.7 | 3.4 |
| Avg. Per Game | 108.4 | 125.5 |
| Touchdowns | 20 | 14 |
| Total | 1409 | 1631 |
Passing | ||
| Att-Comp-Int | 477-307-13 | 414-236-17 |
| Avg. Per Attempt | 7.602 | 6.551 |
| Avg. Per Game | 278.923 | 208.615 |
| Touchdowns | 27 | 17 |
| Total | 3626 | 2712 |
Total Offense | ||
| Total Plays | 858 | 894 |
| Avg. Per Play | 5.9 | 4.9 |
| Avg. Per Game | 387.3 | 334.1 |
| Total Yards | 5035 | 4343 |
| Touchdowns | 49 | 34 |
Returns | ||
| Kickoff: Average | 19.696 | 22.520 |
| Kickoff: Total | 23-453 | 25-563 |
| Punt: Average | 8.417 | 7.235 |
| Punt: Total | 12-101 | 17-123 |
| INT: Average | 9.765 | 9.923 |
| INT: Total | 17-166 | 13-129 |
Kicking | ||
| Punt: Avg. Yards Per Game | 40.271 | 40.302 |
| Punt: Net Average | 36.875 | 36.849 |
| Punt: Total Yards | 48-1933 | 53-2136 |
| FG: Good-Attempts | 14-20 | 18-20 |
| Onside Kicks | 0-1 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 56.538 | 54.077 |
| Total-Yards | 72-735 | 78-703 |
Time Of Possession | ||
| Avg. Per Game | 28:12 | 31:48 |
| Total | 06:06:30 | 06:53:30 |
Miscellaneous | ||
| 3rd Down Conversions | 75-174 (43.103%) | 60-179 (33.520%) |
| 4th Down Conversions | 13-19 (68.421%) | 13-19 (62.857%) |
| Fumbles-Lost | 16-8 | 11-7 |
| Sacks-Yards Lost | 34-215 | 28-230 |
| PAT: Good-Attempts | 46-47 | 30-30 |
| Misc. Yards | 0 | 65 |
| Red Zone: Attempts-Scores | 44-52 | 41-51 |
| Red Zone: Touchdowns | 35-52 | 28-51 |
Results
| 09/02/2023 | Towson | W | 38-6 | 1-0 , 0-0 | 03:25 | 37241 |
| 09/09/2023 | Charlotte | W | 38-20 | 2-0 , 0-0 | 03:25 | 32804 |
| 09/15/2023 | Virginia | W | 42-14 | 3-0 , 0-0 | 03:25 | 37041 |
| 09/23/2023 | Michigan St. | W | 31-9 | 2-2 , 0-1 | 03:29 | 70131 |
| 09/30/2023 | Indiana | W | 44-17 | 5-0 , 2-0 | 03:17 | 38181 |
| 10/07/2023 | Ohio State | L | 17-37 | 5-0 , 2-0 | 03:25 | 104974 |
| 10/14/2023 | Illinois | L | 24-27 | 5-2 , 2-2 | 03:28 | 35580 |
| 10/28/2023 | Northwestern | L | 27-33 | 4-4 , 2-3 | 03:21 | 19286 |
| 11/04/2023 | Penn St. | L | 15-51 | 5-4 , 2-4 | 03:31 | 51802 |
| 11/11/2023 | Nebraska | W | 13-10 | 5-5 , 3-4 | 03:11 | 86830 |
| 11/18/2023 | Michigan | L | 24-31 | 6-5 , 3-5 | 03:39 | 49546 |
| 11/25/2023 | Rutgers | W | 42-24 | 6-6 , 3-6 | 03:47 | 47012 |
| 12/30/2023 | Auburn | W | 31-13 | 8-5 , 4-5 | 03:22 | 50088 |
| Â | Â | Â | Â | Â | Â | 660516 |



