Charlotte vs Maryland Terrapins
Charlotte - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Davis, Jon | * | 37 | 10 - 12 | 1 - 1 | 7 - 8 | 0 - 1 | 1 | 1 | 3 | 4 | 0 | 2 | 28 |
| 2 | White, Andrien | * | 31 | 5 - 11 | 3 - 6 | 4 - 5 | 0 - 4 | 4 | 3 | 3 | 3 | 0 | 4 | 17 |
| 31 | Griciunas, Benas | * | 27 | 6 - 8 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 3 | 1 | 1 | 0 | 2 | 12 |
| 1 | Ogbueze, Braxton | * | 28 | 2 - 10 | 0 - 4 | 0 - 0 | 2 - 2 | 4 | 1 | 2 | 1 | 0 | 1 | 4 |
| 15 | Vanhook, Anthony | * | 22 | 2 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 3 | 1 | 2 | 0 | 2 | 4 |
| 5 | Ajukwa, Austin | 15 | 2 - 7 | 0 - 1 | 3 - 4 | 1 - 1 | 2 | 2 | 0 | 2 | 1 | 2 | 7 | |
| 00 | Garvin, Najee | 17 | 0 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | |
| 21 | Price, Hudson | 13 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | |
| 11 | Jackson, Quentin | 9 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 10 | Bias, Corey | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-59 | 4-14 | 14-17 | 8-20 | 28 | 20 | 11 | 17 | 2 | 14 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-28 | 4-28 | 7-9 |
| 46.4% | 14.3% | 77.8% | |
| 2nd Half | 14-31 | 0-31 | 7-8 |
| 45.2% | 0.0% | 87.5% | |
| Total | 27-59 | 4-59 | 14-17 |
| 45.8% | 6.8% | 82.4% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 10
Lead Changed 3 time(s)
Points off Turnovers: 21
Bench Points: 7
Maryland Terrapins - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Trimble, Melo | * | 30 | 7 - 12 | 3 - 6 | 4 - 4 | 0 - 3 | 3 | 2 | 3 | 4 | 0 | 2 | 21 |
| 00 | Cowan, Anthony | * | 31 | 3 - 4 | 1 - 2 | 9 - 10 | 0 - 4 | 4 | 0 | 5 | 2 | 0 | 2 | 16 |
| 15 | Cekovsky, Michal | * | 24 | 4 - 8 | 0 - 0 | 2 - 3 | 6 - 0 | 6 | 3 | 1 | 3 | 1 | 0 | 10 |
| 4 | Huerter, Kevin | * | 23 | 4 - 6 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 4 | 0 | 0 | 10 |
| 21 | Jackson, Justin | * | 27 | 1 - 3 | 1 - 2 | 2 - 4 | 0 - 5 | 5 | 1 | 1 | 2 | 1 | 0 | 5 |
| 13 | Bender, Ivan | 13 | 4 - 4 | 0 - 0 | 2 - 4 | 1 - 3 | 4 | 4 | 0 | 3 | 0 | 1 | 10 | |
| 1 | Brantley, Jaylen | 22 | 2 - 8 | 2 - 6 | 2 - 2 | 0 - 5 | 5 | 1 | 1 | 1 | 0 | 1 | 8 | |
| 11 | Nickens, Jared | 13 | 2 - 6 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 2 | 0 | 0 | 6 | |
| 10 | Gill, L.G. | 15 | 0 - 4 | 0 - 0 | 2 - 2 | 2 - 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | |
| 20 | Valmon, Travis | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Terrell, Andrew | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-55 | 11-25 | 23-29 | 10-24 | 34 | 13 | 16 | 21 | 2 | 8 | 88 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-25 | 1-25 | 15-19 |
| 40.0% | 4.0% | 78.9% | |
| 2nd Half | 17-30 | 10-30 | 8-10 |
| 56.7% | 33.3% | 80.0% | |
| Total | 27-55 | 11-55 | 23-29 |
| 49.1% | 20.0% | 79.3% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 15
Lead Changed 3 time(s)
Points off Turnovers: 11
Bench Points: 26











