Howard vs Maryland Terrapins
Howard - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Mangham, Solomon | * | 39 | 6 - 14 | 4 - 8 | 0 - 0 | 0 - 7 | 7 | 2 | 0 | 0 | 0 | 0 | 16 |
| 2 | Andoh, Kofi | * | 30 | 1 - 5 | 0 - 0 | 4 - 4 | 2 - 4 | 6 | 0 | 4 | 2 | 0 | 1 | 6 |
| 15 | Collins, Damon | * | 30 | 1 - 5 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 3 | 0 | 0 | 4 |
| 32 | Stone, Tyler | * | 25 | 2 - 6 | 0 - 1 | 0 - 1 | 2 - 2 | 4 | 2 | 2 | 3 | 0 | 3 | 4 |
| 33 | Miller, James | * | 12 | 0 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 13 | Williams, Charles | 30 | 8 - 17 | 3 - 5 | 2 - 4 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | |
| 34 | Obindu, Michael | 11 | 1 - 1 | 0 - 0 | 2 - 2 | 2 - 0 | 2 | 3 | 0 | 1 | 1 | 1 | 4 | |
| 4 | Madison, Ausar | 2 | 0 - 0 | 0 - 0 | 1 - 3 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 00 | Mingo, Dalique | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Jones, Jalen | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 25 | Lewis, Cameron | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-54 | 7-16 | 11-16 | 11-18 | 29 | 11 | 9 | 13 | 1 | 6 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-26 | 5-26 | 8-10 |
| 34.6% | 19.2% | 80.0% | |
| 2nd Half | 10-28 | 2-28 | 3-6 |
| 35.7% | 7.1% | 50.0% | |
| Total | 19-54 | 7-54 | 11-16 |
| 35.2% | 13.0% | 68.8% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 10
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 26
Maryland Terrapins - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Cekovsky, Michal | * | 18 | 8 - 9 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 3 | 0 | 1 | 3 | 0 | 16 |
| 2 | Trimble, Melo | * | 27 | 4 - 8 | 2 - 6 | 0 - 0 | 0 - 2 | 2 | 1 | 4 | 2 | 0 | 2 | 10 |
| 00 | Cowan, Anthony | * | 18 | 3 - 6 | 1 - 2 | 2 - 2 | 2 - 5 | 7 | 3 | 4 | 2 | 0 | 0 | 9 |
| 4 | Huerter, Kevin | * | 23 | 3 - 4 | 2 - 3 | 0 - 0 | 0 - 4 | 4 | 0 | 4 | 0 | 1 | 0 | 8 |
| 21 | Jackson, Justin | * | 20 | 1 - 5 | 1 - 3 | 3 - 4 | 2 - 2 | 4 | 2 | 2 | 3 | 0 | 0 | 6 |
| 1 | Brantley, Jaylen | 22 | 4 - 10 | 4 - 8 | 2 - 2 | 1 - 2 | 3 | 2 | 2 | 0 | 0 | 1 | 14 | |
| 5 | Wiley, Dion | 17 | 2 - 7 | 1 - 4 | 0 - 0 | 1 - 0 | 1 | 1 | 2 | 0 | 2 | 1 | 5 | |
| 11 | Nickens, Jared | 14 | 2 - 4 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | |
| 10 | Gill, L.G. | 20 | 1 - 3 | 0 - 0 | 2 - 2 | 2 - 5 | 7 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 13 | Bender, Ivan | 17 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 20 | Valmon, Travis | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 24 | Terrell, Andrew | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-58 | 12-30 | 9-11 | 12-27 | 39 | 16 | 20 | 13 | 6 | 4 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-26 | 5-26 | 9-11 |
| 46.2% | 19.2% | 81.8% | |
| 2nd Half | 17-32 | 7-32 | 0-0 |
| 53.1% | 21.9% | 0.0% | |
| Total | 29-58 | 12-58 | 9-11 |
| 50.0% | 20.7% | 81.8% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 30












