Maryland Terrapins vs Penn State
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 29 | 35 | 64 | |
| 35 | 35 | 70 |
Maryland Terrapins - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jackson, Justin | * | 33 | 4 - 11 | 2 - 5 | 4 - 6 | 2 - 7 | 9 | 4 | 0 | 3 | 1 | 1 | 14 |
| 4 | Huerter, Kevin | * | 37 | 4 - 9 | 3 - 8 | 1 - 2 | 0 - 4 | 4 | 4 | 5 | 3 | 0 | 2 | 12 |
| 2 | Trimble, Melo | * | 31 | 4 - 13 | 1 - 4 | 2 - 3 | 0 - 2 | 2 | 2 | 4 | 1 | 0 | 2 | 11 |
| 35 | Dodd, Damonte | * | 21 | 2 - 3 | 0 - 0 | 2 - 4 | 3 - 1 | 4 | 4 | 0 | 0 | 0 | 1 | 6 |
| 00 | Cowan, Anthony | * | 23 | 0 - 5 | 0 - 1 | 2 - 2 | 3 - 1 | 4 | 2 | 2 | 2 | 0 | 0 | 2 |
| 13 | Bender, Ivan | 8 | 2 - 4 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | |
| 15 | Cekovsky, Michal | 8 | 1 - 2 | 0 - 0 | 3 - 6 | 1 - 2 | 3 | 3 | 0 | 1 | 1 | 0 | 5 | |
| 1 | Brantley, Jaylen | 23 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | |
| 10 | Gill, L.G. | 9 | 1 - 3 | 0 - 1 | 1 - 2 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 11 | Nickens, Jared | 6 | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 5 | Wiley, Dion | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-59 | 7-26 | 17-27 | 15-24 | 39 | 24 | 13 | 13 | 2 | 7 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-29 | 2-29 | 7-10 |
| 34.5% | 6.9% | 70.0% | |
| 2nd Half | 10-30 | 5-30 | 10-17 |
| 33.3% | 16.7% | 58.8% | |
| Total | 20-59 | 7-59 | 17-27 |
| 33.9% | 11.9% | 63.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 20
Fast Break Points: 5
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 19
Penn State - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Stevens, Lamar | * | 32 | 8 - 13 | 1 - 3 | 8 - 12 | 2 - 5 | 7 | 4 | 1 | 3 | 0 | 3 | 25 |
| 10 | Carr, Tony | * | 33 | 5 - 12 | 0 - 3 | 4 - 8 | 2 - 5 | 7 | 4 | 3 | 0 | 0 | 1 | 14 |
| 24 | Watkins, Mike | * | 21 | 2 - 4 | 0 - 0 | 6 - 6 | 1 - 8 | 9 | 4 | 0 | 0 | 4 | 1 | 10 |
| 23 | Reaves, Josh | * | 27 | 1 - 3 | 0 - 1 | 3 - 4 | 2 - 1 | 3 | 1 | 1 | 2 | 1 | 0 | 5 |
| 33 | Garner, Shep | * | 32 | 1 - 9 | 1 - 7 | 0 - 2 | 0 - 4 | 4 | 2 | 1 | 1 | 0 | 0 | 3 |
| 44 | Moore, Julian | 18 | 2 - 2 | 0 - 0 | 5 - 6 | 0 - 3 | 3 | 4 | 0 | 1 | 0 | 1 | 9 | |
| 4 | Bostick, Nazeer | 12 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 1 | 1 | 0 | 4 | |
| 00 | Banks, Payton | 18 | 0 - 4 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1 | Zemgulis, Davis | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-49 | 2-18 | 26-38 | 10-27 | 37 | 23 | 8 | 10 | 6 | 6 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-26 | 2-26 | 13-16 |
| 38.5% | 7.7% | 81.3% | |
| 2nd Half | 11-23 | 0-23 | 13-22 |
| 47.8% | 0.0% | 59.1% | |
| Total | 21-49 | 2-49 | 26-38 |
| 42.9% | 4.1% | 68.4% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 13











