Maryland Terrapins vs Rutgers
Maryland Terrapins - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Trimble, Melo | * | 31 | 5 - 12 | 1 - 4 | 0 - 0 | 2 - 2 | 4 | 1 | 7 | 1 | 2 | 0 | 11 |
| 00 | Cowan, Anthony | * | 30 | 4 - 10 | 1 - 2 | 0 - 0 | 2 - 2 | 4 | 2 | 3 | 0 | 0 | 3 | 9 |
| 35 | Dodd, Damonte | * | 18 | 4 - 5 | 0 - 0 | 1 - 2 | 4 - 3 | 7 | 4 | 0 | 4 | 2 | 1 | 9 |
| 4 | Huerter, Kevin | * | 24 | 3 - 5 | 2 - 4 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 3 | 1 | 0 | 8 |
| 21 | Jackson, Justin | * | 23 | 2 - 7 | 0 - 2 | 2 - 2 | 1 - 7 | 8 | 3 | 1 | 0 | 1 | 1 | 6 |
| 13 | Bender, Ivan | 22 | 5 - 6 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 3 | 3 | 1 | 1 | 0 | 10 | |
| 10 | Gill, L.G. | 16 | 4 - 4 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 10 | |
| 11 | Nickens, Jared | 10 | 2 - 3 | 2 - 3 | 2 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 1 | Brantley, Jaylen | 15 | 1 - 3 | 1 - 3 | 2 - 2 | 1 - 1 | 2 | 0 | 3 | 1 | 0 | 0 | 5 | |
| 5 | Wiley, Dion | 11 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-57 | 8-20 | 9-11 | 12-20 | 32 | 17 | 18 | 10 | 7 | 6 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-25 | 2-25 | 4-5 |
| 52.0% | 8.0% | 80.0% | |
| 2nd Half | 18-32 | 6-32 | 5-6 |
| 56.3% | 18.8% | 83.3% | |
| Total | 31-57 | 8-57 | 9-11 |
| 54.4% | 14.0% | 81.8% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 7
Lead Changed 3 time(s)
Points off Turnovers: 15
Bench Points: 36
Rutgers - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Williams, Mike | * | 26 | 6 - 14 | 1 - 6 | 1 - 1 | 4 - 2 | 6 | 3 | 1 | 5 | 0 | 0 | 14 |
| 34 | Gettys, C.J. | * | 26 | 6 - 8 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 1 | 1 | 0 | 1 | 0 | 12 |
| 33 | Freeman, Deshawn | * | 30 | 3 - 9 | 1 - 1 | 4 - 4 | 2 - 3 | 5 | 2 | 2 | 2 | 1 | 1 | 11 |
| 3 | Sanders, Corey | * | 31 | 2 - 10 | 1 - 3 | 1 - 2 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
| 35 | Thiam, Issa | * | 25 | 1 - 4 | 0 - 3 | 0 - 0 | 3 - 0 | 3 | 2 | 2 | 3 | 0 | 1 | 2 |
| 00 | Johnson, Nigel | 24 | 4 - 9 | 1 - 4 | 0 - 1 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 1 | 9 | |
| 11 | Omoruyi, Eugene | 10 | 1 - 2 | 0 - 0 | 1 - 4 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 21 | Sa, Candido | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Laurent, Jonathan | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Doorson, Shaquille | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-58 | 4-17 | 7-12 | 16-15 | 31 | 15 | 8 | 12 | 3 | 3 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-26 | 2-26 | 4-7 |
| 42.3% | 7.7% | 57.1% | |
| 2nd Half | 13-32 | 2-32 | 3-5 |
| 40.6% | 6.3% | 60.0% | |
| Total | 24-58 | 4-58 | 7-12 |
| 41.4% | 6.9% | 58.3% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 14










