Skip To Main Content

University of Maryland Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (23-11, 13-7)

Overall Team Statistics
Statistic Maryland Opponents
Scoring
Total Points 2429 2228
Points Per Game 71.4 65.5
Scoring Margin 5.9 --
Shooting
FG: Made-Attempted 858-1909 795-2005
FG: Percentage .449 .397
FG: Per Game 25.2 23.4
3PT: Made-Attempted 247-707 252-790
3PT: Percentage .349 .319
3PT: Per Game 7.3 7.4
FT: Made-Attempted 466-627 386-534
FT: Percentage .743 .723
FT: Per Game 13.7 11.4
Rebounding
Total 1336 1050
Per Game 39.3 30.9
Margin 8.4 --
Assists
Total 447 413
Per Game 13.1 12.1
Turnovers
Total 437 318
Per Game 12.9 9.4
Margin -3.5 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 10.6 14.3
Steals
Total 148 236
Per Game 4.4 6.9
Blocks
Total 163 118
Per Game 4.8 3.5
Attendance
Total 252155 133936
Per Game 18-14,009 11-12,176

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Cowan, Anthony 34 34 1179 34.7 168 428 .393 70 208 .337 125 155 .806 531 15.6 13 113 126 3.7 78 150 94 31 7  
23 Fernando, Bruno 34 33 1021 30.0 173 285 .607 3 10 .300 113 145 .779 462 13.6 100 262 362 10.6 92 68 95 22 64
25 Smith, Jalen 33 33 876 26.5 145 295 .492 19 71 .268 77 117 .658 386 11.7 90 135 225 6.8 65 29 41 14 40
05 Ayala, Eric 34 33 987 29.0 96 223 .430 52 128 .406 48 62 .774 292 8.6 9 90 99 2.9 47 72 55 10 10
11 Morsell, Darryl 33 31 884 26.8 111 242 .459 18 62 .290 39 58 .672 279 8.5 35 68 103 3.1 65 61 54 22 16
02 Wiggins, Aaron 34 4 801 23.6 97 252 .385 62 150 .413 26 30 .867 282 8.3 34 79 113 3.3 58 27 27 26 6
10 Smith Jr., Serrel 34 0 408 12.0 38 107 .355 20 61 .328 21 25 .840 117 3.4 7 36 43 1.3 34 17 18 8 0
14 Lindo Jr., Ricky 34 0 417 12.3 20 52 .385 2 12 .167 13 25 .520 55 1.6 30 89 119 3.5 57 12 18 15 15
20 Valmon, Travis 5 0 9 1.8 1 2 .500 1 2 .500 1 2 .500 4 0.8 0 1 1 0.2 1 1 2 0 1
00 Tomaic, Joshua 20 1 71 3.6 4 9 .444 0 1 .000 0 1 .000 8 0.4 5 11 16 0.8 10 0 5 0 3
13 Bender, Ivan 24 1 96 4.0 3 10 .300 0 1 .000 1 2 .500 7 0.3 5 14 19 0.8 12 6 15 0 1
12 Mona, Reese 10 0 29 2.9 1 1 1.000 0 0 .000 1 3 .333 3 0.3 1 2 3 0.3 2 4 2 0 0
04 Terrell, Andrew 7 0 10 1.4 1 2 .500 0 1 .000 0 0 .000 2 0.3 0 0 0 0.0 1 0 0 0 0
24 Ramsey, Trace 5 0 10 2.0 0 1 .000 0 0 .000 1 2 .500 1 0.2 0 1 1 0.2 4 0 1 0 0
15 Clark, Will 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 55 106 3.1 0 0 10 0 0  
Total 34 6802 200.1 858 1909 .449 247 707 .349 466 627 .743 2429 71.44 380 956 1336 39.3 526 447 437 148 163
Opponents 34 6801 200.0 795 2005 .397 252 790 .319 386 534 .723 2228 65.53 316 734 1050 30.9 595 413 318 236 118

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Cowan, Anthony 20 20 705 35.3 97 255 .380 42 124 .339 76 93 .817 312 15.6 4 66 70 3.5 46 86 4.3 59 18 6  
23 Fernando, Bruno 20 20 619 31.0 96 172 .558 2 5 .400 73 89 .820 267 13.4 65 162 227 11.4 53 45 2.3 61 11 30
25 Smith, Jalen 20 20 547 27.4 86 183 .470 15 46 .326 37 53 .698 224 11.2 50 81 131 6.6 42 10 0.5 27 7 21
05 Ayala, Eric 20 20 559 28.0 51 119 .429 29 74 .392 19 26 .731 150 7.5 2 53 55 2.8 27 28 1.4 30 5 5
02 Wiggins, Aaron 20 0 450 22.5 55 134 .410 33 78 .423 11 13 .846 154 7.7 21 39 60 3.0 29 12 0.6 19 10 2
11 Morsell, Darryl 20 20 533 26.7 53 122 .434 12 37 .324 20 26 .769 138 6.9 20 38 58 2.9 42 35 1.8 33 10 10
10 Smith Jr., Serrel 20 0 240 12.0 19 56 .339 10 27 .370 17 21 .810 65 3.3 1 20 21 1.1 18 12 0.6 11 4 0
14 Lindo Jr., Ricky 20 0 263 13.2 11 28 .393 2 7 .286 4 13 .308 28 1.4 16 60 76 3.8 39 7 0.4 10 7 6
13 Bender, Ivan 13 0 43 3.3 0 5 .000 0 1 .000 1 2 .500 1 0.1 2 8 10 0.8 7 3 0.2 6 0 0
12 Mona, Reese 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
24 Ramsey, Trace 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 32 58 2.9 0 0 0.0 7 0 0  
04 Terrell, Andrew 3 0 3 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
00 Tomaic, Joshua 11 0 31 2.8 1 3 .333 0 0 .000 0 1 .000 2 0.2 2 4 6 0.5 7 0 0.0 3 0 0
20 Valmon, Travis 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 20 4000 200.0 469 1078 .435 145 400 .363 258 337 .766 1341 67.05 209 563 772 38.6 311 238 11.9 267 72 80
Opponents 20 4000 200.0 456 1166 .391 145 467 .310 230 322 .714 1287 64.35 193 438 631 31.6 333 247 12.4 168 140 68

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Cowan, Anthony 34 34 1179 168 428 .393 70 208 .337 125 155 .806 531 15.6
23 Fernando, Bruno 34 33 1021 173 285 .607 3 10 .300 113 145 .779 462 13.6
25 Smith, Jalen 33 33 876 145 295 .492 19 71 .268 77 117 .658 386 11.7
05 Ayala, Eric 34 33 987 96 223 .430 52 128 .406 48 62 .774 292 8.6
11 Morsell, Darryl 33 31 884 111 242 .459 18 62 .290 39 58 .672 279 8.5
02 Wiggins, Aaron 34 4 801 97 252 .385 62 150 .413 26 30 .867 282 8.3
10 Smith Jr., Serrel 34 0 408 38 107 .355 20 61 .328 21 25 .840 117 3.4
14 Lindo Jr., Ricky 34 0 417 20 52 .385 2 12 .167 13 25 .520 55 1.6
13 Bender, Ivan 24 1 96 3 10 .300 0 1 .000 1 2 .500 7 0.3
00 Tomaic, Joshua 20 1 71 4 9 .444 0 1 .000 0 1 .000 8 0.4
15 Clark, Will 3 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Mona, Reese 10 0 29 1 1 1.000 0 0 .000 1 3 .333 3 0.3
24 Ramsey, Trace 5 0 10 0 1 .000 0 0 .000 1 2 .500 1 0.2
04 Terrell, Andrew 7 0 10 1 2 .500 0 1 .000 0 0 .000 2 0.3
20 Valmon, Travis 5 0 9 1 2 .500 1 2 .500 1 2 .500 4 0.8
Total 34 6802 858 1909 .449 247 707 .349 466 627 .743 2429 71.44
Opponents 34 6801 795 2005 .397 252 790 .319 386 534 .723 2228 65.53

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Cowan, Anthony 34 34.7 .393 .337 .806 0.4 3.3 3.7 4.4 0.9 0.2 15.6
23 Fernando, Bruno 34 30.0 .607 .300 .779 2.9 7.7 10.6 2.0 0.6 1.9 13.6
25 Smith, Jalen 33 26.5 .492 .268 .658 2.7 4.1 6.8 0.9 0.4 1.2 11.7
05 Ayala, Eric 34 29.0 .430 .406 .774 0.3 2.6 2.9 2.1 0.3 0.3 8.6
11 Morsell, Darryl 33 26.8 .459 .290 .672 1.1 2.1 3.1 1.8 0.7 0.5 8.5
02 Wiggins, Aaron 34 23.6 .385 .413 .867 1.0 2.3 3.3 0.8 0.8 0.2 8.3
10 Smith Jr., Serrel 34 12.0 .355 .328 .840 0.2 1.1 1.3 0.5 0.2 0.0 3.4
14 Lindo Jr., Ricky 34 12.3 .385 .167 .520 0.9 2.6 3.5 0.4 0.4 0.4 1.6
13 Bender, Ivan 24 4.0 .300 .000 .500 0.2 0.6 0.8 0.3 0.0 0.0 0.3
00 Tomaic, Joshua 20 3.6 .444 .000 .000 0.3 0.6 0.8 0.0 0.0 0.2 0.4
15 Clark, Will 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Mona, Reese 10 2.9 1.000 .000 .333 0.1 0.2 0.3 0.4 0.0 0.0 0.3
24 Ramsey, Trace 5 2.0 .000 .000 .500 0.0 0.2 0.2 0.0 0.0 0.0 0.2
04 Terrell, Andrew 7 1.4 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.3
20 Valmon, Travis 5 1.8 .500 .500 .500 0.0 0.2 0.2 0.2 0.0 0.2 0.8
Total 34 200.1 .449 .349 .743 11.2 28.1 39.3 13.1 4.4 4.8 71.44
Opponents 34 200.0 .397 .319 .723 9.3 21.6 30.9 12.1 6.9 3.5 65.53

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Delaware 11/06/18 73-67 W 25-62 .403 2-19 .105 21-30 .700 15 29 44 44.0 14 13 12 7 9 73 73.0
at Navy 11/09/18 78-57 W 25-59 .424 5-23 .217 23-27 .852 11 29 40 42.0 18 12 10 4 8 78 75.5
vs N.C. A&T 11/12/18 82-59 W 31-66 .470 10-30 .333 10-16 .625 15 30 45 43.0 13 24 12 3 8 82 77.7
vs Hofstra 11/16/18 80-69 W 33-64 .516 7-22 .318 7-13 .538 16 26 42 42.8 16 16 11 4 5 80 78.3
vs Mt. St. Mary's 11/18/18 92-77 W 38-61 .623 7-19 .368 9-15 .600 13 27 40 42.2 19 23 18 5 7 92 81.0
vs Marshall 11/23/18 104-67 W 35-61 .574 9-16 .563 25-36 .694 13 39 52 43.8 16 15 19 7 10 104 84.8
vs Virginia 11/28/18 71-76 L 27-50 .540 7-17 .412 10-16 .625 10 25 35 42.6 16 12 14 2 0 71 82.9
vs Penn St. 12/01/18 66-59 W 22-45 .489 4-14 .286 18-25 .720 10 30 40 42.3 14 9 17 1 2 66 80.8
at Purdue 12/06/18 60-62 L 20-57 .351 9-27 .333 11-14 .786 16 23 39 41.9 15 10 17 5 7 60 78.4
vs Loyola Chicago 12/08/18 55-41 W 21-47 .447 8-25 .320 5-7 .714 5 24 29 40.6 13 10 15 13 6 55 76.1
vs Loyola Maryland 12/11/18 94-71 W 33-68 .485 11-21 .524 17-19 .895 14 28 42 40.7 10 19 8 8 4 94 77.7
vs Seton Hall 12/22/18 74-78 L 27-58 .466 8-25 .320 12-20 .600 10 26 36 40.3 20 13 10 8 3 74 77.4
vs Radford 12/29/18 78-64 W 25-53 .472 7-20 .350 21-25 .840 13 30 43 40.5 13 15 13 6 3 78 77.5
vs Nebraska 01/02/19 74-72 W 28-60 .467 8-17 .471 10-14 .714 14 24 38 40.4 17 11 13 4 4 74 77.2
at Rutgers 01/05/19 77-63 W 28-58 .483 7-20 .350 14-20 .700 6 33 39 40.3 18 15 11 3 6 77 77.2
at Minnesota 01/08/19 82-67 W 26-48 .542 6-10 .600 24-27 .889 7 32 39 40.2 18 13 11 4 3 82 77.5
vs Indiana 01/11/19 78-75 W 26-63 .413 8-25 .320 18-22 .818 18 24 42 40.3 15 13 9 3 2 78 77.5
vs Wisconsin 01/14/19 64-60 W 16-47 .340 8-16 .500 24-29 .828 10 28 38 40.2 12 7 10 5 3 64 76.8
at Ohio St. 01/18/19 75-61 W 25-43 .581 11-17 .647 14-16 .875 4 29 33 39.8 15 14 19 2 8 75 76.7
at Michigan St. 01/21/19 55-69 L 21-61 .344 9-26 .346 4-7 .571 14 24 38 39.7 14 17 12 4 2 55 75.6
vs Illinois 01/26/19 67-78 L 20-45 .444 6-19 .316 21-24 .875 6 25 31 39.3 17 11 21 2 4 67 75.2
vs Northwestern 01/29/19 70-52 W 25-54 .463 7-16 .438 13-16 .813 10 34 44 39.5 14 15 11 3 3 70 75.0
at Wisconsin 02/01/19 61-69 L 25-56 .446 8-20 .400 3-8 .375 10 27 37 39.4 18 8 12 5 2 61 74.3
at Nebraska 02/06/19 60-45 W 22-58 .379 7-20 .350 9-18 .500 12 41 53 40.0 19 10 10 5 2 60 73.8
vs Purdue 02/12/19 70-56 W 26-52 .500 8-27 .296 10-15 .667 5 36 41 40.0 13 17 11 8 3 70 73.6
at Michigan 02/16/19 52-65 L 20-55 .364 6-22 .273 6-8 .750 11 28 39 40.0 12 11 16 2 1 52 72.8
at Iowa 02/19/19 66-65 W 22-53 .415 12-28 .429 10-12 .833 10 24 34 39.7 22 16 16 5 7 66 72.5
vs Ohio St. 02/23/19 72-62 W 23-47 .489 6-17 .353 20-25 .800 10 30 40 39.8 11 12 15 5 3 72 72.5
at Penn St. 02/27/19 61-78 L 23-56 .411 2-19 .105 13-15 .867 10 23 33 39.5 16 7 17 2 4 61 72.1
vs Michigan 03/03/19 62-69 L 25-58 .431 6-20 .300 6-10 .600 13 22 35 39.4 17 8 9 6 1 62 71.8
vs Minnesota 03/08/19 69-60 W 26-62 .419 7-20 .350 10-12 .833 13 26 39 39.4 14 14 10 6 5 69 71.7
vs Nebraska 03/14/19 61-69 L 18-50 .360 6-20 .300 19-23 .826 7 26 33 39.2 16 13 11 5 4 61 71.3
vs Belmont 03/21/19 79-77 W 30-69 .435 6-22 .273 13-20 .650 15 26 41 39.2 18 12 5 4 3 79 71.6
at LSU 03/23/19 67-69 L 21-63 .333 9-28 .321 16-23 .696 14 28 42 39.3 13 12 12 7 6 67 71.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Delaware 11/06/18 67-73 L 26-65 .400 6-23 .261 9-11 .818 10 23 33 33.0 22 10 11 5 9 67 67.0
Navy 11/09/18 57-78 L 19-52 .365 7-20 .350 12-20 .600 8 25 33 33.0 20 15 17 3 6 57 62.0
N.C. A&T 11/12/18 59-82 L 24-61 .393 4-22 .182 7-9 .778 7 23 30 32.0 20 13 12 4 7 59 61.0
Hofstra 11/16/18 69-80 L 22-53 .415 9-27 .333 16-20 .800 5 19 24 30.0 15 8 7 2 4 69 63.0
Mt. St. Mary's 11/18/18 77-92 L 24-60 .400 10-29 .345 19-22 .864 9 13 22 28.4 18 11 13 1 10 77 65.8
Marshall 11/23/18 67-104 L 25-73 .342 8-31 .258 9-14 .643 12 18 30 28.7 24 13 17 6 11 67 66.0
Virginia 11/28/18 76-71 W 28-59 .475 10-22 .455 10-15 .667 9 14 23 27.9 19 15 2 2 7 76 67.4
Penn St. 12/01/18 59-66 L 25-63 .397 5-21 .238 4-6 .667 10 18 28 27.9 24 9 8 2 12 59 66.4
Purdue 12/06/18 62-60 W 20-50 .400 9-26 .346 13-16 .813 9 20 29 28.0 15 11 16 7 8 62 65.9
Loyola Chicago 12/08/18 41-55 L 16-49 .327 2-14 .143 7-9 .778 11 22 33 28.5 12 5 19 1 5 41 63.4
Loyola Maryland 12/11/18 71-94 L 28-59 .475 11-21 .524 4-8 .500 5 23 28 28.5 17 14 13 6 7 71 64.1
Seton Hall 12/22/18 78-74 W 26-57 .456 8-21 .381 18-21 .857 7 24 31 28.7 20 10 8 4 6 78 65.3
Radford 12/29/18 64-78 L 26-66 .394 8-19 .421 4-8 .500 12 16 28 28.6 22 14 8 4 8 64 65.2
Nebraska 01/02/19 72-74 L 24-51 .471 9-22 .409 15-23 .652 7 21 28 28.6 17 11 10 4 7 72 65.6
Rutgers 01/05/19 63-77 L 23-62 .371 6-21 .286 11-17 .647 9 27 36 29.1 20 13 11 5 6 63 65.5
Minnesota 01/08/19 67-82 L 26-62 .419 6-16 .375 9-23 .391 12 16 28 29.0 19 18 6 3 6 67 65.6
Indiana 01/11/19 75-78 L 26-53 .491 7-17 .412 16-16 1.000 3 22 25 28.8 21 11 7 1 2 75 66.1
Wisconsin 01/14/19 60-64 L 23-60 .383 11-30 .367 3-6 .500 10 24 34 29.1 23 13 8 3 5 60 65.8
Ohio St. 01/18/19 61-75 L 23-59 .390 6-26 .231 9-12 .750 10 16 26 28.9 15 8 10 0 6 61 65.5
Michigan St. 01/21/19 69-55 W 28-61 .459 6-26 .231 7-11 .636 13 27 40 29.5 12 21 9 9 9 69 65.7
Illinois 01/26/19 78-67 W 25-59 .424 8-23 .348 20-22 .909 7 18 25 29.2 21 17 9 1 13 78 66.3
Northwestern 01/29/19 52-70 L 18-58 .310 5-23 .217 11-15 .733 6 22 28 29.2 19 8 7 2 7 52 65.6
Wisconsin 02/01/19 69-61 W 23-49 .469 9-18 .500 14-23 .609 4 22 26 29.0 14 13 4 4 7 69 65.8
Nebraska 02/06/19 45-60 L 12-57 .211 4-17 .235 17-26 .654 11 31 42 29.6 16 5 5 5 5 45 64.9
Purdue 02/12/19 56-70 L 20-71 .282 7-33 .212 9-14 .643 17 24 41 30.0 17 5 4 3 6 56 64.6
Michigan 02/16/19 65-52 W 25-59 .424 7-26 .269 8-10 .800 6 24 30 30.0 13 15 6 4 7 65 64.6
Iowa 02/19/19 65-66 L 19-58 .328 8-26 .308 19-24 .792 18 22 40 30.4 12 12 14 3 6 65 64.6
Ohio St. 02/23/19 62-72 L 23-63 .365 11-33 .333 5-7 .714 10 18 28 30.3 18 14 7 3 9 62 64.5
Penn St. 02/27/19 78-61 W 27-59 .458 7-20 .350 17-21 .810 11 23 34 30.4 15 16 10 2 11 78 65.0
Michigan 03/03/19 69-62 W 25-57 .439 6-20 .300 13-15 .867 11 20 31 30.5 12 14 4 3 4 69 65.1
Minnesota 03/08/19 60-69 L 21-55 .382 8-23 .348 10-15 .667 9 23 32 30.5 10 13 13 4 4 60 64.9
Nebraska 03/14/19 69-61 W 24-55 .436 8-22 .364 13-19 .684 8 25 33 30.6 21 12 8 4 8 69 65.1
Belmont 03/21/19 77-79 L 27-65 .415 9-28 .321 14-20 .700 10 27 37 30.8 16 14 5 4 2 77 65.4
LSU 03/23/19 69-67 W 24-65 .369 7-24 .292 14-16 .875 10 24 34 30.9 16 12 10 4 6 69 65.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Delaware 11/06/18 73-67 6 25-62/26-65 .403/.400 2-19/6-23 .105/.261 21-30/9-11 .700-.818 44/33 11 13/10 12/11 7/5 9/9 14/22
Navy 11/09/18 78-57 21 25-59/19-52 .424/.365 5-23/7-20 .217/.350 23-27/12-20 .852-.600 40/33 7 12/15 10/17 4/3 8/6 18/20
N.C. A&T 11/12/18 82-59 23 31-66/24-61 .470/.393 10-30/4-22 .333/.182 10-16/7-9 .625-.778 45/30 15 24/13 12/12 3/4 8/7 13/20
Hofstra 11/16/18 80-69 11 33-64/22-53 .516/.415 7-22/9-27 .318/.333 7-13/16-20 .538-.800 42/24 18 16/8 11/7 4/2 5/4 16/15
Mt. St. Mary's 11/18/18 92-77 15 38-61/24-60 .623/.400 7-19/10-29 .368/.345 9-15/19-22 .600-.864 40/22 18 23/11 18/13 5/1 7/10 19/18
Marshall 11/23/18 104-67 37 35-61/25-73 .574/.342 9-16/8-31 .563/.258 25-36/9-14 .694-.643 52/30 22 15/13 19/17 7/6 10/11 16/24
Virginia 11/28/18 71-76 -5 27-50/28-59 .540/.475 7-17/10-22 .412/.455 10-16/10-15 .625-.667 35/23 12 12/15 14/2 2/2 0/7 16/19
Penn St. 12/01/18 66-59 7 22-45/25-63 .489/.397 4-14/5-21 .286/.238 18-25/4-6 .720-.667 40/28 12 9/9 17/8 1/2 2/12 14/24
Purdue 12/06/18 60-62 -2 20-57/20-50 .351/.400 9-27/9-26 .333/.346 11-14/13-16 .786-.813 39/29 10 10/11 17/16 5/7 7/8 15/15
Loyola Chicago 12/08/18 55-41 14 21-47/16-49 .447/.327 8-25/2-14 .320/.143 5-7/7-9 .714-.778 29/33 -4 10/5 15/19 13/1 6/5 13/12
Loyola Maryland 12/11/18 94-71 23 33-68/28-59 .485/.475 11-21/11-21 .524/.524 17-19/4-8 .895-.500 42/28 14 19/14 8/13 8/6 4/7 10/17
Seton Hall 12/22/18 74-78 -4 27-58/26-57 .466/.456 8-25/8-21 .320/.381 12-20/18-21 .600-.857 36/31 5 13/10 10/8 8/4 3/6 20/20
Radford 12/29/18 78-64 14 25-53/26-66 .472/.394 7-20/8-19 .350/.421 21-25/4-8 .840-.500 43/28 15 15/14 13/8 6/4 3/8 13/22
Nebraska 01/02/19 74-72 2 28-60/24-51 .467/.471 8-17/9-22 .471/.409 10-14/15-23 .714-.652 38/28 10 11/11 13/10 4/4 4/7 17/17
Rutgers 01/05/19 77-63 14 28-58/23-62 .483/.371 7-20/6-21 .350/.286 14-20/11-17 .700-.647 39/36 3 15/13 11/11 3/5 6/6 18/20
Minnesota 01/08/19 82-67 15 26-48/26-62 .542/.419 6-10/6-16 .600/.375 24-27/9-23 .889-.391 39/28 11 13/18 11/6 4/3 3/6 18/19
Indiana 01/11/19 78-75 3 26-63/26-53 .413/.491 8-25/7-17 .320/.412 18-22/16-16 .818-1.000 42/25 17 13/11 9/7 3/1 2/2 15/21
Wisconsin 01/14/19 64-60 4 16-47/23-60 .340/.383 8-16/11-30 .500/.367 24-29/3-6 .828-.500 38/34 4 7/13 10/8 5/3 3/5 12/23
Ohio St. 01/18/19 75-61 14 25-43/23-59 .581/.390 11-17/6-26 .647/.231 14-16/9-12 .875-.750 33/26 7 14/8 19/10 2/0 8/6 15/15
Michigan St. 01/21/19 55-69 -14 21-61/28-61 .344/.459 9-26/6-26 .346/.231 4-7/7-11 .571-.636 38/40 -2 17/21 12/9 4/9 2/9 14/12
Illinois 01/26/19 67-78 -11 20-45/25-59 .444/.424 6-19/8-23 .316/.348 21-24/20-22 .875-.909 31/25 6 11/17 21/9 2/1 4/13 17/21
Northwestern 01/29/19 70-52 18 25-54/18-58 .463/.310 7-16/5-23 .438/.217 13-16/11-15 .813-.733 44/28 16 15/8 11/7 3/2 3/7 14/19
Wisconsin 02/01/19 61-69 -8 25-56/23-49 .446/.469 8-20/9-18 .400/.500 3-8/14-23 .375-.609 37/26 11 8/13 12/4 5/4 2/7 18/14
Nebraska 02/06/19 60-45 15 22-58/12-57 .379/.211 7-20/4-17 .350/.235 9-18/17-26 .500-.654 53/42 11 10/5 10/5 5/5 2/5 19/16
Purdue 02/12/19 70-56 14 26-52/20-71 .500/.282 8-27/7-33 .296/.212 10-15/9-14 .667-.643 41/41 0 17/5 11/4 8/3 3/6 13/17
Michigan 02/16/19 52-65 -13 20-55/25-59 .364/.424 6-22/7-26 .273/.269 6-8/8-10 .750-.800 39/30 9 11/15 16/6 2/4 1/7 12/13
Iowa 02/19/19 66-65 1 22-53/19-58 .415/.328 12-28/8-26 .429/.308 10-12/19-24 .833-.792 34/40 -6 16/12 16/14 5/3 7/6 22/12
Ohio St. 02/23/19 72-62 10 23-47/23-63 .489/.365 6-17/11-33 .353/.333 20-25/5-7 .800-.714 40/28 12 12/14 15/7 5/3 3/9 11/18
Penn St. 02/27/19 61-78 -17 23-56/27-59 .411/.458 2-19/7-20 .105/.350 13-15/17-21 .867-.810 33/34 -1 7/16 17/10 2/2 4/11 16/15
Michigan 03/03/19 62-69 -7 25-58/25-57 .431/.439 6-20/6-20 .300/.300 6-10/13-15 .600-.867 35/31 4 8/14 9/4 6/3 1/4 17/12
Minnesota 03/08/19 69-60 9 26-62/21-55 .419/.382 7-20/8-23 .350/.348 10-12/10-15 .833-.667 39/32 7 14/13 10/13 6/4 5/4 14/10
Nebraska 03/14/19 61-69 -8 18-50/24-55 .360/.436 6-20/8-22 .300/.364 19-23/13-19 .826-.684 33/33 0 13/12 11/8 5/4 4/8 16/21
Belmont 03/21/19 79-77 2 30-69/27-65 .435/.415 6-22/9-28 .273/.321 13-20/14-20 .650-.700 41/37 4 12/14 5/5 4/4 3/2 18/16
LSU 03/23/19 67-69 -2 21-63/24-65 .333/.369 9-28/7-24 .321/.292 16-23/14-16 .696-.875 42/34 8 12/12 12/10 7/4 6/6 13/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Marshall (11/23/18)
FIELD GOALS MADE 38 Mt. St. Mary's (11/18/18)
FIELD GOAL ATTEMPTS 69 Belmont (03/21/19)
3 PT FIELD GOALS MADE 12 Iowa (02/19/19)
3 PT FG ATTEMPTS 30 N.C. A&T (11/12/18)
FREE THROWS MADE 25 Marshall (11/23/18)
FREE THROW ATTEMPTS 36 Marshall (11/23/18)
REBOUNDS 53 Nebraska (02/06/19)
ASSISTS 24 N.C. A&T (11/12/18)
STEALS 10 Marshall (11/23/18)
BLOCKED SHOTS 13 Loyola Chicago (12/08/18)
TURNOVERS 21 Illinois (01/26/19)
FOULS 22 Iowa (02/19/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Cowan,Anthony Minnesota (01/08/19)
FIELD GOALS MADE 11 Fernando,Bruno Indiana (01/11/19)
FIELD GOAL ATTEMPTS 18 Cowan,Anthony Belmont (03/21/19)
3 PT FIELD GOALS MADE 5 Ayala,Eric; Wiggins,Aaron; Cowan,Anthony Marshall (11/23/18); Michigan St. (01/21/19); Iowa (02/19/19)
3 PT FG ATTEMPTS 10 Cowan,Anthony Belmont (03/21/19); Purdue (12/06/18); Iowa (02/19/19)
FREE THROWS MADE 11 Cowan,Anthony Wisconsin (01/14/19)
FREE THROW ATTEMPTS 13 Cowan,Anthony Wisconsin (01/14/19)
REBOUNDS 19 Fernando,Bruno Nebraska (02/06/19)
ASSISTS 8 Cowan,Anthony Iowa (02/19/19)
STEALS 5 Wiggins,Aaron Delaware (11/06/18)
BLOCKED SHOTS 6 Fernando,Bruno Michigan (03/03/19)
TURNOVERS 6 Cowan,Anthony; Fernando,Bruno Penn St. (12/01/18); Nebraska (01/02/19); Purdue (02/12/19)
FOULS 5 Fernando,Bruno; Cowan,Anthony Delaware (11/06/18); Virginia (11/28/18); Illinois (01/26/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Cowan, Anthony 34 531 15.6
#23 Fernando, Bruno 34 462 13.6
#25 Smith, Jalen 33 386 11.7
#05 Ayala, Eric 34 292 8.6
#02 Wiggins, Aaron 34 282 8.3
#11 Morsell, Darryl 33 279 8.5
#10 Smith Jr., Serrel 34 117 3.4
#14 Lindo Jr., Ricky 34 55 1.6
#00 Tomaic, Joshua 20 8 0.4
#13 Bender, Ivan 24 7 0.3
#20 Valmon, Travis 5 4 0.8
#12 Mona, Reese 10 3 0.3
