Skip To Main Content

University of Maryland Athletics

2020-21 Men's Basketball Cumulative Statistics

Team Stats (17-14, 9-11)

Overall Team Statistics
Statistic Maryland Opponents
Scoring
Total Points 2135 2034
Points Per Game 68.9 65.6
Scoring Margin 3.3 --
Shooting
FG: Made-Attempted 753-1636 729-1777
FG: Percentage .460 .410
FG: Per Game 24.3 23.5
3PT: Made-Attempted 253-708 256-742
3PT: Percentage .357 .345
3PT: Per Game 8.2 8.3
FT: Made-Attempted 376-538 320-448
FT: Percentage .699 .714
FT: Per Game 12.1 10.3
Rebounding
Total 1013 1050
Per Game 32.7 33.9
Margin -1.2 --
Assists
Total 415 378
Per Game 13.4 12.2
Turnovers
Total 343 342
Per Game 11.1 11.0
Margin 0.0 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 12.0 10.7
Steals
Total 155 177
Per Game 5.0 5.7
Blocks
Total 103 84
Per Game 3.3 2.7
Attendance
Total 0 2683
Per Game 17-0 10-268

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Ayala, Eric 29 28 975 33.6 139 318 .437 57 169 .337 103 124 .831 438 15.1 15 109 124 4.3 40 63 48 34 4
02 Wiggins, Aaron 31 30 1024 33.0 165 370 .446 57 160 .356 61 79 .772 448 14.5 35 146 181 5.8 63 79 61 35 17
24 Scott, Donta 31 27 935 30.2 118 237 .498 49 112 .438 55 83 .663 340 11.0 32 150 182 5.9 50 63 46 22 25
11 Morsell, Darryl 30 27 888 29.6 108 222 .486 14 55 .255 39 64 .609 269 9.0 18 103 121 4.0 67 85 61 26 17
13 Hart, Hakim 31 19 790 25.5 76 168 .452 29 88 .330 38 50 .760 219 7.1 20 90 110 3.5 45 59 29 24 5
25 Hamilton, Jairus 31 5 634 20.5 66 147 .449 37 86 .430 32 49 .653 201 6.5 10 63 73 2.4 64 21 23 9 3
30 Smith, Galin 31 17 422 13.6 46 85 .541 0 0 .000 22 35 .629 114 3.7 23 47 70 2.3 62 11 33 2 17
22 Brahmbhatt, Jade 1 0 2 2.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 2 0 0 0 0
15 Marial, Chol 18 1 111 6.2 10 27 .370 1 8 .125 8 16 .500 29 1.6 7 12 19 1.1 13 2 9 1 11
00 Dockery, Marcus 14 0 51 3.6 7 9 .778 3 5 .600 2 5 .400 19 1.4 0 4 4 0.3 1 1 0 1 0
23 Smart, Aquan 22 0 160 7.3 9 30 .300 2 10 .200 10 18 .556 30 1.4 2 18 20 0.9 23 13 13 0 4
01 Graham III, James 8 0 35 4.4 4 11 .364 2 9 .222 0 0 .000 10 1.3 0 10 10 1.3 2 1 3 0 0
20 McCool, Aidan 2 0 3 1.5 0 0 .000 0 0 .000 2 2 1.000 2 1.0 0 0 0 0.0 1 1 0 0 0
31 Revaz, Arnaud 5 0 16 3.2 1 3 .333 0 0 .000 1 2 .500 3 0.6 1 5 6 1.2 4 1 3 0 0
12 Mona, Reese 25 1 154 6.2 3 7 .429 1 4 .250 3 11 .273 10 0.4 8 8 16 0.6 18 15 6 1 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 52 77 2.5 0 0 8 0 0  
Total 31 6200 200.0 753 1636 .460 253 708 .357 376 538 .699 2135 68.87 196 817 1013 32.7 455 415 343 155 103
Opponents 31 6200 200.0 729 1777 .410 256 742 .345 320 448 .714 2034 65.61 286 764 1050 33.9 521 378 342 177 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Wiggins, Aaron 20 20 679 34.0 108 249 .434 36 104 .346 40 48 .833 292 14.6 23 103 126 6.3 45 46 2.3 39 23 12
05 Ayala, Eric 19 18 660 34.7 86 208 .413 38 112 .339 62 76 .816 272 14.3 8 71 79 4.2 30 37 1.9 33 21 4
24 Scott, Donta 20 19 640 32.0 75 163 .460 34 81 .420 40 60 .667 224 11.2 22 108 130 6.5 34 40 2.0 35 16 17
11 Morsell, Darryl 19 16 593 31.2 71 144 .493 9 37 .243 18 39 .462 169 8.9 10 59 69 3.6 45 50 2.6 40 19 11
25 Hamilton, Jairus 20 2 401 20.1 39 94 .415 23 56 .411 19 30 .633 120 6.0 6 33 39 2.0 41 14 0.7 16 6 2
13 Hart, Hakim 20 13 509 25.5 39 99 .394 16 53 .302 24 32 .750 118 5.9 11 63 74 3.7 31 34 1.7 17 11 5
30 Smith, Galin 20 11 279 14.0 22 48 .458 0 0 .000 12 20 .600 56 2.8 12 34 46 2.3 39 8 0.4 25 2 12
00 Dockery, Marcus 6 0 21 3.5 3 4 .750 2 3 .667 2 4 .500 10 1.7 0 2 2 0.3 0 0 0.0 0 0 0
31 Revaz, Arnaud 2 0 4 2.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 1 0 0
12 Mona, Reese 16 1 83 5.2 2 5 .400 1 3 .333 2 5 .400 7 0.4 5 3 8 0.5 13 5 0.3 4 1 0
01 Graham III, James 5 0 20 4.0 0 5 .000 0 5 .000 0 0 .000 0 0.0 0 6 6 1.2 1 1 0.2 2 0 0
15 Marial, Chol 10 0 37 3.7 2 10 .200 1 6 .167 3 4 .750 8 0.8 2 3 5 0.5 7 0 0.0 0 0 2
23 Smart, Aquan 14 0 74 5.3 5 16 .313 1 5 .200 1 2 .500 12 0.9 1 5 6 0.4 12 4 0.3 2 0 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 35 49 2.5 0 0 0.0 4 0 0  
Total 20 4000 200.0 453 1047 .433 161 465 .346 223 320 .697 1290 64.50 114 525 639 32.0 298 239 12.0 218 99 66
Opponents 20 4000 200.0 461 1120 .412 162 472 .343 231 312 .740 1315 65.75 167 526 693 34.7 322 252 12.6 211 113 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Ayala, Eric 29 28 975 139 318 .437 57 169 .337 103 124 .831 438 15.1
02 Wiggins, Aaron 31 30 1024 165 370 .446 57 160 .356 61 79 .772 448 14.5
24 Scott, Donta 31 27 935 118 237 .498 49 112 .438 55 83 .663 340 11.0
11 Morsell, Darryl 30 27 888 108 222 .486 14 55 .255 39 64 .609 269 9.0
13 Hart, Hakim 31 19 790 76 168 .452 29 88 .330 38 50 .760 219 7.1
25 Hamilton, Jairus 31 5 634 66 147 .449 37 86 .430 32 49 .653 201 6.5
30 Smith, Galin 31 17 422 46 85 .541 0 0 .000 22 35 .629 114 3.7
22 Brahmbhatt, Jade 1 0 2 1 2 .500 1 2 .500 0 0 .000 3 3.0
15 Marial, Chol 18 1 111 10 27 .370 1 8 .125 8 16 .500 29 1.6
00 Dockery, Marcus 14 0 51 7 9 .778 3 5 .600 2 5 .400 19 1.4
01 Graham III, James 8 0 35 4 11 .364 2 9 .222 0 0 .000 10 1.3
20 McCool, Aidan 2 0 3 0 0 .000 0 0 .000 2 2 1.000 2 1.0
23 Smart, Aquan 22 0 160 9 30 .300 2 10 .200 10 18 .556 30 1.4
12 Mona, Reese 25 1 154 3 7 .429 1 4 .250 3 11 .273 10 0.4
31 Revaz, Arnaud 5 0 16 1 3 .333 0 0 .000 1 2 .500 3 0.6
Total 31 6200 753 1636 .460 253 708 .357 376 538 .699 2135 68.87
Opponents 31 6200 729 1777 .410 256 742 .345 320 448 .714 2034 65.61

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Ayala, Eric 29 33.6 .437 .337 .831 0.5 3.8 4.3 2.2 1.2 0.1 15.1
02 Wiggins, Aaron 31 33.0 .446 .356 .772 1.1 4.7 5.8 2.5 1.1 0.5 14.5
24 Scott, Donta 31 30.2 .498 .438 .663 1.0 4.8 5.9 2.0 0.7 0.8 11.0
11 Morsell, Darryl 30 29.6 .486 .255 .609 0.6 3.4 4.0 2.8 0.9 0.6 9.0
13 Hart, Hakim 31 25.5 .452 .330 .760 0.6 2.9 3.5 1.9 0.8 0.2 7.1
25 Hamilton, Jairus 31 20.5 .449 .430 .653 0.3 2.0 2.4 0.7 0.3 0.1 6.5
30 Smith, Galin 31 13.6 .541 .000 .629 0.7 1.5 2.3 0.4 0.1 0.5 3.7
22 Brahmbhatt, Jade 1 2.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
15 Marial, Chol 18 6.2 .370 .125 .500 0.4 0.7 1.1 0.1 0.1 0.6 1.6
00 Dockery, Marcus 14 3.6 .778 .600 .400 0.0 0.3 0.3 0.1 0.1 0.0 1.4
01 Graham III, James 8 4.4 .364 .222 .000 0.0 1.3 1.3 0.1 0.0 0.0 1.3
20 McCool, Aidan 2 1.5 .000 .000 1.000 0.0 0.0 0.0 0.5 0.0 0.0 1.0
23 Smart, Aquan 22 7.3 .300 .200 .556 0.1 0.8 0.9 0.6 0.0 0.2 1.4
12 Mona, Reese 25 6.2 .429 .250 .273 0.3 0.3 0.6 0.6 0.0 0.0 0.4
31 Revaz, Arnaud 5 3.2 .333 .000 .500 0.2 1.0 1.2 0.2 0.0 0.0 0.6
Total 31 200.0 .460 .357 .699 6.3 26.4 32.7 13.4 5.0 3.3 68.87
Opponents 31 200.0 .410 .345 .714 9.2 24.6 33.9 12.2 5.7 2.7 65.61

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Old Dominion 11/25/20 85-67 W 30-63 .476 10-23 .435 15-18 .833 10 31 41 41.0 17 13 9 3 3 85 85.0
vs Navy 11/27/20 82-52 W 30-44 .682 8-15 .533 14-19 .737 4 29 33 37.0 14 21 15 3 7 82 83.5
vs Mount St. Mary's 11/29/20 79-61 W 31-52 .596 7-19 .368 10-10 1.000 6 24 30 34.7 15 14 10 5 4 79 82.0
vs Saint Peter's 12/04/20 90-57 W 26-50 .520 9-23 .391 29-45 .644 14 34 48 38.0 19 19 16 7 8 90 84.0
at Clemson 12/09/20 51-67 L 20-50 .400 6-18 .333 5-11 .455 8 25 33 37.0 13 12 15 5 5 51 77.4
vs Rutgers 12/14/20 60-74 L 21-61 .344 4-20 .200 14-18 .778 12 26 38 37.2 16 10 9 4 4 60 74.5
vs La Salle 12/22/20 84-71 W 30-65 .462 7-28 .250 17-24 .708 13 25 38 37.3 10 14 4 2 7 84 75.9
at Purdue 12/25/20 70-73 L 25-58 .431 10-28 .357 10-21 .476 6 25 31 36.5 18 14 5 3 5 70 75.1
at Wisconsin 12/28/20 70-64 W 26-52 .500 6-17 .353 12-15 .800 4 28 32 36.0 17 11 9 5 3 70 74.6
vs Michigan 12/31/20 73-84 L 28-58 .483 13-22 .591 4-6 .667 6 17 23 34.7 13 14 12 2 4 73 74.4
at Indiana 01/04/21 55-63 L 20-52 .385 7-25 .280 8-15 .533 6 27 33 34.5 18 8 10 2 4 55 72.6
vs Iowa 01/07/21 67-89 L 26-60 .433 12-35 .343 3-6 .500 5 27 32 34.3 10 18 16 1 4 67 72.2
at Illinois 01/10/21 66-63 W 22-55 .400 8-20 .400 14-17 .824 9 24 33 34.2 13 8 10 7 2 66 71.7
vs Wingate 01/15/21 100-58 W 32-53 .604 12-26 .462 24-34 .706 3 39 42 34.8 16 27 15 3 3 100 73.7
at Michigan 01/19/21 63-87 L 21-51 .412 4-19 .211 17-30 .567 6 20 26 34.2 15 9 11 1 4 63 73.0
at Minnesota 01/23/21 63-49 W 19-45 .422 8-23 .348 17-29 .586 7 31 38 34.4 20 12 11 5 5 63 72.4
vs Wisconsin 01/27/21 55-61 L 19-53 .358 9-30 .300 8-9 .889 4 27 31 34.2 13 12 9 3 6 55 71.4
vs Purdue 02/02/21 61-60 W 21-46 .457 9-25 .360 10-15 .667 3 21 24 33.7 15 13 10 2 10 61 70.8
at Penn St. 02/05/21 50-55 L 17-48 .354 3-17 .176 13-16 .813 5 24 29 33.4 16 6 16 7 6 50 69.7
vs Ohio St. 02/08/21 65-73 L 22-55 .400 5-19 .263 16-18 .889 6 28 34 33.5 14 11 12 2 5 65 69.5
vs Minnesota 02/14/21 72-59 W 27-51 .529 10-20 .500 8-11 .727 7 30 37 33.6 16 16 11 3 1 72 69.6
vs Nebraska 02/16/21 64-50 W 23-53 .434 9-29 .310 9-10 .900 6 37 43 34.0 13 9 17 3 5 64 69.3
vs Nebraska 02/18/21 79-71 W 29-61 .475 13-33 .394 8-12 .667 7 23 30 33.9 9 18 4 4 8 79 69.7
at Rutgers 02/21/21 68-59 W 22-47 .468 6-20 .300 18-28 .643 6 26 32 33.8 14 12 11 1 9 68 69.7
vs Michigan St. 02/28/21 73-55 W 21-43 .488 8-16 .500 23-24 .958 3 28 31 33.7 16 13 7 4 3 73 69.8
at Northwestern 03/03/21 55-60 L 21-50 .420 9-26 .346 4-7 .571 5 26 31 33.6 13 13 15 3 6 55 69.2
vs Penn St. 03/07/21 61-66 L 23-48 .479 8-21 .381 7-13 .538 1 30 31 33.5 19 12 13 4 5 61 68.9
vs Michigan St. 03/11/21 68-57 W 21-55 .382 6-20 .300 20-28 .714 10 25 35 33.5 19 10 11 2 8 68 68.9
at Michigan 03/12/21 66-79 L 26-54 .481 8-26 .308 6-8 .750 6 20 26 33.3 10 16 11 2 1 66 68.8
at UConn 03/20/21 63-54 W 22-43 .512 9-18 .500 10-14 .714 4 25 29 33.1 14 13 11 4 4 63 68.6
at Alabama 03/22/21 77-96 L 32-60 .533 10-27 .370 3-7 .429 4 15 19 32.7 10 17 8 1 6 77 68.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Old Dominion 11/25/20 67-85 L 25-66 .379 6-33 .182 11-16 .688 14 24 38 38.0 21 8 11 1 5 67 67.0
Navy 11/27/20 52-82 L 22-55 .400 6-24 .250 2-4 .500 6 12 18 28.0 15 7 13 1 5 52 59.5
Mount St. Mary's 11/29/20 61-79 L 22-51 .431 8-19 .421 9-11 .818 6 15 21 25.7 12 13 10 2 3 61 60.0
Saint Peter's 12/04/20 57-90 L 20-62 .323 8-27 .296 9-19 .474 14 19 33 27.5 33 11 17 4 9 57 59.3
Clemson 12/09/20 67-51 W 26-58 .448 9-20 .450 6-8 .750 9 24 33 28.6 13 8 9 2 8 67 60.8
Rutgers 12/14/20 74-60 W 29-60 .483 9-19 .474 7-16 .438 8 30 38 30.2 18 18 8 5 5 74 63.0
La Salle 12/22/20 71-84 L 25-58 .431 14-29 .483 7-11 .636 9 28 37 31.1 22 13 13 1 3 71 64.1
Purdue 12/25/20 73-70 W 26-57 .456 10-22 .455 11-17 .647 10 31 41 32.4 18 16 10 3 3 73 65.3
Wisconsin 12/28/20 64-70 L 24-55 .436 8-21 .381 8-15 .533 7 22 29 32.0 15 12 7 1 3 64 65.1
Michigan 12/31/20 84-73 W 30-51 .588 6-19 .316 18-20 .900 5 24 29 31.7 10 15 12 6 5 84 67.0
Indiana 01/04/21 63-55 W 22-59 .373 4-22 .182 15-18 .833 12 31 43 32.7 13 10 10 3 4 63 66.6
Iowa 01/07/21 89-67 W 36-67 .537 13-26 .500 4-6 .667 6 31 37 33.1 10 22 11 2 9 89 68.5
Illinois 01/10/21 63-66 L 25-61 .410 5-15 .333 8-12 .667 13 27 40 33.6 13 15 9 2 7 63 68.1
Wingate 01/15/21 58-100 L 19-63 .302 6-24 .250 14-20 .700 6 22 28 33.2 26 6 12 1 7 58 67.4
Michigan 01/19/21 87-63 W 29-56 .518 12-24 .500 17-22 .773 7 29 36 33.4 22 20 10 5 6 87 68.7
Minnesota 01/23/21 49-63 L 14-46 .304 5-23 .217 16-25 .640 7 23 30 33.2 21 8 12 6 5 49 67.4
Wisconsin 01/27/21 61-55 W 22-56 .393 10-26 .385 7-7 1.000 7 31 38 33.5 15 11 12 2 4 61 67.1
Purdue 02/02/21 60-61 L 22-50 .440 4-17 .235 12-15 .800 10 23 33 33.4 15 9 15 1 3 60 66.7
Penn St. 02/05/21 55-50 W 17-54 .315 5-23 .217 16-18 .889 11 29 40 33.8 16 10 13 2 7 55 66.1
Ohio St. 02/08/21 73-65 W 25-56 .446 10-26 .385 13-15 .867 5 27 32 33.7 20 15 10 5 7 73 66.4
Minnesota 02/14/21 59-72 L 19-59 .322 8-28 .286 13-18 .722 13 20 33 33.7 15 7 6 4 6 59 66.0
Nebraska 02/16/21 50-64 L 18-54 .333 8-28 .286 6-12 .500 3 25 28 33.4 16 8 11 2 13 50 65.3
Nebraska 02/18/21 71-79 L 24-56 .429 13-28 .464 10-12 .833 4 26 30 33.3 16 12 11 2 2 71 65.6
Rutgers 02/21/21 59-68 L 21-55 .382 5-22 .227 12-14 .857 8 24 32 33.2 22 10 15 2 6 59 65.3
Michigan St. 02/28/21 55-73 L 19-57 .333 8-28 .286 9-15 .600 13 20 33 33.2 19 13 8 3 2 55 64.9
Northwestern 03/03/21 60-55 W 20-55 .364 10-29 .345 10-11 .909 8 24 32 33.2 12 11 12 3 7 60 64.7
Penn St. 03/07/21 66-61 W 19-56 .339 9-26 .346 19-24 .792 10 29 39 33.4 16 10 9 0 9 66 64.7
Michigan St. 03/11/21 57-68 L 22-53 .415 4-16 .250 9-18 .500 9 28 37 33.5 23 10 18 3 7 57 64.5
Michigan 03/12/21 79-66 W 31-60 .517 10-22 .455 7-7 1.000 9 23 32 33.4 8 21 8 1 6 79 65.0
UConn 03/20/21 54-63 L 21-65 .323 7-23 .304 5-12 .417 22 18 40 33.7 17 10 10 5 6 54 64.6
Alabama 03/22/21 96-77 W 35-66 .530 16-33 .485 10-10 1.000 15 25 40 33.9 9 19 10 4 5 96 65.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Old Dominion 11/25/20 85-67 18 30-63/25-66 .476/.379 10-23/6-33 .435/.182 15-18/11-16 .833-.688 41/38 3 13/8 9/11 3/1 3/5 17/21
Navy 11/27/20 82-52 30 30-44/22-55 .682/.400 8-15/6-24 .533/.250 14-19/2-4 .737-.500 33/18 15 21/7 15/13 3/1 7/5 14/15
Mount St. Mary's 11/29/20 79-61 18 31-52/22-51 .596/.431 7-19/8-19 .368/.421 10-10/9-11 1.000-.818 30/21 9 14/13 10/10 5/2 4/3 15/12
Saint Peter's 12/04/20 90-57 33 26-50/20-62 .520/.323 9-23/8-27 .391/.296 29-45/9-19 .644-.474 48/33 15 19/11 16/17 7/4 8/9 19/33
Clemson 12/09/20 51-67 -16 20-50/26-58 .400/.448 6-18/9-20 .333/.450 5-11/6-8 .455-.750 33/33 0 12/8 15/9 5/2 5/8 13/13
Rutgers 12/14/20 60-74 -14 21-61/29-60 .344/.483 4-20/9-19 .200/.474 14-18/7-16 .778-.438 38/38 0 10/18 9/8 4/5 4/5 16/18
La Salle 12/22/20 84-71 13 30-65/25-58 .462/.431 7-28/14-29 .250/.483 17-24/7-11 .708-.636 38/37 1 14/13 4/13 2/1 7/3 10/22
Purdue 12/25/20 70-73 -3 25-58/26-57 .431/.456 10-28/10-22 .357/.455 10-21/11-17 .476-.647 31/41 -10 14/16 5/10 3/3 5/3 18/18
Wisconsin 12/28/20 70-64 6 26-52/24-55 .500/.436 6-17/8-21 .353/.381 12-15/8-15 .800-.533 32/29 3 11/12 9/7 5/1 3/3 17/15
Michigan 12/31/20 73-84 -11 28-58/30-51 .483/.588 13-22/6-19 .591/.316 4-6/18-20 .667-.900 23/29 -6 14/15 12/12 2/6 4/5 13/10
Indiana 01/04/21 55-63 -8 20-52/22-59 .385/.373 7-25/4-22 .280/.182 8-15/15-18 .533-.833 33/43 -10 8/10 10/10 2/3 4/4 18/13
Iowa 01/07/21 67-89 -22 26-60/36-67 .433/.537 12-35/13-26 .343/.500 3-6/4-6 .500-.667 32/37 -5 18/22 16/11 1/2 4/9 10/10
Illinois 01/10/21 66-63 3 22-55/25-61 .400/.410 8-20/5-15 .400/.333 14-17/8-12 .824-.667 33/40 -7 8/15 10/9 7/2 2/7 13/13
Wingate 01/15/21 100-58 42 32-53/19-63 .604/.302 12-26/6-24 .462/.250 24-34/14-20 .706-.700 42/28 14 27/6 15/12 3/1 3/7 16/26
Michigan 01/19/21 63-87 -24 21-51/29-56 .412/.518 4-19/12-24 .211/.500 17-30/17-22 .567-.773 26/36 -10 9/20 11/10 1/5 4/6 15/22
Minnesota 01/23/21 63-49 14 19-45/14-46 .422/.304 8-23/5-23 .348/.217 17-29/16-25 .586-.640 38/30 8 12/8 11/12 5/6 5/5 20/21
Wisconsin 01/27/21 55-61 -6 19-53/22-56 .358/.393 9-30/10-26 .300/.385 8-9/7-7 .889-1.000 31/38 -7 12/11 9/12 3/2 6/4 13/15
Purdue 02/02/21 61-60 1 21-46/22-50 .457/.440 9-25/4-17 .360/.235 10-15/12-15 .667-.800 24/33 -9 13/9 10/15 2/1 10/3 15/15
Penn St. 02/05/21 50-55 -5 17-48/17-54 .354/.315 3-17/5-23 .176/.217 13-16/16-18 .813-.889 29/40 -11 6/10 16/13 7/2 6/7 16/16
Ohio St. 02/08/21 65-73 -8 22-55/25-56 .400/.446 5-19/10-26 .263/.385 16-18/13-15 .889-.867 34/32 2 11/15 12/10 2/5 5/7 14/20
Minnesota 02/14/21 72-59 13 27-51/19-59 .529/.322 10-20/8-28 .500/.286 8-11/13-18 .727-.722 37/33 4 16/7 11/6 3/4 1/6 16/15
Nebraska 02/16/21 64-50 14 23-53/18-54 .434/.333 9-29/8-28 .310/.286 9-10/6-12 .900-.500 43/28 15 9/8 17/11 3/2 5/13 13/16
Nebraska 02/18/21 79-71 8 29-61/24-56 .475/.429 13-33/13-28 .394/.464 8-12/10-12 .667-.833 30/30 0 18/12 4/11 4/2 8/2 9/16
Rutgers 02/21/21 68-59 9 22-47/21-55 .468/.382 6-20/5-22 .300/.227 18-28/12-14 .643-.857 32/32 0 12/10 11/15 1/2 9/6 14/22
Michigan St. 02/28/21 73-55 18 21-43/19-57 .488/.333 8-16/8-28 .500/.286 23-24/9-15 .958-.600 31/33 -2 13/13 7/8 4/3 3/2 16/19
Northwestern 03/03/21 55-60 -5 21-50/20-55 .420/.364 9-26/10-29 .346/.345 4-7/10-11 .571-.909 31/32 -1 13/11 15/12 3/3 6/7 13/12
Penn St. 03/07/21 61-66 -5 23-48/19-56 .479/.339 8-21/9-26 .381/.346 7-13/19-24 .538-.792 31/39 -8 12/10 13/9 4/0 5/9 19/16
Michigan St. 03/11/21 68-57 11 21-55/22-53 .382/.415 6-20/4-16 .300/.250 20-28/9-18 .714-.500 35/37 -2 10/10 11/18 2/3 8/7 19/23
Michigan 03/12/21 66-79 -13 26-54/31-60 .481/.517 8-26/10-22 .308/.455 6-8/7-7 .750-1.000 26/32 -6 16/21 11/8 2/1 1/6 10/8
UConn 03/20/21 63-54 9 22-43/21-65 .512/.323 9-18/7-23 .500/.304 10-14/5-12 .714-.417 29/40 -11 13/10 11/10 4/5 4/6 14/17
Alabama 03/22/21 77-96 -19 32-60/35-66 .533/.530 10-27/16-33 .370/.485 3-7/10-10 .429-1.000 19/40 -21 17/19 8/10 1/4 6/5 10/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Wingate (01/15/21)
FIELD GOALS MADE 32 Wingate (01/15/21); Alabama (03/22/21)
FIELD GOAL ATTEMPTS 65 La Salle (12/22/20)
3 PT FIELD GOALS MADE 13 Michigan (12/31/20); Nebraska (02/18/21)
3 PT FG ATTEMPTS 35 Iowa (01/07/21)
FREE THROWS MADE 29 Saint Peter's (12/04/20)
FREE THROW ATTEMPTS 45 Saint Peter's (12/04/20)
REBOUNDS 48 Saint Peter's (12/04/20)
ASSISTS 27 Wingate (01/15/21)
STEALS 10 Purdue (02/02/21)
BLOCKED SHOTS 7 Saint Peter's (12/04/20); Illinois (01/10/21); Penn St. (02/05/21)
TURNOVERS 17 Nebraska (02/16/21)
FOULS 20 Minnesota (01/23/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Hart,Hakim Saint Peter's (12/04/20)
FIELD GOALS MADE 11 Hart,Hakim; Wiggins,Aaron Saint Peter's (12/04/20); Alabama (03/22/21)
FIELD GOAL ATTEMPTS 18 Wiggins,Aaron Nebraska (02/18/21)
3 PT FIELD GOALS MADE 5 Hart,Hakim; Scott,Donta; Wiggins,Aaron Saint Peter's (12/04/20); Michigan (12/31/20); Northwestern (03/03/21); Alabama (03/22/21)
3 PT FG ATTEMPTS 10 Ayala,Eric Nebraska (02/16/21)
FREE THROWS MADE 13 Ayala,Eric La Salle (12/22/20); Michigan St. (02/28/21)
FREE THROW ATTEMPTS 15 Ayala,Eric La Salle (12/22/20)
REBOUNDS 12 Scott,Donta Saint Peter's (12/04/20); Indiana (01/04/21)
ASSISTS 8 Scott,Donta Nebraska (02/18/21)
STEALS 4 Hart,Hakim; Scott,Donta Saint Peter's (12/04/20); Purdue (02/02/21)
BLOCKED SHOTS 3 Scott,Donta; Morsell,Darryl; Wiggins,Aaron; Hart,Hakim Wisconsin (01/27/21); Nebraska (02/16/21); Clemson (12/09/20); Wisconsin (12/28/20); Illinois (01/10/21); Minnesota (01/23/21)
TURNOVERS 6 Morsell,Darryl; Scott,Donta Iowa (01/07/21); Ohio St. (02/08/21)
FOULS 5 Wiggins,Aaron; Hamilton,Jairus; Smith,Galin; Morsell,Darryl Penn St. (03/07/21); Michigan St. (03/11/21); Indiana (01/04/21); Minnesota (01/23/21); UConn (03/20/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Wiggins, Aaron 31 448 14.5
#05 Ayala, Eric 29 438 15.1
#24 Scott, Donta 31 340 11.0
#11 Morsell, Darryl 30 269 9.0
#13 Hart, Hakim 31 219 7.1
#25 Hamilton, Jairus 31 201 6.5
#30 Smith, Galin 31 114 3.7
#23 Smart, Aquan 22 30 1.4
#15 Marial, Chol 18 29 1.6
#00 Dockery, Marcus 14 19 1.4
#01 Graham III, James 8 10 1.3
#12 Mona, Reese 25 10 0.4
#22 Brahmbhatt, Jade 1 3 3.0
#31 Revaz, Arnaud 5 3 0.6
#20 McCool, Aidan 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Wiggins, Aaron 31 165 370 .446 5.3 11.9
#05 Ayala, Eric 29 139 318 .437 4.8 11.0
#24 Scott, Donta 31 118 237 .498 3.8 7.6
#11 Morsell, Darryl 30 108 222 .486 3.6 7.4
#13 Hart, Hakim 31 76 168 .452 2.5 5.4
#25 Hamilton, Jairus 31 66 147 .449 2.1 4.7
#30 Smith, Galin 31 46 85 .541 1.5 2.7
#15 Marial, Chol 18 10 27 .370 0.6 1.5
#23 Smart, Aquan 22 9 30 .300 0.4 1.4
#00 Dockery, Marcus 14 7 9 .778 0.5 0.6
#01 Graham III, James 8 4 11 .364 0.5 1.4
#12 Mona, Reese 25 3 7 .429 0.1 0.3
#22 Brahmbhatt, Jade 1 1 2 .500 1.0 2.0
#31 Revaz, Arnaud 5 1 3 .333 0.2 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
