Skip To Main Content

University of Maryland Athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (15-17, 7-13)

Overall Team Statistics
Statistic Maryland Opponents
Scoring
Total Points 2270 2263
Points Per Game 70.9 70.7
Scoring Margin 0.2 --
Shooting
FG: Made-Attempted 790-1824 826-1909
FG: Percentage .433 .433
FG: Per Game 24.7 25.8
3PT: Made-Attempted 221-678 264-743
3PT: Percentage .326 .355
3PT: Per Game 6.9 8.3
FT: Made-Attempted 469-618 347-470
FT: Percentage .759 .738
FT: Per Game 14.7 10.8
Rebounding
Total 1126 1121
Per Game 35.2 35.0
Margin 0.2 --
Assists
Total 372 431
Per Game 11.6 13.5
Turnovers
Total 368 349
Per Game 11.5 10.9
Margin -0.6 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 12.3 13.5
Steals
Total 204 180
Per Game 6.4 5.6
Blocks
Total 102 106
Per Game 3.2 3.3
Attendance
Total 234937 123487
Per Game 18-13,052 10-12,349

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Russell, Fatts 32 31 1044 32.6 160 390 .410 46 132 .348 117 149 .785 483 15.1 14 117 131 4.1 78 119 79 43 5
05 Ayala, Eric 31 29 1033 33.3 153 399 .383 74 218 .339 75 109 .688 455 14.7 12 132 144 4.6 39 65 60 24 4
24 Scott, Donta 32 31 1066 33.3 144 337 .427 39 134 .291 76 95 .800 403 12.6 53 145 198 6.2 63 39 52 26 24
13 Hart, Hakim 32 31 995 31.1 109 207 .527 31 94 .330 68 80 .850 317 9.9 27 87 114 3.6 54 60 29 49 12
33 Wahab, Qudus 32 31 616 19.3 95 170 .559 0 2 .000 56 84 .667 246 7.7 54 126 180 5.6 62 12 41 7 24
10 Reese, Julian 32 1 565 17.7 67 147 .456 7 23 .304 41 51 .804 182 5.7 69 73 142 4.4 84 13 39 14 23
23 Martinez, Ian 28 1 351 12.5 27 82 .329 8 30 .267 17 24 .708 79 2.8 5 41 46 1.6 35 31 23 22 7
11 Green, Xavier 32 4 635 19.8 27 72 .375 12 33 .364 9 15 .600 75 2.3 22 58 80 2.5 46 28 16 16 3
01 Graham III, James 1 0 5 5.0 0 1 .000 0 1 .000 2 2 1.000 2 2.0 1 0 1 1.0 0 0 1 0 0
00 Dockery, Marcus 8 0 35 4.4 5 12 .417 2 7 .286 2 3 .667 14 1.8 2 1 3 0.4 4 2 2 0 0
14 McCool, Aidan 3 0 5 1.7 0 0 .000 0 0 .000 2 2 1.000 2 0.7 0 1 1 0.3 0 1 0 0 0
15 Wright, Simon 20 1 61 3.1 2 3 .667 1 1 1.000 4 4 1.000 9 0.5 4 5 9 0.5 16 2 5 1 0
12 Dziuba, Pavlo 8 0 33 4.1 1 3 .333 1 2 .500 0 0 .000 3 0.4 1 2 3 0.4 4 0 1 2 0
32 Karkus, Brett 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
31 Revaz, Arnaud 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 35 74 2.3 0 0 20 0 0  
Total 32 6450 201.6 790 1824 .433 221 678 .326 469 618 .759 2270 70.94 303 823 1126 35.2 485 372 368 204 102
Opponents 32 6450 201.6 826 1909 .433 264 743 .355 347 470 .738 2263 70.72 314 807 1121 35.0 578 431 349 180 106

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Russell, Fatts 20 19 671 33.6 109 268 .407 35 99 .354 73 90 .811 326 16.3 6 74 80 4.0 53 75 3.8 50 31 1
05 Ayala, Eric 19 17 630 33.2 89 235 .379 50 137 .365 41 60 .683 269 14.2 6 80 86 4.5 22 40 2.1 35 13 1
24 Scott, Donta 20 19 681 34.1 91 210 .433 25 84 .298 54 68 .794 261 13.1 30 82 112 5.6 43 23 1.2 32 20 13
13 Hart, Hakim 20 19 655 32.8 74 140 .529 22 63 .349 42 50 .840 212 10.6 17 58 75 3.8 37 31 1.6 14 24 7
33 Wahab, Qudus 20 19 382 19.1 52 101 .515 0 2 .000 30 46 .652 134 6.7 33 60 93 4.7 36 7 0.4 30 5 12
10 Reese, Julian 20 1 348 17.4 40 83 .482 5 17 .294 17 23 .739 102 5.1 40 47 87 4.4 58 6 0.3 19 11 6
11 Green, Xavier 20 4 429 21.5 20 50 .400 10 26 .385 7 13 .538 57 2.9 14 43 57 2.9 34 13 0.7 12 7 2
23 Martinez, Ian 17 1 170 10.0 10 32 .313 3 6 .500 13 15 .867 36 2.1 3 16 19 1.1 13 16 0.9 8 13 2
00 Dockery, Marcus 5 0 28 5.6 5 11 .455 2 6 .333 2 3 .667 14 2.8 2 1 3 0.6 3 2 0.4 2 0 0
15 Wright, Simon 13 1 37 2.8 1 1 1.000 0 0 .000 0 0 .000 2 0.2 1 2 3 0.2 8 2 0.2 4 0 0
12 Dziuba, Pavlo 4 0 10 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 1 0
32 Karkus, Brett 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
14 McCool, Aidan 3 0 5 1.7 0 0 .000 0 0 .000 2 2 1.000 2 0.7 0 1 1 0.3 0 1 0.3 0 0 0
31 Revaz, Arnaud 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 22 50 2.5 0 0 0.0 12 0 0  
Total 20 4050 202.5 491 1131 .434 152 440 .345 281 370 .759 1415 70.75 180 486 666 33.3 308 216 10.8 218 125 44
Opponents 20 4050 202.5 539 1197 .450 166 459 .362 220 293 .751 1464 73.20 203 505 708 35.4 348 284 14.2 206 105 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Russell, Fatts 32 31 1044 160 390 .410 46 132 .348 117 149 .785 483 15.1
05 Ayala, Eric 31 29 1033 153 399 .383 74 218 .339 75 109 .688 455 14.7
24 Scott, Donta 32 31 1066 144 337 .427 39 134 .291 76 95 .800 403 12.6
13 Hart, Hakim 32 31 995 109 207 .527 31 94 .330 68 80 .850 317 9.9
33 Wahab, Qudus 32 31 616 95 170 .559 0 2 .000 56 84 .667 246 7.7
10 Reese, Julian 32 1 565 67 147 .456 7 23 .304 41 51 .804 182 5.7
11 Green, Xavier 32 4 635 27 72 .375 12 33 .364 9 15 .600 75 2.3
23 Martinez, Ian 28 1 351 27 82 .329 8 30 .267 17 24 .708 79 2.8
01 Graham III, James 1 0 5 0 1 .000 0 1 .000 2 2 1.000 2 2.0
00 Dockery, Marcus 8 0 35 5 12 .417 2 7 .286 2 3 .667 14 1.8
15 Wright, Simon 20 1 61 2 3 .667 1 1 1.000 4 4 1.000 9 0.5
12 Dziuba, Pavlo 8 0 33 1 3 .333 1 2 .500 0 0 .000 3 0.4
32 Karkus, Brett 2 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
14 McCool, Aidan 3 0 5 0 0 .000 0 0 .000 2 2 1.000 2 0.7
31 Revaz, Arnaud 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 32 6450 790 1824 .433 221 678 .326 469 618 .759 2270 70.94
Opponents 32 6450 826 1909 .433 264 743 .355 347 470 .738 2263 70.72

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Russell, Fatts 32 32.6 .410 .348 .785 0.4 3.7 4.1 3.7 1.3 0.2 15.1
05 Ayala, Eric 31 33.3 .383 .339 .688 0.4 4.3 4.6 2.1 0.8 0.1 14.7
24 Scott, Donta 32 33.3 .427 .291 .800 1.7 4.5 6.2 1.2 0.8 0.8 12.6
13 Hart, Hakim 32 31.1 .527 .330 .850 0.8 2.7 3.6 1.9 1.5 0.4 9.9
33 Wahab, Qudus 32 19.3 .559 .000 .667 1.7 3.9 5.6 0.4 0.2 0.8 7.7
10 Reese, Julian 32 17.7 .456 .304 .804 2.2 2.3 4.4 0.4 0.4 0.7 5.7
11 Green, Xavier 32 19.8 .375 .364 .600 0.7 1.8 2.5 0.9 0.5 0.1 2.3
23 Martinez, Ian 28 12.5 .329 .267 .708 0.2 1.5 1.6 1.1 0.8 0.3 2.8
01 Graham III, James 1 5.0 .000 .000 1.000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
00 Dockery, Marcus 8 4.4 .417 .286 .667 0.3 0.1 0.4 0.3 0.0 0.0 1.8
15 Wright, Simon 20 3.1 .667 1.000 1.000 0.2 0.3 0.5 0.1 0.1 0.0 0.5
12 Dziuba, Pavlo 8 4.1 .333 .500 .000 0.1 0.3 0.4 0.0 0.3 0.0 0.4
32 Karkus, Brett 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 McCool, Aidan 3 1.7 .000 .000 1.000 0.0 0.3 0.3 0.3 0.0 0.0 0.7
31 Revaz, Arnaud 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 32 201.6 .433 .326 .759 9.5 25.7 35.2 11.6 6.4 3.2 70.94
Opponents 32 201.6 .433 .355 .738 9.8 25.2 35.0 13.5 5.6 3.3 70.72

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Quinnipiac 11/09/21 83-69 W 31-63 .492 6-17 .353 15-23 .652 13 32 45 45.0 13 17 13 5 6 83 83.0
vs George Washington 11/11/21 71-64 W 24-64 .375 3-20 .150 20-29 .690 17 31 48 46.5 10 11 13 6 9 71 77.0
vs Vermont 11/13/21 68-57 W 22-60 .367 6-27 .222 18-23 .783 14 32 46 46.3 16 14 9 6 5 68 74.0
vs George Mason 11/17/21 66-71 L 25-55 .455 9-28 .321 7-13 .538 8 22 30 42.3 13 16 10 4 6 66 72.0
vs Hofstra 11/19/21 69-67 W 25-60 .417 5-22 .227 14-18 .778 13 30 43 42.4 16 15 16 4 3 69 71.4
vs Richmond 11/25/21 86-80 W 28-57 .491 10-23 .435 20-25 .800 7 30 37 41.5 13 17 14 5 8 86 73.8
vs Louisville 11/27/21 55-63 L 20-52 .385 4-14 .286 11-17 .647 2 23 25 39.1 20 10 13 5 6 55 71.1
vs Virginia Tech 12/01/21 58-62 L 23-55 .418 1-13 .077 11-11 1.000 9 30 39 39.1 12 6 15 7 4 58 69.5
vs Northwestern 12/05/21 61-67 L 17-59 .288 10-23 .435 17-22 .773 9 33 42 39.4 16 12 14 2 5 61 68.6
vs Florida 12/12/21 70-68 W 24-49 .490 8-13 .615 14-18 .778 8 22 30 38.5 15 9 15 4 7 70 68.7
vs Lehigh 12/28/21 76-55 W 24-57 .421 5-19 .263 23-26 .885 15 32 47 39.3 14 11 15 5 10 76 69.4
vs Brown 12/30/21 81-67 W 28-57 .491 3-13 .231 22-27 .815 8 32 40 39.3 20 13 11 3 6 81 70.3
at Iowa 01/03/22 75-80 L 28-61 .459 9-25 .360 10-17 .588 13 25 38 39.2 20 11 9 1 6 75 70.7
at Illinois 01/06/22 64-76 L 23-50 .460 6-16 .375 12-20 .600 4 23 27 38.4 15 9 9 2 5 64 70.2
vs Wisconsin 01/09/22 69-70 L 25-55 .455 7-17 .412 12-15 .800 5 28 33 38.0 19 10 12 3 4 69 70.1
at Northwestern 01/12/22 94-87 W (2 OT) 30-71 .423 10-31 .323 24-38 .632 16 33 49 38.7 19 14 9 3 4 94 71.6
vs Rutgers 01/15/22 59-70 L 18-54 .333 6-25 .240 17-19 .895 11 22 33 38.4 14 9 14 4 8 59 70.9
at Michigan 01/18/22 64-83 L 25-52 .481 6-17 .353 8-11 .727 6 14 20 37.3 10 10 13 2 4 64 70.5
vs Illinois 01/21/22 81-65 W 28-53 .528 4-11 .364 21-25 .840 8 25 33 37.1 10 9 10 2 9 81 71.1
at Rutgers 01/25/22 68-60 W 24-53 .453 12-25 .480 8-14 .571 8 29 37 37.1 11 12 10 4 1 68 70.9
vs Indiana 01/29/22 55-68 L 16-56 .286 6-27 .222 17-18 .944 9 30 39 37.2 16 11 13 0 4 55 70.1
vs Michigan St. 02/01/22 63-65 L 21-49 .429 4-17 .235 17-20 .850 10 21 31 36.9 14 9 12 4 6 63 69.8
at Ohio St. 02/06/22 67-82 L 23-59 .390 10-29 .345 11-16 .688 9 24 33 36.7 13 13 9 0 5 67 69.7
vs Iowa 02/10/22 87-110 L 31-65 .477 14-26 .538 11-13 .846 11 17 28 36.4 16 14 12 2 6 87 70.4
at Purdue 02/13/22 61-62 L 24-55 .436 5-18 .278 8-10 .800 7 23 30 36.1 19 11 14 3 8 61 70.0
at Nebraska 02/18/22 90-74 W 31-59 .525 4-19 .211 24-33 .727 8 25 33 36.0 24 13 4 2 9 90 70.8
vs Penn St. 02/21/22 67-61 W 23-50 .460 6-20 .300 15-19 .789 7 21 28 35.7 11 7 9 2 11 67 70.7
at Indiana 02/24/22 64-74 L 23-53 .434 10-25 .400 8-11 .727 8 17 25 35.3 16 7 16 1 7 64 70.4
vs Ohio St. 02/27/22 75-60 W 26-56 .464 9-21 .429 14-18 .778 11 26 37 35.4 15 10 9 2 8 75 70.6
vs Minnesota 03/02/22 84-73 W 31-60 .517 6-19 .316 16-19 .842 11 29 40 35.5 14 12 10 3 7 84 71.0
at Michigan St. 03/06/22 67-77 L 24-61 .393 8-29 .276 11-12 .917 9 21 30 35.4 16 13 10 2 8 67 70.9
at Michigan St. 03/10/22 72-76 L 25-64 .391 9-29 .310 13-18 .722 9 21 30 35.2 15 17 6 4 9 72 70.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Quinnipiac 11/09/21 69-83 L 23-56 .411 11-30 .367 12-23 .522 5 24 29 29.0 20 13 12 0 11 69 69.0
George Washington 11/11/21 64-71 L 27-66 .409 4-17 .235 6-8 .750 10 28 38 33.5 22 9 13 6 6 64 66.5
Vermont 11/13/21 57-68 L 21-60 .350 7-22 .318 8-11 .727 8 24 32 33.0 21 9 7 1 4 57 63.3
George Mason 11/17/21 71-66 W 26-58 .448 12-24 .500 7-8 .875 11 25 36 33.8 16 13 12 4 6 71 65.3
Hofstra 11/19/21 67-69 L 24-56 .429 12-32 .375 7-8 .875 2 25 27 32.4 16 14 13 3 6 67 65.6
Richmond 11/25/21 80-86 L 30-65 .462 8-22 .364 12-20 .600 8 24 32 32.3 18 14 11 2 7 80 68.0
Louisville 11/27/21 63-55 W 21-60 .350 6-27 .222 15-19 .789 17 34 51 35.0 22 11 17 5 9 63 67.3
Virginia Tech 12/01/21 62-58 W 23-60 .383 9-20 .450 7-12 .583 11 22 33 34.8 15 15 8 4 6 62 66.6
Northwestern 12/05/21 67-61 W 27-63 .429 6-18 .333 7-9 .778 5 38 43 35.7 21 13 11 2 6 67 66.7
Florida 12/12/21 68-70 L 22-58 .379 11-27 .407 13-17 .765 15 20 35 35.6 20 14 12 6 7 68 66.8
Lehigh 12/28/21 55-76 L 19-59 .322 5-22 .227 12-13 .923 7 20 27 34.8 20 8 12 1 6 55 65.7
Brown 12/30/21 67-81 L 24-60 .400 4-22 .182 15-22 .682 9 24 33 34.7 23 12 10 6 3 67 65.8
Iowa 01/03/22 80-75 W 30-61 .492 8-20 .400 12-19 .632 11 23 34 34.6 15 17 7 4 6 80 66.9
Illinois 01/06/22 76-64 W 28-68 .412 8-30 .267 12-18 .667 19 26 45 35.4 13 9 7 2 4 76 67.6
Wisconsin 01/09/22 70-69 W 25-56 .446 5-20 .250 15-18 .833 5 24 29 34.9 19 11 8 5 4 70 67.7
Northwestern 01/12/22 87-94 L (2 OT) 33-84 .393 7-28 .250 14-18 .778 19 31 50 35.9 31 18 10 3 2 87 68.9
Rutgers 01/15/22 70-59 W 27-56 .482 10-22 .455 6-9 .667 9 25 34 35.8 19 16 16 8 6 70 69.0
Michigan 01/18/22 83-64 W 35-60 .583 8-20 .400 5-5 1.000 9 23 32 35.6 15 19 8 3 5 83 69.8
Illinois 01/21/22 65-81 L 23-59 .390 11-35 .314 8-10 .800 11 19 30 35.3 18 16 12 2 7 65 69.5
Rutgers 01/25/22 60-68 L 22-64 .344 8-24 .333 8-10 .800 14 25 39 35.5 16 17 7 5 6 60 69.1
Indiana 01/29/22 68-55 W 26-60 .433 6-20 .300 10-14 .714 8 31 39 35.6 19 17 10 6 6 68 69.0
Michigan St. 02/01/22 65-63 W 22-54 .407 7-19 .368 14-15 .933 11 19 30 35.4 20 10 11 2 9 65 68.8
Ohio St. 02/06/22 82-67 W 30-59 .508 11-26 .423 11-17 .647 7 29 36 35.4 13 17 6 1 2 82 69.4
Iowa 02/10/22 110-87 W 39-65 .600 19-34 .559 13-21 .619 12 25 37 35.5 13 22 9 3 8 110 71.1
Purdue 02/13/22 62-61 W 23-52 .442 8-20 .400 8-12 .667 7 26 33 35.4 15 14 16 4 7 62 70.7
Nebraska 02/18/22 74-90 L 22-55 .400 5-17 .294 25-31 .806 11 23 34 35.3 22 10 12 2 1 74 70.8
Penn St. 02/21/22 61-67 L 25-53 .472 8-19 .421 3-5 .600 8 24 32 35.2 16 9 13 2 7 61 70.5
Indiana 02/24/22 74-64 W 28-47 .596 5-13 .385 13-18 .722 2 25 27 34.9 12 15 11 2 5 74 70.6
Ohio St. 02/27/22 60-75 L 21-58 .362 8-28 .286 10-11 .909 12 20 32 34.8 20 6 11 5 2 60 70.2
Minnesota 03/02/22 73-84 L 26-66 .394 11-28 .393 10-12 .833 12 21 33 34.7 16 7 7 2 4 73 70.3
Michigan St. 03/06/22 77-67 W 27-57 .474 7-18 .389 16-21 .762 11 28 39 34.9 15 21 14 2 8 77 70.5
Michigan St. 03/10/22 76-72 W 27-54 .500 9-19 .474 13-16 .813 8 32 40 35.0 17 15 16 3 4 76 70.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Quinnipiac 11/09/21 83-69 14 31-63/23-56 .492/.411 6-17/11-30 .353/.367 15-23/12-23 .652-.522 45/29 16 17/13 13/12 5/0 6/11 13/20
George Washington 11/11/21 71-64 7 24-64/27-66 .375/.409 3-20/4-17 .150/.235 20-29/6-8 .690-.750 48/38 10 11/9 13/13 6/6 9/6 10/22
Vermont 11/13/21 68-57 11 22-60/21-60 .367/.350 6-27/7-22 .222/.318 18-23/8-11 .783-.727 46/32 14 14/9 9/7 6/1 5/4 16/21
George Mason 11/17/21 66-71 -5 25-55/26-58 .455/.448 9-28/12-24 .321/.500 7-13/7-8 .538-.875 30/36 -6 16/13 10/12 4/4 6/6 13/16
Hofstra 11/19/21 69-67 2 25-60/24-56 .417/.429 5-22/12-32 .227/.375 14-18/7-8 .778-.875 43/27 16 15/14 16/13 4/3 3/6 16/16
Richmond 11/25/21 86-80 6 28-57/30-65 .491/.462 10-23/8-22 .435/.364 20-25/12-20 .800-.600 37/32 5 17/14 14/11 5/2 8/7 13/18
Louisville 11/27/21 55-63 -8 20-52/21-60 .385/.350 4-14/6-27 .286/.222 11-17/15-19 .647-.789 25/51 -26 10/11 13/17 5/5 6/9 20/22
Virginia Tech 12/01/21 58-62 -4 23-55/23-60 .418/.383 1-13/9-20 .077/.450 11-11/7-12 1.000-.583 39/33 6 6/15 15/8 7/4 4/6 12/15
Northwestern 12/05/21 61-67 -6 17-59/27-63 .288/.429 10-23/6-18 .435/.333 17-22/7-9 .773-.778 42/43 -1 12/13 14/11 2/2 5/6 16/21
Florida 12/12/21 70-68 2 24-49/22-58 .490/.379 8-13/11-27 .615/.407 14-18/13-17 .778-.765 30/35 -5 9/14 15/12 4/6 7/7 15/20
Lehigh 12/28/21 76-55 21 24-57/19-59 .421/.322 5-19/5-22 .263/.227 23-26/12-13 .885-.923 47/27 20 11/8 15/12 5/1 10/6 14/20
Brown 12/30/21 81-67 14 28-57/24-60 .491/.400 3-13/4-22 .231/.182 22-27/15-22 .815-.682 40/33 7 13/12 11/10 3/6 6/3 20/23
Iowa 01/03/22 75-80 -5 28-61/30-61 .459/.492 9-25/8-20 .360/.400 10-17/12-19 .588-.632 38/34 4 11/17 9/7 1/4 6/6 20/15
Illinois 01/06/22 64-76 -12 23-50/28-68 .460/.412 6-16/8-30 .375/.267 12-20/12-18 .600-.667 27/45 -18 9/9 9/7 2/2 5/4 15/13
Wisconsin 01/09/22 69-70 -1 25-55/25-56 .455/.446 7-17/5-20 .412/.250 12-15/15-18 .800-.833 33/29 4 10/11 12/8 3/5 4/4 19/19
Northwestern 01/12/22 94-87 7 30-71/33-84 .423/.393 10-31/7-28 .323/.250 24-38/14-18 .632-.778 49/50 -1 14/18 9/10 3/3 4/2 19/31
Rutgers 01/15/22 59-70 -11 18-54/27-56 .333/.482 6-25/10-22 .240/.455 17-19/6-9 .895-.667 33/34 -1 9/16 14/16 4/8 8/6 14/19
Michigan 01/18/22 64-83 -19 25-52/35-60 .481/.583 6-17/8-20 .353/.400 8-11/5-5 .727-1.000 20/32 -12 10/19 13/8 2/3 4/5 10/15
Illinois 01/21/22 81-65 16 28-53/23-59 .528/.390 4-11/11-35 .364/.314 21-25/8-10 .840-.800 33/30 3 9/16 10/12 2/2 9/7 10/18
Rutgers 01/25/22 68-60 8 24-53/22-64 .453/.344 12-25/8-24 .480/.333 8-14/8-10 .571-.800 37/39 -2 12/17 10/7 4/5 1/6 11/16
Indiana 01/29/22 55-68 -13 16-56/26-60 .286/.433 6-27/6-20 .222/.300 17-18/10-14 .944-.714 39/39 0 11/17 13/10 0/6 4/6 16/19
Michigan St. 02/01/22 63-65 -2 21-49/22-54 .429/.407 4-17/7-19 .235/.368 17-20/14-15 .850-.933 31/30 1 9/10 12/11 4/2 6/9 14/20
Ohio St. 02/06/22 67-82 -15 23-59/30-59 .390/.508 10-29/11-26 .345/.423 11-16/11-17 .688-.647 33/36 -3 13/17 9/6 0/1 5/2 13/13
Iowa 02/10/22 87-110 -23 31-65/39-65 .477/.600 14-26/19-34 .538/.559 11-13/13-21 .846-.619 28/37 -9 14/22 12/9 2/3 6/8 16/13
Purdue 02/13/22 61-62 -1 24-55/23-52 .436/.442 5-18/8-20 .278/.400 8-10/8-12 .800-.667 30/33 -3 11/14 14/16 3/4 8/7 19/15
Nebraska 02/18/22 90-74 16 31-59/22-55 .525/.400 4-19/5-17 .211/.294 24-33/25-31 .727-.806 33/34 -1 13/10 4/12 2/2 9/1 24/22
Penn St. 02/21/22 67-61 6 23-50/25-53 .460/.472 6-20/8-19 .300/.421 15-19/3-5 .789-.600 28/32 -4 7/9 9/13 2/2 11/7 11/16
Indiana 02/24/22 64-74 -10 23-53/28-47 .434/.596 10-25/5-13 .400/.385 8-11/13-18 .727-.722 25/27 -2 7/15 16/11 1/2 7/5 16/12
Ohio St. 02/27/22 75-60 15 26-56/21-58 .464/.362 9-21/8-28 .429/.286 14-18/10-11 .778-.909 37/32 5 10/6 9/11 2/5 8/2 15/20
Minnesota 03/02/22 84-73 11 31-60/26-66 .517/.394 6-19/11-28 .316/.393 16-19/10-12 .842-.833 40/33 7 12/7 10/7 3/2 7/4 14/16
Michigan St. 03/06/22 67-77 -10 24-61/27-57 .393/.474 8-29/7-18 .276/.389 11-12/16-21 .917-.762 30/39 -9 13/21 10/14 2/2 8/8 16/15
Michigan St. 03/10/22 72-76 -4 25-64/27-54 .391/.500 9-29/9-19 .310/.474 13-18/13-16 .722-.813 30/40 -10 17/15 6/16 4/3 9/4 15/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Northwestern (01/12/22)
FIELD GOALS MADE 31 Quinnipiac (11/09/21); Iowa (02/10/22); Minnesota (03/02/22); Nebraska (02/18/22)
FIELD GOAL ATTEMPTS 71 Northwestern (01/12/22)
3 PT FIELD GOALS MADE 14 Iowa (02/10/22)
3 PT FG ATTEMPTS 31 Northwestern (01/12/22)
FREE THROWS MADE 24 Northwestern (01/12/22); Nebraska (02/18/22)
FREE THROW ATTEMPTS 38 Northwestern (01/12/22)
REBOUNDS 49 Northwestern (01/12/22)
ASSISTS 17 Quinnipiac (11/09/21); Richmond (11/25/21); Michigan St. (03/10/22)
STEALS 11 Penn St. (02/21/22)
BLOCKED SHOTS 7 Virginia Tech (12/01/21)
TURNOVERS 16 Hofstra (11/19/21); Indiana (02/24/22)
FOULS 24 Nebraska (02/18/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Russell,Fatts Ohio St. (02/27/22)
FIELD GOALS MADE 9 Scott,Donta; Russell,Fatts Illinois (01/21/22); Ohio St. (02/27/22); Purdue (02/13/22); Indiana (02/24/22)
FIELD GOAL ATTEMPTS 21 Russell,Fatts Indiana (02/24/22)
3 PT FIELD GOALS MADE 6 Russell,Fatts Ohio St. (02/27/22)
3 PT FG ATTEMPTS 12 Ayala,Eric George Mason (11/17/21); Michigan St. (03/06/22)
FREE THROWS MADE 9 Russell,Fatts Penn St. (02/21/22); Northwestern (01/12/22)
FREE THROW ATTEMPTS 12 Ayala,Eric Brown (12/30/21)
REBOUNDS 15 Wahab,Qudus George Washington (11/11/21)
ASSISTS 7 Russell,Fatts Northwestern (01/12/22)
STEALS 5 Hart,Hakim Lehigh (12/28/21)
BLOCKED SHOTS 4 Reese,Julian Virginia Tech (12/01/21)
TURNOVERS 6 Ayala,Eric Northwestern (12/05/21)
FOULS 5 Martinez,Ian; Reese,Julian George Mason (11/17/21); Brown (12/30/21); Illinois (01/06/22); Northwestern (01/12/22); Nebraska (02/18/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Russell, Fatts 32 483 15.1
#05 Ayala, Eric 31 455 14.7
#24 Scott, Donta 32 403 12.6
#13 Hart, Hakim 32 317 9.9
#33 Wahab, Qudus 32 246 7.7
#10 Reese, Julian 32 182 5.7
#23 Martinez, Ian 28 79 2.8
#11 Green, Xavier 32 75 2.3
#00 Dockery, Marcus 8 14 1.8
#15 Wright, Simon 20 9 0.5
#12 Dziuba, Pavlo 8 3 0.4
#01 Graham III, James 1 2 2.0
#14 McCool, Aidan 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Russell, Fatts 32 160 390 .410 5.0 12.2
#05 Ayala, Eric 31 153 399 .383 4.9 12.9
#24 Scott, Donta 32 144 337 .427 4.5 10.5
#13 Hart, Hakim 32 109 207 .527 3.4 6.5
#33 Wahab, Qudus 32 95 170 .559 3.0 5.3
#10 Reese, Julian 32 67 147 .456 2.1 4.6
#11 Green, Xavier 32 27 72 .375 0.8 2.3
#23 Martinez, Ian 28 27 82 .329 1.0 2.9
#00 Dockery, Marcus 8 5 12 .417 0.6 1.5
#15 Wright, Simon 20 2 3 .667 0.1 0.2
#12 Dziuba, Pavlo 8 1 3 .333 0.1 0.4
#01 Graham III, James 1 0 1 .000 0.0 1.0
#32 Karkus, Brett 2 0 1 .000 0.0 0.5

Three-Point Field Goals

