PENN vs Maryland
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 4 | 5 | 1 | 3 | 13 |
![]() | 0 | 2 | 2 | 2 | 6 |
PENN: Ullrich, Jack (1), McGeary, Kevin (1), Dunn, Tyler (1), Mathias, Simon (1), Goldner, Adam (1), Roesner, Alex (1)
UMD: Logan Wisnauskas (5), Bubba Fairman (2), Jared Bernhardt (2), Tim Rotanz (1), Adam DiMillo (1), Anthony DeMaio (1), Connor Kelly (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UMD | PENN |
|---|---|---|---|---|---|---|
![]() | 1 | 11:33 | Tim Rotanz | Unassisted | 1 | 0 |
![]() | 1 | 10:00 | Logan Wisnauskas | Unassisted | 2 | 0 |
![]() | 1 | 04:39 | Adam DiMillo | Connor Kelly | 3 | 0 |
![]() | 1 | 03:41 | Bubba Fairman | Unassisted | 4 | 0 |
![]() | 2 | 14:10 | Jared Bernhardt | Unassisted | 5 | 0 |
![]() | 2 | 13:55 | Ullrich, Jack | Mathias, Simon | 5 | 1 |
![]() | 2 | 12:00 | McGeary, Kevin | Unassisted | 5 | 2 |
![]() | 2 | 08:59 | Logan Wisnauskas | Jared Bernhardt | 6 | 2 |
![]() | 2 | 04:05 | Logan Wisnauskas | Jared Bernhardt | 7 | 2 |
![]() | 2 | 01:59 | Anthony DeMaio | Unassisted | 8 | 2 |
![]() | 2 | 00:50 | Logan Wisnauskas | Bubba Fairman | 9 | 2 |
![]() | 3 | 12:42 | Dunn, Tyler | Unassisted | 9 | 3 |
![]() | 3 | 10:15 | Mathias, Simon | Unassisted | 9 | 4 |
![]() | 3 | 09:29 | Bubba Fairman | Unassisted | 10 | 4 |
![]() | 4 | 07:16 | Jared Bernhardt | Tim Rotanz | 11 | 4 |
![]() | 4 | 06:10 | Connor Kelly | Unassisted | 12 | 4 |
![]() | 4 | 04:32 | Logan Wisnauskas | Unassisted | 13 | 4 |
![]() | 4 | 02:58 | Goldner, Adam | Hupfeldt, Reilly | 13 | 5 |
![]() | 4 | 02:20 | Roesner, Alex | Unassisted | 13 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 09:32 | Walker, Jason | INTERFERENCE |
![]() | 2 | 09:15 | McILwrick, Matt | PUSHING |
![]() | 2 | 04:30 | Ullrich, Jack | SLASHING |
![]() | 3 | 00:01 | Dunn, Tyler | HOLDING |
![]() | 4 | 10:49 | Thomas O'Connell | PUSHING |
![]() | 4 | 03:35 | Jack Welding | SLASHING |
![]() | 4 | 02:20 | Colin Hinton | ILLEGAL BODY CHECK |
![]() | 4 | 00:31 | Walker, Jason | HOLDING |
Maryland


PENN

Junkin, Reed at goalie for PENN.

Dan Morris at goalie for UMD.

Faceoff Santangelo, Chris vs Austin Henningsen won by UMD, [15:00] Ground ball pickup by UMD Austin Henningsen.

Shot by UMD Connor Kelly BLOCKED.

Ground ball pickup by PENN Thornton, Kyle.

Clear attempt by PENN good.

Shot by PENN Bartolo, Mitch, SAVE Dan Morris.

Ground ball pickup by PENN Hupfeldt, Reilly.

Shot by PENN Hupfeldt, Reilly, SAVE Dan Morris.

Shot by PENN Dunn, Tyler WIDE.

Turnover by PENN McGeary, Kevin (caused by Nick Brozowski).

Clear attempt by UMD good.
1

11:33

0

Faceoff Santangelo, Chris vs Austin Henningsen won by PENN, [11:33] Ground ball pickup by PENN Keating, Connor.

Turnover by PENN Keating, Connor (caused by Thomas O'Connell).

Ground ball pickup by UMD Curtis Corley.

Timeout by UMD.

Clear attempt by UMD good.

Shot by UMD Logan Wisnauskas WIDE.
2

10:00

0

Faceoff Santangelo, Chris vs Austin Henningsen won by PENN, [10:00] Ground ball pickup by PENN Thornton, Kyle.

Shot by PENN Dunn, Tyler WIDE.

Turnover by PENN McBride, JJ.

Clear attempt by UMD good.

Shot by UMD Logan Wisnauskas BLOCKED.

Ground ball pickup by UMD Thomas O'Connell.

Shot by UMD Jared Bernhardt WIDE.

Clear attempt by PENN good.

Shot by PENN Mathias, Simon, SAVE Dan Morris.

Clear attempt by UMD good.

Turnover by UMD Connor Kelly (caused by Walker, Jason).

Ground ball pickup by PENN Keating, Connor.

Clear attempt by PENN good.

Shot by PENN Dunn, Tyler WIDE.

Shot by PENN Hupfeldt, Reilly, SAVE Dan Morris.

Clear attempt by UMD good.
3

04:39

0

Faceoff Santangelo, Chris vs Austin Henningsen won by UMD, [04:39] Ground ball pickup by UMD Matt Neufeldt.
4

03:41

0

Timeout by PENN.

Faceoff Santangelo, Chris vs Austin Henningsen won by PENN, [03:41] Ground ball pickup by PENN Ullrich, Jack.

Clear attempt by PENN good.

Shot by PENN Goldner, Adam WIDE.

Shot by PENN McGeary, Kevin WIDE.

Shot by PENN McGeary, Kevin, SAVE Dan Morris.

Clear attempt by UMD good.

Turnover by UMD Bubba Fairman.

Clear attempt by PENN good.

Shot by PENN McGeary, Kevin WIDE.

Ground ball pickup by UMD Curtis Corley.
00:00
End of PeriodMaryland


PENN


Faceoff Santangelo, Chris vs Justin Shockey won by UMD, [15:00] Ground ball pickup by UMD Justin Shockey.
5

14:10

0

Faceoff Lenskold, Richie vs Justin Shockey won by PENN, [14:10] Ground ball pickup by PENN Dunn, Tyler.
5

13:55

1

Faceoff Lenskold, Richie vs Justin Shockey won by UMD (on faceoff violation).

Turnover by UMD.

Ground ball pickup by PENN Keating, Connor.
5

12:00

2

Faceoff Lenskold, Richie vs Justin Shockey won by PENN, [12:00] Ground ball pickup by PENN Keating, Connor.

Turnover by PENN Mathias, Simon.

Clear attempt by UMD failed.

Turnover by PENN Mathias, Simon (caused by Bubba Fairman).

Ground ball pickup by UMD Nick Brozowski.

Clear attempt by UMD good.

Penalty on PENN Walker, Jason (INTERFERENCE/0:30).

Penalty on PENN McILwrick, Matt (PUSHING/0:30) Extra-man opportunity.
6

08:59

2

Faceoff Lenskold, Richie vs Justin Shockey won by PENN, [08:59] Ground ball pickup by PENN Keating, Connor.

Clear attempt by PENN failed.

Turnover by PENN.

Shot by UMD Anthony DeMaio, SAVE Junkin, Reed.

Clear attempt by PENN good.

Shot by PENN Licciardi, Joe WIDE.

Turnover by PENN McBride, JJ.

Clear attempt by UMD good.

Shot by UMD Tim Rotanz, SAVE Junkin, Reed.

Penalty on PENN Ullrich, Jack (SLASHING/1:00) Extra-man opportunity.
7

04:05

2

Faceoff Giuliani, Anthony vs Justin Shockey won by UMD, [04:05] Ground ball pickup by UMD Roman Puglise.

Clear attempt by UMD good.

Shot clock warning against UMD.

Shot by UMD Connor Kelly WIDE.
8

01:59

2

Faceoff Giuliani, Anthony vs Justin Shockey won by UMD (on faceoff violation).

Shot clock warning against UMD.
9

00:50

2

Faceoff Santangelo, Chris vs Justin Shockey won by UMD, [00:50] Ground ball pickup by UMD Matt Neufeldt.

Clear attempt by UMD good.

Timeout by UMD.

Shot by UMD Logan Wisnauskas HIT POST.
00:00
End of PeriodMaryland


PENN


Faceoff Santangelo, Chris vs Justin Shockey won by UMD, [15:00] Ground ball pickup by UMD Adam DiMillo.

Shot by UMD Tim Rotanz, SAVE Junkin, Reed.

Clear attempt by PENN good.

Shot by PENN McGeary, Kevin WIDE.
9

12:42

3

Faceoff Santangelo, Chris vs Justin Shockey won by UMD, [12:42] Ground ball pickup by UMD Matt Neufeldt.

Clear attempt by UMD good.

Shot by UMD Bubba Fairman, SAVE Junkin, Reed.

Ground ball pickup by UMD Colin Giblin.

Turnover by UMD Colin Giblin (caused by Ullrich, Jack).
9

10:15

4

Faceoff Santangelo, Chris vs Justin Shockey won by UMD, [10:15] Ground ball pickup by UMD Roman Puglise.
10

09:29

4

Faceoff Santangelo, Chris vs Justin Shockey won by PENN, [09:29] Ground ball pickup by PENN Farrell, James.

Shot by PENN Goldner, Adam, SAVE Dan Morris.

Ground ball pickup by UMD Bryce Young.

Clear attempt by UMD good.

Shot by UMD Jared Bernhardt WIDE.

Turnover by UMD Connor Kelly (caused by Ullrich, Jack).

Clear attempt by PENN good.

Shot by PENN Hupfeldt, Reilly WIDE.

Ground ball pickup by PENN McGeary, Kevin.

Ground ball pickup by PENN Mathias, Simon.

Shot by PENN Licciardi, Joe WIDE.

Shot by PENN Licciardi, Joe, SAVE Dan Morris.

Timeout by UMD.

Shot by PENN Mathias, Simon, SAVE Dan Morris.

Ground ball pickup by UMD Roman Puglise.

Clear attempt by UMD good.

Shot by UMD Logan Wisnauskas, SAVE Junkin, Reed.

Clear attempt by PENN good.

Shot by PENN Roesner, Alex WIDE.

Turnover by PENN Roesner, Alex (caused by Nick Brozowski).

Clear attempt by UMD good.

Ground ball pickup by UMD Tim Rotanz.

Shot by UMD Adam DiMillo WIDE.

Penalty on PENN Dunn, Tyler (HOLDING/0:30) Extra-man opportunity.
00:00
End of PeriodMaryland


PENN


Turnover by UMD Louis Dubick.

Clear attempt by PENN good.

Shot by PENN Mathias, Simon WIDE.

Ground ball pickup by PENN Lulley, Sean.

Shot by PENN Lulley, Sean WIDE.

Clear attempt by UMD failed.

Turnover by UMD Dan Morris.

Shot by PENN Mathias, Simon, SAVE Dan Morris.

Clear attempt by UMD good.

Shot by UMD Adam DiMillo, SAVE Junkin, Reed.

Clear attempt by PENN good.

Shot by PENN Hupfeldt, Reilly WIDE.

Timeout by UMD.

Shot by PENN McGeary, Kevin WIDE.

Penalty on UMD Thomas O'Connell (PUSHING/0:30) Extra-man opportunity.

Shot by PENN Goldner, Adam, SAVE Dan Morris.

Ground ball pickup by UMD Dan Morris.

Clear attempt by UMD good.

Turnover by UMD.

Clear attempt by PENN good.

Shot by PENN Licciardi, Joe, SAVE Dan Morris.

Ground ball pickup by UMD Matt Neufeldt.

Clear attempt by UMD good.

Shot clock warning against UMD.
11

07:16

4

Faceoff Dunn, Tyler vs Justin Shockey won by UMD (on faceoff violation).
12

06:10

4

Faceoff Santangelo, Chris vs Justin Shockey won by UMD, [06:10] Ground ball pickup by UMD Nick Brozowski.

Shot clock warning against UMD.
13

04:32

4

Faceoff Santangelo, Chris vs Justin Shockey won by PENN, [04:32] Ground ball pickup by PENN Santangelo, Chris.

Shot by PENN Mathias, Simon WIDE.

Shot by PENN McGeary, Kevin, SAVE Dan Morris.

Shot by PENN Licciardi, Joe BLOCKED.

Penalty on UMD Jack Welding (SLASHING/1:00) Extra-man opportunity.

Shot by PENN McGeary, Kevin WIDE.
13

02:58

5

Faceoff Santangelo, Chris vs Justin Shockey won by PENN (on faceoff violation).

Shot by PENN McGeary, Kevin, SAVE Dan Morris.

Ground ball pickup by UMD Wesley Janeck.

Turnover by UMD Dan Morris (caused by Roesner, Alex).

Ground ball pickup by PENN Roesner, Alex.
13

02:20

6

Cameron Brosh at goalie for UMD.

Penalty on UMD Colin Hinton (ILLEGAL BODY CHECK/1:00) Extra-man opportunity.

Faceoff Santangelo, Chris vs Justin Shockey won by UMD, [02:20] Ground ball pickup by UMD Justin Shockey.

Ground ball pickup by UMD Anthony DeMaio.

Shot clock warning against UMD.

Penalty on PENN Walker, Jason (HOLDING/0:30).
00:00
End of Period
Maryland

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | M | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | - | - |
| 2 | ![]() | M | 2 | 1 | 3 | 3 | 3 | 0 | 1 | 1 | - | - |
| 3 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11-17 | - |
| 4 | ![]() | A | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
| 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 7 | M | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | - | - | |
| 8 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - | - |
| 10 | A | 2 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | - | - | |
| 11 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 1-00:30 |
| 12 | ![]() | A | 5 | 0 | 5 | 9 | 6 | 0 | 0 | 0 | - | - |
| 13 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-01:0 | |
| 16 | ![]() | - | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | - | - |
| 17 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-5 | - |
| 22 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 23 | ![]() | - | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | - | - |
| 24 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | - | - |
| 27 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 28 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | - | - |
| 30 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 32 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 38 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | - |
| 40 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 41 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 42 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 43 | Colin Hinton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-01:0 |
| 47 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 49 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 50 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 51 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 53 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| Â | Totals | Â | 13 | 5 | 18 | 27 | 19 | 22 | 9 | 4 | 13-22 | 3-02:30 |

PENN

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Dunn, Tyler | M | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0-1 | 1-00:30 |
| 4 | McGeary, Kevin | A | 1 | 0 | 1 | 9 | 4 | 1 | 1 | 0 | - | - |
| 6 | Roesner, Alex | - | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | - | - |
| 9 | Licciardi, Joe | - | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | - | - |
| 10 | Hupfeldt, Reilly | M | 0 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | - | - |
| 11 | Postell, Keyveat | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 13 | Warner, Jared | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 14 | Campbell, James | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 15 | McBride, JJ | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - |
| 16 | Junkin, Reed | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 18 | Bedard, Ben | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 19 | Farrell, James | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 20 | Goldner, Adam | A | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | - | - |
| 21 | Evanchick, Mark | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 22 | Lulley, Sean | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | - |
| 23 | Santangelo, Chris | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-15 | - |
| 24 | Lenskold, Richie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | - |
| 25 | Sanford, Tim | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 28 | McILwrick, Matt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-00:30 |
| 29 | Ullrich, Jack | D | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | - | 1-01:0 |
| 31 | Schultz, Jack | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 38 | Giuliani, Anthony | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - |
| 39 | Walker, Jason | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2-01:0 |
| 41 | Keating, Connor | D | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | - | - |
| 44 | Thornton, Kyle | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 45 | Mathias, Simon | A | 1 | 1 | 2 | 6 | 4 | 1 | 2 | 0 | - | - |
| 47 | Bartolo, Mitch | M | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Â | Totals | Â | 6 | 2 | 8 | 37 | 19 | 16 | 8 | 4 | 9-22 | 5-03:0 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 8 | ![]() | 57:40 | 6 | 13 | W |
| 30 | 2:20 | 0 | 0 | - | |
| Â | Totals | Â | 6 | 13 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 16 | Junkin, Reed | 60:00 | 13 | 6 | L |
| Â | Totals | Â | 13 | 6 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 8 | 9 | 6 | 4 | 27 |
![]() | 11 | 3 | 9 | 14 | 37 |
Shots on Goal | |||||
![]() | 4 | 7 | 4 | 4 | 19 |
![]() | 5 | 2 | 5 | 7 | 19 |
Saves | |||||
![]() | 5 | 0 | 3 | 5 | 13 |
![]() | 0 | 2 | 3 | 1 | 6 |
Turnovers | |||||
![]() | 2 | 1 | 2 | 4 | 9 |
![]() | 3 | 4 | 1 | 0 | 8 |
Clears | |||||
![]() | 6-6 | 4-5 | 4-4 | 3-4 | 17-19 |
![]() | 5-5 | 1-2 | 3-3 | 3-3 | 12-13 |
Ground Balls | |||||
![]() | 5 | 4 | 7 | 6 | 22 |
![]() | 6 | 4 | 3 | 3 | 16 |
Face Offs | |||||
![]() | 2 | 5 | 3 | 3 | 13 |
![]() | 3 | 3 | 1 | 2 | 9 |
Extra Man Opportunities | |||||
![]() | 0-0 | 2-2 | 0-1 | 0-0 | 2-3 |
![]() | 0-0 | 0-0 | 0-0 | 1-3 | 1-3 |
























