Penn State vs Maryland
4/3/2021
Maryland Stadium
1:00 p.m
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 3 | 7 | 4 | 3 | 17 | |
| 2 | 2 | 4 | 2 | 10 |
PSU: Mac O'Keefe (3), Jackson Reynolds (2), TJ Malone (1), Mark Sickler (1), Jack Kelly (1), Jack Traynor (1), Mac Costin (1)
UMD: Jared Bernhardt (5), Logan Wisnauskas (4), Daniel Maltz (3), Bubba Fairman (2), Griffin Brown (1), Kyle Long (1), Jack Koras (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UMD | PSU |
|---|---|---|---|---|---|---|
| 1 | 12:46 | Jackson Reynolds | Unassisted | 0 | 1 | |
| 1 | 06:00 | Logan Wisnauskas | Bubba Fairman | 1 | 1 | |
| 1 | 04:14 | Logan Wisnauskas | Jared Bernhardt | 2 | 1 | |
| 1 | 03:38 | TJ Malone | Mark Sickler | 2 | 2 | |
| 1 | 01:40 | Bubba Fairman | Unassisted | 3 | 2 | |
| 2 | 12:48 | Griffin Brown | Unassisted | 4 | 2 | |
| 2 | 09:50 | Jared Bernhardt | Unassisted | 5 | 2 | |
| 2 | 08:38 | Daniel Maltz | Eric Malever | 6 | 2 | |
| 2 | 08:00 | Mark Sickler | Unassisted | 6 | 3 | |
| 2 | 07:44 | Jack Kelly | Mark Sickler | 6 | 4 | |
| 2 | 06:32 | Logan Wisnauskas | Unassisted | 7 | 4 | |
| 2 | 02:27 | Kyle Long | Unassisted | 8 | 4 | |
| 2 | 01:39 | Jared Bernhardt | Unassisted | 9 | 4 | |
| 2 | 00:00 | Jared Bernhardt | Unassisted | 10 | 4 | |
| 3 | 13:44 | Bubba Fairman | Anthony DeMaio | 11 | 4 | |
| 3 | 13:25 | Daniel Maltz | Jake Higgins | 12 | 4 | |
| 3 | 11:52 | Jared Bernhardt | Eric Malever | 13 | 4 | |
| 3 | 09:51 | Jackson Reynolds | Unassisted | 13 | 5 | |
| 3 | 07:46 | Mac O'Keefe | Jack Traynor | 13 | 6 | |
| 3 | 06:40 | Mac O'Keefe | Unassisted | 13 | 7 | |
| 3 | 05:23 | Jared Bernhardt | Unassisted | 14 | 7 | |
| 3 | 01:51 | Mac O'Keefe | TJ Malone | 14 | 8 | |
| 4 | 12:49 | Daniel Maltz | Kyle Long | 15 | 8 | |
| 4 | 11:17 | Logan Wisnauskas | Jared Bernhardt | 16 | 8 | |
| 4 | 05:40 | Jack Koras | Jared Bernhardt | 17 | 8 | |
| 4 | 01:30 | Jack Traynor | Mark Sickler | 17 | 9 | |
| 4 | 00:44 | Mac Costin | TJ Malone | 17 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 08:00 | TEAM | UNSPORTSMANLIKE CONDUCT | |
| 3 | 08:22 | John Geppert | INTERFERENCE | |
| 3 | 03:16 | Bubba Fairman | HOLDING | |
| 3 | 01:51 | Griffin Brown | CROSS-CHECK | |
| 3 | 00:56 | Mac O'Keefe | SLASHING |



