Skip To Main Content

University of Maryland Athletics

2021 Men's Soccer Cumulative Statistics

Team (12-4-2, 5-2-1)

Overall Team Statistics
Statistic Maryland Opponents
Shots
Goals 29 14
Goals Per Game 1.61 0.78
Shots 256 153
Shots Per Game 14.2 8.5
Shots Percentage 0.113 0.092
Shots On Goal 123-256 64-153
Shots On Goal Percentage 0.480 0.418
Penalties
Yellow Cards 22 35
Red Cards 1 3
Miscellaneous
Assists 30 12
Saves 50 94
Fouls 181 233
Corner Kicks 89 80
Penalty Kicks: Goals-Attempts 2-5 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Bender, Ben 8Bender, Ben 18 16 1383 7 5 19 38 0.184 22 0.579 0-0 1 1-2
14 Bolma, Joshua 14Bolma, Joshua 18 17 1288 4 4 12 34 0.118 15 0.441 1-0 3 0-0
13 Russell-Rowe, Jacen 13Russell-Rowe, Jacen 18 12 1030 2 5 9 32 0.063 19 0.594 0-0 2 0-1
10 Stafford, Caden 10Stafford, Caden 16 9 908 3 2 8 24 0.125 9 0.375 1-0 1 0-0
9 Gielen, Justin 9Gielen, Justin 17 6 743 3 1 7 30 0.100 18 0.600 2-0 1 0-0
18 Rindov, Chris 18Rindov, Chris 18 18 1668 2 2 6 5 0.400 4 0.800 4-0 1 0-0
11 Johnston, Malcolm 11Johnston, Malcolm 14 14 1199 2 1 5 9 0.222 5 0.556 0-0 0 1-1
70 Padilla, Brayan 70Padilla, Brayan 18 9 708 2 1 5 28 0.071 10 0.357 0-0 1 0-0
7 George, Hunter 7George, Hunter 15 9 813 1 1 3 26 0.038 10 0.385 1-0 0 0-0
3 Blumberg, Ryan 3Blumberg, Ryan 3 2 122 1 0 2 3 0.333 1 0.333 0-0 1 0-0
20 Harris, Justin 20Harris, Justin 12 0 190 1 0 2 1 1.000 1 1.000 0-0 1 0-0
22 Richardson, Nick 22Richardson, Nick 15 15 1264 0 2 2 9 0.000 4 0.444 2-0 0 0-0
2 Abe, Kento 2Abe, Kento 9 4 409 0 1 1 0 0.000 0 0.000 0-0 0 0-0
27 Dillon, Griffin 27Dillon, Griffin 18 2 442 0 1 1 1 0.000 0 0.000 4-0 0 0-0
96 Kulvik, William 96Kulvik, William 15 10 977 0 1 1 3 0.000 0 0.000 3-0 0 0-0
5 Nitzl, Alex 5Nitzl, Alex 16 15 1344 0 1 1 3 0.000 1 0.333 1-0 0 0-0
12 St. Martin, Brett 12St. Martin, Brett 17 17 1558 0 1 1 5 0.000 1 0.200 2-1 0 0-0
21 Suchecki, Joe 21Suchecki, Joe 3 2 170 0 1 1 1 0.000 1 1.000 0-0 0 0-1
16 Chakroun, Jacob 16Chakroun, Jacob 5 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Kim, Seungeon 19Kim, Seungeon 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Kovacic, David 6Kovacic, David 5 0 95 0 0 0 3 0.000 2 0.667 1-0 0 0-0
1 Lowell, Jamie 1Lowell, Jamie 4 4 336 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Neumann, Niklas 36Neumann, Niklas 15 14 1336 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Nichols, Richie 15Nichols, Richie 11 3 286 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 18377 29 30 88 256 0.113 123 0.480 22-1 12 2-5
Opponent 18 - 18307 14 12 40 153 0.092 64 0.418 35-3 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Lowell, Jamie 1Lowell, Jamie 4 4 335:36 1 0.27 8 0.889 3 1 0 2/1 33
36 Neumann, Niklas 36Neumann, Niklas 15 14 1335:23 13 0.88 39 0.750 9 3 2 5/1 120
Total 18 - 1670:59 14 0.75 47 0.770 12 4 2 8 153
Opponents 18 - 1670:59 29 1.56 94 0.764 5 257

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Bender, Ben 8Bender, Ben 8 6 578 3 4 10 19 0.158 11 0.579 0-0 0 0-1
14 Bolma, Joshua 14Bolma, Joshua 8 8 639 3 2 8 16 0.188 8 0.500 1-0 2 0-0
13 Russell-Rowe, Jacen 13Russell-Rowe, Jacen 8 6 436 1 3 5 12 0.083 5 0.417 0-0 1 0-0
10 Stafford, Caden 10Stafford, Caden 7 5 407 1 2 4 8 0.125 5 0.625 0-0 0 0-0
11 Johnston, Malcolm 11Johnston, Malcolm 6 6 489 1 1 3 6 0.167 2 0.333 0-0 0 1-1
70 Padilla, Brayan 70Padilla, Brayan 8 4 320 1 1 3 15 0.067 6 0.400 0-0 0 0-0
3 Blumberg, Ryan 3Blumberg, Ryan 2 1 62 1 0 2 1 1.000 1 1.000 0-0 1 0-0
7 George, Hunter 7George, Hunter 7 4 371 1 0 2 13 0.077 4 0.308 1-0 0 0-0
9 Gielen, Justin 9Gielen, Justin 8 2 345 1 0 2 14 0.071 10 0.714 1-0 0 0-0
20 Harris, Justin 20Harris, Justin 3 0 79 1 0 2 1 1.000 1 1.000 0-0 1 0-0
2 Abe, Kento 2Abe, Kento 4 1 170 0 1 1 0 0.000 0 0.000 0-0 0 0-0
5 Nitzl, Alex 5Nitzl, Alex 8 8 685 0 1 1 2 0.000 1 0.500 0-0 0 0-0
22 Richardson, Nick 22Richardson, Nick 7 7 573 0 1 1 3 0.000 3 1.000 1-0 0 0-0
16 Chakroun, Jacob 16Chakroun, Jacob 2 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Dillon, Griffin 27Dillon, Griffin 8 0 173 0 0 0 0 0.000 0 0.000 3-0 0 0-0
6 Kovacic, David 6Kovacic, David 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
96 Kulvik, William 96Kulvik, William 8 7 617 0 0 0 1 0.000 0 0.000 2-0 0 0-0
36 Neumann, Niklas 36Neumann, Niklas 8 8 744 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Nichols, Richie 15Nichols, Richie 4 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Rindov, Chris 18Rindov, Chris 8 8 744 0 0 0 1 0.000 0 0.000 1-0 0 0-0
12 St. Martin, Brett 12St. Martin, Brett 7 7 642 0 0 0 2 0.000 0 0.000 1-1 0 0-0
Total 8 - 8172 14 16 44 114 0.123 57 0.500 22-1 5 1-2
Opponent 8 - 8174 8 7 23 85 0.094 35 0.412 35-3 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
36 Neumann, Niklas 36Neumann, Niklas 8 8 743:24 8 0.97 27 0.771 5 2 1 2/0 85
Total 8 - 743:24 8 0.97 27 0.771 5 2 1 2 85
Opponents 8 - 743:24 14 1.69 42 0.750 2 114

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/26/2021 vs Charlotte W 1-0 (1-0-0, 0-0-0) 0-0-0 2498 Caden Stafford (1) (Jacen Russell-Rowe)
08/29/2021 vs UMBC W 4-3 (2-0-0, 0-0-0) 0-0-0 4089 Justin Gielen (1) (Chris Rindov)
Ben Bender (1) (Nick Richardson)
Malcolm Johnston (1) (Jacen Russell-Rowe , Joe Suchecki)
Jacen Russell-Rowe (1) (Brett St. Martin)
09/03/2021 vs George Mason W 2-0 (3-0-0, 0-0-0) 0-0-0 3506 Joshua Bolma (1) (Hunter George)
Chris Rindov (1) (Ben Bender)
09/06/2021 vs Virginia W 2-1 (4-0-0, 0-0-0) 0-0-0 1987 Ben Bender (1)
Brayan Padilla (1) (Griffin Dillon , Chris Rindov)
09/11/2021 at Georgetown L 0-1 (4-1-0, 0-0-0) 0-0-0 2211
09/17/2021 vs Michigan W 2-1 (5-1-0, 1-0-0) 1-0-0 3302 Joshua Bolma (2)
Justin Harris (1) (Malcolm Johnston , Ben Bender)
09/20/2021 vs High Point W 2-0 (6-1-0, 1-0-0) 1-0-0 1179 Justin Gielen (2)
0 (0)
09/24/2021 at Ohio St. W 2-1 (7-1-0, 2-0-0) 2-0-0 1253 Hunter George (1) (Joshua Bolma)
Joshua Bolma (3) (Nick Richardson , Ben Bender)
09/28/2021 vs Rutgers T 0-0 (7-1-1, 2-0-1) 2-0-1 1461
10/03/2021 at Wisconsin L 0-1 (7-2-1, 2-1-1) 2-1-1 710
10/08/2021 vs Northwestern W 3-1 (8-2-1, 3-1-1) 3-1-1 2258 Justin Gielen (3) (Kento Abe , Brayan Padilla)
Jacen Russell-Rowe (2) (Caden Stafford , Ben Bender)
Malcolm Johnston (1)
10/12/2021 at Delaware W 1-0 (9-2-1) 712 Bender, Ben (3) (Bolma, Joshua , Gielen, Justin)
10/16/2021 vs Pacific W 3-0 (10-2-1, 3-1-1) 3-1-1 1729 Chris Rindov (2) (William Kulvik)
Caden Stafford (2) (Joshua Bolma)
Ben Bender (4)
10/22/2021 at Michigan St. W 3-1 (11-2-1, 4-1-1) 4-1-1 1295 Brayan Padilla (2) (Jacen Russell-Rowe , Alex Nitzl)
Joshua Bolma (4) (Caden Stafford)
Ben Bender (5) (Jacen Russell-Rowe)
10/26/2021 at Penn St. L 2-3 (11-3-1, 4-2-1) 4-2-1 461 Ben Bender (6) (Joshua Bolma)
Caden Stafford (3)
10/31/2021 vs Indiana W 2-0 (12-3-1, 5-2-1) 5-2-1 3115 Ryan Blumberg (1) (Ben Bender)
Ben Bender (7) (Jacen Russell-Rowe)
11/07/2021 vs Northwestern T 0-0 (12-3-2, 5-2-1) 5-2-1 1319
11/18/2021 vs LIU L 0-1 (12-4-2, 5-2-1) 5-2-1 1070

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/26/2021 vs Charlotte 1-0 1 1 3 14 0.071 8 0.571 3-0 1 0-1 990
08/29/2021 vs UMBC 4-3 4 5 13 17 0.235 6 0.353 0-0 1 0-0 990
09/03/2021 vs George Mason 2-0 2 2 6 12 0.167 5 0.417 1-0 1 0-0 990
09/06/2021 vs Virginia 2-1 2 2 6 18 0.111 11 0.611 0-0 1 1-1 990
09/11/2021 at Georgetown 0-1 0 0 0 8 0.000 1 0.125 3-0 0 0-0 990
09/17/2021 vs Michigan 2-1 2 2 6 16 0.125 10 0.625 1-0 1 0-0 990
09/20/2021 vs High Point 2-0 2 0 4 14 0.143 5 0.357 1-0 1 0-0 990
09/24/2021 at Ohio St. 2-1 2 3 7 13 0.154 7 0.538 1-0 1 0-0 990
09/28/2021 vs Rutgers 0-0 0 0 0 14 0.000 7 0.500 2-0 0 0-0 1210
10/03/2021 at Wisconsin 0-1 0 0 0 7 0.000 2 0.286 1-1 0 0-0 978
10/08/2021 vs Northwestern 3-1 3 4 10 26 0.115 10 0.385 0-0 1 1-1 990
10/12/2021 at Delaware 1-0 1 2 4 17 0.059 9 0.529 1-0 1 0-0 1075
10/16/2021 vs Pacific 3-0 3 2 8 14 0.214 6 0.429 1-0 1 0-0 990
10/22/2021 at Michigan St. 3-1 3 4 10 10 0.300 5 0.500 1-0 1 0-0 990
10/26/2021 at Penn St. 2-3 2 1 5 11 0.182 5 0.455 2-0 0 0-0 1034
10/31/2021 vs Indiana 2-0 2 2 6 17 0.118 11 0.647 3-0 1 0-1 990
11/07/2021 vs Northwestern 0-0 0 0 0 20 0.000 10 0.500 0-0 0 0-1 1210
11/18/2021 vs LIU 0-1 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
Total 29-14 29 30 88 256 0.113 123 0.480 22-1 12 2-5 18377
Opponent - 14 12 40 153 0.092 64 0.418 35-3 4 - 18307

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/26/2021 Charlotte 1-0 90:00 0 0.00 1 1.000 1 0 0 1 6
08/29/2021 UMBC 4-3 90:00 3 1.50 4 0.571 1 0 0 0 7
09/03/2021 George Mason 2-0 90:00 0 1.00 1 1.000 1 0 0 1 4
09/06/2021 Virginia 2-1 90:00 1 1.00 0 0.000 1 0 0 0 3
09/11/2021 Georgetown 0-1 90:00 1 1.00 5 0.833 0 1 0 0 21
09/17/2021 Michigan 2-1 90:00 1 1.00 1 0.500 1 0 0 0 6
09/20/2021 High Point 2-0 90:00 0 0.86 2 1.000 1 0 0 1 5
09/24/2021 Ohio St. 2-1 90:00 1 0.88 4 0.800 1 0 0 0 12
09/28/2021 Rutgers 0-0 110:00 0 0.76 3 1.000 0 0 1 1 9
10/03/2021 Wisconsin 0-1 90:00 1 0.78 6 0.857 0 1 0 0 11
10/08/2021 Northwestern 3-1 90:00 1 0.80 2 0.667 1 0 0 0 4
10/12/2021 Delaware 1-0 97:35 0 0.73 0 0.00 1 0 0 1 4
10/16/2021 Pacific 3-0 90:00 0 0.68 0 0.00 1 0 0 1 5
10/22/2021 Michigan St. 3-1 90:00 1 0.70 3 0.750 1 0 0 0 14
10/26/2021 Penn St. 2-3 93:24 3 0.85 4 0.571 0 1 0 0 20
10/31/2021 Indiana 2-0 90:00 0 0.80 4 1.000 1 0 0 1 9
11/07/2021 Northwestern 0-0 110:00 0 0.74 6 1.000 0 0 1 1 8
11/18/2021 LIU 0-1 90:00 1 0.75 1 0.500 0 1 0 0 5
Totals - 1670 14 0.75 47 0.770 12 4 2 8 153
Opponent - 1670:59 29 1.56 94 0.764 4 12 2 5 257

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/26/2021 Charlotte 0-1 0 0 0 6 0.000 1 0.167 2-1 0 0-0 979
08/29/2021 UMBC 3-4 3 2 8 7 0.429 7 1.000 1-0 0 0-0 974
09/03/2021 George Mason 0-2 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
09/06/2021 Virginia 1-2 1 1 3 3 0.333 1 0.333 1-1 0 0-0 944
09/11/2021 Georgetown 1-0 1 2 4 21 0.048 7 0.333 2-0 1 0-0 990
09/17/2021 Michigan 1-2 1 1 3 6 0.167 2 0.333 2-0 0 0-0 990
09/20/2021 High Point 0-2 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
09/24/2021 Ohio St. 1-2 1 0 2 12 0.083 5 0.417 1-0 0 1-1 990
09/28/2021 Rutgers 0-0 0 0 0 9 0.000 3 0.333 5-0 0 0-0 1210
10/03/2021 Wisconsin 1-0 1 1 3 11 0.091 7 0.636 0-0 1 0-0 990
10/08/2021 Northwestern 1-3 1 0 2 4 0.250 3 0.750 3-1 0 0-0 980
10/12/2021 Delaware 0-1 0 0 0 4 0.000 0 0.000 5-0 0 0-0 1076
10/16/2021 Pacific 0-3 0 0 0 5 0.000 0 0.000 2-0 0 0-0 990
10/22/2021 Michigan St. 1-3 1 2 4 14 0.071 4 0.286 1-0 0 0-0 990
10/26/2021 Penn St. 3-2 3 3 9 20 0.150 7 0.350 2-0 1 0-0 1034
10/31/2021 Indiana 0-2 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
11/07/2021 Northwestern 0-0 0 0 0 8 0.000 6 0.750 1-0 0 0-0 1210
11/18/2021 LIU 1-0 1 0 2 5 0.200 2 0.400 4-0 1 0-0 990
Total 14-29 14 12 40 153 0.092 64 0.418 35-3 4 1-1 18307
Maryland - 29 30 88 256 0.113 123 0.480 22-1 12 - 18377

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/26/2021 Charlotte 0-1 90:00 1 1.00 7 0.875 0 1 0 0 14
08/29/2021 UMBC 3-4 90:00 4 2.50 2 0.333 0 1 0 0 17
09/03/2021 George Mason 0-2 90:00 2 2.33 3 0.600 0 1 0 0 12
09/06/2021 Virginia 1-2 90:00 2 2.25 9 0.818 0 1 0 0 18
09/11/2021 Georgetown 1-0 90:00 0 1.80 1 1.000 1 0 0 1 8
09/17/2021 Michigan 1-2 90:00 2 1.83 8 0.800 0 1 0 0 16
09/20/2021 High Point 0-2 90:00 2 1.86 4 0.667 0 1 0 0 15
09/24/2021 Ohio St. 1-2 90:00 2 1.88 5 0.714 0 1 0 0 13
09/28/2021 Rutgers 0-0 110:00 0 1.63 7 1.000 0 0 1 1 14
10/03/2021 Wisconsin 1-0 90:00 0 1.47 2 1.000 1 0 0 1 7
10/08/2021 Northwestern 1-3 90:00 3 1.60 7 0.700 0 1 0 0 26
10/12/2021 Delaware 0-1 97:35 1 1.54 8 0.889 0 1 0 0 17
10/16/2021 Pacific 0-3 90:00 3 1.65 3 0.500 0 1 0 0 14
10/22/2021 Michigan St. 1-3 90:00 3 1.75 2 0.400 0 1 0 0 10
10/26/2021 Penn St. 3-2 93:24 2 1.76 2 0.500 1 0 0 0 11
10/31/2021 Indiana 0-2 90:00 2 1.77 9 0.818 0 1 0 0 17
11/07/2021 Northwestern 0-0 110:00 0 1.65 10 1.000 0 0 1 1 20
11/18/2021 LIU 1-0 90:00 0 1.56 5 1.000 1 0 0 1 8
Totals - 1670 29 1.56 94 0.764 4 12 2 5 257
Maryland - 1670:59 14 0.75 47 0.770 12 4 2 8 153

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/26/2021 vs Charlotte 1-0 1/0 1/0 14/6 8/1 4/8 3/2 0/1
08/29/2021 vs UMBC 4-3 4/3 5/2 17/7 6/7 5/6 0/1 0/0
09/03/2021 vs George Mason 2-0 2/0 2/0 12/4 5/2 8/1 1/2 0/0
09/06/2021 vs Virginia 2-1 2/1 2/1 18/3 11/1 7/2 0/1 0/1
09/11/2021 at Georgetown 0-1 0/1 0/2 8/21 1/7 2/2 3/2 0/0
09/17/2021 vs Michigan 2-1 2/1 2/1 16/6 10/2 5/6 1/2 0/0
09/20/2021 vs High Point 2-0 2/0 0/0 14/5 5/3 7/3 1/1 0/0
09/24/2021 at Ohio St. 2-1 2/1 3/0 13/12 7/5 3/8 1/1 0/0
09/28/2021 vs Rutgers 0-0 0/0 0/0 14/9 7/3 3/7 2/5 0/0
10/03/2021 at Wisconsin 0-1 0/1 0/1 7/11 2/7 0/4 1/0 1/0
10/08/2021 vs Northwestern 3-1 3/1 4/0 26/4 10/3 6/2 0/3 0/1
10/12/2021 at Delaware 1-0 1/0 2/0 17/4 9/0 7/3 1/5 0/0
10/16/2021 vs Pacific 3-0 3/0 2/0 14/5 6/0 5/4 1/2 0/0
10/22/2021 at Michigan St. 3-1 3/1 4/2 10/14 5/4 1/3 1/1 0/0
10/26/2021 at Penn St. 2-3 2/3 1/3 11/20 5/7 0/7 2/2 0/0
10/31/2021 vs Indiana 2-0 2/0 2/0 17/9 11/4 9/4 3/0 0/0
11/07/2021 vs Northwestern 0-0 0/0 0/0 20/8 10/6 6/5 0/1 0/0
11/18/2021 vs LIU 0-1 0/1 0/0 8/5 5/2 11/5 1/4 0/0
Totals 29/14 30/12 256/153 123/64 89/80 22/35 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 UMBC (08/29/2021)
GOALS 4 UMBC (08/29/2021)
ASSISTS 5 UMBC (08/29/2021)
SHOTS 26 Northwestern (10/08/2021)
SHOTS ON GOAL 11 Virginia (09/06/2021)
Indiana (10/31/2021)
SAVES 6 Wisconsin (10/03/2021)
Northwestern (11/07/2021)
FOULS 22 Delaware (10/12/2021)
CORNER KICKS 11 LIU (11/18/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Penn St. (10/26/2021)
GOALS 3 UMBC (08/29/2021)
Penn St. (10/26/2021)
ASSISTS 3 Penn St. (10/26/2021)
SHOTS 21 Georgetown (09/11/2021)
SHOTS ON GOAL 7 UMBC (08/29/2021)
Georgetown (09/11/2021)
Wisconsin (10/03/2021)
Penn St. (10/26/2021)
SAVES 10 Northwestern (11/07/2021)
FOULS 23 Delaware (10/12/2021)
CORNER KICKS 8 Charlotte (08/26/2021)
Ohio St. (09/24/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Charlotte (08/26/2021)
GOALS 1 Charlotte (08/26/2021)
Delaware (10/12/2021)
ASSISTS 1 Charlotte (08/26/2021)
Penn St. (10/26/2021)
SHOTS 7 Georgetown (09/11/2021)
Wisconsin (10/03/2021)
LIU (11/18/2021)
SHOTS ON GOAL 1 Georgetown (09/11/2021)
Wisconsin (10/03/2021)
SAVES 1 Charlotte (08/26/2021)
George Mason (09/03/2021)
Michigan (09/17/2021)
LIU (11/18/2021)
FOULS 4 UMBC (08/29/2021)
High Point (09/20/2021)
Northwestern (10/08/2021)
CORNER KICKS 1 Michigan St. (10/22/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ohio St. (09/24/2021)
Northwestern (10/08/2021)
LIU (11/18/2021)
GOALS 1 Virginia (09/06/2021)
Georgetown (09/11/2021)
Michigan (09/17/2021)
Ohio St. (09/24/2021)
Wisconsin (10/03/2021)
Northwestern (10/08/2021)
Michigan St. (10/22/2021)
LIU (11/18/2021)
ASSISTS 1 Virginia (09/06/2021)
Michigan (09/17/2021)
Wisconsin (10/03/2021)
SHOTS 3 George Mason (09/03/2021)
Virginia (09/06/2021)
Northwestern (10/08/2021)
Delaware (10/12/2021)
SHOTS ON GOAL 1 Charlotte (08/26/2021)
Virginia (09/06/2021)
SAVES 1 UMBC (08/29/2021)
Georgetown (09/11/2021)
Wisconsin (10/03/2021)
Michigan St. (10/22/2021)
Penn St. (10/26/2021)
FOULS 7 Ohio St. (09/24/2021)
Indiana (10/31/2021)
CORNER KICKS 1 George Mason (09/03/2021)
Virginia (09/06/2021)
Georgetown (09/11/2021)
Northwestern (10/08/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 UMBC (08/29/2021)
Ohio St. (09/24/2021)
Indiana (10/31/2021)
GOALS 1 Charlotte (08/26/2021)
UMBC (08/29/2021)
George Mason (09/03/2021)
Virginia (09/06/2021)
Michigan (09/17/2021)
High Point (09/20/2021)
Ohio St. (09/24/2021)
Northwestern (10/08/2021)
Delaware (10/12/2021)
Pacific (10/16/2021)
Michigan St. (10/22/2021)
Penn St. (10/26/2021)
Indiana (10/31/2021)
ASSISTS 2 Michigan St. (10/22/2021)
SHOTS 6 Northwestern (10/08/2021)
Delaware (10/12/2021)
SHOTS ON GOAL 4 Rutgers (09/28/2021)
Northwestern (10/08/2021)
Delaware (10/12/2021)
Northwestern (11/07/2021)
SAVES 6 Wisconsin (10/03/2021)
Northwestern (11/07/2021)
FOULS 4 Virginia (09/06/2021)
Ohio St. (09/24/2021)
Wisconsin (10/03/2021)
Michigan St. (10/22/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 UMBC (08/29/2021)
GOALS 4 UMBC (08/29/2021)
ASSISTS 5 UMBC (08/29/2021)
SHOTS 26 Northwestern (10/08/2021)
SHOTS ON GOAL 11 Virginia (09/06/2021)
Indiana (10/31/2021)
SAVES 6 Wisconsin (10/03/2021)
Northwestern (11/07/2021)
FOULS 22 Delaware (10/12/2021)
CORNER KICKS 11 LIU (11/18/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Russell-Rowe, Jacen
Bolma, Joshua
Bender, Ben
UMBC (08/29/2021)
Ohio St. (09/24/2021)
Indiana (10/31/2021)
GOALS 1 Stafford, Caden
Bender, Ben
Bolma, Joshua
Bender, Ben
Bolma, Joshua
Gielen, Justin
George, Hunter
Gielen, Justin
Bender, Ben
Bender, Ben
Bender, Ben
Bender, Ben
Blumberg, Ryan
Charlotte (08/26/2021)
UMBC (08/29/2021)
George Mason (09/03/2021)
Virginia (09/06/2021)
Michigan (09/17/2021)
High Point (09/20/2021)
Ohio St. (09/24/2021)
Northwestern (10/08/2021)
Delaware (10/12/2021)
Pacific (10/16/2021)
Michigan St. (10/22/2021)
Penn St. (10/26/2021)
Indiana (10/31/2021)
ASSISTS 2 Russell-Rowe, Jacen
Michigan St. (10/22/2021)
SHOTS 6 Bender, Ben
Bolma, Joshua
Northwestern (10/08/2021)
Delaware (10/12/2021)
SHOTS ON GOAL 4 Gielen, Justin
Bender, Ben
Russell-Rowe, Jacen
Russell-Rowe, Jacen
Rutgers (09/28/2021)
Northwestern (10/08/2021)
Delaware (10/12/2021)
Northwestern (11/07/2021)
SAVES 6 Neumann, Niklas
Neumann, Niklas
Wisconsin (10/03/2021)
Northwestern (11/07/2021)
FOULS 4 George, Hunter
Richardson, Nick
Gielen, Justin
Richardson, Nick
Virginia (09/06/2021)
Ohio St. (09/24/2021)
Wisconsin (10/03/2021)
Michigan St. (10/22/2021)

Leaders

Team Leaders: Points
Player High
Points
Bender, Ben 19
Bolma, Joshua 12
Russell-Rowe, Jacen 9
Stafford, Caden 8
Gielen, Justin 7
Team Leaders: Goals
Player High
Goals
Bender, Ben 7
Bolma, Joshua 4
Stafford, Caden 3
Gielen, Justin 3
Russell-Rowe, Jacen 2
Team Leaders: Assists
Player High
Assists
Bender, Ben 5
Russell-Rowe, Jacen 5
Bolma, Joshua 4
Stafford, Caden 2
Rindov, Chris 2
Team Leaders: Shots
Player High
Shots
Bender, Ben 38
Bolma, Joshua 34
Russell-Rowe, Jacen 32
Gielen, Justin 30
Padilla, Brayan 28
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bender, Ben 22
Russell-Rowe, Jacen 19
Gielen, Justin 18
Bolma, Joshua 15
Padilla, Brayan 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bolma, Joshua 3
Russell-Rowe, Jacen 2
Bender, Ben 1
Stafford, Caden 1
Gielen, Justin 1