Skip To Main Content

University of Maryland Athletics

2022 Men's Soccer Cumulative Statistics

Team (11-4-5, 4-0-4)

Overall Team Statistics
Statistic Maryland Opponents
Shots
Goals 39 25
Goals Per Game 1.95 1.25
Shots 238 165
Shots Per Game 11.9 8.3
Shots Percentage 0.164 0.152
Shots On Goal 121-238 83-165
Shots On Goal Percentage 0.508 0.503
Penalties
Yellow Cards 36 43
Red Cards 1 1
Miscellaneous
Assists 45 23
Saves 58 82
Fouls 235 256
Corner Kicks 108 94
Penalty Kicks: Goals-Attempts 4-6 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Johnston, Malcolm 11Johnston, Malcolm 17 17 1398 6 8 20 12 0.500 7 0.583 2-0 1 4-5
10 Copetti, Stefan 10Copetti, Stefan 20 10 1077 6 3 15 39 0.154 22 0.564 2-0 2 0-0
22 Richardson, Nick 22Richardson, Nick 20 20 1721 3 8 14 15 0.200 6 0.400 0-0 2 0-0
14 Bolma, Joshua 14Bolma, Joshua 20 19 1492 2 8 12 27 0.074 12 0.444 0-0 0 0-1
7 George, Hunter 7George, Hunter 20 18 1244 4 4 12 39 0.103 22 0.564 5-0 0 0-0
27 Dillon, Griffin 27Dillon, Griffin 17 15 1131 3 4 10 25 0.120 11 0.440 4-1 0 0-0
9 Griffith, Colin 9Griffith, Colin 18 6 695 3 1 7 14 0.214 7 0.500 2-0 2 0-0
18 Rindov, Chris 18Rindov, Chris 20 20 1800 2 1 5 9 0.222 5 0.556 1-0 0 0-0
17 Giammattei, German 17Giammattei, German 13 7 429 1 2 4 7 0.143 4 0.571 0-0 0 0-0
20 Harris, Justin 20Harris, Justin 18 0 374 2 0 4 5 0.400 3 0.600 0-0 1 0-0
96 Kulvik, William 96Kulvik, William 19 19 1693 2 0 4 7 0.286 2 0.286 6-0 1 0-0
8 Ndrenika, Albi 8Ndrenika, Albi 10 2 427 2 0 4 10 0.200 7 0.700 2-0 1 0-0
5 Nitzl, Alex 5Nitzl, Alex 16 16 1356 0 4 4 3 0.000 0 0.000 0-0 0 0-0
4 DeVries, Mack 4DeVries, Mack 2 0 30 1 0 2 1 1.000 1 1.000 0-0 0 0-0
12 Riley, Max 12Riley, Max 13 1 236 1 0 2 7 0.143 5 0.714 3-0 1 0-0
21 Suchecki, Joe 21Suchecki, Joe 18 11 918 1 0 2 11 0.091 5 0.455 2-0 0 0-0
3 Costabile, Luca 3Costabile, Luca 20 18 1571 0 1 1 6 0.000 2 0.333 3-0 0 0-0
23 Ngobu, Isaac 23Ngobu, Isaac 4 0 56 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Abe, Kento 2Abe, Kento 4 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Chakroun, Jacob 16Chakroun, Jacob 4 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 De Jesus, Matias 30De Jesus, Matias 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Hass, Dalton 34Hass, Dalton 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Kim, Seungeon 19Kim, Seungeon 3 0 32 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Lowell, Jamie 1Lowell, Jamie 6 6 540 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Neumann, Niklas 00Neumann, Niklas 14 14 1260 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 St. Martin, Brian 28St. Martin, Brian 2 1 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 19762 39 45 123 238 0.164 121 0.508 36-1 11 4-6
Opponent 20 - 19800 25 23 73 165 0.152 83 0.503 43-1 4 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Lowell, Jamie 1Lowell, Jamie 6 6 540:00 6 1.00 18 0.750 4 0 2 2 47
00 Neumann, Niklas 00Neumann, Niklas 14 14 1260:00 19 1.36 35 0.648 7 4 3 2 119
Total 20 - 1800:00 25 1.25 53 0.679 11 4 5 4 166
Opponents 20 - 1800:00 39 1.95 78 0.667 1 238

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Copetti, Stefan 10Copetti, Stefan 8 3 410 4 1 9 20 0.200 13 0.650 1-0 1 0-0
22 Richardson, Nick 22Richardson, Nick 8 8 720 2 4 8 7 0.286 3 0.429 0-0 1 0-0
14 Bolma, Joshua 14Bolma, Joshua 8 8 666 1 3 5 12 0.083 6 0.500 0-0 0 0-0
7 George, Hunter 7George, Hunter 8 8 562 1 3 5 17 0.059 8 0.471 1-0 0 0-0
11 Johnston, Malcolm 11Johnston, Malcolm 6 6 521 2 1 5 3 0.667 3 1.000 0-0 0 1-1
27 Dillon, Griffin 27Dillon, Griffin 8 7 526 1 1 3 12 0.083 5 0.417 1-0 0 0-0
18 Rindov, Chris 18Rindov, Chris 8 8 720 1 1 3 4 0.250 2 0.500 1-0 0 0-0
96 Kulvik, William 96Kulvik, William 8 8 710 1 0 2 4 0.250 1 0.250 3-0 1 0-0
5 Nitzl, Alex 5Nitzl, Alex 7 7 630 0 2 2 3 0.000 0 0.000 0-0 0 0-0
12 Riley, Max 12Riley, Max 4 0 83 1 0 2 1 1.000 1 1.000 1-0 1 0-0
17 Giammattei, German 17Giammattei, German 6 4 185 0 1 1 4 0.000 2 0.500 0-0 0 0-0
3 Costabile, Luca 3Costabile, Luca 8 7 636 0 0 0 2 0.000 1 0.500 2-0 0 0-0
9 Griffith, Colin 9Griffith, Colin 6 1 179 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Harris, Justin 20Harris, Justin 7 0 113 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Lowell, Jamie 1Lowell, Jamie 3 3 270 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Ndrenika, Albi 8Ndrenika, Albi 4 0 129 0 0 0 5 0.000 2 0.400 1-0 0 0-0
36 Neumann, Niklas 36Neumann, Niklas 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Ngobu, Isaac 23Ngobu, Isaac 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Suchecki, Joe 21Suchecki, Joe 8 5 382 0 0 0 6 0.000 3 0.500 1-0 0 0-0
Total 8 - 7897 14 17 45 103 0.136 51 0.495 36-1 4 1-1
Opponent 8 - 7920 10 12 32 65 0.154 29 0.446 43-1 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Lowell, Jamie 1Lowell, Jamie 3 3 270:00 4 1.33 9 0.692 2 0 1 1 32
36 Neumann, Niklas 36Neumann, Niklas 5 5 450:00 6 1.20 8 0.571 2 0 3 1 33
Total 8 - 720:00 10 1.25 17 0.630 4 0 4 2 65
Opponents 8 - 720:00 14 1.75 36 0.720 0 103

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/25/2022 vs New Hampshire W 2-1 (1-0-0, 0-0-0) 0-0-0 1882 Hunter George (1) (Griffin Dillon , Nick Richardson)
Colin Griffith (1) (Joshua Bolma , Alex Nitzl)
08/28/2022 vs Liberty T 1-1 (1-0-1, 0-0-0) 0-0-0 2700 William Kulvik (1)
09/02/2022 vs Denver L 0-2 (1-1-1, 0-0-0) 0-0-0 3050
09/05/2022 at Virginia W 6-1 (2-1-1, 0-0-0) 0-0-0 2022 Malcolm Johnston (0)
Justin Harris (1) (German Giammattei , Alex Nitzl)
Chris Rindov (1) (Joshua Bolma , Malcolm Johnston)
Griffin Dillon (1) (Joshua Bolma , Colin Griffith)
Joshua Bolma (1) (Nick Richardson)
German Giammattei (1)
09/10/2022 at Georgetown W 2-1 (3-1-1, 0-0-0) 0-0-0 1719 Malcolm Johnston (1)
Nick Richardson (1)
09/16/2022 at Michigan W 2-1 (4-1-1, 1-0-0) 1-0-0 2200 Chris Rindov (2) (Hunter George)
Stefan Copetti (1)
09/20/2022 vs Penn St. T 3-3 (4-1-2, 1-0-1) 1-0-1 2540 Nick Richardson (2) (Hunter George , German Giammattei)
Griffin Dillon (2)
Malcolm Johnston (2)
09/25/2022 vs Ohio St. W 1-0 (5-1-2, 2-0-1) 2-0-1 1729 Max Riley (1) (Joshua Bolma , Alex Nitzl)
09/30/2022 vs Old Dominion W 1-0 (6-1-2, 2-0-1) 2-0-1 1202 Malcolm Johnston (3)
10/04/2022 at Rutgers W 3-2 (7-1-2, 3-0-1) 3-0-1 0 Hunter George (2) (Nick Richardson)
Malcolm Johnston (5) (Nick Richardson , Stefan Copetti)
Nick Richardson (3) (Malcolm Johnston)
10/09/2022 at Northwestern T 1-1 (7-1-3, 3-0-2) 3-0-2 432 Stefan Copetti (2) (Nick Richardson)
10/14/2022 vs Wisconsin T 2-2 (7-1-4, 3-0-3) 3-0-3 1654 Stefan Copetti (3) (Joshua Bolma , Alex Nitzl)
Joshua Bolma (2) (Nick Richardson , Hunter George)
10/17/2022 vs High Point L 1-2 (7-2-4, 3-0-3) 3-0-3 1612 Hunter George (3)
10/21/2022 vs Michigan St. W 1-0 (8-2-4, 4-0-3) 4-0-3 3215 William Kulvik (2) (Griffin Dillon , Chris Rindov)
10/25/2022 vs Delaware W 4-1 (9-2-4, 4-0-3) 4-0-3 1027 Griffin Dillon (3) (Hunter George , Malcolm Johnston)
Stefan Copetti (4) (Joshua Bolma , Griffin Dillon)
Justin Harris (2) (Griffin Dillon , Malcolm Johnston)
Mack DeVries (1) (Isaac Ngobu)
10/30/2022 at Indiana T 1-1 (9-2-5, 4-0-4) 4-0-4 1536 Stefan Copetti (5) (Joshua Bolma)
11/04/2022 vs Northwestern W 1-0 (10-2-5, 4-0-4) 4-0-4 2217 Colin Griffith (2) (Malcolm Johnston , Nick Richardson)
11/09/2022 vs Indiana L 1-2 (10-3-5, 4-0-4) 4-0-4 2070 Colin Griffith (3) (Malcolm Johnston)
11/17/2022 vs Fairleigh Dickinson W 5-2 (11-3-5, 4-0-4) 4-0-4 864 Stefan Copetti (6) (Malcolm Johnston , Nick Richardson)
Malcolm Johnston (6) (Joshua Bolma , Luca Costabile)
Albi Ndrenika (1) (Malcolm Johnston)
Joe Suchecki (1) (Stefan Copetti)
Hunter George (4)
11/20/2022 at Cornell L 1-2 (11-4-5, 4-0-4) 4-0-4 782 Albi Ndrenika (2) (Stefan Copetti)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 vs New Hampshire 2-1 2 4 8 9 0.222 5 0.556 3-0 1 0-0 990
08/28/2022 vs Liberty 1-1 1 0 2 16 0.063 6 0.375 2-0 0 0-0 990
09/02/2022 vs Denver 0-2 0 0 0 10 0.000 5 0.500 2-0 0 0-0 990
09/05/2022 at Virginia 6-1 6 7 19 15 0.400 9 0.600 1-0 1 1-1 990
09/10/2022 at Georgetown 2-1 2 0 4 14 0.143 7 0.500 2-0 1 1-1 990
09/16/2022 at Michigan 2-1 2 1 5 15 0.133 4 0.267 3-0 1 0-0 990
09/20/2022 vs Penn St. 3-3 3 2 8 19 0.158 10 0.526 3-0 0 1-1 990
09/25/2022 vs Ohio St. 1-0 1 2 4 5 0.200 2 0.400 1-0 1 0-0 967
09/30/2022 vs Old Dominion 1-0 1 0 2 12 0.083 6 0.500 2-0 1 1-1 990
10/04/2022 at Rutgers 3-2 3 4 10 7 0.429 5 0.714 2-0 1 0-0 990
10/09/2022 at Northwestern 1-1 1 1 3 15 0.067 7 0.467 1-0 0 0-0 990
10/14/2022 vs Wisconsin 2-2 2 4 8 17 0.118 11 0.647 0-0 0 0-0 990
10/17/2022 vs High Point 1-2 1 0 2 10 0.100 5 0.500 0-0 0 0-0 990
10/21/2022 vs Michigan St. 1-0 1 2 4 13 0.077 8 0.615 4-0 1 0-0 990
10/25/2022 vs Delaware 4-1 4 7 15 10 0.400 5 0.500 1-0 1 0-0 990
10/30/2022 at Indiana 1-1 1 1 3 12 0.083 4 0.333 1-0 0 0-0 990
11/04/2022 vs Northwestern 1-0 1 2 4 13 0.077 8 0.615 1-0 1 0-2 990
11/09/2022 vs Indiana 1-2 1 1 3 9 0.111 2 0.222 4-1 0 0-0 975
11/17/2022 vs Fairleigh Dickinson 5-2 5 6 16 12 0.417 8 0.667 2-0 1 0-0 990
11/20/2022 at Cornell 1-2 1 1 3 5 0.200 4 0.800 1-0 0 0-0 990
Total 39-25 39 45 123 238 0.164 121 0.508 36-1 11 4-6 19762
Opponent - 25 23 73 165 0.152 83 0.503 43-1 4 - 19800

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 New Hampshire 2-1 90:00 1 1.00 0 0.000 1 0 0 0 9
08/28/2022 Liberty 1-1 90:00 1 1.00 1 0.500 0 0 1 0 2
09/02/2022 Denver 0-2 90:00 2 1.33 5 0.714 0 1 0 0 9
09/05/2022 Virginia 6-1 90:00 1 1.25 3 0.750 1 0 0 0 14
09/10/2022 Georgetown 2-1 90:00 1 1.20 5 0.833 1 0 0 0 18
09/16/2022 Michigan 2-1 90:00 1 1.17 5 0.833 1 0 0 0 15
09/20/2022 Penn St. 3-3 90:00 3 1.43 3 0.500 0 0 1 0 8
09/25/2022 Ohio St. 1-0 90:00 0 1.25 1 1.000 1 0 0 1 9
09/30/2022 Old Dominion 1-0 90:00 0 1.11 6 1.000 1 0 0 1 8
10/04/2022 Rutgers 3-2 90:00 2 1.20 2 0.500 1 0 0 0 13
10/09/2022 Northwestern 1-1 90:00 1 1.18 2 0.667 0 0 1 0 8
10/14/2022 Wisconsin 2-2 90:00 2 1.25 2 0.500 0 0 1 0 6
10/17/2022 High Point 1-2 90:00 2 1.31 1 0.333 0 1 0 0 6
10/21/2022 Michigan St. 1-0 90:00 0 1.21 0 0.00 1 0 0 1 0
10/25/2022 Delaware 4-1 90:00 1 1.20 2 0.667 1 0 0 0 5
10/30/2022 Indiana 1-1 90:00 1 1.19 2 0.667 0 0 1 0 6
11/04/2022 Northwestern 1-0 90:00 0 1.12 3 1.000 1 0 0 1 5
11/09/2022 Indiana 1-2 90:00 2 1.17 1 0.333 0 1 0 0 5
11/17/2022 Fairleigh Dickinson 5-2 90:00 2 1.21 5 0.714 1 0 0 0 9
11/20/2022 Cornell 1-2 90:00 2 1.25 4 0.667 0 1 0 0 11
Totals - 1800 25 1.25 53 0.679 11 4 5 4 166
Opponent - 1800:00 39 1.95 78 0.667 4 11 5 1 238

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 New Hampshire 1-2 1 0 2 9 0.111 1 0.111 3-0 0 0-0 990
08/28/2022 Liberty 1-1 1 2 4 2 0.500 2 1.000 4-0 0 0-0 990
09/02/2022 Denver 2-0 2 1 5 9 0.222 8 0.889 1-0 1 1-1 990
09/05/2022 Virginia 1-6 1 1 3 14 0.071 4 0.286 2-0 0 0-1 990
09/10/2022 Georgetown 1-2 1 1 3 18 0.056 6 0.333 1-0 0 0-0 990
09/16/2022 Michigan 1-2 1 0 2 15 0.067 7 0.467 2-0 0 0-0 990
09/20/2022 Penn St. 3-3 3 3 9 8 0.375 7 0.875 1-0 0 1-1 990
09/25/2022 Ohio St. 0-1 0 0 0 9 0.000 1 0.111 1-0 0 0-0 990
09/30/2022 Old Dominion 0-1 0 0 0 8 0.000 7 0.875 1-0 0 0-0 990
10/04/2022 Rutgers 2-3 2 4 8 13 0.154 4 0.308 2-0 0 0-0 990
10/09/2022 Northwestern 1-1 1 2 4 8 0.125 3 0.375 2-0 0 0-0 990
10/14/2022 Wisconsin 2-2 2 3 7 6 0.333 4 0.667 2-0 0 0-0 990
10/17/2022 High Point 2-1 2 1 5 5 0.400 2 0.400 4-0 1 0-0 990
10/21/2022 Michigan St. 0-1 0 0 0 0 0.000 0 0.000 6-0 0 0-0 990
10/25/2022 Delaware 1-4 1 0 2 5 0.200 3 0.600 0-0 0 0-0 990
10/30/2022 Indiana 1-1 1 0 2 6 0.167 3 0.500 1-0 0 0-0 990
11/04/2022 Northwestern 0-1 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
11/09/2022 Indiana 2-1 2 2 6 5 0.400 4 0.800 0-0 1 0-0 990
11/17/2022 Fairleigh Dickinson 2-5 2 1 5 9 0.222 8 0.889 5-1 0 0-0 990
11/20/2022 Cornell 2-1 2 2 6 11 0.182 6 0.545 3-0 1 0-0 990
Total 25-39 25 23 73 165 0.152 83 0.503 43-1 4 2-3 19800
Maryland - 39 45 123 238 0.164 121 0.508 36-1 11 - 19762

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 New Hampshire 1-2 90:00 2 2.00 3 0.600 0 1 0 0 9
08/28/2022 Liberty 1-1 90:00 1 1.50 4 0.800 0 0 1 0 16
09/02/2022 Denver 2-0 90:00 0 1.00 5 1.000 1 0 0 1 10
09/05/2022 Virginia 1-6 90:00 6 2.25 3 0.333 0 1 0 0 15
09/10/2022 Georgetown 1-2 90:00 2 2.20 5 0.714 0 1 0 0 14
09/16/2022 Michigan 1-2 90:00 2 2.17 2 0.500 0 1 0 0 15
09/20/2022 Penn St. 3-3 90:00 3 2.29 7 0.700 0 0 1 0 19
09/25/2022 Ohio St. 0-1 90:00 1 2.13 1 0.500 0 1 0 0 5
09/30/2022 Old Dominion 0-1 90:00 1 2.00 5 0.833 0 1 0 0 12
10/04/2022 Rutgers 2-3 90:00 3 2.10 2 0.400 0 1 0 0 7
10/09/2022 Northwestern 1-1 90:00 1 2.00 6 0.857 0 0 1 0 15
10/14/2022 Wisconsin 2-2 90:00 2 2.00 8 0.800 0 0 1 0 17
10/17/2022 High Point 2-1 90:00 1 1.92 3 0.750 1 0 0 0 10
10/21/2022 Michigan St. 0-1 90:00 1 1.86 7 0.875 0 1 0 0 13
10/25/2022 Delaware 1-4 90:00 4 2.00 1 0.200 0 1 0 0 10
10/30/2022 Indiana 1-1 90:00 1 1.94 3 0.750 0 0 1 0 12
11/04/2022 Northwestern 0-1 90:00 1 1.88 6 0.857 0 1 0 0 13
11/09/2022 Indiana 2-1 90:00 1 1.83 1 0.500 1 0 0 0 9
11/17/2022 Fairleigh Dickinson 2-5 90:00 5 2.00 3 0.375 0 1 0 0 12
11/20/2022 Cornell 2-1 90:00 1 1.95 3 0.750 1 0 0 0 5
Totals - 1800 39 1.95 78 0.667 4 11 5 1 238
Maryland - 1800:00 25 1.25 53 0.679 11 4 5 4 166

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/25/2022 vs New Hampshire 2-1 2/1 4/0 9/9 5/1 4/3 3/3 0/0
08/28/2022 vs Liberty 1-1 1/1 0/2 16/2 6/2 7/0 2/4 0/0
09/02/2022 vs Denver 0-2 0/2 0/1 10/9 5/8 3/4 2/1 0/0
09/05/2022 at Virginia 6-1 6/1 7/1 15/14 9/4 5/7 1/2 0/0
09/10/2022 at Georgetown 2-1 2/1 0/1 14/18 7/6 2/7 2/1 0/0
09/16/2022 at Michigan 2-1 2/1 1/0 15/15 4/7 5/9 3/2 0/0
09/20/2022 vs Penn St. 3-3 3/3 2/3 19/8 10/7 9/6 3/1 0/0
09/25/2022 vs Ohio St. 1-0 1/0 2/0 5/9 2/1 1/7 1/1 0/0
09/30/2022 vs Old Dominion 1-0 1/0 0/0 12/8 6/7 5/4 2/1 0/0
10/04/2022 at Rutgers 3-2 3/2 4/4 7/13 5/4 5/4 2/2 0/0
10/09/2022 at Northwestern 1-1 1/1 1/2 15/8 7/3 7/6 1/2 0/0
10/14/2022 vs Wisconsin 2-2 2/2 4/3 17/6 11/4 10/4 0/2 0/0
10/17/2022 vs High Point 1-2 1/2 0/1 10/5 5/2 9/5 0/4 0/0
10/21/2022 vs Michigan St. 1-0 1/0 2/0 13/0 8/0 7/1 4/6 0/0
10/25/2022 vs Delaware 4-1 4/1 7/0 10/5 5/3 7/5 1/0 0/0
10/30/2022 at Indiana 1-1 1/1 1/0 12/6 4/3 6/2 1/1 0/0
11/04/2022 vs Northwestern 1-0 1/0 2/0 13/5 8/3 6/4 1/2 0/0
11/09/2022 vs Indiana 1-2 1/2 1/2 9/5 2/4 3/6 4/0 1/0
11/17/2022 vs Fairleigh Dickinson 5-2 5/2 6/1 12/9 8/8 3/5 2/5 0/1
11/20/2022 at Cornell 1-2 1/2 1/2 5/11 4/6 4/5 1/3 0/0
Totals 39/25 45/23 238/165 121/83 108/94 36/43 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Virginia (09/05/2022)
GOALS 6 Virginia (09/05/2022)
ASSISTS 7 Virginia (09/05/2022)
Delaware (10/25/2022)
SHOTS 19 Penn St. (09/20/2022)
SHOTS ON GOAL 11 Wisconsin (10/14/2022)
SAVES 6 Old Dominion (09/30/2022)
FOULS 18 Penn St. (09/20/2022)
CORNER KICKS 10 Wisconsin (10/14/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Penn St. (09/20/2022)
GOALS 3 Penn St. (09/20/2022)
ASSISTS 4 Rutgers (10/04/2022)
SHOTS 18 Georgetown (09/10/2022)
SHOTS ON GOAL 8 Denver (09/02/2022)
Fairleigh Dickinson (11/17/2022)
SAVES 8 Wisconsin (10/14/2022)
FOULS 17 Virginia (09/05/2022)
Old Dominion (09/30/2022)
CORNER KICKS 9 Michigan (09/16/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Liberty (08/28/2022)
Old Dominion (09/30/2022)
High Point (10/17/2022)
GOALS 1 Liberty (08/28/2022)
Ohio St. (09/25/2022)
Old Dominion (09/30/2022)
Northwestern (10/09/2022)
High Point (10/17/2022)
Michigan St. (10/21/2022)
Indiana (10/30/2022)
Northwestern (11/04/2022)
Indiana (11/09/2022)
Cornell (11/20/2022)
ASSISTS 1 Michigan (09/16/2022)
Northwestern (10/09/2022)
Indiana (10/30/2022)
Indiana (11/09/2022)
Cornell (11/20/2022)
SHOTS 5 Ohio St. (09/25/2022)
Rutgers (10/04/2022)
Cornell (11/20/2022)
SHOTS ON GOAL 2 Michigan (09/16/2022)
Ohio St. (09/25/2022)
Indiana (10/30/2022)
Indiana (11/09/2022)
Cornell (11/20/2022)
SAVES 1 Liberty (08/28/2022)
Ohio St. (09/25/2022)
High Point (10/17/2022)
Indiana (11/09/2022)
FOULS 3 Denver (09/02/2022)
Fairleigh Dickinson (11/17/2022)
CORNER KICKS 1 Georgetown (09/10/2022)
Ohio St. (09/25/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 New Hampshire (08/25/2022)
Michigan (09/16/2022)
Delaware (10/25/2022)
Indiana (10/30/2022)
GOALS 1 New Hampshire (08/25/2022)
Liberty (08/28/2022)
Virginia (09/05/2022)
Georgetown (09/10/2022)
Michigan (09/16/2022)
Northwestern (10/09/2022)
Delaware (10/25/2022)
Indiana (10/30/2022)
ASSISTS 1 Denver (09/02/2022)
Virginia (09/05/2022)
Georgetown (09/10/2022)
High Point (10/17/2022)
Fairleigh Dickinson (11/17/2022)
SHOTS 2 Liberty (08/28/2022)
SHOTS ON GOAL 1 New Hampshire (08/25/2022)
Ohio St. (09/25/2022)
SAVES 1 Michigan (09/16/2022)
Ohio St. (09/25/2022)
Rutgers (10/04/2022)
Delaware (10/25/2022)
Indiana (11/09/2022)
FOULS 6 Wisconsin (10/14/2022)
Indiana (11/09/2022)
CORNER KICKS 1 Michigan St. (10/21/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Virginia (09/05/2022)
Rutgers (10/04/2022)
Delaware (10/25/2022)
Fairleigh Dickinson (11/17/2022)
GOALS 1 New Hampshire (08/25/2022)
Liberty (08/28/2022)
Virginia (09/05/2022)
Georgetown (09/10/2022)
Michigan (09/16/2022)
Penn St. (09/20/2022)
Ohio St. (09/25/2022)
Old Dominion (09/30/2022)
Rutgers (10/04/2022)
Northwestern (10/09/2022)
Wisconsin (10/14/2022)
High Point (10/17/2022)
Michigan St. (10/21/2022)
Delaware (10/25/2022)
Indiana (10/30/2022)
Northwestern (11/04/2022)
Indiana (11/09/2022)
Fairleigh Dickinson (11/17/2022)
Cornell (11/20/2022)
ASSISTS 2 Virginia (09/05/2022)
Rutgers (10/04/2022)
Delaware (10/25/2022)
Fairleigh Dickinson (11/17/2022)
SHOTS 6 Wisconsin (10/14/2022)
SHOTS ON GOAL 4 Northwestern (10/09/2022)
Wisconsin (10/14/2022)
SAVES 6 Old Dominion (09/30/2022)
FOULS 6 Indiana (10/30/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Virginia (09/05/2022)
GOALS 6 Virginia (09/05/2022)
ASSISTS 7 Virginia (09/05/2022)
Delaware (10/25/2022)
SHOTS 19 Penn St. (09/20/2022)
SHOTS ON GOAL 11 Wisconsin (10/14/2022)
SAVES 6 Old Dominion (09/30/2022)
FOULS 18 Penn St. (09/20/2022)
CORNER KICKS 10 Wisconsin (10/14/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Bolma, Joshua
Richardson, Nick
Dillon, Griffin
Johnston, Malcolm
Virginia (09/05/2022)
Rutgers (10/04/2022)
Delaware (10/25/2022)
Fairleigh Dickinson (11/17/2022)
GOALS 1 George, Hunter
Kulvik, William
Johnston, Malcolm
Johnston, Malcolm
Copetti, Stefan
Johnston, Malcolm
Riley, Max
Johnston, Malcolm
George, Hunter
Copetti, Stefan
Copetti, Stefan
George, Hunter
Kulvik, William
DeVries, Mack
Copetti, Stefan
Griffith, Colin
Griffith, Colin
George, Hunter
Ndrenika, Albi
New Hampshire (08/25/2022)
Liberty (08/28/2022)
Virginia (09/05/2022)
Georgetown (09/10/2022)
Michigan (09/16/2022)
Penn St. (09/20/2022)
Ohio St. (09/25/2022)
Old Dominion (09/30/2022)
Rutgers (10/04/2022)
Northwestern (10/09/2022)
Wisconsin (10/14/2022)
High Point (10/17/2022)
Michigan St. (10/21/2022)
Delaware (10/25/2022)
Indiana (10/30/2022)
Northwestern (11/04/2022)
Indiana (11/09/2022)
Fairleigh Dickinson (11/17/2022)
Cornell (11/20/2022)
ASSISTS 2 Bolma, Joshua
Richardson, Nick
Johnston, Malcolm
Johnston, Malcolm
Virginia (09/05/2022)
Rutgers (10/04/2022)
Delaware (10/25/2022)
Fairleigh Dickinson (11/17/2022)
SHOTS 6 Copetti, Stefan
Wisconsin (10/14/2022)
SHOTS ON GOAL 4 Copetti, Stefan
Copetti, Stefan
Northwestern (10/09/2022)
Wisconsin (10/14/2022)
SAVES 6 Lowell, Jamie
Old Dominion (09/30/2022)
FOULS 6 Johnston, Malcolm
Indiana (10/30/2022)

Leaders

Team Leaders: Points
Player High
Points
Johnston, Malcolm 20
Copetti, Stefan 15
Richardson, Nick 14
Bolma, Joshua 12
George, Hunter 12
Team Leaders: Goals
Player High
Goals
Johnston, Malcolm 6
Copetti, Stefan 6
George, Hunter 4
Richardson, Nick 3
Dillon, Griffin 3
Team Leaders: Assists
Player High
Assists
Johnston, Malcolm 8
Richardson, Nick 8
Bolma, Joshua 8
George, Hunter 4
Dillon, Griffin 4
