January 24, 1999
No. 4 Maryland 81, Clemson 79 (OT)
Littlejohn Coliseum, Clemson, S.C.
Jan. 24, 1998
Maryland Min FG 3FG FT O-D Reb F A T B S Pts
Profit 41 5-11 2-6 3-6 1-3 4 2 3 2 1 4 15
Morris 40 9-12 3-5 5-5 2-3 5 2 2 2 1 0 26
Ekezie 39 4-6 0-0 1-3 2-2 4 3 1 4 1 0 9
Stokes 42 4-8 3-6 0-0 0-4 4 2 5 1 0 3 11
Francis 38 5-12 2-6 6-6 0-2 2 4 4 1 0 3 18
Mardesich 11 1-2 0-0 0-0 1-1 2 2 2 1 0 0 2
Miller 8 0-0 0-0 0-0 0-1 1 0 1 0 0 2 0
Dixon 6 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
Team 1-0 1
Totals 200 28-52 10-24 15-20 7-16 23 16 18 11 3 12 81
Clemson Min FG 3FG FT O-D Reb F A T B S Pts
Jurkunas 41 6-9 5-8 1-2 0-3 3 1 2 3 1 0 18
Jamison 34 4-4 0-0 1-3 2-1 4 3 0 3 0 0 9
Wideman 27 4-5 0-0 2-2 1-4 5 5 2 2 0 1 10
McIntyre 39 8-11 4-6 5-8 1-3 4 4 6 5 0 2 25
Solomon 35 2-11 0-5 0-2 0-2 2 2 7 3 0 0 4
Christie 17 2-5 1-2 0-0 1-2 3 0 0 0 0 0 5
Gilmore 14 1-2 0-0 1-2 2-4 6 2 1 1 1 0 3
Braddick 8 1-2 1-1 0-0 0-1 1 2 0 2 0 0 3
Allenspach 10 1-2 0-0 0-0 1-0 1 0 0 0 0 1 2
Team 2-0 3 1
Totals 200 29-51 11-22 10-19 12-20 32 20 18 20 2 4 79
FG% - Maryland, .538. Clemson, .569.
3FG% - Maryland, .417. Clemson, .500.
FT% - Maryland, .750. Clemson, .526.
Technical Fouls: None.
Officials: Mike Wood, Gerald Boudreaux, Ted Hillary
Maryland 36 35 10 - 81
Clemson 38 33 8 - 79