Skip To Main Content

University of Maryland Athletics

2018 Men's Lacrosse Cumulative Statistics

Team (14-4, 4-1)

Overall Team Statistics
Statistic Maryland Opponents
Scoring
Goals 210 170
Assists 119 96
Shots 595 611
Shot Percentage .353 .278
Shots On Goal 395 357
Shots On Goal Percentage .664 .584
Shots Per Game 33.1 33.9
Goal Breakdown
Man-up 26 11
Man-down 0 0
Unassisted 91 74
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 26-44 11-51
Power Plays: Percentage .591 .216
Miscellaneous
Ground Balls 471 410
Turnovers 177 193
Caused Turnovers 88 77
Faceoffs: W-L 234-209 209-234
Faceoffs: Percentage .528 .472
Clears 245-275 244-279
Clear Percentage .891 .875
Penalties 53 48
Penalty Minutes 40:00 39:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Kelly, Connor Kelly, Connor 18-18 46 36 82 158 .291 94 .595 4 4 0 24 25 2 0-0 .000 2-01:30
10 Bernhardt, Jared Bernhardt, Jared 18-18 40 16 56 113 .354 82 .726 3 8 0 19 18 1 0-0 .000 1-00:30
12 Wisnauskas, Logan Wisnauskas, Logan 18-18 35 15 50 86 .407 59 .686 1 5 0 20 12 0 0-0 .000 3-02:00
7 Rotanz, Tim Rotanz, Tim 18-18 20 21 41 47 .426 38 .809 0 1 0 18 11 4 0-0 .000 0-00:00
2 Fairman, Bubba Fairman, Bubba 18-18 26 9 35 66 .394 46 .697 2 4 0 7 12 2 0-0 .000 3-02:30
16 DeMaio, Anthony DeMaio, Anthony 18-3 7 6 13 21 .333 11 .524 1 0 0 7 5 0 0-0 .000 0-00:00
4 Giblin, Colin Giblin, Colin 18-5 6 3 9 13 .462 10 .769 1 0 0 5 2 1 0-0 .000 0-00:00
23 DiMillo, Adam DiMillo, Adam 18-0 7 1 8 24 .292 17 .708 0 0 0 36 9 2 0-0 .000 1-00:30
5 Snider, Will Snider, Will 16-10 7 0 7 25 .280 13 .520 1 0 0 5 7 1 0-0 .000 0-00:00
3 Shockey, Justin Shockey, Justin 17-0 2 4 6 4 .500 3 .750 0 0 0 70 5 1 135-245 .551 2-01:00
32 Dubick, Louis Dubick, Louis 17-0 5 0 5 9 .556 6 .667 1 4 0 3 2 0 0-0 .000 0-00:00
41 Young, Bryce Young, Bryce 15-15 2 3 5 5 .400 2 .400 0 0 0 25 3 11 0-0 .000 8-05:30
28 Neufeldt, Matt Neufeldt, Matt 18-0 0 4 4 4 .000 2 .500 0 0 0 56 7 11 0-0 .000 8-06:00
17 Henningsen, Austin Henningsen, Austin 15-0 2 0 2 5 .400 4 .800 0 0 0 37 2 3 94-182 .516 0-00:00
50 Adler, Michael Adler, Michael 17-3 1 1 2 1 1.000 1 1.000 0 0 0 13 1 11 0-0 .000 0-00:00
33 Avanzato, James Avanzato, James 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
53 Harrison, Drew Harrison, Drew 18-0 1 0 1 1 1.000 1 1.000 0 0 0 6 5 0 0-0 .000 3-02:00
47 Mintzer, Ethan Mintzer, Ethan 6-0 1 0 1 6 .167 2 .333 0 0 0 0 1 0 0-0 .000 0-00:00
38 Puglise, Roman Puglise, Roman 18-0 1 0 1 4 .250 3 .750 0 0 0 25 5 3 0-0 .000 4-02:30
15 Berkeley, Kyle Berkeley, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Bonaparte, Will Bonaparte, Will 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 5-16 .313 2-01:30
40 Brickerd, Kyle Brickerd, Kyle 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Brosh, Cameron Brosh, Cameron 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Brozowski, Nick Brozowski, Nick 17-0 0 0 0 0 .000 0 .000 0 0 0 37 3 8 0-0 .000 1-00:30
36 Carrara, Blake Carrara, Blake 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Corley, Curtis Corley, Curtis 18-18 0 0 0 0 .000 0 .000 0 0 0 13 3 14 0-0 .000 6-06:00
14 Dolan, Danny Dolan, Danny 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Hinton, Colin Hinton, Colin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-02:00  
22 Janeck, Wesley Janeck, Wesley 12-0 0 0 0 0 .000 0 .000 0 0 0 9 0 0 0-0 .000 0-00:00
25 Johnston, Cole Johnston, Cole 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
44 Masci, Russell Masci, Russell 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 McIlroy, Matt McIlroy, Matt 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Mora, Ryder Mora, Ryder 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Morris, Dan Morris, Dan 18-18 0 0 0 0 .000 0 .000 0 0 0 15 6 2 0-0 .000 0-00:00
11 O'Connell, Thomas O'Connell, Thomas 18-0 0 0 0 1 .000 0 .000 0 0 0 11 3 3 0-0 .000 4-03:00
26 Oursler, Wade Oursler, Wade 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Pinney, Zach Pinney, Zach 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Rahill, Matt Rahill, Matt 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
9 Rockhill, Tyler Rockhill, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Welding, Jack Welding, Jack 18-18 0 0 0 0 .000 0 .000 0 0 0 7 0 7 0-0 .000 3-03:00
20 Wilson, Jack Wilson, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Zawadzki, Christian Zawadzki, Christian 8-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 1 28 1 0-0 .000 0-00:00  
Totals 18 210 119 329 595 .353 395 .664 14 26 0 471 177 88 234-443 .528 53-40:00
Opponents 18 170 96 266 611 .278 357 .584 4 11 0 410 193 77 209-443 .472 48-39:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Morris, Dan Morris, Dan 18-18 1080:08 165 9.17 185 .529 14 4 602
14 Dolan, Danny Dolan, Danny 1-0 03:44 1 16.07 2 .667 0 0 5
30 Brosh, Cameron Brosh, Cameron 2-0 04:57 3 36.36 0 .000 0 0 3
TM Team Team 1-0 00:01 1 3600.00 0 .000 0 0 1  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Kelly, Connor Kelly, Connor 5-5 14 9 23 54 .259 26 .481 2 0 0 9 4 0 0-0 .000 2-01:30
12 Wisnauskas, Logan Wisnauskas, Logan 5-5 11 4 15 23 .478 20 .870 0 1 0 7 5 0 0-0 .000 1-01:00
10 Bernhardt, Jared Bernhardt, Jared 5-5 6 3 9 39 .154 23 .590 1 3 0 5 4 0 0-0 .000 0-00:00
2 Fairman, Bubba Fairman, Bubba 5-5 6 3 9 16 .375 10 .625 0 2 0 3 5 0 0-0 .000 2-01:30
7 Rotanz, Tim Rotanz, Tim 5-5 5 4 9 10 .500 8 .800 0 0 0 9 2 1 0-0 .000 0-00:00
5 Snider, Will Snider, Will 5-5 4 0 4 12 .333 6 .500 1 0 0 1 2 0 0-0 .000 0-00:00
16 DeMaio, Anthony DeMaio, Anthony 5-0 2 1 3 4 .500 2 .500 0 0 0 2 2 0 0-0 .000 0-00:00
4 Giblin, Colin Giblin, Colin 5-0 2 1 3 6 .333 5 .833 0 0 0 2 1 0 0-0 .000 0-00:00
3 Shockey, Justin Shockey, Justin 5-0 1 1 2 1 1.000 1 1.000 0 0 0 9 1 0 21-58 .362 1-00:30
41 Young, Bryce Young, Bryce 5-5 1 1 2 2 .500 1 .500 0 0 0 7 2 2 0-0 .000 2-01:30
23 DiMillo, Adam DiMillo, Adam 5-0 1 0 1 4 .250 2 .500 0 0 0 11 1 1 0-0 .000 1-00:30
53 Harrison, Drew Harrison, Drew 5-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 1-00:30
17 Henningsen, Austin Henningsen, Austin 5-0 1 0 1 2 .500 2 1.000 0 0 0 13 0 3 22-51 .431 0-00:00
28 Neufeldt, Matt Neufeldt, Matt 5-0 0 1 1 0 .000 0 .000 0 0 0 8 2 5 0-0 .000 2-01:00
50 Adler, Michael Adler, Michael 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
19 Bonaparte, Will Bonaparte, Will 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 4-13 .308 2-01:30
40 Brickerd, Kyle Brickerd, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Brozowski, Nick Brozowski, Nick 5-0 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0-0 .000 0-00:00
42 Corley, Curtis Corley, Curtis 5-5 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 2-02:00
32 Dubick, Louis Dubick, Louis 5-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Janeck, Wesley Janeck, Wesley 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
47 Mintzer, Ethan Mintzer, Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Morris, Dan Morris, Dan 5-5 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
11 O'Connell, Thomas O'Connell, Thomas 5-0 0 0 0 1 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
38 Puglise, Roman Puglise, Roman 5-0 0 0 0 0 .000 0 .000 0 0 0 8 1 2 0-0 .000 2-01:00
13 Welding, Jack Welding, Jack 5-5 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 1-01:00
20 Wilson, Jack Wilson, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Zawadzki, Christian Zawadzki, Christian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00  
Totals 5 55 28 83 177 .311 107 .605 4 6 0 115 43 22 47-122 .385 19-13:30
Opponents 5 46 30 76 180 .256 102 .567 1 4 0 124 63 15 75-122 .615 12-09:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Morris, Dan Morris, Dan 5-5 308:49 45 8.74 56 .554 4 1 179
TM Team Team 1-0 00:01 1 3600.00 0 .000 0 0 1  

Game-By-Game

Maryland

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/10/18 NAVY W 10-4 10 7 17 31 .323 15 .484 1 1 0 25 10 8 6-12 1-01:00
2/13/18 Marist W 13-7 13 9 22 42 .310 30 .714 1 2 0 26 9 3 17-6 1-01:00
2/17/18 at High Point W 16-14 16 7 23 42 .381 28 .667 1 5 0 36 14 10 16-17 3-02:30
2/21/18 PENN W 13-6 13 5 18 27 .481 19 .704 1 2 0 22 9 4 13-9 3-02:30
3/03/18 Notre Dame W 12-10 12 8 20 29 .414 23 .793 1 1 0 23 8 2 16-8 4-02:30
3/10/18 Albany L 10-11 10 6 16 25 .400 21 .840 0 1 0 18 7 5 10-14 4-02:30
3/17/18 at Villanova W 13-11 13 7 20 34 .382 23 .676 1 2 0 31 12 6 17-11 1-00:30
3/23/18 vs North Carolina W 11-7 11 4 15 35 .314 21 .600 1 1 0 33 11 4 16-4 4-03:00
3/31/18 at Michigan W 13-5 13 7 20 40 .325 28 .700 1 2 0 21 6 4 9-13 2-01:00
4/08/18 at Penn State W 13-12 13 7 20 29 .448 22 .759 1 1 0 24 9 5 9-19 3-03:00
4/15/18 Rutgers W 11-10 11 6 17 30 .367 22 .733 1 2 0 29 13 7 10-15 7-04:30
4/22/18 Ohio State L 10-12 10 3 13 33 .303 19 .576 0 1 0 16 8 6 9-17 3-02:30
4/28/18 at Johns Hopkins W 8-7 8 5 13 45 .178 16 .356 1 0 0 25 7 0 10-11 4-02:30
5/03/18 vs Rutgers W 12-9 12 6 18 32 .375 23 .719 1 2 0 23 13 5 14-10 2-03:00
5/05/18 vs Johns Hopkins L 10-13 10 7 17 35 .286 24 .686 0 1 0 28 5 6 12-15 6-04:00
5/13/18 Robert Morris W 14-11 14 9 23 28 .500 21 .750 1 0 0 37 11 5 20-9 1-01:00
5/20/18 vs Cornell W 13-8 13 10 23 30 .433 20 .667 1 1 0 23 12 5 15-9 3-02:00
5/26/18 vs Duke L 8-13 8 6 14 28 .286 20 .714 0 1 0 31 13 3 15-10 1-01:00
Maryland 210-170 210 119 329 595 .353 395 .664 14 26 0 471 177 88 234-209 53-40:00
Opponents 170-210 170 96 266 611 .278 357 .584 4 11 0 410 193 77 209-234 48-39:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/18 NAVY 10-4 60:00 4 4.00 11 .733 1 0 32
2/13/18 Marist 13-7 60:00 7 7.00 12 .632 1 0 30
2/17/18 at High Point 16-14 60:00 14 14.00 10 .417 1 0 32
2/21/18 PENN 13-6 60:00 6 6.00 13 .684 1 0 37
3/03/18 Notre Dame 12-10 60:00 10 10.00 9 .474 1 0 24
3/10/18 Albany 10-11 60:00 11 11.00 10 .476 0 1 36
3/17/18 at Villanova 13-11 60:00 11 11.00 8 .421 1 0 40
3/23/18 vs North Carolina 11-7 60:00 7 7.00 7 .500 1 0 24
3/31/18 at Michigan 13-5 60:00 5 5.00 10 .667 1 0 29
4/08/18 at Penn State 13-12 60:00 12 12.00 12 .500 1 0 36
4/15/18 Rutgers 11-10 60:00 10 10.00 10 .500 1 0 39
4/22/18 Ohio State 10-12 60:00 12 12.00 11 .478 0 1 33
4/28/18 at Johns Hopkins 8-7 68:50 7 6.10 13 .650 1 0 43
5/03/18 vs Rutgers 12-9 60:00 9 9.00 12 .571 1 0 28
5/05/18 vs Johns Hopkins 10-13 60:00 13 13.00 4 .235 0 1 33
5/13/18 Robert Morris 14-11 60:00 11 11.00 13 .542 1 0 39
5/20/18 vs Cornell 13-8 60:00 8 8.00 8 .500 1 0 38
5/26/18 vs Duke 8-13 60:00 13 13.00 14 .519 0 1 38
Maryland 210-170 1088:50 170 9.37 187 .524 14 4 611
Opponents 170-210 1088:50 210 11.57 185 .468 4 14 595

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/10/18 at NAVY L 4-10 4 2 6 32 .125 15 .469 0 0 0 23 14 5 12-6 1-01:00
2/13/18 at Marist L 7-13 7 3 10 30 .233 19 .633 0 0 0 14 8 4 6-17 2-01:30
2/17/18 High Point L 14-16 14 3 17 32 .438 24 .750 0 2 0 30 21 7 17-16 8-07:30
2/21/18 at PENN L 6-13 6 2 8 37 .162 19 .514 0 1 0 16 8 4 9-13 5-03:00
3/03/18 at Notre Dame L 10-12 10 6 16 24 .417 19 .792 0 2 0 13 8 0 8-16 2-01:00
3/10/18 at Albany W 11-10 11 4 15 36 .306 21 .583 1 0 0 20 7 2 14-10 2-01:30
3/17/18 Villanova L 11-13 11 8 19 40 .275 19 .475 0 0 0 24 14 7 11-17 3-03:00
3/23/18 vs North Carolina L 7-11 7 4 11 24 .292 14 .583 0 0 0 13 6 4 4-16 4-03:00
3/31/18 Michigan L 5-13 5 3 8 29 .172 15 .517 0 0 0 18 18 1 13-9 3-02:00
4/08/18 Penn State L 12-13 12 7 19 36 .333 24 .667 0 1 0 24 10 3 19-9 3-02:30
4/15/18 at Rutgers L 10-11 10 8 18 39 .256 20 .513 0 1 0 28 14 4 15-10 2-01:30
4/22/18 at Ohio State W 12-10 12 8 20 33 .364 23 .697 1 1 0 27 14 3 17-9 2-02:00
4/28/18 Johns Hopkins L 7-8 7 4 11 43 .163 20 .465 0 1 0 27 7 4 11-10 2-01:30
5/03/18 vs Rutgers L 9-12 9 6 15 28 .321 21 .750 0 1 0 21 9 9 10-14 3-02:00
5/05/18 vs Johns Hopkins W 13-10 13 8 21 33 .394 17 .515 1 0 0 23 11 2 15-12 4-04:00
5/13/18 at Robert Morris L 11-14 11 5 16 39 .282 24 .615 0 1 0 26 9 3 9-20 0-00:00
5/20/18 vs Cornell L 8-13 8 7 15 38 .211 16 .421 0 0 0 30 9 4 9-15 1-01:00
5/26/18 vs Duke W 13-8 13 8 21 38 .342 27 .711 1 0 0 33 6 11 10-15 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/18 at NAVY 4-10 60:00 10 10.00 5 .333 0 1 31
2/13/18 at Marist 7-13 60:00 13 13.00 17 .567 0 1 42
2/17/18 High Point 14-16 60:00 16 16.00 12 .429 0 1 42
2/21/18 at PENN 6-13 60:00 13 13.00 6 .316 0 1 27
3/03/18 at Notre Dame 10-12 60:00 12 12.00 11 .478 0 1 29
3/10/18 at Albany 11-10 60:00 10 10.00 11 .524 1 0 25
3/17/18 Villanova 11-13 60:00 13 13.00 10 .435 0 1 34
3/23/18 vs North Carolina 7-11 60:00 11 11.00 10 .476 0 1 35
3/31/18 Michigan 5-13 60:00 13 13.00 15 .536 0 1 40
4/08/18 Penn State 12-13 60:00 13 13.00 9 .409 0 1 29
4/15/18 at Rutgers 10-11 60:00 11 11.00 11 .500 0 1 30
4/22/18 at Ohio State 12-10 60:00 10 10.00 9 .474 1 0 33
4/28/18 Johns Hopkins 7-8 68:50 8 6.97 8 .500 0 1 45
5/03/18 vs Rutgers 9-12 60:00 12 12.00 11 .478 0 1 32
5/05/18 vs Johns Hopkins 13-10 60:00 10 10.00 14 .583 1 0 35
5/13/18 at Robert Morris 11-14 60:00 14 14.00 7 .333 0 1 28
5/20/18 vs Cornell 8-13 60:00 13 13.00 7 .350 0 1 30
5/26/18 vs Duke 13-8 60:00 8 8.00 12 .600 1 0 28
Opponents 170-210 1088:50 210 11.57 185 .468 4 14 595
Maryland 210-170 1088:50 170 9.37 187 .524 14 4 611

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/10/18 NAVY W 10-4 7/2 31/32 15/15 25/23 10/14 6/12 17-18/10-15 1-01:00/1-01:00
2/13/18 Marist W 13-7 9/3 42/30 30/19 26/14 9/8 17/6 14-15/15-18 1-01:00/2-01:30
2/17/18 at High Point W 16-14 7/3 42/32 28/24 36/30 14/21 16/17 19-24/13-14 3-02:30/8-07:30
2/21/18 PENN W 13-6 5/2 27/37 19/19 22/16 9/8 13/9 17-19/12-13 3-02:30/5-03:00
3/03/18 Notre Dame W 12-10 8/6 29/24 23/19 23/13 8/8 16/8 13-13/12-14 4-02:30/2-01:00
3/10/18 Albany L 10-11 6/4 25/36 21/21 18/20 7/7 10/14 10-10/14-15 4-02:30/2-01:30
3/17/18 at Villanova W 13-11 7/8 34/40 23/19 31/24 12/14 17/11 13-15/16-19 1-00:30/3-03:00
3/23/18 vs North Carolina W 11-7 4/4 35/24 21/14 33/13 11/6 16/4 7-9/12-14 4-03:00/4-03:00
3/31/18 at Michigan W 13-5 7/3 40/29 28/15 21/18 6/18 9/13 15-18/14-18 2-01:00/3-02:00
4/08/18 at Penn State W 13-12 7/7 29/36 22/24 24/24 9/10 9/19 12-13/10-11 3-03:00/3-02:30
4/15/18 Rutgers W 11-10 6/8 30/39 22/20 29/28 13/14 10/15 8-13/10-13 7-04:30/2-01:30
4/22/18 Ohio State L 10-12 3/8 33/33 19/23 16/27 8/14 9/17 15-16/10-12 3-02:30/2-02:00
4/28/18 at Johns Hopkins W 8-7 5/4 45/43 16/20 25/27 7/7 10/11 14-14/18-19 4-02:30/2-01:30
5/03/18 vs Rutgers W 12-9 6/6 32/28 23/21 23/21 13/9 14/10 17-18/19-19 2-03:00/3-02:00
5/05/18 vs Johns Hopkins L 10-13 7/8 35/33 24/17 28/23 5/11 12/15 16-17/14-15 6-04:00/4-04:00
5/13/18 Robert Morris W 14-11 9/5 28/39 21/24 37/26 11/9 20/9 9-10/16-18 1-01:00/0-00:00
5/20/18 vs Cornell W 13-8 10/7 30/38 20/16 23/30 12/9 15/9 13-15/10-13 3-02:00/1-01:00
5/26/18 vs Duke L 8-13 6/8 28/38 20/27 31/33 13/6 15/10 16-18/19-19 1-01:00/1-01:00
Maryland 210-170 119/96 595/611 395/357 471/410 177/193 234/209 245-275/244-279 53-40:00/48-39:00
Opponents 170-210 96/119 611/595 357/395 410/471 193/177 209/234 244-279/245-275 48-39:00/53-40:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Robert Morris (5/13/18); Cornell (5/20/18); High Point (2/17/18)
GOALS 16 High Point (2/17/18)
ASSISTS 10 Cornell (5/20/18)
SHOTS 45 Johns Hopkins (4/28/18)
SHOTS ON GOAL 30 Marist (2/13/18)
SAVES 14 Duke (5/26/18)
GROUND BALLS 37 Robert Morris (5/13/18)
TURNOVERS 14 High Point (2/17/18)
CAUSED TURNOVERS 10 High Point (2/17/18)
CLEARS 19 High Point (2/17/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Connor Kelly Notre Dame (3/03/18)
GOALS 6 Connor Kelly Penn State (4/08/18)
ASSISTS 7 Connor Kelly Notre Dame (3/03/18)
SHOTS 13 Connor Kelly Rutgers (4/15/18); Johns Hopkins (4/28/18)
SHOTS ON GOAL 11 Connor Kelly High Point (2/17/18)
SAVES 14 Dan Morris Duke (5/26/18)
GROUND BALLS 12 Justin Shockey North Carolina (3/23/18)
TURNOVERS 4 TEAM Rutgers (5/03/18)
CAUSED TURNOVERS 6 Michael Adler High Point (2/17/18)