High Point vs Maryland
2/5/2022
Maryland Stadium
12:00 pm
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 6 | 3 | 7 | 5 | 21 | |
| 1 | 4 | 2 | 6 | 13 |
HPU: Brayden Mayea (5), Koby Russsell (2), Jack Vanoverbeke (2), Nick Rizzo (1), Nick Murphy (1), Asher Nolting (1), Hunter Vines (1)
UMD: Logan Wisnauskas (5), Owen Murphy (4), Keegan Khan (4), Jonathan Donville (2), Daniel Maltz (2), Bubba Fairman (1), Kyle Long (1), Gavin Tygh (1), Eric Malever (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UMD | HPU |
|---|---|---|---|---|---|---|
| 1 | 14:17 | Jonathan Donville | Anthony DeMaio | 1 | 0 | |
| 1 | 08:43 | Logan Wisnauskas | Eric Malever | 2 | 0 | |
| 1 | 03:33 | Owen Murphy | Unassisted | 3 | 0 | |
| 1 | 02:45 | Keegan Khan | Unassisted | 4 | 0 | |
| 1 | 02:09 | Nick Rizzo | Unassisted | 4 | 1 | |
| 1 | 01:26 | Logan Wisnauskas | Kyle Long | 5 | 1 | |
| 1 | 01:13 | Daniel Maltz | Logan Wisnauskas | 6 | 1 | |
| 2 | 14:13 | Brayden Mayea | Asher Nolting | 6 | 2 | |
| 2 | 13:30 | Brayden Mayea | Asher Nolting | 6 | 3 | |
| 2 | 08:22 | Bubba Fairman | Logan Wisnauskas | 7 | 3 | |
| 2 | 07:32 | Logan Wisnauskas | Kyle Long | 8 | 3 | |
| 2 | 06:20 | Nick Murphy | Asher Nolting | 8 | 4 | |
| 2 | 02:54 | Koby Russsell | Unassisted | 8 | 5 | |
| 2 | 00:13 | Logan Wisnauskas | Anthony DeMaio | 9 | 5 | |
| 3 | 14:18 | Keegan Khan | Unassisted | 10 | 5 | |
| 3 | 12:36 | Brayden Mayea | Unassisted | 10 | 6 | |
| 3 | 12:11 | Keegan Khan | Logan Wisnauskas | 11 | 6 | |
| 3 | 09:08 | Owen Murphy | Unassisted | 12 | 6 | |
| 3 | 08:40 | Jonathan Donville | Keegan Khan | 13 | 6 | |
| 3 | 07:15 | Owen Murphy | Eric Malever | 14 | 6 | |
| 3 | 06:38 | Logan Wisnauskas | Keegan Khan | 15 | 6 | |
| 3 | 05:37 | Brayden Mayea | Asher Nolting | 15 | 7 | |
| 3 | 02:39 | Keegan Khan | Unassisted | 16 | 7 | |
| 4 | 14:28 | Asher Nolting | Unassisted | 16 | 8 | |
| 4 | 08:23 | Kyle Long | Unassisted | 17 | 8 | |
| 4 | 07:48 | Owen Murphy | Daniel Maltz | 18 | 8 | |
| 4 | 07:02 | Jack Vanoverbeke | Nick Rizzo | 18 | 9 | |
| 4 | 06:55 | Gavin Tygh | Unassisted | 19 | 9 | |
| 4 | 04:38 | Brayden Mayea | Asher Nolting | 19 | 10 | |
| 4 | 04:07 | Hunter Vines | Unassisted | 19 | 11 | |
| 4 | 02:45 | Eric Malever | Unassisted | 20 | 11 | |
| 4 | 02:07 | Daniel Maltz | Eric Malever | 21 | 11 | |
| 4 | 00:45 | Jack Vanoverbeke | Michael Ippolito | 21 | 12 | |
| 4 | 00:02 | Koby Russsell | Asher Nolting | 21 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 13:14 | Michael Ippolito | INTERFERENCE | |
| 1 | 01:25 | AJ Kiernan | FACEOFF VIOLATION | |
| 2 | 13:24 | Collin Hoben | FACEOFF VIOLATION | |
| 2 | 07:31 | Collin Hoben | FACEOFF VIOLATION | |
| 2 | 07:03 | Jonathan Donville | PUSHING | |
| 3 | 11:22 | Zach Diamond | INTERFERENCE | |
| 3 | 10:27 | Logan Wisnauskas | HOLDING | |
| 3 | 09:08 | Trey Smith | SLASHING | |
| 3 | 07:15 | Eric Malever | ILLEGAL EQUIPMENT | |
| 4 | 01:29 | Matthew Kopp | SLASHING |



