Maryland vs Loyola Maryland
2/11/2023
Ridley Ath. Comm.
1:00 pm
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 2 | 3 | 3 | 4 | 12 | |
| 1 | 3 | 2 | 1 | 7 |
UMD: Daniel Kelly (4), Jack Brennan (1), Kyle Long (1), Daniel Maltz (1)
LOYOLA: James, Evan (3), Poitras, Adam (2), Haberman, Henry (2), Minicus, Matthew (2), Higgins, Seth (1), Sally, Mustang (1), Lindsey, Davis (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LOYOLA | UMD |
|---|---|---|---|---|---|---|
| 1 | 12:47 | Poitras, Adam | Higgins, Seth | 1 | 0 | |
| 1 | 02:30 | James, Evan | Unassisted | 2 | 0 | |
| 1 | 01:14 | Daniel Kelly | Jack Brennan | 2 | 1 | |
| 2 | 12:36 | Higgins, Seth | Unassisted | 3 | 1 | |
| 2 | 08:09 | Jack Brennan | Unassisted | 3 | 2 | |
| 2 | 07:11 | Daniel Kelly | Unassisted | 3 | 3 | |
| 2 | 01:50 | James, Evan | Unassisted | 4 | 3 | |
| 2 | 01:09 | Kyle Long | Jack Koras | 4 | 4 | |
| 2 | 00:07 | Haberman, Henry | Unassisted | 5 | 4 | |
| 3 | 10:09 | Daniel Maltz | Unassisted | 5 | 5 | |
| 3 | 08:35 | Minicus, Matthew | Lindsey, Davis | 6 | 5 | |
| 3 | 07:25 | Poitras, Adam | Lindsey, Davis | 7 | 5 | |
| 3 | 05:28 | Daniel Kelly | Kyle Long | 7 | 6 | |
| 3 | 03:03 | Haberman, Henry | Unassisted | 8 | 6 | |
| 4 | 12:44 | Sally, Mustang | Rezanka, Payton | 9 | 6 | |
| 4 | 11:59 | James, Evan | Unassisted | 10 | 6 | |
| 4 | 11:18 | Lindsey, Davis | Higgins, Seth | 11 | 6 | |
| 4 | 09:17 | Minicus, Matthew | Hughes, Matt | 12 | 6 | |
| 4 | 01:35 | Daniel Kelly | Ajax Zappitello | 12 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 08:57 | Nick Redd | OFFSIDE | |
| 3 | 06:25 | Wyers, Cam | ILLEGAL BODY CHECK | |
| 4 | 11:59 | Ajax Zappitello | UNNECESSARY ROUGHNESS | |
| 4 | 06:49 | Wyers, Cam | SLASHING |



