Northwestern vs Maryland Terrapins
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | NU | UMD |
|---|---|---|---|---|---|---|
| 19:41 | ![]() | ELNEY, Sebastian (3) | Assisted by: SEJDIC, Amar | #10 shoots from center outside 18, GK sa | 0 | 1 |
| 38:22 | ![]() | ROZHANSKY, Jake (3) | Assisted by: REEVES, DJ | #11 plays ball in from right wing, #12 s | 0 | 2 |
| 49:45 | ![]() | SEJDIC, Amar (1) | Unassisted | UMD SEJDIC, Amar PENALTY KICK GOAL, goal number 1 for season. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 1 | 2 (1) |
![]() | 13 | 4 | 17 (13) |
Saves | |||
![]() | 8 | 2 | 10 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 2 | 6 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Northwestern


Maryland Terrapins

Robbie White at goalie for Northwestern.

ST. CLAIR, Dayne at goalie for Maryland Terrapins.

Corner kick by UMD SEJDIC, Amar [00:50].

Shot by UMD WILD, Gordon, SAVE Robbie White.

Foul on Northwestern.

Foul on Northwestern.

Shot by UMD ROZHANSKY, Jake, SAVE Robbie White.

Foul on Northwestern.

Header Shot by UMD WILD, Gordon HIGH.

Offside against Maryland Terrapins.

Shot by UMD CAMPBELL, George, SAVE Robbie White.

Offside against Maryland Terrapins.

Shot by UMD SEJDIC, Amar, SAVE Robbie White.

Shot by UMD SEJDIC, Amar, SAVE Robbie White.
0

19:41

1

*#10 shoots from center outside 18, GK saves and #9 scores on rebound

Shot by UMD ELNEY, Sebastian, SAVE Robbie White.

Shot by UMD WILD, Gordon, SAVE Robbie White.

Corner kick by UMD SEJDIC, Amar [22:05].

Foul on Maryland Terrapins.

Shot by UMD GASPER, Chase, SAVE Robbie White.

Offside against Maryland Terrapins.

Foul on Maryland Terrapins.

Shot by NU John Moderwell WIDE RIGHT.



Shot by UMD MATZELEVICH, Eric HIGH.



Offside against Maryland Terrapins.

Foul on Northwestern.

Foul on Maryland Terrapins.
0

38:22

2

*#11 plays ball in from right wing, #12 scores on one-timer mid box






Shot by UMD CALIX, Jorge HIGH.

Foul on Maryland Terrapins.
45:00
End of PeriodNorthwestern


Maryland Terrapins

Start of 2nd period [45:00].

For UMD: #5 BERGMANN, Johannes, #2 PINES, Donovan, #13 SAMUELS, Andrew, #28 GASPER, Chase, #8 WILD, Gordon, #10 SEJDIC, Amar, #99 ST. CLAIR, Dayne, #12 ROZHANSKY, Jake, #6 CAMPBELL, George, #19 WILLIAMSON, Eryk, #9 ELNEY, Sebastian.

For NU: #10 Tommy Katsiyiannis, #18 Sean Lynch, #9 Elo Ozumba, #17 Mattias Tomasino, #4 Garrett Opperman, #15 Rouven Wahlfeldt, #5 Camden Buescher, #0 Robbie White, #6 Riley Kelliher, #3 Andrew McLeod, #21 John Moderwell.

Foul on Maryland Terrapins.

Foul on Maryland Terrapins.

Offside against Maryland Terrapins.
0

49:45

3

Shot by UMD CAMPBELL, George HIT POST.

Foul on Northwestern.


Shot by UMD WILD, Gordon, SAVE Robbie White.

Foul on Maryland Terrapins.



Foul on Maryland Terrapins.












Foul on Maryland Terrapins.

Shot by UMD CAMPBELL, George, SAVE Robbie White.

Foul on Maryland Terrapins.





Francisco Tomasino at goalie for Northwestern.

Foul on Northwestern.

Foul on Northwestern.





Shot by NU Garrett Opperman, SAVE ST. CLAIR, Dayne.

Corner kick by UMD CROGNALE, Eli [88:19].

Offside against Maryland Terrapins.
90:00
End of Period
Northwestern

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | White, Robbie | GK | 0 | 0 | 0 | 0 | 79 |
| 3 | McLeod, Andrew | D | 0 | 0 | 0 | 0 | 74 |
| 4 | Opperman, Garrett | D | 1 | 1 | 0 | 0 | 90 |
| 5 | Buescher, Camden | MF | 0 | 0 | 0 | 0 | 55 |
| 6 | Kelliher, Riley | D | 0 | 0 | 0 | 0 | 89 |
| 9 | Ozumba, Elo | F | 0 | 0 | 0 | 0 | 64 |
| 15 | Wahlfeldt, Rouven | MF | 0 | 0 | 0 | 0 | 77 |
| 17 | Tomasino, Mattias | MF | 0 | 0 | 0 | 0 | 90 |
| 18 | Lynch, Sean | MF | 0 | 0 | 0 | 0 | 90 |
| 20 | Seager, Ty | F | 0 | 0 | 0 | 0 | 52 |
| 21 | Moderwell, John | D | 1 | 0 | 0 | 0 | 73 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Tomasino, Francisco | 0 | 0 | 0 | 0 | 11 | |
| 8 | Mazzola, Mac | 0 | 0 | 0 | 0 | 17 | |
| 10 | Katsiyiannis, Tommy | 0 | 0 | 0 | 0 | 36 | |
| 11 | Roberge, Jake | 0 | 0 | 0 | 0 | 23 | |
| 19 | Viscomi, Drew | 0 | 0 | 0 | 0 | 21 | |
| 22 | Gordon, Emmett | 0 | 0 | 0 | 0 | 30 | |
| 26 | Miller, Ben | 0 | 0 | 0 | 0 | 17 | |
Totals | Â | Â | 2 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | White, Robbie | 79 | 3 | 10 |
Totals | Â | Â | 3 | 10 |

Maryland Terrapins

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 87 | ||||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 85 | ||||
| 6 | ![]() | D | 3 | 2 | 0 | 0 | 79 | ||||
| 8 | ![]() | F | 4 | 3 | 0 | 0 | 51 | ||||
| 9 | ![]() | F | 2 | 2 | 1 | 0 | 51 | ||||
| 10 | ![]() | MF | 3 | 3 | 1 | 1 | 64 | ||||
| 12 | ![]() | MF | 2 | 2 | 1 | 0 | 73 | ||||
| 13 | ![]() | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | MF | 0 | 0 | 0 | 0 | 58 | ||||
| 28 | ![]() | D | 1 | 1 | 0 | 0 | 66 | ||||
| 99 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
| 11 | ![]() | 0 | 0 | 0 | 1 | 39 | |||||
| 15 | ![]() | 1 | 0 | 0 | 0 | 39 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 3 | |||||
| 17 | ![]() | 1 | 0 | 0 | 0 | 16 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
Totals | Â | Â | 17 | 13 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |






















