2001 Football Roster (Numerical) :: - Maryland Terrapins
1/1/1970 12:00:00 AM | Football
Pronunciation Guide | Alphabetical Roster
As of 8/23/01
2001 UNIVERSITY OF MARYLAND NUMERICAL ROSTER As of 8/23/01
| No. | Name | Pos. | Hgt | Wgt | Cl. | Exp. | Hometown (High School/Last School) |
| 1 * | Bruce Perry | TB | 5-9 | 190 | So. | 1V | Philadelphia, Pa. (George Washington HS) |
| 2 ** | Marc Riley | TB | 6-3 | 218 | Sr. | 2V | Coram, N.Y. (Longwood HS) |
| 3 | Rob Abiamiri | WR | 6-3 | 203 | Fr. | RS | Randallstown, Md. (Mount St. Joseph HS) |
| 4 * | Latrez Harrison | QB | 6-3 | 214 | So. | 1V | Atlanta, Ga. (Booker T. Washington HS) |
| 5 * | James Lynch | FB | 5-11 | 261 | So. | 1V | Washington, D.C. (Dunbar HS) |
| 6 (d) | Domonique Foxworth | CB | 5-11 | 170 | Fr. | HS | Randallstown, Md. (Western Tech HS) |
| 7 | Chris Kelley | QB | 6-2 | 198 | Fr. | RS | Germantown, Md. (Seneca Valley HS) |
| 8 | Mario Merrills | TB | 5-10 | 186 | Fr. | HS | Columbia, Md. (Wilde Lake HS) |
| 9 (d) | Jason Crawford | TB | 6-2 | 216 | Fr. | HS | Forestville, Md. (Parkdale HS/Fork Union Military) |
| 9 (d) | Hunter Cross | QB | 6-3 | 207 | Jr. | Tr. | Hagerstown, Md. (Hargrave Military/West Virginia) |
| 10 | Ike Roberts | WR | 5-11 | 169 | Fr. | RS | Staten Island, N.Y. (Tottenville HS) |
| 11 (d) *** | Tony Okanlawon | CB | 5-11 | 183 | Sr. | 3V | Forestville, Md. (DeMatha HS) |
| 11 (d) | Brian Ramey | QB | 6-0 | 185 | Fr. | HS | Upper Arlington, Ohio (Upper Arlington HS) |
| 12 (d) *** | Randall Jones | FS | 6-2 | 217 | Sr. | 3V | Frederick, Md. (Thomas Johnson HS /Naval Academy Prep) |
| 12 (d) | Shai Warsaw | QB | 6-1 | 189 | Fr. | HS | Sandy Springs, Md. (Sherwood HS) |
| 13 * | Dennard Wilson | CB | 5-11 | 182 | So. | 1V | Upper Marlboro, Md. (DeMatha HS) |
| 14 * | Shaun Hill | QB | 6-3 | 221 | Sr. | 1V | Parsons, Kan. (Parsons/Hutchinson CC) |
| 15 | Curtis Williams | FS | 6-2 | 203 | Fr. | RS | Huntington Station, N.Y. (Huntington HS) |
| 16 ** | Brooks Barnard | P | 6-2 | 182 | Jr. | 2V | Arnold, Md. (Broadneck HS /Oklahoma) |
| 17 (d) | Sal Aragona | CB | 5-8 | 184 | So. | RS | Staten Island, N.Y. (Monsignor Farrell HS /St. John's Univ.) |
| 17 (d) * | Vedad Siljkovic | PK | 6-2 | 222 | Sr. | 1V | Montenegro, Yugoslavia (John F. Kennedy (N.Y.) HS /Nassau CC) |
| 18 | Maurice Shanks | WR | 6-4 | 193 | Fr. | RS | Hampton, Va. (Phoebus HS) |
| 19 (d) | Richard Harrigan | CB | 5-8 | 184 | Sr. | RS | St. Thomas, U.S. Virgin Islands (Charlotte Amalie HS) |
| 19 (d) * | Jafar Williams | WR | 6-2 | 201 | So. | 1V | Philadelphia, Pa. (George Washington HS) |
| 20 | Chris Downs | TB | 5-8 | 192 | Jr. | RS | Philadelphia, Pa. (Malvern Prep HS /Valley Forge Military) |
| 21 *** | Guilian Gary | WR | 6-0 | 187 | Sr. | 3V | Horseheads, N.Y. (Horseheads HS) |
| 22 | Rich Parson | TB/WR | 5-10 | 185 | Fr. | HS | Newark, Del. (Newark Academy) |
| 23 * | Andrew Smith Jr. | CB | 6-0 | 193 | So. | 1V | Fort Meade, Md. (Meade HS) |
| 24 (d) * | Leroy Ambush | LB | 6-1 | 220 | So. | 1V | Frederick, Md. (Thomas Johnson HS) |
| 24 (d) | Jason Bell | WR | 5-10 | 173 | Jr. | RS | Silver Spring, Md. (John F. Kennedy HS) |
| 25 ** | Scooter Monroe | WR | 6-1 | 195 | Jr. | 2V | Abingdon, Md. (John Carroll HS) |
| 26 | Raymond Custis | SS | 5-8 | 191 | Fr. | RS | Germantown, Md. (Northwest HS) |
| 27 *** | Tony Jackson | SS | 6-1 | 205 | Sr. | 3V | Ellicott City, Md. (Wilde Lake HS) |
| 29 ** | Tyrone Stewart | FS | 6-0 | 197 | Jr. | 2V | Washington, D.C. (Anacostia HS) |
| 30 * | Curome Cox | CB | 6-1 | 192 | So. | 1V | Arlington, Va. (Gonzaga College HS) |
| 31 | Chad Killian | FB | 6-2 | 246 | Jr. | SQ | Pittsburgh, Pa. (Fox Chapel HS) |
| 32 * | Leon Joe | LB | 6-1 | 223 | So. | 1V | Clinton, Md. (Friendly HS) |
| 33 *** | Rod Littles | SS | 5-11 | 201 | Sr. | 3V | Gainesville, Fla. (Gainesville HS) |
| 34 (d) | Steve Suter | WR | 5-9 | 195 | Fr. | RS | Manchester, Md. (North Carroll HS) |
| 34 (d) | Madieu Williams | SS | 6-1 | 188 | Jr. | TR | Lanham, Md. (Duval HS /Towson University) |
| 35 *** | Marlon Moye-Moore | LB | 6-1 | 232 | Sr. | 3V | Brandywine, Md. (Potomac HS) |
| 37 | Jamal Chance | DB | 6-1 | 190 | Jr. | TR | Ephrata, Pa. (Ephrata HS /Lackawanna JC) |
| 38 | Gerrick McPhearson | CB | 5-11 | 185 | Fr. | HS | Columbia, Md. (Howard HS) |
| 40 *** | Aaron Thompson | LB | 6-1 | 231 | Sr. | 3V | Baltimore, Md. (Mount St. Joseph HS) |
| 41 | Kevin Eli | DE | 6-4 | 251 | Fr. | RS | Deptford, N.J. (Deptford HS) |
| 42 ** | E.J. Henderson | LB | 6-2 | 243 | Jr. | 2V | Aberdeen, Md. (Aberdeen HS) |
| 43 *** | Daryl Whitmer | WR | 6-0 | 187 | Sr. | 3V | Waldorf, Md. (Westlake HS) |
| 44 | Bernie Fiddler | FB | 6-1 | 235 | So. | SQ | Swedesboro, N.J. (Kingsway HS) |
| 45 | Craig Reutepohler | LB | 5-9 | 191 | Fr. | HS | Huron, Ohio (Huron HS) |
| 46 | Nick Novak | PK | 6-0 | 186 | Fr. | RS | Charlottesville, Va. (Albemarle HS) |
| 47 | Jon Condo | LB | 6-3 | 225 | Fr. | RS | Philipsburg, Pa. (Philipsburg-Osceola HS) |
| 48 *** | Ryan Swift | LB | 6-1 | 242 | Sr. | 3V | Hinsdale, Ill. (Hinsdale Central HS) |
| 49 | Jamahl Cochran | LB | 6-0 | 240 | Fr. | RS | Morristown, N.J. (Morristown HS) |
| 51 | Andrew Henley | LB | 5-11 | 217 | So. | RS | Riverdale, Md. (DeMatha HS) |
| 52 ** | Mont? Graves | LB | 6-0 | 247 | Sr. | 2V | Annapolis, Md. (St. Mary's HS) |
| 53 ** | Reggie Lewis | LB | 6-0 | 247 | Sr. | 2V | Chicago, Ill. (Carver HS) |
| 54 * | Scott Smith | DE | 6-4 | 271 | So. | 1V | Philadelphia, Pa. (George Washington HS) |
| 56 | Jesse Kluttz | LS | 6-3 | 236 | Fr. | HS | Fallston, Md. (Hargrave Military Academy) |
| 57 | Randy Starks | DE | 6-4 | 305 | Fr. | HS | Waldorf, Md. (Westlake HS) |
| 58 | Ricardo Dickerson | LB | 6-3 | 227 | Fr. | HS | Hyattsville, Md. (Northwestern HS) |
| 59 | Maurice Smith | LB | 6-0 | 214 | Fr. | HS | Waldorf, Md. (Westlake HS) |
| 60 | Jason Holman | C | 6-2 | 264 | Fr. | HS | Midlothian, Va. (James River HS) |
| 61 | Ed Tyler | OG | 6-3 | 308 | So. | SQ | Franklinville, N.J. (Delsea HS) |
| 63 | Raheem Lewis | OG | 6-3 | 335 | Fr. | HS | District Heights, Md. (Suitland HS) |
| 64 | Mike Steele | OG | 6-5 | 275 | Fr. | HS | Woodbine, Md. (South Carroll HS) |
| 65 | Matt Powell | OG | 6-4 | 315 | Fr. | HS | Ft. Washington, Md. (Oxon Hill HS) |
| 66 ** | Todd Wike | OG | 6-3 | 291 | Jr. | 2V | Lebanon, Pa. (Lebanon HS) |
| 67 *** | Melvin Fowler Jr. | C | 6-3 | 297 | Sr. | 3V | Wheatly Heights, N.Y. (Half Hollow Hills HS) |
| 69 | Reggie Kemp | OG | 6-4 | 332 | Fr. | RS | Hyattsville, Md. (Northwestern HS) |
| 71 * | Durrand Roundtree | DE | 6-3 | 260 | Jr. | 1V | Baltimore, Md. (Lansdowne HS) |
| 72 | Kyle Schmitt | OG | 6-5 | 309 | Fr. | RS | Latrobe, Pa. (Derry Area HS) |
| 73 * | Lamar Bryant | OG | 6-3 | 301 | So. | 1V | Clinton, Md. (Crossland HS) |
| 74 | C.J. Brooks | OT | 6-5 | 311 | Fr. | RS | Rex, Ga. (Morrow HS) |
| 75 * | Eric Dumas | OT | 6-6 | 312 | So. | 1V | Atlanta, Ga. (Benjamin Mays HS) |
| 76 | Tim Donovan | OT | 6-4 | 323 | Fr. | HS | Crofton, Md. (DeMatha HS) |
| 77 | Russell Bonham | OT | 6-4 | 318 | Fr. | HS | Winston-Salem, N.C. (Carver HS) |
| 78 ** | Matt Crawford | OT | 6-6 | 314 | Jr. | 2V | Moravia, N.Y. (Moravia HS) |
| 79 | Lou Lombardo | OT | 6-6 | 307 | Fr. | RS | Baltimore, Md. (Calvert Hall HS) |
| 80 *** | Eric James | TE | 6-2 | 260 | Sr. | 3V | Washington, D.C. (Anacostia HS) |
| 82 * | Jeff Dugan | TE | 6-4 | 264 | So. | 1V | Allison Park, Pa. (Central Catholic HS) |
| 83 | Derrick Fenner | WR | 5-11 | 177 | Fr. | HS | Hampton, Va. (Hampton HS) |
| 84 | Derek Miller | TE | 6-8 | 243 | Fr. | HS | Carlisle, Pa. (Boiling Springs HS) |
| 85 | Aaron Smith | WR | 6-5 | 197 | Fr. | HS | West Point, N.Y. (O'Neill HS) |
| 87 | Ryan Flynn | TE | 6-4 | 249 | Fr. | RS | Youngstown, Ohio (Cardinal Mooney HS) |
| 88 *** | Matt Murphy | TE | 6-5 | 255 | Sr. | 3V | New Haven, Mich. (New Haven HS) |
| 90 | Will Ferguson | DE | 6-3 | 273 | Fr. | HS | Bethesda, Md. (Walt Whitman HS) |
| 91 | Akil Patterson | DT | 6-3 | 260 | Fr. | HS | Frederick, Md. (Frederick HS) |
| 92 | Brandon Thomas | TE | 6-5 | 200 | Fr. | HS | Temple Hills, Md. (Potomac HS/Worcester Academy) |
| 95 * | William Shim? | NT | 6-4 | 283 | Jr. | 1V | Ft. Washington, Md. (Bishop McNamara HS) |
| 96 * | C.J. Feldheim | DT | 6-3 | 267 | So. | 1V | Parkton, Md. (Hereford HS) |
| 97 | Tosin Abari | DT | 6-0 | 258 | So. | SQ | Mt. Rainier, Md. (Good Counsel HS) |
| 98 *** | Charles Hill | DT | 6-2 | 293 | Sr. | 3V | Palmer Park, Md. (Eleanor Roosevelt HS) |
| 99 * | Landon Jones | DT | 6-4 | 261 | So. | 1V | Marion, Ohio (Harding HS) |
(d) indicates duplicate number.
Key: * indicates varsity letters earned, RS indicates redshirted in 2000, SQ indicates on squad in 2000 but did not letter, HS indicates high school, TR indicates transfer.
Friday, May 01
Thursday, April 30
Tuesday, March 24
Monday, March 09



