Maryland vs Saint Joseph's
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 4 | 1 | 1 | 8 |
![]() | 5 | 5 | 3 | 3 | 16 |
UMD: Jared Bernhardt (3), Colin Heacock (3), Matt Rambo (3), Dylan Maltz (1), Isaiah Davis-Allen (1), Matt Neufeldt (1), Louis Dubick (1), Adam DiMillo (1), Connor Kelly (1), Colin Giblin (1)
SJU: KELLY, Jason (2), BLEWITT, Chris (2), REIDINGER, Kevin (2), CAIN, Kyle (1), MAJOR, Michael (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SJU | UMD |
|---|---|---|---|---|---|---|
![]() | 1 | 14:24 | Jared Bernhardt | Unassisted | 0 | 1 |
![]() | 1 | 13:31 | KELLY, Jason | Unassisted | 1 | 1 |
![]() | 1 | 13:01 | Colin Heacock | Dylan Maltz | 1 | 2 |
![]() | 1 | 10:37 | Dylan Maltz | Matt Rambo | 1 | 3 |
![]() | 1 | 09:14 | BLEWITT, Chris | KUBIKOWSKI, Connor | 2 | 3 |
![]() | 1 | 08:55 | Jared Bernhardt | Tim Rotanz | 2 | 4 |
![]() | 1 | 07:22 | Isaiah Davis-Allen | Unassisted | 2 | 5 |
![]() | 2 | 14:28 | REIDINGER, Kevin | MCGINLEY, Hayes | 3 | 5 |
![]() | 2 | 13:50 | CAIN, Kyle | Unassisted | 4 | 5 |
![]() | 2 | 11:45 | Matt Neufeldt | Louis Dubick | 4 | 6 |
![]() | 2 | 10:16 | Louis Dubick | Matt Rambo | 4 | 7 |
![]() | 2 | 07:58 | KELLY, Jason | MCGINLEY, Hayes | 5 | 7 |
![]() | 2 | 07:37 | MAJOR, Michael | CAIN, Kyle | 6 | 7 |
![]() | 2 | 07:22 | Matt Rambo | Unassisted | 6 | 8 |
![]() | 2 | 06:30 | Matt Rambo | Unassisted | 6 | 9 |
![]() | 2 | 00:10 | Adam DiMillo | Timothy Monahan | 6 | 10 |
![]() | 3 | 13:36 | Connor Kelly | Tim Rotanz | 6 | 11 |
![]() | 3 | 13:09 | Matt Rambo | Colin Heacock | 6 | 12 |
![]() | 3 | 12:24 | Jared Bernhardt | Matt Rambo | 6 | 13 |
![]() | 3 | 02:18 | BLEWITT, Chris | Unassisted | 7 | 13 |
![]() | 4 | 12:33 | REIDINGER, Kevin | VANDEGRIFT, Ray | 8 | 13 |
![]() | 4 | 12:07 | Colin Heacock | Jared Bernhardt | 8 | 14 |
![]() | 4 | 11:36 | Colin Heacock | Matt Rambo | 8 | 15 |
![]() | 4 | 03:59 | Colin Giblin | Unassisted | 8 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 09:11 | TEAM | FACEOFF VIOLATION |
![]() | 2 | 07:57 | TEAM | FACEOFF VIOLATION |
![]() | 3 | 12:58 | LANHAM, Mike | PUSHING |
![]() | 3 | 08:49 | TEAM | OFFSIDE |
![]() | 4 | 12:25 | LANHAM, Mike | UNSPORTSMANLIKE CONDUCT |
![]() | 4 | 09:16 | Jared Bernhardt | EL |
Saint Joseph's


Maryland

Dan Morris at goalie for UMD.

JONES, T.J. at goalie for SJU.

Faceoff Austin Henningsen vs MANNING, Danny won by UMD (on faceoff violation).
0

14:24

1

Faceoff Austin Henningsen vs MANNING, Danny won by UMD, [14:24] Ground ball pickup by UMD Matt Rambo.

Shot by UMD Matt Rambo HIT POST.

Ground ball pickup by SJU MANNING, Danny.

Clear attempt by SJU good.
1

13:31

1

Faceoff Austin Henningsen vs MANNING, Danny won by UMD, [13:31] Ground ball pickup by UMD Austin Henningsen.

Ground ball pickup by UMD Wesley Janeck.
1

13:01

2

Faceoff Austin Henningsen vs MANNING, Danny won by UMD (on faceoff violation).

Turnover by UMD Matt Rambo.

Ground ball pickup by SJU GIUNTA, Charles.

Clear attempt by SJU good.

Shot by SJU BLEWITT, Chris, SAVE Dan Morris.

Shot by SJU BLEWITT, Chris WIDE.

Turnover by SJU KELLY, Jason.

Ground ball pickup by UMD Dylan Maltz.
1

10:37

3

Faceoff Austin Henningsen vs MANNING, Danny won by UMD, [10:37] Ground ball pickup by UMD Wesley Janeck.

Turnover by UMD Matt Rambo (caused by TAGGERT, Shane).

Ground ball pickup by SJU TAGGERT, Shane.

Clear attempt by SJU failed.

Turnover by SJU TAGGERT, Shane (caused by Adam DiMillo).

Shot by UMD Matt Rambo, SAVE JONES, T.J..

Ground ball pickup by UMD Jack Wilson.

Turnover by UMD Adam DiMillo (caused by KUBIKOWSKI, Connor).

Ground ball pickup by SJU KUBIKOWSKI, Connor.

Clear attempt by SJU good.
2

09:14

3

Faceoff Austin Henningsen vs MANNING, Danny won by UMD (on faceoff violation).

Penalty on SJU TEAM (FACEOFF VIOLATION/0:30) Extra-man opportunity.
2

08:55

4

Faceoff Austin Henningsen vs LANHAM, Mike won by SJU, [08:55] Ground ball pickup by SJU JOAQUIM, Anthony.

Shot by SJU VANDEGRIFT, Ray WIDE.

Shot by SJU MCGINLEY, Hayes, SAVE Dan Morris.

Clear attempt by UMD good.
2

07:22

5

Timeout by SJU.

Faceoff Austin Henningsen vs LANHAM, Mike won by UMD, [07:22] Ground ball pickup by UMD Wesley Janeck.

Shot by UMD Colin Heacock BLOCKED.

Ground ball pickup by SJU JOAQUIM, Anthony.

Clear attempt by SJU good.

Shot by SJU MCGINLEY, Hayes WIDE.

Clear attempt by UMD good.

Turnover by UMD Adam DiMillo (caused by KUBIKOWSKI, Connor).

Ground ball pickup by SJU STONER, Davis.

Clear attempt by SJU good.

Shot by SJU BLEWITT, Chris WIDE.

Timeout by UMD.

Shot by SJU CAIN, Kyle, SAVE Dan Morris.

Clear attempt by UMD good.

Shot by UMD Timothy Monahan, SAVE JONES, T.J..

Clear attempt by SJU good.
00:00
End of PeriodSaint Joseph's


Maryland


Faceoff Austin Henningsen vs LANHAM, Mike won by SJU (on faceoff violation).
3

14:28

5

Faceoff Austin Henningsen vs LANHAM, Mike won by SJU (on faceoff violation).
4

13:50

5

Faceoff Austin Henningsen vs LANHAM, Mike won by UMD, [13:50] Ground ball pickup by UMD Matt Neufeldt.

Shot by UMD Connor Kelly BLOCKED.

Shot by UMD Colin Heacock HIGH.

Turnover by UMD Jared Bernhardt.

Clear attempt by SJU good.

Turnover by SJU STONER, Davis.
4

11:45

6

Faceoff Austin Henningsen vs LANHAM, Mike won by UMD, [11:45] Ground ball pickup by UMD Nick Brozowski.
4

10:16

7

Faceoff Austin Henningsen vs LANHAM, Mike won by SJU.

Ground ball pickup by SJU REIDINGER, Kevin.

Clear attempt by SJU good.

Shot by SJU STONER, Davis, SAVE Dan Morris.

Shot by SJU MCGINLEY, Hayes WIDE.

Timeout by SJU.
5

07:58

7

Faceoff Austin Henningsen vs LANHAM, Mike won by SJU (on faceoff violation).

Penalty on UMD TEAM (FACEOFF VIOLATION/0:30) Extra-man opportunity.
6

07:37

7

Faceoff Austin Henningsen vs LANHAM, Mike won by UMD, [07:37] Ground ball pickup by UMD Austin Henningsen.
2

07:22

5

Faceoff Austin Henningsen vs LANHAM, Mike won by UMD.
6

06:30

9

Faceoff Austin Henningsen vs LANHAM, Mike won by UMD, [06:30] Ground ball pickup by UMD Austin Henningsen.

Turnover by UMD Colin Heacock.

Ground ball pickup by SJU STONER, Davis.

Clear attempt by SJU good.

Shot by SJU REIDINGER, Kevin WIDE.

Shot by SJU KELLY, Jason HIGH.

Turnover by SJU VANDEGRIFT, Ray.

Shot by UMD Connor Kelly, SAVE JONES, T.J..

Ground ball pickup by UMD Colin Heacock.

Turnover by UMD Connor Kelly (caused by STONER, Davis).

Ground ball pickup by SJU MAKAR, Tyler.

Clear attempt by SJU good.

Shot by SJU BLEWITT, Chris WIDE.

Turnover by SJU KELLY, Jason (caused by Thomas O'Connell).

Ground ball pickup by UMD Dan Morris.

Timeout by UMD.

Ground ball pickup by UMD Colin Heacock.
6

00:10

10

Faceoff Austin Henningsen vs LANHAM, Mike won by UMD, [00:10] Ground ball pickup by UMD Austin Henningsen.

Shot by UMD Austin Henningsen WIDE.
00:00
End of PeriodSaint Joseph's


Maryland


Faceoff Austin Henningsen vs LANHAM, Mike won by UMD, [15:00] Ground ball pickup by UMD Austin Henningsen.

Turnover by UMD Austin Henningsen.

Ground ball pickup by SJU GIUNTA, Charles.

Clear attempt by SJU failed.

Turnover by SJU.

Clear attempt by UMD good.
6

13:36

11

Faceoff Austin Henningsen vs LANHAM, Mike won by UMD (on faceoff violation).
6

13:09

12

Faceoff Austin Henningsen vs LANHAM, Mike won by UMD, [13:09] Ground ball pickup by UMD Wesley Janeck.

Penalty on SJU LANHAM, Mike (PUSHING/0:30) Extra-man opportunity.

Shot by UMD Matt Rambo WIDE.

Ground ball pickup by UMD Tim Rotanz.
6

12:24

13

Faceoff Austin Henningsen vs LANHAM, Mike won by SJU, [12:24] Ground ball pickup by SJU LANHAM, Mike.

Shot by SJU CAIN, Kyle HIT POST.

Ground ball pickup by UMD Thomas O'Connell.

Clear attempt by UMD good.

Shot by UMD Colin Heacock, SAVE JONES, T.J..

Ground ball pickup by SJU REIDINGER, Kevin.

Clear attempt by SJU good.

30-second clock warning against SJU.

Penalty on UMD TEAM (OFFSIDE/0:30) Extra-man opportunity.

Turnover by SJU CAIN, Kyle.

Turnover by UMD.

Shot by SJU REIDINGER, Kevin WIDE.

Shot by SJU MCGINLEY, Hayes, SAVE Dan Morris.

Turnover by SJU WOLF, Evan (caused by Matt Neufeldt).

Ground ball pickup by UMD Tim Muller.

Clear attempt by UMD good.

Ground ball pickup by UMD Tyler Rockhill.

Shot by UMD Tyler Rockhill, SAVE JONES, T.J..

Ground ball pickup by SJU MCNICHOLAS, Brendan.

Clear attempt by SJU good.

Turnover by SJU VANDEGRIFT, Ray.

Clear attempt by UMD good.

30-second clock warning against UMD.

Turnover by UMD Matt Rambo (caused by MCNICHOLAS, Brendan).

Ground ball pickup by SJU JONES, T.J..

Clear attempt by SJU good.

Timeout by SJU.
7

02:18

13

Faceoff Will Bonaparte vs LANHAM, Mike won by SJU (on faceoff violation).

Turnover by SJU KELLY, Jason.

Clear attempt by UMD good.

Shot by UMD Isaiah Davis-Allen HIGH.

Turnover by UMD Connor Kelly (caused by MCNICHOLAS, Brendan).

Ground ball pickup by SJU JONES, T.J..

Clear attempt by SJU good.

Turnover by SJU CAIN, Kyle.

Shot by UMD Matt Rambo HIGH.
00:00
End of PeriodSaint Joseph's


Maryland


Faceoff Will Bonaparte vs LANHAM, Mike won by SJU, [15:00] Ground ball pickup by SJU LANHAM, Mike.

Shot by SJU MCGINLEY, Hayes, SAVE Dan Morris.

Ground ball pickup by UMD Isaiah Davis-Allen.

Clear attempt by UMD good.

Shot by UMD Matt Neufeldt, SAVE JONES, T.J..

Ground ball pickup by SJU JONES, T.J..

Clear attempt by SJU good.
8

12:33

13

Faceoff Will Bonaparte vs LANHAM, Mike won by UMD (on faceoff violation).

Penalty on SJU LANHAM, Mike (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity.
8

12:07

14

Faceoff Austin Henningsen vs MANNING, Danny won by UMD, [12:07] Ground ball pickup by UMD Isaiah Davis-Allen.

Timeout by UMD.
8

11:36

15

Faceoff Austin Henningsen vs MANNING, Danny won by UMD, [11:36] Ground ball pickup by UMD Austin Henningsen.

Turnover by UMD Austin Henningsen.

Clear attempt by SJU failed.

Turnover by SJU GIUNTA, Charles (caused by Matt Rambo).

Ground ball pickup by UMD Dylan Maltz.

Shot by UMD Tim Rotanz WIDE.

Ground ball pickup by UMD Colin Heacock.

Turnover by UMD Connor Kelly.

Ground ball pickup by SJU STONER, Davis.

Clear attempt by SJU good.

Penalty on UMD Jared Bernhardt (EL/1:00) Extra-man opportunity.

Shot by SJU MAJOR, Michael, SAVE Dan Morris.

Clear attempt by UMD good.

Ground ball pickup by UMD Adam DiMillo.

30-second clock warning against UMD.

Shot by UMD Timothy Monahan, SAVE JONES, T.J..

Clear attempt by SJU good.

Shot by SJU MAJOR, Michael WIDE.

Ground ball pickup by UMD Dan Morris.

Clear attempt by UMD good.

30-second clock warning against UMD.
8

03:59

16

Cameron Brosh at goalie for UMD.

Faceoff Jon Garino, Jr. vs LANHAM, Mike won by SJU, [03:59] Ground ball pickup by SJU WOLF, Evan.

Shot by SJU BOHLINGER, James, SAVE Cameron Brosh.

DALLON, Pat at goalie for SJU.

30-second clock warning against UMD.

Shot by UMD Louis Dubick HIT POST.

Ground ball pickup by SJU KUBIKOWSKI, Connor.

Clear attempt by SJU failed.

Turnover by SJU KUBIKOWSKI, Connor.

Ground ball pickup by UMD Michael Adler.

Clear attempt by UMD failed.

Turnover by UMD Michael Adler.

Ground ball pickup by SJU DALLON, Pat.

Clear attempt by SJU good.

Ground ball pickup by SJU MAJOR, Michael.

Timeout by SJU.

Shot by SJU MAJOR, Michael WIDE.

Clear attempt by UMD good.

Turnover by UMD Will Snider (caused by SMITH, Austin).

Ground ball pickup by SJU SMITH, Austin.
00:00
End of Period
Saint Joseph's

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VANDEGRIFT, Ray | A | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | - | - |
| 2 | BULLIS, Danny | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 6 | DALLON, Pat | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 8 | BLEWITT, Chris | A | 2 | 0 | 2 | 6 | 3 | 0 | 0 | 0 | - | - |
| 10 | BOHLINGER, James | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 13 | JONES, T.J. | GK | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | - |
| 14 | LANHAM, Mike | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9-20 | 2-01:30 |
| 15 | KELLY, Jason | A | 2 | 0 | 2 | 3 | 2 | 0 | 3 | 0 | - | - |
| 17 | MAJOR, Michael | - | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | - | - |
| 19 | WOLF, Evan | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
| 22 | CAIN, Kyle | M | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | - | - |
| 23 | MANNING, Danny | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-8 | - |
| 24 | MCGINLEY, Hayes | M | 0 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | - | - |
| 25 | O'BRIEN, Patrick | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 26 | IVES, Alex | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 30 | REIDINGER, Kevin | M | 2 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | - | - |
| 32 | MAKAR, Tyler | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 34 | WOLF, Jared | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 35 | GIUNTA, Charles | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | - |
| 37 | MILIONE, Marcus | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 41 | TAGGERT, Shane | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | - | - |
| 43 | KUBIKOWSKI, Connor | - | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | - | - |
| 45 | JOAQUIM, Anthony | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 46 | SMITH, Austin | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 49 | CLIGGETT, Tyler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 50 | BUCKLEY, Nick | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 52 | STONER, Davis | - | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | - | - |
| 56 | MCNICHOLAS, Brendan | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1-00:30 | |
| Â | Totals | Â | 8 | 5 | 13 | 28 | 16 | 24 | 13 | 7 | 9-28 | 3-02:0 |

Maryland

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rambo, Matt | A | 3 | 4 | 7 | 7 | 4 | 1 | 3 | 1 | - | - |
| 2 | Heacock, Colin | M | 3 | 1 | 4 | 6 | 4 | 3 | 1 | 0 | - | - |
| 3 | Byassee, Sam | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 4 | Giblin, Colin | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 5 | Snider, Will | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 7 | Rotanz, Tim | A | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | - | - |
| 8 | Morris, Dan | GK | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 9 | Rockhill, Tyler | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | - | - |
| 10 | Bernhardt, Jared | M | 3 | 1 | 4 | 3 | 3 | 0 | 1 | 0 | - | 1-01:0 |
| 11 | O'Connell, Thomas | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 12 | Garino, Jr., Jon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - |
| 13 | Welding, Jack | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 14 | Muller, Tim | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 15 | Shollenberger, Steven | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 18 | Henningsen, Austin | - | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 18-24 | - |
| 19 | Bonaparte, Will | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | - |
| 20 | Manis, Nick | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 22 | Janeck, Wesley | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | - | - |
| 23 | DiMillo, Adam | - | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | - | - |
| 24 | Brozowski, Nick | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 25 | Maltz, Dylan | A | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | - | - |
| 26 | Davis-Allen, Isaiah | - | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | - | - |
| 27 | Zawadzki, Christian | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 28 | Neufeldt, Matt | - | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | - | - |
| 30 | Reinson, Josh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 32 | Dubick, Louis | - | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | - | - |
| 33 | Monahan, Timothy | - | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | - | - |
| 35 | Wilson, Jack | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 36 | Carrara, Blake | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 39 | Chisolm, Ben | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 40 | Kelly, Connor | M | 1 | 0 | 1 | 3 | 2 | 0 | 3 | 0 | - | - |
| 41 | Young, Bryce | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 42 | Corley, Curtis | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 44 | Masci, Russell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 45 | Hayek, Colin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 46 | Brosh, Cameron | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 47 | Mintzer, Ethan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 50 | Adler, Michael | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
| 55 | LeCompte, Matt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 2-01:0 | |
| Â | Totals | Â | 16 | 11 | 27 | 33 | 23 | 29 | 15 | 4 | 19-28 | 3-02:0 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 6 | DALLON, Pat | 3:40 | 0 | 0 | - |
| 13 | JONES, T.J. | 56:20 | 16 | 7 | L |
| Â | Totals | Â | 16 | 7 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 8 | ![]() | 56:01 | 8 | 7 | W |
| 46 | 3:59 | 0 | 1 | - | |
| Â | Totals | Â | 8 | 8 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 9 | 9 | 4 | 6 | 28 |
![]() | 9 | 9 | 8 | 7 | 33 |
Shots on Goal | |||||
![]() | 5 | 5 | 2 | 4 | 16 |
![]() | 7 | 6 | 5 | 5 | 23 |
Saves | |||||
![]() | 2 | 1 | 2 | 2 | 7 |
![]() | 3 | 1 | 1 | 3 | 8 |
Turnovers | |||||
![]() | 2 | 3 | 6 | 2 | 13 |
![]() | 4 | 3 | 4 | 4 | 15 |
Clears | |||||
![]() | 6-7 | 4-4 | 4-5 | 4-6 | 18-22 |
![]() | 3-3 | 0-0 | 5-5 | 4-5 | 12-13 |
Ground Balls | |||||
![]() | 7 | 3 | 6 | 8 | 24 |
![]() | 7 | 8 | 6 | 8 | 29 |
Face Offs | |||||
![]() | 1 | 4 | 2 | 2 | 9 |
![]() | 7 | 6 | 3 | 3 | 19 |
Extra Man Opportunities | |||||
![]() | 0-0 | 1-1 | 0-1 | 0-1 | 1-3 |
![]() | 1-1 | 0-0 | 1-1 | 2-1 | 4-3 |


