2021 Men's Lacrosse Cumulative Statistics
| 1 | Bernhardt, Jared | 16-16 | 71 | 28 | 99 | 145 | .490 | 106 | .731 | 3 | 4 | 0 | 34 | 24 | 8 | 0-0 | .000 | 1-01:00 |
| 12 | Wisnauskas, Logan | 16-16 | 41 | 31 | 72 | 104 | .394 | 66 | .635 | 2 | 0 | 0 | 26 | 26 | 2 | 0-0 | .000 | 2-02:00 |
| 37 | Maltz, Daniel | 16-16 | 40 | 10 | 50 | 76 | .526 | 57 | .750 | 2 | 4 | 0 | 12 | 15 | 5 | 0-0 | .000 | 0-00:00 |
| 23 | Long, Kyle | 16-16 | 16 | 28 | 44 | 42 | .381 | 31 | .738 | 0 | 0 | 0 | 14 | 15 | 3 | 0-0 | .000 | 0-00:00 |
| 16 | DeMaio, Anthony | 16-16 | 24 | 19 | 43 | 72 | .333 | 42 | .583 | 1 | 4 | 0 | 12 | 16 | 1 | 0-0 | .000 | 1-00:30 |
| 2 | Fairman, Bubba | 16-16 | 19 | 7 | 26 | 80 | .238 | 36 | .450 | 1 | 1 | 0 | 20 | 13 | 5 | 0-0 | .000 | 4-03:00 |
| 4 | Malever, Eric | 16-0 | 6 | 14 | 20 | 16 | .375 | 11 | .688 | 1 | 0 | 0 | 6 | 10 | 0 | 0-0 | .000 | 1-00:30 |
| 13 | Brown, Griffin | 16-0 | 15 | 3 | 18 | 38 | .395 | 27 | .711 | 3 | 3 | 0 | 6 | 6 | 1 | 0-0 | .000 | 2-02:00 |
| 28 | Coffman, Joshua | 16-0 | 5 | 2 | 7 | 13 | .385 | 7 | .538 | 0 | 0 | 0 | 23 | 3 | 8 | 0-0 | .000 | 2-02:00 |
| 20 | Geppert, John | 16-0 | 2 | 3 | 5 | 4 | .500 | 3 | .750 | 1 | 0 | 0 | 31 | 2 | 17 | 0-0 | .000 | 5-02:30 |
| 6 | Holden, Eric | 11-0 | 3 | 2 | 5 | 9 | .333 | 4 | .444 | 0 | 0 | 0 | 4 | 3 | 0 | 0-0 | .000 | 0-00:00 |
| 22 | Koras, Jack | 12-0 | 4 | 1 | 5 | 13 | .308 | 9 | .692 | 0 | 0 | 0 | 3 | 5 | 0 | 0-0 | .000 | 0-00:00 |
| 8 | Puglise, Roman | 16-0 | 3 | 1 | 4 | 13 | .231 | 7 | .538 | 0 | 0 | 0 | 27 | 6 | 4 | 0-0 | .000 | 8-06:30 |
| 52 | Wierman, Luke | 12-0 | 1 | 1 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0 | 43 | 4 | 2 | 87-105 | .453 | 0-00:00 |
| 57 | Higgins, Jake | 9-0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 12 | 1 | 1 | 0-0 | .000 | 1-00:30 |
| 7 | Rahill, Matt | 16-16 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 24 | 6 | 17 | 0-0 | .000 | 1-00:30 |
| 38 | Siracusa, Ryan | 8-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 43 | Makar, Brett | 16-16 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 48 | 13 | 15 | 0-0 | .000 | 4-03:00 |
| 45 | Kelly, Daniel | 4-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 54 | Grill, Nick | 16-16 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 43 | 5 | 19 | 0-0 | .000 | 0-00:00 |
| 3 | Shockey, Justin | 14-0 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 72 | 5 | 0 | 128-122 | .512 | 1-00:30 |
| 11 | Cope, Chase | 11-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 15 | Sawyer, Jack | 5-0 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 1-00:30 |
| 30 | McNaney, Logan | 16-16 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 1 | 42 | 4 | 8 | 0-0 | .000 | 0-00:00 |
| 9 | Goforth, Gabe | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 10 | Kopp, Matthew | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 14 | Calderone, Conor | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 8-14 | .364 | 0-00:00 |
| 17 | Sherrer, Justin | 16-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 1 | 8 | 0-0 | .000 | 3-02:30 |
| 18 | Morris, Drew | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 24 | Gibbons, Garrett | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 25 | Miller, Colin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 31 | Martellucci, Jake | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 32 | Duff, Kelan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 33 | Wicks, Alex | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 34 | Whalen, Connor | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 35 | Brandau, Chris | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 36 | Zappitello, Ajax | 15-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 39 | Smith, Alex | 16-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 3 | 4 | 0-0 | .000 | 4-03:00 |
| 42 | Roche, Michael | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | .000 | 0-00:00 |
| 44 | Burlace, BJ | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 47 | Redd, Nick | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 48 | Wynne, Dawson | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 50 | Ripley, King | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 51 | McDonald, Jack | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 55 | DeMaio, Nicholas | 5-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 58 | Trucksess, Joel | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | .200 | 0-00:00 |
| Â | Total | 16 | 255 | 156 | 411 | 653 | .391 | 416 | .637 | 15 | 16 | 1 | 535 | 205 | 130 | 224-246 | .477 | 44-32:30 |
| Â | Opponents | 16 | 162 | 86 | 248 | 561 | .289 | 339 | .604 | 1 | 16 | 1 | 480 | 258 | 91 | 246-224 | .523 | 44-35:00 |
















