Skip To Main Content

University of Maryland Athletics

2021 Men's Lacrosse Cumulative Statistics

Team (15-1, 10-0)

Overall Team Statistics
Statistic Maryland Opponents
Scoring
Goals 255 162
Assists 156 86
Shots 653 561
Shot Percentage .391 .289
Shots On Goal 416 339
Shots On Goal Percentage .637 .604
Shots Per Game 40.8 35.1
Goal Breakdown
Man-up 16 16
Man-down 1 1
Unassisted 99 76
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 16-41 16-44
Power Plays: Percentage .390 .364
Miscellaneous
Ground Balls 535 480
Turnovers 205 258
Caused Turnovers 130 91
Faceoffs: W-L 224-246 246-224
Faceoffs: Percentage .477 .523
Clears 309-358 248-302
Clear Percentage .863 .821
Penalties 44 44
Penalty Minutes 32:30 35:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Bernhardt, Jared Bernhardt, Jared 16-16 71 28 99 145 .490 106 .731 3 4 0 34 24 8 0-0 .000 1-01:00
12 Wisnauskas, Logan Wisnauskas, Logan 16-16 41 31 72 104 .394 66 .635 2 0 0 26 26 2 0-0 .000 2-02:00
37 Maltz, Daniel Maltz, Daniel 16-16 40 10 50 76 .526 57 .750 2 4 0 12 15 5 0-0 .000 0-00:00
23 Long, Kyle Long, Kyle 16-16 16 28 44 42 .381 31 .738 0 0 0 14 15 3 0-0 .000 0-00:00
16 DeMaio, Anthony DeMaio, Anthony 16-16 24 19 43 72 .333 42 .583 1 4 0 12 16 1 0-0 .000 1-00:30
2 Fairman, Bubba Fairman, Bubba 16-16 19 7 26 80 .238 36 .450 1 1 0 20 13 5 0-0 .000 4-03:00
4 Malever, Eric Malever, Eric 16-0 6 14 20 16 .375 11 .688 1 0 0 6 10 0 0-0 .000 1-00:30
13 Brown, Griffin Brown, Griffin 16-0 15 3 18 38 .395 27 .711 3 3 0 6 6 1 0-0 .000 2-02:00
28 Coffman, Joshua Coffman, Joshua 16-0 5 2 7 13 .385 7 .538 0 0 0 23 3 8 0-0 .000 2-02:00
22 Koras, Jack Koras, Jack 12-0 4 1 5 13 .308 9 .692 0 0 0 3 5 0 0-0 .000 0-00:00
6 Holden, Eric Holden, Eric 11-0 3 2 5 9 .333 4 .444 0 0 0 4 3 0 0-0 .000 0-00:00
20 Geppert, John Geppert, John 16-0 2 3 5 4 .500 3 .750 1 0 0 31 2 17 0-0 .000 5-02:30
8 Puglise, Roman Puglise, Roman 16-0 3 1 4 13 .231 7 .538 0 0 0 27 6 4 0-0 .000 8-06:30
57 Higgins, Jake Higgins, Jake 9-0 1 1 2 1 1.000 1 1.000 0 0 0 12 1 1 0-0 .000 1-00:30
52 Wierman, Luke Wierman, Luke 12-0 1 1 2 5 .200 2 .400 0 0 0 43 4 2 87-192 .453 0-00:00
11 Cope, Chase Cope, Chase 11-0 1 0 1 3 .333 2 .667 0 0 0 2 0 0 0-0 .000 0-00:00
30 McNaney, Logan McNaney, Logan 16-16 1 0 1 1 1.000 1 1.000 1 0 1 42 4 8 0-0 .000 0-00:00
15 Sawyer, Jack Sawyer, Jack 5-0 1 0 1 3 .333 1 .333 0 0 0 1 0 0 0-0 .000 1-00:30
3 Shockey, Justin Shockey, Justin 14-0 1 0 1 3 .333 1 .333 0 0 0 72 5 0 128-250 .512 1-00:30
54 Grill, Nick Grill, Nick 16-16 0 1 1 0 .000 0 .000 0 0 0 43 5 19 0-0 .000 0-00:00
45 Kelly, Daniel Kelly, Daniel 4-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Makar, Brett Makar, Brett 16-16 0 1 1 2 .000 0 .000 0 0 0 48 13 15 0-0 .000 4-03:00
7 Rahill, Matt Rahill, Matt 16-16 0 1 1 0 .000 0 .000 0 0 0 24 6 17 0-0 .000 1-00:30
38 Siracusa, Ryan Siracusa, Ryan 8-0 0 1 1 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
35 Brandau, Chris Brandau, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
44 Burlace, BJ Burlace, BJ 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
14 Calderone, Conor Calderone, Conor 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 8-22 .364 0-00:00
55 DeMaio, Nicholas DeMaio, Nicholas 5-0 0 0 0 6 .000 1 .167 0 0 0 0 0 0 0-0 .000 0-00:00
32 Duff, Kelan Duff, Kelan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Gibbons, Garrett Gibbons, Garrett 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Goforth, Gabe Goforth, Gabe 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
10 Kopp, Matthew Kopp, Matthew 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Martellucci, Jake Martellucci, Jake 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 McDonald, Jack McDonald, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Miller, Colin Miller, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
18 Morris, Drew Morris, Drew 8-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Redd, Nick Redd, Nick 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Ripley, King Ripley, King 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
42 Roche, Michael Roche, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
17 Sherrer, Justin Sherrer, Justin 16-0 0 0 0 1 .000 0 .000 0 0 0 7 1 8 0-0 .000 3-02:30
39 Smith, Alex Smith, Alex 16-0 0 0 0 2 .000 0 .000 0 0 0 9 3 4 0-0 .000 4-03:00
58 Trucksess, Joel Trucksess, Joel 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-5 .200 0-00:00
34 Whalen, Connor Whalen, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Wicks, Alex Wicks, Alex 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
48 Wynne, Dawson Wynne, Dawson 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
36 Zappitello, Ajax Zappitello, Ajax 15-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 15 2 0-0 .000 3-02:00  
Totals 16 255 156 411 653 .391 416 .637 15 16 1 535 205 130 224-470 .477 44-32:30
Opponents 16 162 86 248 561 .289 339 .604 1 16 1 480 258 91 246-470 .523 44-35:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 McNaney, Logan McNaney, Logan 16-16 934:05 154 9.89 168 .522 14 1 537
35 Brandau, Chris Brandau, Chris 1-0 04:09 1 14.46 1 .500 0 0 2
18 Morris, Drew Morris, Drew 8-0 20:55 6 17.21 7 .538 0 0 19
25 Miller, Colin Miller, Colin 1-0 01:30 1 40.00 1 .500 0 0 3

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Bernhardt, Jared Bernhardt, Jared 10-10 43 19 62 87 .494 59 .678 3 2 0 22 13 6 0-0 .000 1-01:00
12 Wisnauskas, Logan Wisnauskas, Logan 10-10 27 22 49 67 .403 44 .657 2 0 0 19 18 1 0-0 .000 1-01:00
37 Maltz, Daniel Maltz, Daniel 10-10 32 6 38 51 .627 41 .804 1 3 0 7 10 4 0-0 .000 0-00:00
23 Long, Kyle Long, Kyle 10-10 10 21 31 26 .385 18 .692 0 0 0 9 7 2 0-0 .000 0-00:00
16 DeMaio, Anthony DeMaio, Anthony 10-10 17 10 27 46 .370 31 .674 0 3 0 8 13 1 0-0 .000 1-00:30
2 Fairman, Bubba Fairman, Bubba 10-10 12 5 17 51 .235 23 .451 1 1 0 9 8 4 0-0 .000 4-03:00
4 Malever, Eric Malever, Eric 10-0 4 10 14 10 .400 6 .600 0 0 0 3 7 0 0-0 .000 1-00:30
13 Brown, Griffin Brown, Griffin 10-0 7 2 9 18 .389 13 .722 1 2 0 3 4 0 0-0 .000 2-02:00
22 Koras, Jack Koras, Jack 10-0 4 1 5 13 .308 9 .692 0 0 0 2 3 0 0-0 .000 0-00:00
20 Geppert, John Geppert, John 10-0 2 2 4 2 1.000 2 1.000 1 0 0 22 0 9 0-0 .000 5-02:30
28 Coffman, Joshua Coffman, Joshua 10-0 2 1 3 8 .250 3 .375 0 0 0 10 2 4 0-0 .000 1-01:00
57 Higgins, Jake Higgins, Jake 9-0 1 1 2 1 1.000 1 1.000 0 0 0 12 1 1 0-0 .000 1-00:30
8 Puglise, Roman Puglise, Roman 10-0 1 1 2 10 .100 5 .500 0 0 0 13 5 1 0-0 .000 5-04:00
11 Cope, Chase Cope, Chase 7-0 1 0 1 3 .333 2 .667 0 0 0 2 0 0 0-0 .000 0-00:00
6 Holden, Eric Holden, Eric 5-0 1 0 1 2 .500 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
30 McNaney, Logan McNaney, Logan 10-10 1 0 1 1 1.000 1 1.000 1 0 1 29 2 6 0-0 .000 0-00:00
15 Sawyer, Jack Sawyer, Jack 4-0 1 0 1 2 .500 1 .500 0 0 0 1 0 0 0-0 .000 1-00:30
45 Kelly, Daniel Kelly, Daniel 4-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Rahill, Matt Rahill, Matt 10-10 0 1 1 0 .000 0 .000 0 0 0 14 4 7 0-0 .000 1-00:30
38 Siracusa, Ryan Siracusa, Ryan 5-0 0 1 1 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
35 Brandau, Chris Brandau, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
44 Burlace, BJ Burlace, BJ 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Calderone, Conor Calderone, Conor 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 8-22 .364 0-00:00
55 DeMaio, Nicholas DeMaio, Nicholas 4-0 0 0 0 5 .000 1 .200 0 0 0 0 0 0 0-0 .000 0-00:00
32 Duff, Kelan Duff, Kelan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Gibbons, Garrett Gibbons, Garrett 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Goforth, Gabe Goforth, Gabe 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
54 Grill, Nick Grill, Nick 10-10 0 0 0 0 .000 0 .000 0 0 0 29 4 12 0-0 .000 0-00:00
10 Kopp, Matthew Kopp, Matthew 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Makar, Brett Makar, Brett 10-10 0 0 0 1 .000 0 .000 0 0 0 24 5 10 0-0 .000 3-02:30
31 Martellucci, Jake Martellucci, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 McDonald, Jack McDonald, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Miller, Colin Miller, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
18 Morris, Drew Morris, Drew 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Redd, Nick Redd, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Ripley, King Ripley, King 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
42 Roche, Michael Roche, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
17 Sherrer, Justin Sherrer, Justin 10-0 0 0 0 1 .000 0 .000 0 0 0 2 1 5 0-0 .000 2-01:30
3 Shockey, Justin Shockey, Justin 8-0 0 0 0 1 .000 0 .000 0 0 0 39 3 0 67-139 .482 1-00:30
39 Smith, Alex Smith, Alex 10-0 0 0 0 2 .000 0 .000 0 0 0 4 2 4 0-0 .000 1-01:00
58 Trucksess, Joel Trucksess, Joel 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-5 .200 0-00:00
34 Whalen, Connor Whalen, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Wicks, Alex Wicks, Alex 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
52 Wierman, Luke Wierman, Luke 6-0 0 0 0 3 .000 0 .000 0 0 0 29 2 0 62-129 .481 0-00:00
48 Wynne, Dawson Wynne, Dawson 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
36 Zappitello, Ajax Zappitello, Ajax 9-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 8 2 0-0 .000 1-01:00  
Totals 10 166 104 270 412 .403 262 .636 10 11 1 324 124 79 138-296 .466 32-23:30
Opponents 10 98 54 152 354 .277 212 .599 0 14 1 286 160 55 158-296 .534 26-19:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 McNaney, Logan McNaney, Logan 10-10 584:25 94 9.65 108 .535 9 0 339
18 Morris, Drew Morris, Drew 5-0 09:56 2 12.08 4 .667 0 0 10
35 Brandau, Chris Brandau, Chris 1-0 04:09 1 14.46 1 .500 0 0 2
25 Miller, Colin Miller, Colin 1-0 01:30 1 40.00 1 .500 0 0 3

Game-By-Game

Maryland

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/20/21 Michigan W 20-9 20 11 31 48 .417 30 .625 1 2 0 42 12 8 16-17 3-02:00
2/26/21 at PSU W 13-7 13 11 24 33 .394 24 .727 1 1 0 34 15 14 7-17 2-02:00
3/06/21 Johns Hopkins W 18-10 18 13 31 41 .439 27 .659 1 1 0 31 10 10 18-14 4-02:30
3/13/21 Rutgers W 19-12 19 10 29 45 .422 26 .578 1 1 0 30 9 8 18-17 2-02:00
3/20/21 at Ohio State W 16-8 16 12 28 41 .390 30 .732 1 2 0 29 12 4 8-19 2-01:00
3/28/21 at RU W 13-9 13 7 20 40 .325 23 .575 1 1 0 31 19 7 15-10 5-03:00
4/03/21 Penn State W 17-10 17 9 26 42 .405 25 .595 1 0 0 35 13 8 12-17 4-03:00
4/10/21 at Michigan W 18-12 18 13 31 41 .439 27 .659 1 3 0 25 8 4 17-15 3-02:00
4/18/21 Ohio State W 18-8 18 12 30 42 .429 25 .595 1 0 1 34 14 11 14-16 3-02:30
4/24/21 at Johns Hopkins W 14-13 14 6 20 39 .359 25 .641 1 0 0 33 12 5 13-16 4-03:30
5/06/21 vs Michigan W 16-8 16 11 27 46 .348 27 .587 1 0 0 31 9 5 15-12 1-01:00
5/08/21 vs Johns Hopkins W 12-10 12 7 19 32 .375 15 .469 1 1 0 25 16 7 13-13 3-02:30
5/16/21 Vermont W 17-11 17 6 23 40 .425 29 .725 1 0 0 44 13 12 20-12 2-02:00
5/22/21 Notre Dame W 14-13 14 7 21 42 .333 30 .714 1 2 0 30 10 11 10-20 2-01:30
5/29/21 vs Duke W 14-5 14 9 23 32 .438 25 .781 1 1 0 40 23 6 12-10 2-01:00
5/31/21 vs Virginia L 16-17 16 12 28 49 .327 28 .571 0 1 0 41 10 10 16-21 2-01:00
Maryland 255-162 255 156 411 653 .391 416 .637 15 16 1 535 205 130 224-246 44-32:30
Opponents 162-255 162 86 248 561 .289 339 .604 1 16 1 480 258 91 246-224 44-35:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/20/21 Michigan 20-9 60:00 9 9.00 6 .400 1 0 32
2/26/21 at PSU 13-7 60:00 7 7.00 16 .696 1 0 37
3/06/21 Johns Hopkins 18-10 60:00 10 10.00 14 .583 1 0 33
3/13/21 Rutgers 19-12 60:00 12 12.00 9 .429 1 0 39
3/20/21 at Ohio State 16-8 60:00 8 8.00 11 .579 1 0 35
3/28/21 at RU 13-9 60:00 9 9.00 7 .438 1 0 34
4/03/21 Penn State 17-10 60:00 10 10.00 15 .600 1 0 38
4/10/21 at Michigan 18-12 60:00 12 12.00 13 .520 1 0 32
4/18/21 Ohio State 18-8 60:00 8 8.00 13 .619 1 0 36
4/24/21 at Johns Hopkins 14-13 60:00 13 13.00 10 .435 1 0 38
5/06/21 vs Michigan 16-8 60:00 8 8.00 11 .579 1 0 32
5/08/21 vs Johns Hopkins 12-10 60:00 10 10.00 7 .412 1 0 34
5/16/21 Vermont 17-11 60:00 11 11.00 7 .389 1 0 30
5/22/21 Notre Dame 14-13 60:39 13 12.86 10 .435 1 0 40
5/29/21 vs Duke 14-5 60:00 5 5.00 17 .773 1 0 32
5/31/21 vs Virginia 16-17 60:00 17 17.00 11 .393 0 1 39
Maryland 255-162 960:39 162 10.12 177 .522 15 1 561
Opponents 162-255 960:39 255 15.93 161 .387 1 15 653

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/20/21 at Michigan L 9-20 9 4 13 32 .281 15 .469 0 1 0 25 19 2 17-16 4-03:00
2/26/21 PSU L 7-13 7 3 10 37 .189 23 .622 0 1 0 40 23 7 17-7 3-02:30
3/06/21 at Johns Hopkins L 10-18 10 7 17 33 .303 24 .727 0 1 0 20 15 4 14-18 4-02:30
3/13/21 at Rutgers L 12-19 12 8 20 39 .308 21 .538 0 2 1 28 11 3 17-18 3-01:30
3/20/21 Ohio State L 8-16 8 4 12 35 .229 19 .543 0 1 0 31 18 8 19-8 4-02:30
3/28/21 RU L 9-13 9 1 10 34 .265 16 .471 0 1 0 24 18 10 10-15 2-01:30
4/03/21 at Penn State L 10-17 10 6 16 38 .263 25 .658 0 2 0 27 18 5 17-12 1-01:00
4/10/21 Michigan L 12-18 12 9 21 32 .375 25 .781 0 3 0 26 10 4 15-17 3-03:00
4/18/21 at Ohio State L 8-18 8 4 12 36 .222 21 .583 0 0 0 35 15 6 16-14 1-01:00
4/24/21 Johns Hopkins L 13-14 13 8 21 38 .342 23 .605 0 2 0 30 13 6 16-13 1-00:30
5/06/21 vs Michigan L 8-16 8 3 11 32 .250 19 .594 0 0 0 25 10 1 12-15 1-01:00
5/08/21 vs Johns Hopkins L 10-12 10 4 14 34 .294 17 .500 0 0 0 37 18 9 13-13 5-04:00
5/16/21 at Vermont L 11-17 11 7 18 30 .367 18 .600 0 1 0 31 22 6 12-20 4-03:30
5/22/21 at Notre Dame L 13-14 13 7 20 40 .325 23 .575 0 1 0 36 18 5 20-10 3-03:00
5/29/21 vs Duke L 5-14 5 3 8 32 .156 22 .688 0 0 0 29 16 9 10-12 3-03:00
5/31/21 vs Virginia W 17-16 17 8 25 39 .436 28 .718 1 0 0 36 14 6 21-16 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/20/21 at Michigan 9-20 60:00 20 20.00 10 .333 0 1 48
2/26/21 PSU 7-13 60:00 13 13.00 11 .458 0 1 33
3/06/21 at Johns Hopkins 10-18 60:00 18 18.00 9 .333 0 1 41
3/13/21 at Rutgers 12-19 60:00 19 19.00 7 .269 0 1 45
3/20/21 Ohio State 8-16 60:00 16 16.00 14 .467 0 1 41
3/28/21 RU 9-13 60:00 13 13.00 10 .435 0 1 40
4/03/21 at Penn State 10-17 60:00 17 17.00 8 .320 0 1 42
4/10/21 Michigan 12-18 60:00 18 18.00 9 .333 0 1 41
4/18/21 at Ohio State 8-18 60:00 18 18.00 7 .280 0 1 42
4/24/21 Johns Hopkins 13-14 60:00 14 14.00 11 .440 0 1 39
5/06/21 vs Michigan 8-16 60:00 16 16.00 11 .407 0 1 46
5/08/21 vs Johns Hopkins 10-12 60:00 12 12.00 3 .200 0 1 32
5/16/21 at Vermont 11-17 60:00 17 17.00 12 .414 0 1 40
5/22/21 at Notre Dame 13-14 60:39 14 13.85 16 .533 0 1 42
5/29/21 vs Duke 5-14 60:00 14 14.00 11 .440 0 1 32
5/31/21 vs Virginia 17-16 60:00 16 16.00 12 .429 1 0 49
Opponents 162-255 960:39 255 15.93 161 .387 1 15 653
Maryland 255-162 960:39 162 10.12 177 .522 15 1 561

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/20/21 Michigan W 20-9 11/4 48/32 30/15 42/25 12/19 16/17 20-22/12-19 3-02:00/4-03:00
2/26/21 at PSU W 13-7 11/3 33/37 24/23 34/40 15/23 7/17 24-28/16-17 2-02:00/3-02:30
3/06/21 Johns Hopkins W 18-10 13/7 41/33 27/24 31/20 10/15 18/14 17-22/14-18 4-02:30/4-02:30
3/13/21 Rutgers W 19-12 10/8 45/39 26/21 30/28 9/11 18/17 23-24/16-18 2-02:00/3-01:30
3/20/21 at Ohio State W 16-8 12/4 41/35 30/19 29/31 12/18 8/19 20-24/14-17 2-01:00/4-02:30
3/28/21 at RU W 13-9 7/1 40/34 23/16 31/24 19/18 15/10 18-21/17-22 5-03:00/2-01:30
4/03/21 Penn State W 17-10 9/6 42/38 25/25 35/27 13/18 12/17 21-24/16-20 4-03:00/1-01:00
4/10/21 at Michigan W 18-12 13/9 41/32 27/25 25/26 8/10 17/15 15-17/16-18 3-02:00/3-03:00
4/18/21 Ohio State W 18-8 12/4 42/36 25/21 34/35 14/15 14/16 23-25/16-19 3-02:30/1-01:00
4/24/21 at Johns Hopkins W 14-13 6/8 39/38 25/23 33/30 12/13 13/16 18-21/10-14 4-03:30/1-00:30
5/06/21 vs Michigan W 16-8 11/3 46/32 27/19 31/25 9/10 15/12 18-20/16-18 1-01:00/1-01:00
5/08/21 vs Johns Hopkins W 12-10 7/4 32/34 15/17 25/37 16/18 13/13 18-21/16-20 3-02:30/5-04:00
5/16/21 Vermont W 17-11 6/7 40/30 29/18 44/31 13/22 20/12 16-21/20-22 2-02:00/4-03:30
5/22/21 Notre Dame W 14-13 7/7 42/40 30/23 30/36 10/18 10/20 19-22/15-18 2-01:30/3-03:00
5/29/21 vs Duke W 14-5 9/3 32/32 25/22 40/29 23/16 12/10 22-27/18-22 2-01:00/3-03:00
5/31/21 vs Virginia L 16-17 12/8 49/39 28/28 41/36 10/14 16/21 17-19/16-20 2-01:00/2-01:30
Maryland 255-162 156/86 653/561 416/339 535/480 205/258 224/246 309-358/248-302 44-32:30/44-35:00
Opponents 162-255 86/156 561/653 339/416 480/535 258/205 246/224 248-302/309-358 44-35:00/44-32:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Michigan (2/20/21); Johns Hopkins (3/06/21); Michigan (4/10/21)
GOALS 20 Michigan (2/20/21)
ASSISTS 13 Johns Hopkins (3/06/21); Michigan (4/10/21)
SHOTS 49 Virginia (5/31/21)
SHOTS ON GOAL 30 Michigan (2/20/21); Notre Dame (5/22/21); Ohio State (3/20/21)
SAVES 17 Duke (5/29/21)
GROUND BALLS 44 Vermont (5/16/21)
TURNOVERS 23 Duke (5/29/21)
CAUSED TURNOVERS 14 PSU (2/26/21)
CLEARS 24 PSU (2/26/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Jared Bernhardt Michigan (5/06/21)
GOALS 8 Jared Bernhardt Michigan (5/06/21)
ASSISTS 7 Logan Wisnauskas Johns Hopkins (3/06/21)
SHOTS 13 Jared Bernhardt Virginia (5/31/21)
SHOTS ON GOAL 11 Jared Bernhardt Michigan (5/06/21)
SAVES 17 Logan McNaney Duke (5/29/21)
GROUND BALLS 12 Justin Shockey Rutgers (3/13/21)
TURNOVERS 5 Anthony DeMaio Ohio State (4/18/21)
CAUSED TURNOVERS 4 John Geppert Vermont (5/16/21); Virginia (5/31/21)