Skip To Main Content

University of Maryland Athletics

2022 Men's Lacrosse Cumulative Statistics

Team (18-0, 5-0)

Overall Team Statistics
Statistic Maryland Opponents
Scoring
Goals 318 162
Assists 204 79
Shots 814 630
Shot Percentage .391 .257
Shots On Goal 540 396
Shots On Goal Percentage .663 .629
Shots Per Game 45.2 35.0
Goal Breakdown
Man-up 24 16
Man-down 1 2
Unassisted 114 83
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 24-50 16-42
Power Plays: Percentage .480 .381
Miscellaneous
Ground Balls 670 513
Turnovers 262 279
Caused Turnovers 159 119
Faceoffs: W-L 346-201 201-346
Faceoffs: Percentage .633 .367
Clears 372-416 354-398
Clear Percentage .894 .889
Penalties 44 52
Penalty Minutes 37:00 38:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Wisnauskas, Logan Wisnauskas, Logan 18-18 61 42 103 125 .488 90 .720 3 4 1 28 21 0 0-0 .000 2-01:00
19 Khan, Keegan Khan, Keegan 18-18 35 28 63 72 .486 51 .708 3 4 0 37 20 3 0-0 .000 1-00:30
16 DeMaio, Anthony DeMaio, Anthony 18-18 33 21 54 101 .327 67 .663 3 5 0 9 12 2 0-0 .000 0-00:00
3 Donville, Jonathan Donville, Jonathan 18-18 31 22 53 76 .408 51 .671 3 5 0 9 11 0 0-0 .000 2-01:00
4 Malever, Eric Malever, Eric 18-18 26 22 48 65 .400 49 .754 1 0 0 15 14 0 0-0 .000 2-01:30
23 Long, Kyle Long, Kyle 18-18 17 25 42 60 .283 39 .650 0 0 0 15 13 3 0-0 .000 0-00:00
55 Murphy, Owen Murphy, Owen 18-0 34 5 39 84 .405 51 .607 3 4 0 9 18 3 0-0 .000 0-00:00
41 Brennan, Jack Brennan, Jack 18-0 13 7 20 33 .394 22 .667 1 0 0 6 8 1 0-0 .000 0-00:00
37 Maltz, Daniel Maltz, Daniel 17-0 10 7 17 24 .417 16 .667 0 1 0 4 11 1 0-0 .000 0-00:00
22 Koras, Jack Koras, Jack 16-0 14 2 16 43 .326 28 .651 1 0 0 9 4 0 0-0 .000 0-00:00
52 Wierman, Luke Wierman, Luke 18-0 8 7 15 22 .364 11 .500 0 0 0 160 13 8 298-451 .661 3-01:30
8 Puglise, Roman Puglise, Roman 18-0 10 3 13 19 .526 14 .737 0 0 0 36 8 11 0-0 .000 8-08:00
45 Kelly, Daniel Kelly, Daniel 14-0 6 1 7 12 .500 8 .667 0 1 0 5 1 0 0-0 .000 0-00:00
2 Fairman, Bubba Fairman, Bubba 18-0 4 3 7 12 .333 6 .500 0 0 0 36 6 17 0-0 .000 3-02:00
20 Geppert, John Geppert, John 18-0 5 1 6 14 .357 7 .500 0 0 0 52 3 13 0-0 .000 2-03:30
36 Zappitello, Ajax Zappitello, Ajax 18-18 1 3 4 5 .200 1 .200 0 0 0 26 6 27 0-0 .000 4-03:30
43 Makar, Brett Makar, Brett 18-18 1 2 3 5 .200 1 .200 0 0 0 32 7 15 0-0 .000 5-04:30
35 Tucker, Kevin Tucker, Kevin 8-0 1 2 3 3 .333 2 .667 0 0 0 1 0 0 0-0 .000 0-00:00
9 Goforth, Gabe Goforth, Gabe 11-0 2 0 2 9 .222 6 .667 0 0 0 1 1 1 0-0 .000 0-00:00
7 Rahill, Matt Rahill, Matt 18-18 1 1 2 5 .200 3 .600 0 0 0 28 6 16 0-0 .000 0-00:00
24 Gibbons, Garrett Gibbons, Garrett 10-0 1 0 1 1 1.000 1 1.000 0 0 0 3 0 3 0-0 .000 0-00:00
56 Prybylski, Owen Prybylski, Owen 18-0 1 0 1 2 .500 2 1.000 0 0 0 18 2 9 0-0 .000 3-03:30
17 Sherrer, Justin Sherrer, Justin 6-0 1 0 1 2 .500 2 1.000 0 0 0 5 1 1 0-0 .000 1-00:30
38 Siracusa, Ryan Siracusa, Ryan 12-0 1 0 1 9 .111 5 .556 0 0 0 1 6 0 0-0 .000 0-00:00
29 Tygh, Gavin Tygh, Gavin 15-0 1 0 1 1 1.000 1 1.000 0 0 0 26 2 0 44-85 .518 0-00:00
44 Burlace, BJ Burlace, BJ 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Burlace, Colin Burlace, Colin 13-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 3 0-0 .000 0-00:00
11 Cope, Chase Cope, Chase 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
57 Higgins, Jake Higgins, Jake 18-0 0 0 0 2 .000 1 .500 0 0 0 31 11 4 0-0 .000 2-01:30
34 Holmes, Geordy Holmes, Geordy 5-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
25 Keethler, Shea Keethler, Shea 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 4-8 .500 0-00:00
10 Kopp, Matthew Kopp, Matthew 9-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 2-02:00
14 Koras, Charlie Koras, Charlie 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
51 McDonald, Jack McDonald, Jack 15-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 1-00:30
30 McNaney, Logan McNaney, Logan 18-18 0 0 0 2 .000 0 .000 0 0 0 35 10 7 0-0 .000 1-00:30
18 Morris, Drew Morris, Drew 14-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
47 Redd, Nick Redd, Nick 12-0 0 0 0 1 .000 1 1.000 0 0 0 5 0 1 0-0 .000 0-00:00
50 Ripley, King Ripley, King 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
42 Roche, Michael Roche, Michael 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-3 .000 0-00:00
26 Schirtzer, Jack Schirtzer, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
39 Smith, Alex Smith, Alex 13-0 0 0 0 1 .000 1 1.000 0 0 0 7 2 4 0-0 .000 0-00:00
33 Wicks, Alex Wicks, Alex 11-0 0 0 0 0 .000 0 .000 0 0 0 7 0 1 0-0 .000 1-00:30
48 Wynne, Dawson Wynne, Dawson 7-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 36 1 0-0 .000 1-01:00  
Totals 18 318 204 522 814 .391 540 .663 18 24 1 670 262 159 346-547 .633 44-37:00
Opponents 18 162 79 241 630 .257 396 .629 0 16 2 513 279 119 201-547 .367 52-38:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
30 McNaney, Logan McNaney, Logan 18-18 959:11 135 8.44 200 .597 18 0 540
18 Morris, Drew Morris, Drew 14-0 120:49 27 13.41 33 .550 0 0 89

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Wisnauskas, Logan Wisnauskas, Logan 5-5 17 13 30 32 .531 25 .781 0 0 0 7 4 0 0-0 .000 1-00:30
19 Khan, Keegan Khan, Keegan 5-5 17 7 24 25 .680 21 .840 3 2 0 13 5 1 0-0 .000 0-00:00
4 Malever, Eric Malever, Eric 5-5 9 13 22 18 .500 16 .889 0 0 0 3 0 0 0-0 .000 0-00:00
3 Donville, Jonathan Donville, Jonathan 5-5 7 9 16 19 .368 15 .789 0 1 0 1 4 0 0-0 .000 0-00:00
23 Long, Kyle Long, Kyle 5-5 7 7 14 18 .389 12 .667 0 0 0 5 3 0 0-0 .000 0-00:00
55 Murphy, Owen Murphy, Owen 5-0 10 1 11 26 .385 17 .654 1 1 0 2 3 1 0-0 .000 0-00:00
16 DeMaio, Anthony DeMaio, Anthony 5-5 7 3 10 25 .280 18 .720 1 1 0 2 2 0 0-0 .000 0-00:00
22 Koras, Jack Koras, Jack 5-0 6 1 7 17 .353 12 .706 0 0 0 2 1 0 0-0 .000 0-00:00
41 Brennan, Jack Brennan, Jack 5-0 4 2 6 13 .308 9 .692 0 0 0 1 1 0 0-0 .000 0-00:00
52 Wierman, Luke Wierman, Luke 5-0 4 1 5 6 .667 5 .833 0 0 0 50 5 3 92-144 .639 2-01:00
8 Puglise, Roman Puglise, Roman 5-0 4 0 4 4 1.000 4 1.000 0 0 0 10 3 0 0-0 .000 3-03:30
20 Geppert, John Geppert, John 5-0 2 0 2 4 .500 2 .500 0 0 0 13 1 1 0-0 .000 0-00:00
2 Fairman, Bubba Fairman, Bubba 5-0 1 0 1 3 .333 2 .667 0 0 0 12 1 2 0-0 .000 2-01:30
45 Kelly, Daniel Kelly, Daniel 5-0 1 0 1 4 .250 3 .750 0 1 0 2 1 0 0-0 .000 0-00:00
43 Makar, Brett Makar, Brett 5-5 0 1 1 1 .000 0 .000 0 0 0 8 0 4 0-0 .000 1-01:00
44 Burlace, BJ Burlace, BJ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Burlace, Colin Burlace, Colin 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
24 Gibbons, Garrett Gibbons, Garrett 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
9 Goforth, Gabe Goforth, Gabe 5-0 0 0 0 4 .000 2 .500 0 0 0 0 0 1 0-0 .000 0-00:00
57 Higgins, Jake Higgins, Jake 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
10 Kopp, Matthew Kopp, Matthew 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-01:00
14 Koras, Charlie Koras, Charlie 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
37 Maltz, Daniel Maltz, Daniel 4-0 0 0 0 3 .000 2 .667 0 0 0 1 2 1 0-0 .000 0-00:00
51 McDonald, Jack McDonald, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 McNaney, Logan McNaney, Logan 5-5 0 0 0 0 .000 0 .000 0 0 0 5 4 0 0-0 .000 0-00:00
18 Morris, Drew Morris, Drew 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
56 Prybylski, Owen Prybylski, Owen 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
7 Rahill, Matt Rahill, Matt 5-5 0 0 0 1 .000 0 .000 0 0 0 11 3 5 0-0 .000 0-00:00
47 Redd, Nick Redd, Nick 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Ripley, King Ripley, King 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
42 Roche, Michael Roche, Michael 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-1 .000 0-00:00
17 Sherrer, Justin Sherrer, Justin 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
38 Siracusa, Ryan Siracusa, Ryan 5-0 0 0 0 5 .000 4 .800 0 0 0 0 2 0 0-0 .000 0-00:00
39 Smith, Alex Smith, Alex 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
35 Tucker, Kevin Tucker, Kevin 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Tygh, Gavin Tygh, Gavin 4-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 9-18 .500 0-00:00
33 Wicks, Alex Wicks, Alex 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
48 Wynne, Dawson Wynne, Dawson 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
36 Zappitello, Ajax Zappitello, Ajax 5-5 0 0 0 0 .000 0 .000 0 0 0 6 2 6 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 12 1 0-0 .000 0-00:00  
Totals 5 96 58 154 229 .419 169 .738 5 6 0 173 66 34 101-163 .620 10-08:30
Opponents 5 47 23 70 181 .260 117 .646 0 5 1 129 69 32 62-163 .380 13-10:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
30 McNaney, Logan McNaney, Logan 5-5 257:57 37 8.61 56 .602 5 0 149
18 Morris, Drew Morris, Drew 5-0 42:03 10 14.27 13 .565 0 0 31

Game-By-Game

Maryland

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/05/22 High Point W 21-13 21 13 34 45 .467 30 .667 1 2 1 32 15 5 22-15 4-03:00
2/12/22 Loyola Maryland W 20-8 20 12 32 43 .465 28 .651 1 0 0 36 13 10 22-9 5-03:00
2/20/22 at Syracuse W 14-10 14 8 22 41 .341 25 .610 1 2 0 32 15 8 13-15 1-00:30
2/26/22 Princeton W 15-10 15 9 24 50 .300 34 .680 1 1 0 42 12 13 20-9 2-01:00
3/05/22 at Notre Dame W 11-9 11 6 17 41 .268 21 .512 1 1 0 29 18 9 18-6 3-02:30
3/12/22 Albany W 24-6 24 13 37 45 .533 35 .778 1 2 0 49 15 15 23-11 3-01:30
3/19/22 vs Virginia W 23-12 23 14 37 53 .434 38 .717 1 2 0 40 13 10 25-14 1-01:00
3/27/22 at Penn State W 18-7 18 7 25 44 .409 31 .705 1 0 0 39 18 9 21-8 2-01:00
4/02/22 at Michigan W 20-12 20 12 32 50 .400 34 .680 1 3 0 32 12 7 19-17 5-05:30
4/10/22 Rutgers W 17-9 17 13 30 45 .378 32 .711 1 2 0 32 13 3 22-8 1-01:00
4/16/22 OhioState W 19-12 19 12 31 46 .413 38 .826 1 0 0 32 10 7 20-15 0-00:00
4/23/22 at Johns Hopkins W 22-7 22 14 36 44 .500 34 .773 1 1 0 38 13 8 19-14 2-01:00
5/05/22 Johns Hopkins W 16-11 16 14 30 42 .381 25 .595 1 0 0 32 13 12 14-15 5-05:00
5/07/22 Rutgers W 17-7 17 12 29 47 .362 29 .617 1 1 0 42 13 11 21-7 1-01:00
5/15/22 Vermont W 21-5 21 15 36 46 .457 33 .717 1 1 0 37 10 10 20-10 4-04:00
5/22/22 vs Virginia W 18-9 18 13 31 50 .360 29 .580 1 2 0 45 18 6 21-10 2-01:30
5/28/22 vs Princeton W 13-8 13 8 21 45 .289 26 .578 1 3 0 38 19 8 13-11 3-04:30
5/30/22 vs Cornell W 9-7 9 9 18 37 .243 18 .486 1 1 0 43 22 8 13-7 0-00:00
Maryland 318-162 318 204 522 814 .391 540 .663 18 24 1 670 262 159 346-201 44-37:00
Opponents 162-318 162 79 241 630 .257 396 .629 0 16 2 513 279 119 201-346 52-38:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/05/22 High Point 21-13 60:00 13 13.00 9 .409 1 0 39
2/12/22 Loyola Maryland 20-8 60:00 8 8.00 10 .556 1 0 31
2/20/22 at Syracuse 14-10 60:00 10 10.00 12 .545 1 0 39
2/26/22 Princeton 15-10 60:00 10 10.00 8 .444 1 0 23
3/05/22 at Notre Dame 11-9 60:00 9 9.00 12 .571 1 0 31
3/12/22 Albany 24-6 60:00 6 6.00 9 .600 1 0 23
3/19/22 vs Virginia 23-12 60:00 12 12.00 9 .429 1 0 34
3/27/22 at Penn State 18-7 60:00 7 7.00 14 .667 1 0 33
4/02/22 at Michigan 20-12 60:00 12 12.00 13 .520 1 0 40
4/10/22 Rutgers 17-9 60:00 9 9.00 14 .609 1 0 36
4/16/22 OhioState 19-12 60:00 12 12.00 11 .478 1 0 35
4/23/22 at Johns Hopkins 22-7 60:00 7 7.00 18 .720 1 0 36
5/05/22 Johns Hopkins 16-11 60:00 11 11.00 14 .560 1 0 35
5/07/22 Rutgers 17-7 60:00 7 7.00 11 .611 1 0 35
5/15/22 Vermont 21-5 60:00 5 5.00 17 .773 1 0 37
5/22/22 vs Virginia 18-9 60:00 9 9.00 15 .625 1 0 35
5/28/22 vs Princeton 13-8 60:00 8 8.00 21 .724 1 0 47
5/30/22 vs Cornell 9-7 60:00 7 7.00 17 .708 1 0 40
Maryland 318-162 1080:00 162 9.00 234 .591 18 0 629
Opponents 162-318 1080:00 318 17.67 222 .411 0 18 814

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/05/22 at High Point L 13-21 13 8 21 39 .333 22 .564 0 2 0 42 20 5 15-22 6-03:30
2/12/22 at Loyola Maryland L 8-20 8 3 11 31 .258 18 .581 0 1 0 19 13 4 9-22 0-00:00
2/20/22 Syracuse L 10-14 10 5 15 39 .256 22 .564 0 0 0 32 13 10 15-13 4-02:30
2/26/22 at Princeton L 10-15 10 3 13 23 .435 18 .783 0 1 0 22 17 4 9-20 2-01:30
3/05/22 Notre Dame L 9-11 9 3 12 31 .290 21 .677 0 2 0 30 18 10 6-18 3-02:00
3/12/22 at Albany L 6-24 6 4 10 23 .261 15 .652 0 0 0 23 22 5 11-23 4-02:00
3/19/22 vs Virginia L 12-23 12 7 19 34 .353 21 .618 0 1 0 34 17 4 14-25 2-02:00
3/27/22 Penn State L 7-18 7 1 8 33 .212 21 .636 0 0 0 33 19 9 8-21 0-00:00
4/02/22 Michigan L 12-20 12 9 21 41 .293 25 .610 0 3 0 25 13 8 17-19 7-04:30
4/10/22 at Rutgers L 9-17 9 4 13 36 .250 23 .639 0 1 1 17 9 6 8-22 2-02:30
4/16/22 at OhioState L 12-19 12 7 19 35 .343 23 .657 0 0 0 23 13 2 15-20 3-02:00
4/23/22 Johns Hopkins L 7-22 7 2 9 36 .194 25 .694 0 1 0 31 15 7 14-19 1-01:00
5/05/22 at Johns Hopkins L 11-16 11 7 18 35 .314 25 .714 0 1 1 27 16 6 15-14 4-03:30
5/07/22 at Rutgers L 7-17 7 3 10 35 .200 18 .514 0 0 0 26 16 7 7-21 2-02:00
5/15/22 at Vermont L 5-21 5 2 7 37 .135 22 .595 0 1 0 33 12 7 10-20 3-02:30
5/22/22 vs Virginia L 9-18 9 4 13 35 .257 24 .686 0 1 0 30 16 9 10-21 4-03:00
5/28/22 vs Princeton L 8-13 8 3 11 47 .170 29 .617 0 1 0 34 16 5 11-13 4-03:00
5/30/22 vs Cornell L 7-9 7 4 11 40 .175 24 .600 0 0 0 32 14 11 7-13 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/05/22 at High Point 13-21 60:00 21 21.00 9 .300 0 1 45
2/12/22 at Loyola Maryland 8-20 60:00 20 20.00 8 .286 0 1 43
2/20/22 Syracuse 10-14 60:00 14 14.00 11 .440 0 1 41
2/26/22 at Princeton 10-15 60:00 15 15.00 19 .559 0 1 50
3/05/22 Notre Dame 9-11 60:00 11 11.00 10 .476 0 1 41
3/12/22 at Albany 6-24 60:00 24 24.00 11 .314 0 1 45
3/19/22 vs Virginia 12-23 60:00 23 23.00 15 .395 0 1 53
3/27/22 Penn State 7-18 60:00 18 18.00 13 .419 0 1 44
4/02/22 Michigan 12-20 60:00 20 20.00 14 .412 0 1 50
4/10/22 at Rutgers 9-17 60:00 17 17.00 15 .469 0 1 45
4/16/22 at OhioState 12-19 60:00 19 19.00 19 .500 0 1 46
4/23/22 Johns Hopkins 7-22 60:00 22 22.00 12 .353 0 1 44
5/05/22 at Johns Hopkins 11-16 60:00 16 16.00 9 .360 0 1 42
5/07/22 at Rutgers 7-17 60:00 17 17.00 12 .414 0 1 47
5/15/22 at Vermont 5-21 60:00 21 21.00 12 .364 0 1 46
5/22/22 vs Virginia 9-18 60:00 18 18.00 11 .379 0 1 50
5/28/22 vs Princeton 8-13 60:00 13 13.00 13 .500 0 1 45
5/30/22 vs Cornell 7-9 60:00 9 9.00 9 .500 0 1 37
Opponents 162-318 1080:00 318 17.67 222 .411 0 18 814
Maryland 318-162 1080:00 162 9.00 234 .591 18 0 629

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/05/22 High Point W 21-13 13/8 45/39 30/22 32/42 15/20 22/15 18-21/16-19 4-03:00/6-03:30
2/12/22 Loyola Maryland W 20-8 12/3 43/31 28/18 36/19 13/13 22/9 18-20/15-16 5-03:00/0-00:00
2/20/22 at Syracuse W 14-10 8/5 41/39 25/22 32/32 15/13 13/15 20-25/21-22 1-00:30/4-02:30
2/26/22 Princeton W 15-10 9/3 50/23 34/18 42/22 12/17 20/9 20-23/21-23 2-01:00/2-01:30
3/05/22 at Notre Dame W 11-9 6/3 41/31 21/21 29/30 18/18 18/6 19-22/25-25 3-02:30/3-02:00
3/12/22 Albany W 24-6 13/4 45/23 35/15 49/23 15/22 23/11 28-30/22-24 3-01:30/4-02:00
3/19/22 vs Virginia W 23-12 14/7 53/34 38/21 40/34 13/17 25/14 22-23/18-22 1-01:00/2-02:00
3/27/22 at Penn State W 18-7 7/1 44/33 31/21 39/33 18/19 21/8 21-24/21-23 2-01:00/0-00:00
4/02/22 at Michigan W 20-12 12/9 50/41 34/25 32/25 12/13 19/17 10-15/9-14 5-05:30/7-04:30
4/10/22 Rutgers W 17-9 13/4 45/36 32/23 32/17 13/9 22/8 19-22/19-21 1-01:00/2-02:30
4/16/22 OhioState W 19-12 12/7 46/35 38/23 32/23 10/13 20/15 16-16/19-19 0-00:00/3-02:00
4/23/22 at Johns Hopkins W 22-7 14/2 44/36 34/25 38/31 13/15 19/14 21-22/16-20 2-01:00/1-01:00
5/05/22 Johns Hopkins W 16-11 14/7 42/35 25/25 32/27 13/16 14/15 20-24/14-18 5-05:00/4-03:30
5/07/22 Rutgers W 17-7 12/3 47/35 29/18 42/26 13/16 21/7 22-22/22-26 1-01:00/2-02:00
5/15/22 Vermont W 21-5 15/2 46/37 33/22 37/33 10/12 20/10 24-24/21-25 4-04:00/3-02:30
5/22/22 vs Virginia W 18-9 13/4 50/35 29/24 45/30 18/16 21/10 23-25/23-25 2-01:30/4-03:00
5/28/22 vs Princeton W 13-8 8/3 45/47 26/29 38/34 19/16 13/11 26-28/23-25 3-04:30/4-03:00
5/30/22 vs Cornell W 9-7 9/4 37/40 18/24 43/32 22/14 13/7 25-30/29-31 0-00:00/1-01:00
Maryland 318-162 204/79 814/630 540/396 670/513 262/279 346/201 372-416/354-398 44-37:00/52-38:30
Opponents 162-318 79/204 630/814 396/540 513/670 279/262 201/346 354-398/372-416 52-38:30/44-37:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Albany (3/12/22); Virginia (3/19/22)
GOALS 24 Albany (3/12/22)
ASSISTS 15 Vermont (5/15/22)
SHOTS 53 Virginia (3/19/22)
SHOTS ON GOAL 38 Virginia (3/19/22); OhioState (4/16/22)
SAVES 21 Princeton (5/28/22)
GROUND BALLS 49 Albany (3/12/22)
TURNOVERS 22 Cornell (5/30/22)
CAUSED TURNOVERS 15 Albany (3/12/22)
CLEARS 28 Albany (3/12/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Logan Wisnauskas High Point (2/05/22); Johns Hopkins (4/23/22)
GOALS 5 Logan Wisnauskas High Point (2/05/22); OhioState (4/16/22); Johns Hopkins (4/23/22)
ASSISTS 4 Keegan Khan; Logan Wisnauskas; Anthony DeMaio; Jonathan Donville; Eric Malever Loyola Maryland (2/12/22); Albany (3/12/22); Virginia (3/19/22); Rutgers (4/10/22); Penn State (3/27/22); Johns Hopkins (4/23/22)
SHOTS 11 Logan Wisnauskas High Point (2/05/22)
SHOTS ON GOAL 9 Logan Wisnauskas Princeton (2/26/22)
SAVES 19 Logan McNaney Princeton (5/28/22)
GROUND BALLS 13 Luke Wierman Virginia (3/19/22); Michigan (4/02/22)
TURNOVERS 5 TEAM Cornell (5/30/22); Penn State (3/27/22)
CAUSED TURNOVERS 4 Matt Rahill; Bubba Fairman Albany (3/12/22); Princeton (5/28/22)