Maryland vs Johns Hopkins
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 1 | 4 | 1 | 9 |
![]() | 1 | 5 | 6 | 2 | 14 |
UMD: Owen Murphy (3), Ryan Siracusa (2), Braden Erksa (2), Zach Whittier (2), Jack Brennan (2), Jack Koras (1), Daniel Kelly (1), Eric Spanos (1)
JHU: Garrett Degnon (3), Russell Melendez (2), Casey McDermott (1), Matt Collison (1), Brendan Grimes (1), Jakson Raposo (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | JHU | UMD |
|---|---|---|---|---|---|---|
![]() | 1 | 13:52 | Russell Melendez | Jacob Angelus | 1 | 0 |
![]() | 1 | 09:55 | Russell Melendez | Matt Collison | 2 | 0 |
![]() | 1 | 09:19 | Casey McDermott | Unassisted | 3 | 0 |
![]() | 1 | 03:12 | Jack Koras | Kyle Long | 3 | 1 |
![]() | 2 | 14:03 | Daniel Kelly | Kyle Long | 3 | 2 |
![]() | 2 | 10:26 | Matt Collison | Unassisted | 4 | 2 |
![]() | 2 | 08:36 | Ryan Siracusa | Unassisted | 4 | 3 |
![]() | 2 | 03:22 | Braden Erksa | Unassisted | 4 | 4 |
![]() | 2 | 02:21 | Zach Whittier | Unassisted | 4 | 5 |
![]() | 2 | 00:17 | Braden Erksa | Daniel Kelly | 4 | 6 |
![]() | 3 | 13:41 | Brendan Grimes | Matt Collison | 5 | 6 |
![]() | 3 | 12:30 | Owen Murphy | Jack Koras | 5 | 7 |
![]() | 3 | 11:26 | Jakson Raposo | Garrett Degnon | 6 | 7 |
![]() | 3 | 10:09 | Eric Spanos | Zach Whittier | 6 | 8 |
![]() | 3 | 09:24 | Garrett Degnon | Brooks English | 7 | 8 |
![]() | 3 | 05:38 | Zach Whittier | Unassisted | 7 | 9 |
![]() | 3 | 04:07 | Owen Murphy | Unassisted | 7 | 10 |
![]() | 3 | 02:27 | Owen Murphy | Will Schaller | 7 | 11 |
![]() | 3 | 01:30 | Garrett Degnon | Unassisted | 8 | 11 |
![]() | 3 | 00:20 | Ryan Siracusa | Zach Whittier | 8 | 12 |
![]() | 4 | 10:45 | Jack Brennan | Unassisted | 8 | 13 |
![]() | 4 | 05:58 | Garrett Degnon | Dylan Bauer | 9 | 13 |
![]() | 4 | 04:41 | Jack Brennan | Unassisted | 9 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 12:23 | TEAM | DELAY OF GAME |
![]() | 1 | 04:26 | Russell Melendez | OFFSIDE |
![]() | 2 | 10:51 | Daniel Kelly | OFFSIDE |
![]() | 3 | 00:14 | Dante Trader Jr. | INTERFERENCE |
![]() | 4 | 07:31 | Will Schaller | UNNECESSARY ROUGHNESS |
![]() | 4 | 03:08 | Garrett Degnon | CROSS-CHECK |
![]() | 4 | 03:08 | Russell Melendez | INTERFERENCE |
Johns Hopkins


Maryland

Brian Ruppel at goalie for UMD.

Tim Marcille at goalie for JHU.

Faceoff Luke Wierman vs Matt Narewski won by JHU, [15:00] Ground ball pickup by JHU Alex Mazzone.
1

13:52

0

Faceoff Luke Wierman vs Matt Narewski won by UMD, [13:52] Ground ball pickup by UMD Luke Wierman.

Shot by UMD Braden Erksa WIDE.

Turnover by UMD Daniel Maltz.

Shot by JHU Russell Melendez WIDE.

Penalty on UMD TEAM (DELAY OF GAME/0:30) Extra-man opportunity.

Shot by JHU Matt Collison, SAVE Brian Ruppel.

Clear attempt by UMD good.

Shot by UMD Daniel Kelly HIGH.

Shot by UMD Ryan Siracusa WIDE.

Shot clock violation by UMD.

Clear attempt by JHU good.
2

09:55

0

Faceoff Luke Wierman vs Matt Narewski won by JHU, [09:55] Ground ball pickup by JHU Matt Narewski.
3

09:19

0

Timeout by UMD.

Faceoff Luke Wierman vs Matt Narewski won by JHU (on faceoff violation).

Shot by JHU Garrett Degnon HIGH.

Turnover by JHU Russell Melendez.

Ground ball pickup by UMD Jack McDonald.

Shot by UMD Jack Koras BLOCKED.

Turnover by UMD Braden Erksa (caused by Brett Martin).

Ground ball pickup by JHU Beaudan Szuluk.

Clear attempt by JHU good.

Turnover by JHU Matt Collison.

Clear attempt by UMD good.

Shot by UMD Daniel Kelly, SAVE Tim Marcille.

Clear attempt by JHU good.

Turnover by JHU Jacob Angelus.

Ground ball pickup by UMD Colin Burlace.

Clear attempt by UMD good.

Penalty on JHU Russell Melendez (OFFSIDE/0:30) Extra-man opportunity.

Turnover by UMD Jack Koras (caused by Beaudan Szuluk).

Turnover by JHU Brett Martin.

Ground ball pickup by UMD Colin Burlace.
3

03:12

1

Faceoff Luke Wierman vs Matt Narewski won by JHU, [03:12] Ground ball pickup by JHU Matt Narewski.

Clear attempt by JHU good.

Shot by JHU Russell Melendez WIDE.

Turnover by JHU Dylan Bauer.

Shot by UMD Daniel Maltz, SAVE Tim Marcille.

Ground ball pickup by JHU Jakson Raposo.

Clear attempt by JHU good.

Turnover by JHU Jakson Raposo (caused by Nick Redd).

Ground ball pickup by UMD Brett Makar.

Shot by UMD Jack Koras WIDE.

Shot by UMD Owen Murphy, SAVE Tim Marcille.

Ground ball pickup by UMD Kyle Long.
00:00
End of PeriodJohns Hopkins


Maryland


Faceoff Luke Wierman vs Matt Narewski won by UMD, [15:00] Ground ball pickup by UMD Luke Wierman.

Turnover by UMD Braden Erksa (caused by Beaudan Szuluk).

Ground ball pickup by JHU Tim Marcille.

Clear attempt by JHU failed.

Turnover by JHU Tim Marcille (caused by Luke Wierman).
3

14:03

2

Faceoff Luke Wierman vs Matt Narewski won by UMD, [14:03] Ground ball pickup by UMD Luke Wierman.

Shot by UMD Luke Wierman HIGH.

Turnover by UMD Braden Erksa.

Ground ball pickup by JHU Carson Brown.

Clear attempt by JHU good.

Shot by JHU Johnathan Peshko WIDE.

Shot clock violation by JHU.

Clear attempt by UMD good.

Turnover by UMD Dante Trader Jr. (caused by Alex Mazzone).

Penalty on UMD Daniel Kelly (OFFSIDE/0:30) Extra-man opportunity.
4

10:26

2

Faceoff Luke Wierman vs Tyler Dunn won by JHU, [10:26] Ground ball pickup by JHU Tyler Dunn.

Timeout by JHU.

Turnover by JHU Matt Collison.

Clear attempt by UMD good.
4

08:36

3

Faceoff Luke Wierman vs Matt Narewski won by JHU.

Shot by JHU Casey McDermott HIGH.

Shot by JHU Russell Melendez WIDE.

Clear attempt by UMD good.

Shot by UMD Owen Murphy WIDE.

Shot by UMD Ryan Siracusa BLOCKED.

Ground ball pickup by UMD Braden Erksa.

Shot by UMD Braden Erksa, SAVE Tim Marcille.

Clear attempt by JHU good.

Shot by JHU Garrett Degnon, SAVE Brian Ruppel.

Turnover by JHU Dylan Bauer.

Clear attempt by UMD good.

Shot by UMD Owen Murphy, SAVE Tim Marcille.

Clear attempt by JHU good.

Shot by JHU Johnathan Peshko, SAVE Brian Ruppel.

Ground ball pickup by UMD Brett Makar.

Clear attempt by UMD good.
4

03:22

4

Faceoff Luke Wierman vs Matt Narewski won by UMD (on faceoff violation).

Shot by UMD Owen Murphy, SAVE Tim Marcille.

Ground ball pickup by UMD Zach Whittier.
4

02:21

5

Faceoff Luke Wierman vs Matt Narewski won by UMD.

Clear attempt by UMD good.

Shot by UMD Kyle Long, SAVE Tim Marcille.

Clear attempt by JHU good.

Timeout by JHU.

Shot by JHU Garrett Degnon HIGH.

Shot by JHU Russell Melendez, SAVE Brian Ruppel.

Clear attempt by UMD good.

Shot by UMD Jack Koras HIT POST.

Ground ball pickup by UMD Daniel Kelly.
4

00:17

6

Faceoff Luke Wierman vs Matt Narewski won by JHU, [00:17] Ground ball pickup by JHU Matt Narewski.
00:00
End of PeriodJohns Hopkins


Maryland


Faceoff Luke Wierman vs Matt Narewski won by JHU (on faceoff violation).
5

13:41

6

Faceoff Luke Wierman vs Matt Narewski won by UMD, [13:41] Ground ball pickup by UMD Jack McDonald.
5

12:30

7

Faceoff Luke Wierman vs Matt Narewski won by UMD, [12:30] Ground ball pickup by UMD Will Schaller.

Turnover by UMD Owen Murphy (caused by Nick Kaufman).

Ground ball pickup by JHU Nick Kaufman.

Clear attempt by JHU good.
6

11:26

7

Faceoff Luke Wierman vs Matt Narewski won by UMD (on faceoff violation).
6

10:09

8

Faceoff Luke Wierman vs Matt Narewski won by JHU, [10:09] Ground ball pickup by JHU Matt Narewski.

Shot by JHU Matt Narewski, SAVE Brian Ruppel.

Ground ball pickup by JHU Russell Melendez.
7

09:24

8

Faceoff Luke Wierman vs Matt Narewski won by JHU, [09:24] Ground ball pickup by JHU Alex Mazzone.

Shot by JHU Matt Collison, SAVE Brian Ruppel.

Clear attempt by UMD good.

Shot by UMD Braden Erksa, SAVE Tim Marcille.

Clear attempt by JHU good.

Shot by JHU Garrett Degnon, SAVE Brian Ruppel.

Clear attempt by UMD good.
7

05:38

9

Media timeout.

Faceoff Luke Wierman vs Matt Narewski won by JHU.

Turnover by JHU Brendan Grimes.

Ground ball pickup by UMD Will Schaller.

Clear attempt by UMD good.
7

04:07

10

Faceoff Luke Wierman vs Matt Narewski won by UMD, [04:07] Ground ball pickup by UMD Alex Wicks.

Turnover by UMD Jack Koras (caused by Scott V. Smith).

Ground ball pickup by JHU Nick Kaufman.

Clear attempt by JHU good.

Shot by JHU Garrett Degnon, SAVE Brian Ruppel.

Clear attempt by UMD good.
7

02:27

11

Faceoff Luke Wierman vs Matt Narewski won by JHU.
8

01:30

11

Faceoff Luke Wierman vs Matt Narewski won by UMD, [01:30] Ground ball pickup by UMD Alex Wicks.
8

00:20

12

Faceoff Luke Wierman vs Matt Narewski won by JHU, [00:20] Ground ball pickup by JHU Matt Narewski.

Shot by JHU Jakson Raposo WIDE.

Penalty on UMD Dante Trader Jr. (INTERFERENCE/0:30) Extra-man opportunity.
00:00
End of PeriodJohns Hopkins


Maryland


Turnover by JHU Cameron Chauvette (caused by John Geppert).

Ground ball pickup by UMD Brian Ruppel.

Clear attempt by UMD good.

Shot by UMD Jack Brennan, SAVE Tim Marcille.

Ground ball pickup by JHU Beaudan Szuluk.

Clear attempt by JHU failed.

Turnover by JHU Beaudan Szuluk (caused by Braden Erksa).

Ground ball pickup by UMD Jack Koras.

Ground ball pickup by UMD Braden Erksa.

Shot by UMD Braden Erksa BLOCKED.

Ground ball pickup by UMD Eric Spanos.

Turnover by UMD Eric Spanos.

Clear attempt by JHU good.

Turnover by JHU Garrett Degnon (caused by Nick Redd).

Ground ball pickup by UMD Colin Burlace.

Clear attempt by UMD good.
8

10:45

13

Timeout by JHU.

Faceoff Luke Wierman vs Matt Narewski won by UMD, [10:45] Ground ball pickup by UMD Brett Makar.

Timeout by UMD.

Turnover by UMD Braden Erksa.

Ground ball pickup by JHU Hunter Jaronski.

Clear attempt by JHU good.

Turnover by JHU Dylan Bauer.

Shot by UMD Owen Murphy, SAVE Tim Marcille.

Clear attempt by JHU good.

Shot by JHU Dylan Bauer HIT POST.

Ground ball pickup by JHU Matt Collison.

Shot by JHU Matt Collison, SAVE Brian Ruppel.

Ground ball pickup by UMD Will Schaller.

Penalty on UMD Will Schaller (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity.

Turnover by UMD Will Schaller.

Shot by JHU Brendan Grimes, SAVE Brian Ruppel.

Clear attempt by UMD good.

Turnover by UMD Braden Erksa.

Ground ball pickup by JHU Carson Brown.
9

05:58

13

Faceoff Luke Wierman vs Matt Narewski won by UMD, [05:58] Ground ball pickup by UMD Luke Wierman.
9

04:41

14

Faceoff Luke Wierman vs Matt Narewski won by UMD, [04:41] Ground ball pickup by UMD Luke Wierman.

Turnover by UMD Eric Spanos (caused by Scott V. Smith).

Ground ball pickup by JHU Scott V. Smith.

Clear attempt by JHU good.

Turnover by JHU Garrett Degnon.

Ground ball pickup by UMD Colin Burlace.

Clear attempt by UMD good.

Penalty on JHU Garrett Degnon (CROSS-CHECK/1:00).

Penalty on JHU Russell Melendez (INTERFERENCE/0:30).

Shot clock violation by UMD.

Clear attempt by JHU good.

Turnover by JHU Russell Melendez.

Clear attempt by UMD good.

Turnover by UMD Jack Koras.

Clear attempt by JHU good.

Shot by JHU Russell Melendez, SAVE Brian Ruppel.

Clear attempt by UMD good.

Timeout by UMD.

Teddy Dolan at goalie for UMD.
00:00
End of Period
Johns Hopkins

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Kaufman | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | - |
| 6 | Alex Mazzone | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | - |
| 7 | Dylan Bauer | M | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | - | - |
| 9 | Brendan Grimes | - | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | - | - |
| 10 | Tim Marcille | G | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
| 11 | Carson Brown | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 12 | Brett Martin | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - |
| 15 | Cody Ince | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 16 | Matt Collison | M | 1 | 2 | 3 | 4 | 4 | 1 | 2 | 0 | - | - |
| 17 | Cameron Chauvette | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 18 | Scott V. Smith | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | - | - |
| 20 | Jakson Raposo | - | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | - | - |
| 23 | Jacob Angelus | A | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | - | - |
| 25 | Brooks English | M | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
| 26 | Jack Hawley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 30 | Tyler Dunn | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | - |
| 31 | Russell Melendez | A | 2 | 0 | 2 | 7 | 4 | 1 | 2 | 0 | - | 2-01:0 |
| 33 | Casey McDermott | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | - | - |
| 39 | Matt Narewski | - | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 12-25 | - |
| 40 | Garrett Degnon | A | 3 | 1 | 4 | 8 | 6 | 0 | 2 | 0 | - | 1-01:0 |
| 44 | Beaudan Szuluk | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | - | - |
| 49 | Ryan Evans | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 51 | Johnathan Peshko | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | - |
| 77 | Hunter Jaronski | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 91 | Jack Ruddy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 92 | Koleton Marquis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Â | Totals | Â | 9 | 6 | 15 | 29 | 20 | 20 | 17 | 7 | 13-26 | 3-02:0 |

Maryland

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Makar, Brett | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | - |
| 5 | Trader Jr., Dante | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1-00:30 |
| 7 | Spanos, Eric | - | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | - | - |
| 8 | Kolar, Eric | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 10 | Erksa, Braden | A | 2 | 0 | 2 | 6 | 4 | 2 | 5 | 1 | - | - |
| 11 | Cope, Chase | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 12 | Dolan, Teddy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 13 | Whittier, Zach | - | 2 | 2 | 4 | 2 | 2 | 1 | 0 | 0 | - | - |
| 16 | Onagi, Cayden | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 18 | Lacey, Donovan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 19 | Ruppel, Brian | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 20 | Geppert, John | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 22 | Koras, Jack | M | 1 | 1 | 2 | 4 | 1 | 1 | 3 | 0 | - | - |
| 23 | Long, Kyle | M | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | - | - |
| 24 | Gibbons, Garrett | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 27 | Schaller, Will | D | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | - | 1-01:0 |
| 33 | Wicks, Alex | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 34 | Holmes, Geordy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 35 | Tucker, Kevin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 37 | Maltz, Daniel | A | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | - | - |
| 38 | Siracusa, Ryan | - | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | - | - |
| 40 | Burlace, Colin | D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | - | - |
| 41 | Brennan, Jack | M | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | - | - |
| 44 | Burlace, BJ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 45 | Kelly, Daniel | A | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | - | 1-00:30 |
| 47 | Redd, Nick | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - |
| 50 | Ripley, King | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 51 | McDonald, Jack | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 52 | Wierman, Luke | - | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 13-26 | - |
| 55 | Murphy, Owen | - | 3 | 0 | 3 | 8 | 7 | 0 | 1 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 1-00:30 | |
| Â | Totals | Â | 14 | 7 | 21 | 34 | 24 | 27 | 16 | 5 | 13-26 | 4-02:30 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 10 | Tim Marcille | 60:00 | 14 | 10 | L |
| Â | Totals | Â | 14 | 10 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 12 | ![]() | 0:16 | 0 | 0 | - |
| 19 | ![]() | 59:44 | 9 | 11 | W |
| Â | Totals | Â | 9 | 11 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 7 | 8 | 9 | 5 | 29 |
![]() | 9 | 13 | 7 | 5 | 34 |
Shots on Goal | |||||
![]() | 4 | 4 | 8 | 4 | 20 |
![]() | 4 | 9 | 7 | 4 | 24 |
Saves | |||||
![]() | 3 | 4 | 1 | 2 | 10 |
![]() | 1 | 3 | 4 | 3 | 11 |
Turnovers | |||||
![]() | 6 | 4 | 1 | 6 | 17 |
![]() | 4 | 3 | 2 | 7 | 16 |
Clears | |||||
![]() | 5-5 | 4-5 | 3-3 | 6-7 | 18-20 |
![]() | 3-3 | 7-7 | 4-4 | 6-6 | 20-20 |
Ground Balls | |||||
![]() | 5 | 4 | 6 | 5 | 20 |
![]() | 6 | 6 | 5 | 10 | 27 |
Face Offs | |||||
![]() | 4 | 3 | 6 | 0 | 13 |
![]() | 1 | 4 | 5 | 3 | 13 |
Extra Man Opportunities | |||||
![]() | 0-1 | 1-1 | 0-0 | 0-2 | 1-4 |
![]() | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 |



