Skip To Main Content

University of Maryland Athletics



Recap

UMES vs Maryland (Mar 11, 2009)

Box Score
                             2009 Maryland Baseball
                                UMES at Maryland
               Mar 11, 2009 at College Park, Md. (Shipley Field)

UMES 4 (2-12)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
VAUGHN,Phil cf...........  5  0  2  2   0  2  6  0   1
DUNHAM,Josh 2b...........  4  0  1  0   1  1  0  1   2
HERCINGER,Pat lf.........  4  0  1  0   1  0  1  0   5
ALSTON,Elliott 3b........  5  0  1  0   0  1  3  2   1
VASKO,Ben dh/c...........  5  0  0  0   0  2  1  0   1
DEUTSCHMANN,Russel 1b/p..  4  2  1  0   1  1  4  0   1
ARMSTRONG,Franklin rf....  4  1  2  0   0  1  2  0   0
GUY,Michael c............  1  1  1  0   1  0  2  0   0
 WRIGHT,Jervonta' p......  0  0  0  0   0  0  0  0   0
 PICHARDO,Jorge ph/1b....  2  0  1  2   0  0  2  0   0
ORSINI,Remo ss...........  2  0  0  0   2  1  3  3   0
HUBER,Carl p.............  0  0  0  0   0  0  0  0   0
 ZIMMERMAN,Cameron p.....  0  0  0  0   0  0  0  0   0
Totals................... 36  4 10  4   6  9 24  6  11

Maryland 11 (6-7)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
A.J. Casario cf..........  3  3  3  4   2  0  3  0   0
David Poutier 2b/ss......  4  1  1  1   1  1  4  3   1
Will Greenberg c.........  2  2  1  1   1  0  7  0   1
 Tyler Bennett c.........  2  1  1  1   0  0  2  0   2
Mike Murphy 3b...........  5  0  1  0   0  0  0  0   0
 Logan Welch 3b..........  0  0  0  0   0  0  0  0   0
Jensen Pupa dh...........  3  0  0  0   0  2  0  0   0
 Zack Helgeson ph........  1  0  0  0   0  0  0  0   0
 Scott Swinson rf........  0  0  0  0   0  0  0  0   0
Gerry Spessard lf........  2  0  0  0   0  0  0  0   1
 Mike Rozak ph/lf........  3  0  1  0   0  0  0  0   0
Taylor Buran rf/p........  5  1  1  0   0  0  1  0   3
Curtis Lazar 1b..........  3  1  0  0   1  0  7  0   0
Alfredo Rodriguez ss.....  1  2  1  0   1  0  0  0   0
 Matthew Murakami 2b.....  2  0  0  0   0  0  2  1   0
Sander Beck p............  0  0  0  0   0  0  0  0   0
 Brett Harman p..........  0  0  0  0   0  0  0  0   0
 Brett Jones p...........  0  0  0  0   0  0  1  0   0
 Dan Gentzler p..........  0  0  0  0   0  0  0  2   0
 Blair Delean p..........  0  0  0  0   0  0  0  0   0
 Kyle Blackwell p........  0  0  0  0   0  0  0  0   0
Totals................... 36 11 10  7   6  3 27  6   8

Score by Innings                    R  H  E
-------------------------------------------
UMES................ 020 002 000 -  4 10  2
Maryland............ 342 011 00X - 11 10  0
-------------------------------------------

E - GUY,Michael(2); PICHARDO,Jor(4). LOB - UMES 11; Maryland 8. 2B -
ALSTON,Ellio(4); ARMSTRONG,Fr(1); Greenberg, W(1); Buran, T(2). HR -
Casario, A(3); Bennett, T(1). HBP - Helgeson, Z. SB - VAUGHN,Phil 3(9);
ARMSTRONG,Fr(2); Casario, A 2(2); Greenberg, W(2); Murphy, M(1); Lazar,
C(1).

UMES                   IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
HUBER,Carl..........  1.0  1  5  5  4  1  5  9  34
ZIMMERMAN,Cameron...  2.0  4  4  3  2  2 10 12  41
WRIGHT,Jervonta'....  2.0  2  1  1  0  0  8  8  23
DEUTSCHMANN,Russel..  3.0  3  1  1  0  0 13 14  37

Maryland               IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Sander Beck.........  1.2  3  2  2  4  2  7 11  48
Brett Harman........  2.1  1  0  0  0  5  8  8  30
Brett Jones.........  1.0  3  2  2  2  1  6  8  30
Dan Gentzler........  1.2  0  0  0  0  0  5  5  19
Blair Delean........  1.0  1  0  0  0  0  4  4  12
Kyle Blackwell......  1.0  2  0  0  0  1  5  5  19
Taylor Buran........  0.1  0  0  0  0  0  1  1   2

Win - Harman, B (1-2).  Loss - HUBER,Carl (0-2).  Save - None.
WP - HUBER,Carl 3(9); Beck, S(3). HBP - by DEUTSCHMANN, (Helgeson, Z). PB -
GUY,Michael 2(7); Bennett, T(2). Pitches/strikes: HUBER,Carl 34/11; ZIMMERMAN,Ca
41/22; WRIGHT,Jervo 23/16; DEUTSCHMANN, 37/23; Beck, S 48/22; Harman, B 30/22;
Jones, B 30/16; Gentzler, D 19/14; Delean, B 12/7; Blackwell, K 19/10; Buran, T
2/2.
Umpires - HP: Paul Rummel  1B: David Speaks  3B: Nick Martinelli
Start: 2:59 PM   Time: 2:38   Attendance: 137
HUBER,Carl faced 2 batters in the 2nd.
Jones, B faced 4 batters in the 6th.
Game: BB031109