November 24, 1998
Hampton Min FG 3FG FT O-D Reb F A T B S Pts
Bryant f 36 3-14 0-0 3-3 2-1 3 1 8 6 0 4 9
Roberson f 16 4-5 0-0 3-4 1-5 6 3 0 1 0 1 11
Jones c 21 2-5 0-0 1-2 2-3 5 4 1 3 2 1 5
Noa g 17 1-7 0-0 3-5 0-2 2 3 2 1 0 2 5
Dawson g 31 4-5 2-2 1-3 1-1 2 2 4 3 0 4 11
Poteat 22 0-1 0-0 2-4 2-4 6 2 0 1 0 0 2
Shannon 2 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
Braxton 9 1-2 0-0 0-0 0-0 0 0 0 1 0 1 2
Phillips 31 11-19 6-13 3-3 2-0 2 1 2 1 0 1 31
Cleveland 3 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
Newman 12 0-5 0-0 0-0 4-2 6 2 0 0 0 0 0
Team 2-2 4 1
Totals 200 26-65 8-15 16-24 16-21 37 19 17 18 2 14 76
Maryland Min FG 3FG FT O-D Reb F A T B S Pts
Gabriel f 36 2-5 0-0 0-0 2-8 10 1 7 4 1 1 4
Ferris f 22 2-4 0-0 0-0 2-4 6 2 2 9 0 1 4
Melbourne f 20 6-7 0-0 2-2 2-3 5 4 1 4 1 1 14
Bogunovic c 23 4-9 0-0 0-1 3-1 4 1 0 0 0 0 8
Strickland g 38 9-18 1-2 3-5 0-4 4 2 6 5 1 3 22
Miller 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Ilic 10 0-2 0-0 0-0 0-3 3 0 1 2 0 1 0
Perry 19 1-5 0-0 0-2 0-1 1 4 2 4 0 0 2
Agba 6 0-0 0-0 0-0 1-1 2 0 0 1 1 1 0
Warley 23 1-2 0-0 1-4 2-3 5 4 1 2 2 0 3
Team 0-3 3
Totals 200 25-52 1-2 6-14 12-31 43 18 20 32 6 8 57
Hampton (2-1) 37 39 - 76
Maryland (0-4) 23 34 - 57
FG% - Hampton .400, Maryland .481.
3FG% - Hampton .533, Maryland .500.
FT% - Hampton .667, Maryland .429.
Technical Fouls - none.
Officials - Zentz, DeMayo, Stokes.
A - 513.