Skip To Main Content

University of Maryland Athletics

Maryland Women's Basketball Box Score

Jan. 9, 2000

Recap

     01/09/2000 N.C. State.
     Officials-Joe Cunningham, Wesley Dean, Tommy Salerno.
     A-5,385
	 
MARYLAND
                            FG   3PT  FT    Reb                     
 No Player            Min  M-A   M-A  M-A  O-D-T   A PF ST TO BK PTS
 34 Deedee Warley      26  2-8   0-0  4-8  2-5-7   1  3  2  3  0   8
 42 Rosita Melbourne   23  1-7   0-0  2-2  1-3-4   0  3  0  1  0   4
  g Tiffany Brown      40  4-14 4-12  0-0  0-1-1   2  3  2  1  0  12
 12 Vicki Brick        34  4-7   0-0  0-0  1-1-2   3  2  2  2  0   8
 20 Marche Strickland  24  3-8   2-5  0-0  0-1-1   2  4  0  2  1   8
 10 Terri Daniels      16  3-5   2-2  2-2  1-0-1   2  0  1  3  0  10
 21 Renneika Razor     15  0-3   0-0  0-0  1-0-1   1  1  1  2  0   0
  f Antonieta Gabriel   7  1-1   0-0  0-2  1-0-1   1  0  1  0  0   2
 33 Cara Ferris         5  0-1   0-0  0-0  0-0-0   0  0  0  1  0   0
 55 Branka Bogunovic   10  0-1   0-0  0-2  2-2-4   0  2  0  1  0   0
    Totals            200 18-55 8-19 8-16 9-13-22 12 18  9 16  1  52
     Percentages: FG .327, 3PT .421, FT .500.
     Team Rebounds: 4.
     Team Turnovers: 0.
N.C. STATE
                             FG   3PT   FT     Reb                     
 No Player             Min  M-A   M-A  M-A    O-D-T   A PF ST TO BK PTS
  3 Summer Erb          34  6-12  0-0  7-8    4-5-9   3  4  3  3  0  19
 25 Monica Bates        16  1-3   0-0  1-1    2-1-3   2  0  0  3  0   3
 50 Kaayla Chones       28  1-4   0-0  1-2    2-4-6   1  5  0  5  1   3
 12 Terah James         22  1-4   1-2  0-0    1-3-4   0  0  0  3  0   3
 20 Tynesha Lewis       36  5-15  3-6  2-4    2-4-6   5  1  3  1  0  15
 21 Daphine Hutcherson   8  0-1   0-0  0-0    1-1-2   2  0  0  0  0   0
 32 Ivy Gardner         16  2-6   0-1  8-10   3-3-6   2  2  3  1  0  12
 42 Amy Simpson         22  4-8   1-4  3-4    2-1-3   2  0  0  1  0  12
 45 Talisha Scates      16  2-3   0-0  0-1    2-4-6   0  1  1  2  0   4
 52 Christen Greene      2  0-0   0-0  0-0    0-1-1   0  0  0  1  0   0
    Totals             200 22-56 5-13 22-30 19-27-46 17 13 10 20  1  71
	
     Percentages: FG .393, 3PT .385, FT .733.
     Team Rebounds: 6.
     Team Turnovers: 0.
	 
Maryland   18 34-52
N.C. State 27 44-71