University of Maryland Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
42 Martin, Brayden .368 .966 33-33 133 35 49 8 1 1 22 62 .466 33 4 13 4 .500 2 0 13-14
4 Crosland, Jordan .320 1.043 29-27 100 32 32 3 0 8 27 59 .590 21 5 25 0 .453 2 0 6-8
10 Stockton, Rylen .303 .951 32-30 109 21 33 7 0 6 20 58 .532 17 7 27 2 .419 3 1 0-0
30 Jones II, Paul .298 .832 31-28 114 17 34 8 0 3 18 51 .447 14 4 31 2 .385 3 0 1-2
9 Mendez, David .287 .765 31-31 129 28 37 4 0 4 18 53 .411 8 7 21 2 .354 3 1 8-10
5 Kaunas, Ty .286 .807 33-33 133 23 38 10 0 2 27 54 .406 26 1 36 2 .401 2 1 3-3
13 Costello, Ryan .268 1.035 31-31 123 24 33 7 0 13 42 79 .642 23 3 17 1 .393 1 0 0-0
33 Hill, Aden .211 .744 25-21 76 17 16 4 0 3 7 29 .382 15 3 27 0 .362 0 0 4-5
31 Corbin, Parker 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
21 Pichardo Jr., Franklin .800 2.400 8-0 5 3 4 1 0 1 2 8 1.600 0 0 1 0 .800 0 0 0-0
23 Coombs, Bud .370 1.267 12-10 27 10 10 4 0 2 9 20 .741 10 0 8 1 .526 1 0 2-3
0 Hawton-Henley, Nate .353 .992 17-8 34 7 12 1 1 1 9 18 .529 5 2 7 0 .463 0 1 2-2
14 Sirois, Jackson .299 .966 24-21 67 22 20 3 0 4 19 35 .522 18 2 14 0 .444 3 1 5-5
12 Russell, Devin .250 .900 9-8 28 5 7 2 0 2 6 15 .536 2 3 12 0 .364 0 0 0-0
1 Gibbs, Colin .222 .586 10-4 18 2 4 0 0 0 6 4 .222 3 1 8 1 .364 0 1 0-0
28 Iannazzo, Michael .222 .540 14-3 18 3 4 0 0 0 3 4 .222 3 0 1 0 .318 1 0 0-0
7 Morales, Antonio .212 .710 9-9 33 7 7 1 1 1 5 13 .394 3 2 7 0 .316 0 0 2-2
37 Driscoll, Aidan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .297 .904 33-33 1150 257 341 63 3 51 240 563 .490 201 44 256 15 .414 21 6 46-54
Opponents .286 .870 33-33 1119 257 320 68 6 37 237 511 .457 179 67 280 17 .413 7 16 52-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
98 Williams, Lance 8.60 1.73 1-3 9-8 0 0-0 0 37.2 47 41 36 18 41 10 0 11 154 .305 4 12 0 0 1
39 Mamula, Peyton 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
40 Yellin, Quinn 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 3 .000 0 0 0 0 0
95 Gibbs, Case 0.00 .86 0-0 3-0 0 0-0 0 2.1 1 0 0 1 4 0 0 0 7 .143 0 0 0 0 1
36 Hastings, Logan 3.77 1.12 2-2 11-0 0 0-0 3 28.2 20 15 12 12 36 5 0 1 104 .192 0 5 1 0 1
2 Koshy, Andrew 3.86 1.32 2-0 15-0 0 0-0 0 25.2 18 16 11 16 26 4 0 3 89 .202 4 12 1 1 2
18 Cespedes, Cristofer 6.65 1.78 3-1 13-0 0 0-0 1 23.0 25 17 17 16 30 5 1 1 94 .266 3 4 0 0 0
24 Gladden, James 6.75 2.46 0-0 7-0 0 0-0 0 9.1 11 9 7 12 15 2 0 0 39 .282 4 4 2 0 0
27 Ryan, Brayden 6.82 1.58 2-0 13-0 0 0-0 0 30.1 39 24 23 9 31 2 2 4 125 .312 2 5 0 0 2
32 Morlang, Nic 7.00 2.04 3-3 9-7 0 0-0 0 27.0 36 23 21 19 21 10 1 1 112 .321 2 2 0 0 2
25 Bailey, Ryan 7.08 1.52 0-2 13-0 0 0-0 1 20.1 24 16 16 7 19 5 0 5 79 .304 6 1 0 2 2
20 Smith, Evan 7.43 1.96 0-3 6-6 0 0-0 0 23.0 34 27 19 11 14 11 0 3 101 .337 1 6 0 2 1
11 Yeager, Jake 7.76 1.90 1-2 9-8 0 0-0 0 29.0 38 31 25 17 22 8 2 3 119 .319 3 7 0 1 3
45 Torres, Jayson 9.64 2.36 1-0 7-0 0 0-0 0 4.2 4 6 5 7 3 1 0 2 17 .235 0 4 0 0 0
44 Weiss, Austin 12.46 2.31 0-1 4-1 0 0-0 0 4.1 3 6 6 7 4 0 0 0 17 .176 0 2 0 0 0
16 Edwards, Landon 13.94 2.90 0-1 8-3 0 0-0 0 10.1 12 17 16 18 11 2 0 2 40 .300 2 2 0 1 0
17 Fredericks, Joseph 18.90 3.60 0-0 5-0 0 0-0 0 3.1 6 7 7 6 2 2 0 0 13 .462 0 1 0 0 1
26 Donigan, Steven 54.00 9.00 0-0 1-0 0 0-0 0 0.1 2 2 2 1 0 1 0 1 3 .667 0 0 0 0 0
Totals 7.13 1.78 15-18 135-33 0 1 5 281.1 320 257 223 179 280 68 6 37 1119 .286 31 67 4 7 16
Opponents 7.29 1.89 18-15 159-33 0 1 8 286.1 341 257 232 201 256 63 3 51 1150 .297 30 44 5 21 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Hill, Aden 47 47 0 0 1.000 0 0 0 0 0
0 Hawton-Henley, Nate 19 18 1 0 1.000 0 0 0 0 0
7 Morales, Antonio 16 16 0 0 1.000 0 0 0 0 0
2 Koshy, Andrew 6 4 2 0 1.000 0 1 0 0 0
21 Pichardo Jr., Franklin 6 6 0 0 1.000 0 0 0 1 0
98 Williams, Lance 6 1 5 0 1.000 0 2 2 0 0
36 Hastings, Logan 5 1 4 0 1.000 0 4 0 0 0
18 Cespedes, Cristofer 3 0 3 0 1.000 0 6 0 0 0
25 Bailey, Ryan 3 2 1 0 1.000 0 3 0 0 0
16 Edwards, Landon 1 0 1 0 1.000 0 1 1 0 0
17 Fredericks, Joseph 1 0 1 0 1.000 0 2 0 0 0
24 Gladden, James 1 0 1 0 1.000 0 0 0 0 0
32 Morlang, Nic 1 0 1 0 1.000 0 4 0 0 0
30 Jones II, Paul 178 168 8 2 .989 12 0 0 0 0
10 Stockton, Rylen 237 219 15 3 .987 0 40 8 1 1
12 Russell, Devin 70 64 5 1 .986 0 12 2 6 0
9 Mendez, David 133 44 86 3 .977 16 0 0 0 0
13 Costello, Ryan 108 103 1 4 .963 12 0 0 0 0
42 Martin, Brayden 66 45 18 3 .955 3 0 0 0 0
5 Kaunas, Ty 124 46 72 6 .952 12 0 0 0 0
1 Gibbs, Colin 18 7 10 1 .944 1 0 0 0 0
4 Crosland, Jordan 29 26 1 2 .931 0 0 0 0 0
23 Coombs, Bud 11 10 0 1 .909 0 0 0 0 0
27 Ryan, Brayden 7 0 6 1 .857 0 3 1 0 0
14 Sirois, Jackson 59 13 34 12 .797 7 0 0 0 0
11 Yeager, Jake 8 3 3 2 .750 0 11 0 0 0
95 Gibbs, Case 2 0 1 1 .500 0 0 0 0 0
20 Smith, Evan 1 0 0 1 .000 0 6 1 0 0
26 Donigan, Steven 0 0 0 0 .000 0 0 0 0 0
28 Iannazzo, Michael 0 0 0 0 .000 0 0 0 0 0
31 Corbin, Parker 0 0 0 0 .000 0 0 0 0 0
37 Driscoll, Aidan 0 0 0 0 .000 0 0 0 0 0
39 Mamula, Peyton 0 0 0 0 .000 0 0 0 0 0
40 Yellin, Quinn 0 0 0 0 .000 0 0 0 0 0
44 Weiss, Austin 0 0 0 0 .000 0 3 0 0 0
45 Torres, Jayson 0 0 0 0 .000 0 0 0 0 0
Totals 1166 843 280 43 .963 25 98 15 8 1
Opponents 1186 859 296 31 .974 22 87 14 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Pichardo Jr., Franklin .500 1.000 3-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
28 Iannazzo, Michael .400 .733 3-1 5 0 2 0 0 0 1 2 .400 0 0 0 0 .333 1 0 0-0
9 Mendez, David .362 .835 11-11 47 9 17 1 0 1 2 21 .447 1 1 7 0 .388 0 0 1-1
30 Jones II, Paul .351 .891 11-10 37 5 13 4 0 0 2 17 .459 5 1 10 0 .432 1 0 0-0
14 Sirois, Jackson .333 1.025 8-7 24 3 8 1 0 2 10 15 .625 4 0 5 0 .400 2 0 2-2
4 Crosland, Jordan .325 1.076 10-10 40 9 13 1 0 4 10 26 .650 5 2 11 0 .426 0 0 1-1
33 Hill, Aden .320 1.073 9-7 25 5 8 2 0 2 4 16 .640 5 0 7 0 .433 0 0 0-0
42 Martin, Brayden .300 .837 12-12 50 9 15 3 0 1 5 21 .420 10 0 5 2 .417 0 0 3-3
5 Kaunas, Ty .295 .861 12-12 44 9 13 0 0 2 9 19 .432 11 0 8 2 .429 1 0 1-1
10 Stockton, Rylen .293 .851 12-12 41 8 12 3 0 1 4 18 .439 7 2 6 1 .412 1 0 0-0
0 Hawton-Henley, Nate .292 .787 6-6 24 4 7 1 1 0 4 10 .417 3 0 6 0 .370 0 0 0-0
23 Coombs, Bud .188 .583 6-6 16 3 3 1 0 0 4 4 .250 4 0 8 1 .333 1 0 0-0
13 Costello, Ryan .143 .737 11-11 42 6 6 0 0 4 10 18 .429 9 1 8 0 .308 0 0 0-0
12 Russell, Devin .125 .472 3-2 8 0 1 1 0 0 1 2 .250 0 1 4 0 .222 0 0 0-0
1 Gibbs, Colin .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .292 .858 12-12 408 70 119 18 1 17 67 190 .466 64 8 89 6 .392 7 0 8-8
Opponents .312 1.011 12-12 414 127 129 26 2 24 115 231 .558 75 35 94 3 .453 4 5 24-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Edwards, Landon 0.00 10.00 0-0 2-0 0 0-0 0 0.1 0 1 0 1 1 0 0 0 1 .000 0 1 0 0 0
39 Mamula, Peyton 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
40 Yellin, Quinn 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 3 .000 0 0 0 0 0
36 Hastings, Logan 5.19 1.83 1-2 5-0 0 0-0 1 8.2 7 8 5 8 11 1 0 1 33 .212 0 0 0 0 0
2 Koshy, Andrew 5.87 1.94 0-0 5-0 0 0-0 0 7.2 7 5 5 7 7 0 0 2 27 .259 3 2 0 0 1
20 Smith, Evan 7.41 1.94 0-3 4-4 0 0-0 0 17.0 25 22 14 8 11 9 0 3 76 .329 1 5 0 2 1
18 Cespedes, Cristofer 8.31 2.20 1-0 5-0 0 0-0 0 8.2 9 8 8 9 12 3 1 1 36 .250 1 2 0 0 0
27 Ryan, Brayden 8.53 1.39 0-0 4-0 0 0-0 0 12.2 15 12 12 2 14 0 0 2 49 .306 1 4 0 0 1
25 Bailey, Ryan 11.57 2.43 0-0 4-0 0 0-0 0 7.0 13 9 9 4 4 2 0 4 31 .419 3 1 0 1 1
44 Weiss, Austin 12.46 2.44 0-1 4-1 0 0-0 0 4.1 3 6 6 7 4 0 0 0 17 .176 0 2 0 0 0
24 Gladden, James 12.46 2.68 0-0 3-0 0 0-0 0 4.1 7 8 6 4 7 2 0 0 20 .350 3 3 2 0 0
98 Williams, Lance 12.71 2.12 0-2 4-4 0 0-0 0 17.0 24 27 24 12 15 6 0 7 75 .320 3 9 0 0 0
11 Yeager, Jake 19.13 3.00 0-2 4-3 0 0-0 0 8.0 17 17 17 7 6 3 1 3 38 .447 1 3 0 1 1
45 Torres, Jayson 27.00 5.45 0-0 2-0 0 0-0 0 1.1 2 4 4 4 1 0 0 1 5 .400 0 3 0 0 0
Totals 10.00 2.06 2-10 48-12 0 0 1 99.0 129 127 110 75 94 26 2 24 414 .312 16 35 2 4 5
Opponents 5.91 1.79 10-2 49-12 0 1 4 102.0 119 70 67 64 89 18 1 17 408 .292 8 8 1 7 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Hill, Aden 15 15 0 0 1.000 0 0 0 0 0
0 Hawton-Henley, Nate 12 11 1 0 1.000 0 0 0 0 0
23 Coombs, Bud 4 4 0 0 1.000 0 0 0 0 0
11 Yeager, Jake 3 2 1 0 1.000 0 5 0 0 0
2 Koshy, Andrew 3 2 1 0 1.000 0 0 0 0 0
21 Pichardo Jr., Franklin 3 3 0 0 1.000 0 0 0 1 0
25 Bailey, Ryan 2 2 0 0 1.000 0 2 0 0 0
98 Williams, Lance 1 1 0 0 1.000 0 1 1 0 0
30 Jones II, Paul 54 50 3 1 .981 4 0 0 0 0
9 Mendez, David 51 18 32 1 .980 4 0 0 0 0
10 Stockton, Rylen 79 71 6 2 .975 0 20 2 0 0
12 Russell, Devin 26 23 2 1 .962 0 4 1 2 0
13 Costello, Ryan 52 48 1 3 .942 3 0 0 0 0
42 Martin, Brayden 31 16 13 2 .935 2 0 0 0 0
4 Crosland, Jordan 14 12 1 1 .929 0 0 0 0 0
5 Kaunas, Ty 35 12 20 3 .914 3 0 0 0 0
14 Sirois, Jackson 24 7 11 6 .750 1 0 0 0 0
1 Gibbs, Colin 4 0 3 1 .750 0 0 0 0 0
27 Ryan, Brayden 4 0 3 1 .750 0 3 1 0 0
20 Smith, Evan 1 0 0 1 .000 0 5 1 0 0
16 Edwards, Landon 0 0 0 0 .000 0 0 0 0 0
18 Cespedes, Cristofer 0 0 0 0 .000 0 4 0 0 0
24 Gladden, James 0 0 0 0 .000 0 0 0 0 0
28 Iannazzo, Michael 0 0 0 0 .000 0 0 0 0 0
36 Hastings, Logan 0 0 0 0 .000 0 1 0 0 0
39 Mamula, Peyton 0 0 0 0 .000 0 0 0 0 0
40 Yellin, Quinn 0 0 0 0 .000 0 0 0 0 0
44 Weiss, Austin 0 0 0 0 .000 0 3 0 0 0
45 Torres, Jayson 0 0 0 0 .000 0 0 0 0 0
Totals 418 297 98 23 .945 17 48 6 3 0
Opponents 414 306 99 9 .978 30 16 0 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 at UNCW W 5-3 36 5 10 2 1 0 1 2 0 3 0 1 0 0 0 9 27 7 0 .278
02/14/2026 at UNCW L 4-8 35 4 7 4 1 0 1 2 0 2 0 1 0 0 0 10 24 6 0 .200
02/14/2026 at UNCW W 5-1 35 5 10 5 1 0 0 7 0 2 0 3 0 1 0 9 27 12 0 .286
2/17/2026 Georgetown W 16-3 38 16 14 12 4 1 2 6 0 0 0 4 0 0 0 2 27 13 0 .368
2/20/2026 at Louisiana L 6-7 34 6 8 6 2 0 2 3 0 1 1 3 0 0 0 11 24 10 2 .235
2/21/2026 at Louisiana L 1-9 30 1 5 1 0 0 1 4 0 0 1 2 0 0 1 9 24 9 2 .167
2/22/2026 at Louisiana L 5-6 50 5 8 5 1 0 3 6 0 2 1 4 1 1 0 15 44 16 1 .160
2/24/2026 Delaware W 15-14 38 15 14 14 7 0 2 11 0 2 0 0 1 0 0 5 27 6 2 .368
2/27/2026 Wagner W 10-9 38 10 12 9 1 1 1 6 1 5 0 0 0 1 0 5 27 12 1 .316
2/28/2026 Wagner W 21-4 36 21 15 21 3 0 3 13 0 3 1 4 0 2 0 6 27 15 2 .417
3/1/2026 Wagner W 15-10 33 15 12 12 3 0 1 12 0 5 1 2 0 1 1 7 27 15 2 .364
3/4/2026 at Delaware W 7-3 30 7 6 7 2 0 1 11 1 1 0 2 0 2 1 10 26 8 1 .200
03/06/2026 at Troy L 2-5 32 2 7 2 1 0 0 6 0 0 0 1 0 0 2 10 24 6 1 .219
03/07/2026 at Troy W 9-3 37 9 13 9 3 0 3 4 0 0 0 1 2 0 1 12 27 2 0 .351
03/08/2026 at Troy W 7-6 42 7 14 7 2 0 4 3 0 0 0 0 0 0 0 10 27 6 2 .333
03/10/2026 at West Virginia L 3-10 33 3 6 3 0 0 1 5 0 1 0 1 0 0 1 9 24 7 0 .182
3/13/2026 Purdue L 5-16 33 5 6 5 0 0 2 4 0 0 0 0 0 0 0 6 27 9 1 .182
3/14/2026 Purdue L 6-8 37 6 11 5 2 0 1 5 0 0 0 1 0 1 0 11 27 12 4 .297
3/15/2026 Purdue W 10-9 37 10 14 10 3 0 1 5 0 1 0 0 0 1 0 3 27 13 0 .378
03/17/2026 at Richmond L 5-7 32 5 8 5 1 0 1 4 0 3 1 3 1 1 0 9 24 9 2 .250
3/20/2026 at UCLA L 2-12 28 2 9 2 2 0 0 2 0 0 0 0 0 0 1 7 20 2 0 .321
3/21/2026 at UCLA L 3-8 37 3 13 3 4 0 1 6 0 0 0 0 0 0 1 7 24 7 1 .351
3/22/2026 at UCLA L 4-14 31 4 9 4 1 0 2 1 0 1 0 1 0 0 2 7 22 6 2 .290
03/24/2026 vs Virginia L 6-16 35 6 12 5 4 0 0 0 0 1 0 0 0 1 1 6 23 7 1 .343
3/27/2026 USC L 10-11 35 10 9 8 0 0 2 12 0 0 0 1 0 0 0 11 27 8 1 .257
3/28/2026 USC W 6-4 33 6 10 6 0 0 3 3 0 0 0 0 0 0 1 7 27 11 2 .303
3/29/2026 USC L 4-14 26 4 7 4 1 0 0 9 0 0 0 0 0 3 1 7 24 14 1 .269
3/31/2026 Richmond W 19-4 32 19 17 19 3 0 4 12 0 2 0 0 1 2 0 4 21 7 0 .531
4/3/2026 at Ohio State L 8-10 34 8 9 8 4 0 0 10 0 4 0 3 0 1 0 6 24 7 4 .265
4/4/2026 at Ohio State L 12-14 43 12 16 12 1 1 5 2 0 1 0 2 0 1 0 11 24 4 4 .372
4/5/2026 at Ohio State L 0-7 34 0 6 0 0 0 0 5 0 1 0 0 0 0 0 6 24 5 3 .176
4/7/2026 at UMBC W 11-0 31 11 11 12 4 0 2 11 0 0 1 1 0 0 1 5 21 3 0 .355
4/8/2026 at Navy W 15-2 35 15 13 13 1 0 1 9 0 5 1 3 0 2 0 4 24 6 1 .371
Total 257-257 1150 257 341 240 63 3 51 201 2 46 8 44 6 21 15 256 843 280 43

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 at UNCW W 5-3 9.0 10 3 3 2 11 2 0 0 0 0 2 0 1 0 0 3.00
02/14/2026 at UNCW L 4-8 8.0 9 8 8 8 10 5 0 0 1 0 0 0 1 1 0 9.00
02/14/2026 at UNCW W 5-1 9.0 4 1 1 4 6 0 0 0 0 1 3 0 2 1 0 1.00
2/17/2026 Georgetown W 16-3 9.0 7 3 3 3 10 1 0 1 0 0 1 0 3 1 0 3.00
2/20/2026 at Louisiana L 6-7 8.0 10 7 7 5 9 1 0 0 2 0 1 0 3 2 0 7.88
2/21/2026 at Louisiana L 1-9 8.0 11 9 8 8 3 4 0 1 1 0 2 0 3 3 0 9.00
2/22/2026 at Louisiana L 5-6 14.2 14 6 3 1 12 5 0 0 0 0 2 0 3 4 0 1.84
2/24/2026 Delaware W 15-14 9.0 10 14 9 12 14 1 0 5 1 0 4 0 4 4 0 9.00
2/27/2026 Wagner W 10-9 9.0 11 9 8 5 10 1 0 3 1 0 0 0 5 4 0 8.00
2/28/2026 Wagner W 21-4 9.0 7 4 3 6 6 1 0 0 1 0 1 0 6 4 0 3.00
3/1/2026 Wagner W 15-10 9.0 12 10 10 8 6 3 1 0 0 0 0 0 7 4 0 10.00
3/4/2026 at Delaware W 7-3 9.0 7 3 2 6 8 1 1 0 0 0 1 0 8 4 0 2.00
03/06/2026 at Troy L 2-5 8.0 7 5 4 4 12 1 0 1 0 0 3 0 8 5 1 4.50
03/07/2026 at Troy W 9-3 9.0 11 3 3 0 13 4 0 0 0 0 2 0 9 5 1 3.00
03/08/2026 at Troy W 7-6 9.0 5 6 4 5 7 2 0 1 1 1 2 0 10 5 1 4.00
03/10/2026 at West Virginia L 3-10 8.0 12 10 10 11 11 2 1 0 1 0 2 0 10 6 1 11.25
3/13/2026 Purdue L 5-16 9.0 12 16 15 8 11 3 0 5 5 0 2 0 10 7 0 15.00
3/14/2026 Purdue L 6-8 9.0 9 8 3 2 10 3 0 1 0 0 2 0 10 8 0 3.00
3/15/2026 Purdue W 10-9 9.0 12 9 9 5 6 0 0 4 3 0 3 0 11 8 0 9.00
03/17/2026 at Richmond L 5-7 8.0 9 7 7 6 7 2 0 1 0 0 1 0 11 9 1 7.88
3/20/2026 at UCLA L 2-12 6.2 12 12 12 1 7 1 0 1 1 0 8 0 11 10 0 16.20
3/21/2026 at UCLA L 3-8 8.0 10 8 7 6 8 3 0 1 0 0 1 0 11 11 0 7.88
3/22/2026 at UCLA L 4-14 7.1 11 14 12 9 5 1 1 0 2 1 6 0 11 12 0 14.73
03/24/2026 vs Virginia L 6-16 7.2 19 16 16 4 9 3 0 0 2 0 1 0 11 13 1 18.78
3/27/2026 USC L 10-11 9.0 9 11 11 11 6 1 0 1 1 0 5 0 11 14 0 11.00
3/28/2026 USC W 6-4 9.0 7 4 4 6 7 3 0 1 2 0 0 0 12 14 0 4.00
3/29/2026 USC L 4-14 8.0 15 14 14 8 3 3 0 3 1 0 3 0 12 15 0 15.75
3/31/2026 Richmond W 19-4 7.0 5 4 3 2 9 2 0 0 0 0 2 0 13 15 0 3.86
4/3/2026 at Ohio State L 8-10 8.0 10 10 8 4 7 4 1 1 1 0 4 0 13 16 0 9.00
4/4/2026 at Ohio State L 12-14 8.0 17 14 10 4 14 3 0 6 0 0 0 0 13 17 0 11.25
4/5/2026 at Ohio State L 0-7 8.0 5 7 5 11 10 1 0 0 0 1 1 0 13 18 0 5.63
4/7/2026 at UMBC W 11-0 7.0 5 0 0 2 5 1 0 0 2 0 0 0 14 18 0 0.00
4/8/2026 at Navy W 15-2 8.0 6 2 1 2 8 0 1 0 2 0 2 0 15 18 0 1.13
Total 257-257 281.1 320 257 223 179 280 68 6 37 31 4 67 0 15 18 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 50 Louisiana (2/22/2026)
RUNS SCORED 21 Wagner (2/28/2026)
HITS 17 Richmond (3/31/2026)
RBIS 21 Wagner (2/28/2026)
DOUBLES 7 Delaware (2/24/2026)
TRIPLES 1 Georgetown (2/17/2026); Wagner (2/27/2026); Ohio State (4/4/2026)
HOME RUNS 5 Ohio State (4/4/2026)
WALKS 13 Wagner (2/28/2026)
STRIKEOUTS 15 Louisiana (2/22/2026)
SAC HITS 2 Troy (03/07/2026)
SAC FLIES 3 USC (3/29/2026)
STOLEN BASES 5 Wagner (2/27/2026); Wagner (3/1/2026); Navy (4/8/2026)
HIT BY PITCH 4 Georgetown (2/17/2026); Wagner (2/28/2026); Louisiana (2/22/2026)
CAUGHT STEALING 1 Wagner (2/28/2026); Wagner (3/1/2026); Louisiana (2/20/2026); Louisiana (2/21/2026); Louisiana (2/22/2026)
HIT INTO DP 2 USC (3/27/2026); USC (3/29/2026); Troy (03/06/2026); UCLA (3/22/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 14.2 Louisiana (2/22/2026)
RUNS ALLOWED 16 Purdue (3/13/2026); Virginia (03/24/2026)
EARNED RUNS 16 Virginia (03/24/2026)
WALKS ALLOWED 12 Delaware (2/24/2026)
STRIKEOUTS 14 Delaware (2/24/2026); Ohio State (4/4/2026)
HITS ALLOWED 19 Virginia (03/24/2026)
DOUBLES ALLOWED 5 UNCW (02/14/2026); Louisiana (2/22/2026)
TRIPLES ALLOWED 1 Wagner (3/1/2026); Delaware (3/4/2026); West Virginia (03/10/2026); UCLA (3/22/2026); Ohio State (4/3/2026)
HOME RUNS ALLOWED 6 Ohio State (4/4/2026)
WILD PITCHES 5 Purdue (3/13/2026)
HIT BATTERS 8 UCLA (3/20/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 44 Louisiana (2/22/2026)
ASSISTS 16 Louisiana (2/22/2026)
ERRORS 4 Purdue (3/14/2026); Ohio State (4/3/2026); Ohio State (4/4/2026)
PASSED BALLS 2 Wagner (3/1/2026); Richmond (3/31/2026)
DPS TURNED 4 Wagner (2/28/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Ty Kaunas Louisiana (2/22/2026)
RUNS SCORED 4 J. Crosland Richmond (3/31/2026)
HITS 4 B. Martin Wagner (3/1/2026); Richmond (3/31/2026)
RBIS 5 R. Costello; P. Jones II; Ryan Costello Wagner (2/28/2026); Richmond (3/31/2026); Ohio State (4/4/2026)
DOUBLES 2 T. Kaunas; Paul Jones II; Costello, Ryan; Brayden Martin Georgetown (2/17/2026); Delaware (2/24/2026); Purdue (3/15/2026); Virginia (03/24/2026); Ohio State (4/3/2026)
TRIPLES 1 B. Martin; A. Morales; Nate Hawton-Henley Georgetown (2/17/2026); Wagner (2/27/2026); Ohio State (4/4/2026)
HOME RUNS 2 J. Sirois; Ryan Costello; Costello, Ryan Richmond (3/31/2026); Louisiana (2/22/2026); Troy (03/08/2026); Ohio State (4/4/2026)
WALKS 3 B. Martin; Ryan Costello; J. Crosland; Brayden Martin Delaware (2/24/2026); Purdue (3/13/2026); Richmond (3/31/2026); UCLA (3/21/2026); UMBC (4/7/2026)
STRIKEOUTS 4 Jones II, Paul Troy (03/07/2026)
SAC HITS 1 D. Mendez; T. Kaunas; Jackson Sirois; Gibbs, Colin; Hawton-Henley, Nate Delaware (2/24/2026); Richmond (3/31/2026); Louisiana (2/22/2026); Troy (03/07/2026); Richmond (03/17/2026)
SAC FLIES 1 D. Mendez; B. Martin; Bud Coombs; Micheal Iannazzo Wagner (2/27/2026); Wagner (2/28/2026); Wagner (3/1/2026); Purdue (3/14/2026); Purdue (3/15/2026)
STOLEN BASES 2 B. Martin; Martin, Brayden; Brayden Martin Wagner (3/1/2026); UNCW (02/13/2026); UNCW (02/14/2026); Ohio State (4/3/2026)
HIT BY PITCH 2 Aden Hill; Mendez, David Louisiana (2/22/2026); Richmond (03/17/2026)
CAUGHT STEALING 1 B. Coombs; Jones II; Aden Hill; David Mendez Wagner (2/28/2026); Wagner (3/1/2026); Louisiana (2/20/2026); Louisiana (2/21/2026); Louisiana (2/22/2026)
HIT INTO DP 1 Jones II; Ryan Costello; Paul Jones II; Bud Coombs; Brayden Martin Wagner (3/1/2026); Purdue (3/15/2026); USC (3/27/2026); USC (3/28/2026); USC (3/29/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Lance Williams; Logan Hastings Purdue (3/13/2026); Louisiana (2/22/2026)
RUNS ALLOWED 10 Lance Williams USC (3/27/2026)
EARNED RUNS 10 Lance Williams USC (3/27/2026)
WALKS ALLOWED 7 Lance Williams USC (3/27/2026)
STRIKEOUTS 10 Williams, Lance Troy (03/06/2026)
