Skip To Main Content

University of Maryland Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-1)

Overall Team Statistics
Statistic Maryland Opponents
Scoring
Total Points 316 277
Points Per Game 79.0 69.3
Scoring Margin 9.8 --
Shooting
FG: Made-Attempted 95-218 94-232
FG: Percentage .436 .405
FG: Per Game 23.8 23.5
3PT: Made-Attempted 30-100 32-102
3PT: Percentage .300 .314
3PT: Per Game 7.5 8.0
FT: Made-Attempted 96-116 57-80
FT: Percentage .828 .713
FT: Per Game 24.0 14.3
Rebounding
Total 146 139
Per Game 36.5 34.8
Margin 1.8 --
Assists
Total 50 51
Per Game 12.5 12.8
Turnovers
Total 55 63
Per Game 13.8 15.8
Margin 2.0 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 21.0 14.8
Steals
Total 26 27
Per Game 6.5 6.8
Blocks
Total 9 18
Per Game 2.3 4.5
Attendance
Total 27055 15586
Per Game 2-13,528 1-15,586

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Rice, Myles 1 0 27 27.0 4 9 .444 1 2 .500 10 10 1.000 19 19.0 1 6 7 7.0 4 1 4 1 0
21 Payne, Pharrel 4 4 112 28.0 22 31 .710 0 0 .000 29 33 .879 73 18.3 11 14 25 6.3 11 6 11 2 2
08 Coit, David 4 2 129 32.3 16 42 .381 11 26 .423 8 10 .800 51 12.8 1 12 13 3.3 5 12 7 5 0
07 Mills, Andre 4 4 100 25.0 14 30 .467 7 19 .368 11 15 .733 46 11.5 4 16 20 5.0 10 9 8 4 2
01 Adams, Darius 4 4 107 26.8 12 36 .333 2 18 .111 19 23 .826 45 11.3 5 13 18 4.5 10 8 5 3 0
13 Saunders, Elijah 4 4 116 29.0 14 32 .438 3 11 .273 8 10 .800 39 9.8 5 18 23 5.8 9 4 5 4 0
12 Watts, Isaiah 4 0 92 23.0 8 22 .364 5 18 .278 6 7 .857 27 6.8 2 8 10 2.5 11 5 5 4 1
18 Del Pino, Guillermo 3 2 29 9.7 3 4 .750 1 2 .500 0 2 .000 7 2.3 0 2 2 0.7 1 3 3 1 1
45 Metcalf, Collin 3 0 21 7.0 1 2 .500 0 0 .000 2 2 1.000 4 1.3 0 2 2 0.7 4 0 0 0 2
11 Turkson, Jr., George 3 0 36 12.0 0 6 .000 0 2 .000 3 4 .750 3 1.0 3 3 6 2.0 6 1 1 0 0
24 Alston, Aleks 3 0 28 9.3 1 4 .250 0 2 .000 0 0 .000 2 0.7 0 4 4 1.3 1 1 2 1 1
18 Del Pino, Guillermo 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 7 16 4.0 0 0 4 0 0  
Total 4 800 200.0 95 218 .436 30 100 .300 96 116 .828 316 79.00 41 105 146 36.5 72 50 55 26 9
Opponents 4 800 200.0 94 232 .405 32 102 .314 57 80 .713 277 69.25 47 92 139 34.8 83 51 63 27 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Rice, Myles 1 0 27 4 9 .444 1 2 .500 10 10 1.000 19 19.0
21 Payne, Pharrel 4 4 112 22 31 .710 0 0 .000 29 33 .879 73 18.3
08 Coit, David 4 2 129 16 42 .381 11 26 .423 8 10 .800 51 12.8
01 Adams, Darius 4 4 107 12 36 .333 2 18 .111 19 23 .826 45 11.3
07 Mills, Andre 4 4 100 14 30 .467 7 19 .368 11 15 .733 46 11.5
13 Saunders, Elijah 4 4 116 14 32 .438 3 11 .273 8 10 .800 39 9.8
12 Watts, Isaiah 4 0 92 8 22 .364 5 18 .278 6 7 .857 27 6.8
18 Del Pino, Guillermo 3 2 29 3 4 .750 1 2 .500 0 2 .000 7 2.3
45 Metcalf, Collin 3 0 21 1 2 .500 0 0 .000 2 2 1.000 4 1.3
11 Turkson, Jr., George 3 0 36 0 6 .000 0 2 .000 3 4 .750 3 1.0
24 Alston, Aleks 3 0 28 1 4 .250 0 2 .000 0 0 .000 2 0.7
18 Del Pino, Guillermo 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 800 95 218 .436 30 100 .300 96 116 .828 316 79.00
Opponents 4 800 94 232 .405 32 102 .314 57 80 .713 277 69.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Rice, Myles 1 27.0 .444 .500 1.000 1.0 6.0 7.0 1.0 1.0 0.0 19.0
21 Payne, Pharrel 4 28.0 .710 .000 .879 2.8 3.5 6.3 1.5 0.5 0.5 18.3
08 Coit, David 4 32.3 .381 .423 .800 0.3 3.0 3.3 3.0 1.3 0.0 12.8
01 Adams, Darius 4 26.8 .333 .111 .826 1.3 3.3 4.5 2.0 0.8 0.0 11.3
07 Mills, Andre 4 25.0 .467 .368 .733 1.0 4.0 5.0 2.3 1.0 0.5 11.5
13 Saunders, Elijah 4 29.0 .438 .273 .800 1.3 4.5 5.8 1.0 1.0 0.0 9.8
12 Watts, Isaiah 4 23.0 .364 .278 .857 0.5 2.0 2.5 1.3 1.0 0.3 6.8
18 Del Pino, Guillermo 3 9.7 .750 .500 .000 0.0 0.7 0.7 1.0 0.3 0.3 2.3
45 Metcalf, Collin 3 7.0 .500 .000 1.000 0.0 0.7 0.7 0.0 0.0 0.7 1.3
11 Turkson, Jr., George 3 12.0 .000 .000 .750 1.0 1.0 2.0 0.3 0.0 0.0 1.0
24 Alston, Aleks 3 9.3 .250 .000 .000 0.0 1.3 1.3 0.3 0.3 0.3 0.7
18 Del Pino, Guillermo 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 4 200.0 .436 .300 .828 10.3 26.3 36.5 12.5 6.5 2.3 79.00
Opponents 4 200.0 .405 .314 .713 11.8 23.0 34.8 12.8 6.8 4.5 69.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Coppin St. 11/03/25 83-61 W 25-55 .455 10-29 .345 23-25 .920 11 23 34 34.0 18 16 12 2 11 83 83.0
vs Georgetown 11/07/25 60-70 L 13-52 .250 4-21 .190 30-37 .811 12 28 40 37.0 24 4 13 3 2 60 71.5
vs Alcorn 11/11/25 84-64 W 28-56 .500 8-28 .286 20-27 .741 14 23 37 37.0 11 14 17 1 7 84 75.7
at Marquette 11/15/25 89-82 W 29-55 .527 8-22 .364 23-27 .852 4 31 35 36.5 19 16 13 3 6 89 79.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Coppin St. 11/03/25 61-83 L 21-49 .429 7-19 .368 12-16 .750 8 21 29 29.0 17 11 20 2 4 61 61.0
Georgetown 11/07/25 70-60 W 21-53 .396 5-20 .250 23-31 .742 11 30 41 35.0 25 11 11 11 6 70 65.5
Alcorn 11/11/25 64-84 L 24-54 .444 9-23 .391 7-11 .636 8 17 25 31.7 20 13 21 4 10 64 65.0
Marquette 11/15/25 82-89 L 28-76 .368 11-40 .275 15-22 .682 20 24 44 34.8 21 16 11 1 7 82 69.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Coppin St. 11/03/25 83-61 22 25-55/21-49 .455/.429 10-29/7-19 .345/.368 23-25/12-16 .920-.750 34/29 5 16/11 12/20 2/2 11/4 18/17
Georgetown 11/07/25 60-70 -10 13-52/21-53 .250/.396 4-21/5-20 .190/.250 30-37/23-31 .811-.742 40/41 -1 4/11 13/11 3/11 2/6 24/25
Alcorn 11/11/25 84-64 20 28-56/24-54 .500/.444 8-28/9-23 .286/.391 20-27/7-11 .741-.636 37/25 12 14/13 17/21 1/4 7/10 11/20
Marquette 11/15/25 89-82 7 29-55/28-76 .527/.368 8-22/11-40 .364/.275 23-27/15-22 .852-.682 35/44 -9 16/16 13/11 3/1 6/7 19/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Marquette (11/15/25)
FIELD GOALS MADE 29 Marquette (11/15/25)
FIELD GOAL ATTEMPTS 56 Alcorn (11/11/25)
3 PT FIELD GOALS MADE 10 Coppin St. (11/03/25)
3 PT FG ATTEMPTS 29 Coppin St. (11/03/25)
FREE THROWS MADE 30 Georgetown (11/07/25)
FREE THROW ATTEMPTS 37 Georgetown (11/07/25)
REBOUNDS 40 Georgetown (11/07/25)
ASSISTS 16 Coppin St. (11/03/25); Marquette (11/15/25)
STEALS 11 Coppin St. (11/03/25)
BLOCKED SHOTS 3 Georgetown (11/07/25); Marquette (11/15/25)
TURNOVERS 17 Alcorn (11/11/25)
FOULS 24 Georgetown (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Payne,Pharrel Alcorn (11/11/25)
FIELD GOALS MADE 8 Payne,Pharrel Alcorn (11/11/25)
FIELD GOAL ATTEMPTS 13 Coit,David Georgetown (11/07/25); Marquette (11/15/25)
3 PT FIELD GOALS MADE 4 Coit,David Marquette (11/15/25)
3 PT FG ATTEMPTS 9 Coit,David Georgetown (11/07/25)
FREE THROWS MADE 13 Payne,Pharrel Georgetown (11/07/25)
FREE THROW ATTEMPTS 15 Payne,Pharrel Georgetown (11/07/25)
REBOUNDS 11 Payne,Pharrel; Saunders,Elijah Georgetown (11/07/25); Marquette (11/15/25)
ASSISTS 5 Coit,David Marquette (11/15/25)
STEALS 2 Adams,Darius; Mills,Andre; Saunders,Elijah Coppin St. (11/03/25); Alcorn (11/11/25); Marquette (11/15/25)
BLOCKED SHOTS 2 Payne,Pharrel; Metcalf,Collin Georgetown (11/07/25); Marquette (11/15/25)
TURNOVERS 4 Rice,Myles; Payne,Pharrel; Coit,David Georgetown (11/07/25); Alcorn (11/11/25); Marquette (11/15/25)
FOULS 4 Turkson Jr.,George; Rice,Myles; Mills,Andre Coppin St. (11/03/25); Georgetown (11/07/25); Marquette (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Payne, Pharrel 4 73 18.3
#08 Coit, David 4 51 12.8
#07 Mills, Andre 4 46 11.5
#01 Adams, Darius 4 45 11.3
#13 Saunders, Elijah 4 39 9.8
#12 Watts, Isaiah 4 27 6.8
#02 Rice, Myles 1 19 19.0
#18 Del Pino, Guillermo 3 7 2.3
#45 Metcalf, Collin 3 4 1.3
#11 Turkson, Jr., George 3 3 1.0
#24 Alston, Aleks 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Payne, Pharrel 4 22 31 .710 5.5 7.8
#08 Coit, David 4 16 42 .381 4.0 10.5
#07 Mills, Andre 4 14 30 .467 3.5 7.5
#13 Saunders, Elijah 4 14 32 .438 3.5 8.0
#01 Adams, Darius 4 12 36 .333 3.0 9.0
#12 Watts, Isaiah 4 8 22 .364 2.0 5.5
#02 Rice, Myles 1 4 9 .444 4.0 9.0
#18 Del Pino, Guillermo 3 3 4 .750 1.0 1.3
#24 Alston, Aleks 3 1 4 .250 0.3 1.3
#45 Metcalf, Collin 3 1 2 .500 0.3 0.7
#11 Turkson, Jr., George 3 0 6 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Coit, David 4 11 26 .423 2.8 6.5
#07 Mills, Andre 4 7 19 .368 1.8 4.8
#12 Watts, Isaiah 4 5 18 .278 1.3 4.5
#13 Saunders, Elijah 4 3 11 .273 0.8 2.8
#01 Adams, Darius 4 2 18 .111 0.5 4.5
#18 Del Pino, Guillermo 3 1 2 .500 0.3 0.7
#02 Rice, Myles 1 1 2 .500 1.0 2.0
#24 Alston, Aleks 3 0 2 .000 0.0 0.7
#11 Turkson, Jr., George 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Payne, Pharrel 4 29 33 .879 7.3 8.3
#01 Adams, Darius 4 19 23 .826 4.8 5.8
#07 Mills, Andre 4 11 15 .733 2.8 3.8
#02 Rice, Myles 1 10 10 1.000 10.0 10.0
#08 Coit, David 4 8 10 .800 2.0 2.5
#13 Saunders, Elijah 4 8 10 .800 2.0 2.5
#12 Watts, Isaiah 4 6 7 .857 1.5 1.8
#11 Turkson, Jr., George 3 3 4 .750 1.0 1.3
#45 Metcalf, Collin 3 2 2 1.000 0.7 0.7
#18 Del Pino, Guillermo 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Payne, Pharrel 4 25 6.3 11 2.8 14 3.5
#13 Saunders, Elijah 4 23 5.8 5 1.3 18 4.5
#07 Mills, Andre 4 20 5.0 4 1.0 16 4.0
#01 Adams, Darius 4 18 4.5 5 1.3 13 3.3
#TM Team 4 16 4.0 9 2.3 7 1.8
#08 Coit, David 4 13 3.3 1 0.3 12 3.0
#12 Watts, Isaiah 4 10 2.5 2 0.5 8 2.0
#02 Rice, Myles 1 7 7.0 1 1.0 6 6.0
#11 Turkson, Jr., George 3 6 2.0 3 1.0 3 1.0
#24 Alston, Aleks 3 4 1.3 0 0.0 4 1.3
#18 Del Pino, Guillermo 3 2 0.7 0 0.0 2 0.7
#45 Metcalf, Collin 3 2 0.7 0 0.0 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#08 Coit, David 4 12 3.0
#07 Mills, Andre 4 9 2.3
#01 Adams, Darius 4 8 2.0
#21 Payne, Pharrel 4 6 1.5
#12 Watts, Isaiah 4 5 1.3
#13 Saunders, Elijah 4 4 1.0
#18 Del Pino, Guillermo 3 3 1.0
#24 Alston, Aleks 3 1 0.3
#02 Rice, Myles 1 1 1.0
#11 Turkson, Jr., George 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#45 Metcalf, Collin 3 2 0.7
#07 Mills, Andre 4 2 0.5
#21 Payne, Pharrel 4 2 0.5
#24 Alston, Aleks 3 1 0.3
#18 Del Pino, Guillermo 3 1 0.3
#12 Watts, Isaiah 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#08 Coit, David 4 5 1.3
#07 Mills, Andre 4 4 1.0
#13 Saunders, Elijah 4 4 1.0
#12 Watts, Isaiah 4 4 1.0
#01 Adams, Darius 4 3 0.8
#21 Payne, Pharrel 4 2 0.5
#24 Alston, Aleks 3 1 0.3
#18 Del Pino, Guillermo 3 1 0.3
#18 Del Pino, Guillermo 1 1 1.0
#02 Rice, Myles 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Payne, Pharrel 4 11 2.8
#07 Mills, Andre 4 8 2.0
#08 Coit, David 4 7 1.8
#01 Adams, Darius 4 5 1.3
#13 Saunders, Elijah 4 5 1.3
#12 Watts, Isaiah 4 5 1.3
#02 Rice, Myles 1 4 4.0
#TM Team 4 4 1.0
#18 Del Pino, Guillermo 3 3 1.0
#24 Alston, Aleks 3 2 0.7
#11 Turkson, Jr., George 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Payne, Pharrel 4 11 2.8
#12 Watts, Isaiah 4 11 2.8
#01 Adams, Darius 4 10 2.5
#07 Mills, Andre 4 10 2.5
#13 Saunders, Elijah 4 9 2.3
#11 Turkson, Jr., George 3 6 2.0
#08 Coit, David 4 5 1.3
#45 Metcalf, Collin 3 4 1.3
#02 Rice, Myles 1 4 4.0
#24 Alston, Aleks 3 1 0.3
#18 Del Pino, Guillermo 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#08 Coit, David 4 129 32.3
#13 Saunders, Elijah 4 116 29.0
#21 Payne, Pharrel 4 112 28.0
#01 Adams, Darius 4 107 26.8
#07 Mills, Andre 4 100 25.0
#12 Watts, Isaiah 4 92 23.0
#11 Turkson, Jr., George 3 36 12.0
#18 Del Pino, Guillermo 3 29 9.7
#24 Alston, Aleks 3 28 9.3
#02 Rice, Myles 1 27 27.0
#45 Metcalf, Collin 3 21 7.0
#18 Del Pino, Guillermo 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Adams, Darius 4 8 5 1.60
#08 Coit, David 4 12 7 1.71
#18 Del Pino, Guillermo 3 3 3 1.00
#07 Mills, Andre 4 9 8 1.13
#11 Turkson, Jr., George 3 1 1 1.00
#12 Watts, Isaiah 4 5 5 1.00