Skip To Main Content

University of Maryland Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-18, 4-14)

Overall Team Statistics
Statistic Maryland Opponents
Scoring
Total Points 2049 2236
Points Per Game 70.7 77.1
Scoring Margin -6.4 --
Shooting
FG: Made-Attempted 676-1657 774-1658
FG: Percentage .408 .467
FG: Per Game 23.3 26.7
3PT: Made-Attempted 245-770 262-712
3PT: Percentage .318 .368
3PT: Per Game 8.4 9.0
FT: Made-Attempted 452-624 426-590
FT: Percentage .724 .722
FT: Per Game 15.6 14.7
Rebounding
Total 1031 978
Per Game 35.6 33.7
Margin 1.8 --
Assists
Total 307 473
Per Game 10.6 16.3
Turnovers
Total 366 301
Per Game 12.6 10.4
Margin -2.2 --
Assist/Turnover Ratio 0.8 1.6
Points Off Turnovers 10.7 15.3
Steals
Total 141 181
Per Game 4.9 6.2
Blocks
Total 83 105
Per Game 2.9 3.6
Attendance
Total 177652 117237
Per Game 14-12,689 11-10,658

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Payne, Pharrel 10 10 267 26.7 53 85 .624 0 0 .000 69 96 .719 175 17.5 32 40 72 7.2 22 14 27 4 11
08 Coit, David 29 13 787 27.1 132 322 .410 66 195 .338 75 87 .862 405 14.0 5 50 55 1.9 40 81 51 15 1
07 Mills, Andre 29 21 770 26.6 116 274 .423 47 135 .348 60 80 .750 339 11.7 39 81 120 4.1 77 45 47 14 9
01 Adams, Darius 29 27 744 25.7 97 278 .349 30 121 .248 89 126 .706 313 10.8 27 73 100 3.4 56 46 57 16 4
09 Washington, Solomon 21 18 665 31.7 74 170 .435 8 34 .235 67 100 .670 223 10.6 70 126 196 9.3 64 20 38 26 17
13 Saunders, Elijah 29 28 872 30.1 92 209 .440 48 119 .403 30 38 .789 262 9.0 47 82 129 4.4 78 29 32 13 6
02 Rice, Myles 17 4 281 16.5 30 82 .366 11 32 .344 25 27 .926 96 5.6 3 33 36 2.1 25 22 23 16 0
12 Watts, Isaiah 28 8 499 17.8 39 120 .325 24 87 .276 16 25 .640 118 4.2 8 46 54 1.9 51 21 24 21 8
18 Del Pino, Guillermo 20 2 182 9.1 11 32 .344 6 18 .333 2 4 .500 30 1.5 2 12 14 0.7 14 11 12 8 3
24 Alston, Aleks 24 0 209 8.7 12 34 .353 5 22 .227 5 8 .625 34 1.4 13 28 41 1.7 17 8 10 5 4
11 Turkson, Jr., George 19 5 237 12.5 8 26 .308 0 6 .000 9 20 .450 25 1.3 20 21 41 2.2 39 4 6 0 4
45 Metcalf, Collin 27 9 312 11.6 12 25 .480 0 1 .000 5 13 .385 29 1.1 28 47 75 2.8 44 6 15 3 16
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 61 37 98 3.4 0 0 24 0 0  
Total 29 5825 200.9 676 1657 .408 245 770 .318 452 624 .724 2049 70.66 355 676 1031 35.6 527 307 366 141 83
Opponents 29 5825 200.9 774 1658 .467 262 712 .368 426 590 .722 2236 77.10 281 697 978 33.7 522 473 301 181 105

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Coit, David 18 6 479 26.6 92 226 .407 41 133 .308 46 55 .836 271 15.1 4 27 31 1.7 23 43 2.4 30 5 1
07 Mills, Andre 18 12 488 27.1 81 181 .448 33 89 .371 39 50 .780 234 13.0 25 43 68 3.8 49 27 1.5 29 5 4
21 Payne, Pharrel 2 2 53 26.5 6 12 .500 0 0 .000 12 22 .545 24 12.0 9 9 18 9.0 3 4 2.0 8 0 3
09 Washington, Solomon 18 15 574 31.9 65 148 .439 8 31 .258 53 79 .671 191 10.6 56 109 165 9.2 55 20 1.1 33 24 15
01 Adams, Darius 18 17 438 24.3 58 162 .358 13 66 .197 33 54 .611 162 9.0 12 44 56 3.1 33 31 1.7 34 7 1
13 Saunders, Elijah 18 17 559 31.1 59 130 .454 37 87 .425 14 18 .778 169 9.4 31 44 75 4.2 49 18 1.0 19 6 4
02 Rice, Myles 10 2 143 14.3 12 35 .343 6 17 .353 4 5 .800 34 3.4 1 16 17 1.7 12 5 0.5 11 7 0
12 Watts, Isaiah 17 7 259 15.2 16 56 .286 10 42 .238 8 15 .533 50 2.9 3 22 25 1.5 30 8 0.5 12 11 4
45 Metcalf, Collin 17 8 243 14.3 9 18 .500 0 1 .000 1 6 .167 19 1.1 18 40 58 3.4 29 6 0.4 13 3 13
11 Turkson, Jr., George 14 4 159 11.4 8 19 .421 0 3 .000 4 12 .333 20 1.4 14 13 27 1.9 30 3 0.2 4 0 2
24 Alston, Aleks 15 0 97 6.5 3 11 .273 2 9 .222 5 6 .833 13 0.9 4 10 14 0.9 11 3 0.2 4 1 2
18 Del Pino, Guillermo 12 0 108 9.0 4 16 .250 2 8 .250 0 0 .000 10 0.8 2 9 11 0.9 8 7 0.6 5 3 2
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 21 55 3.1 0 0 0.0 16 0 0  
Total 18 3600 200.0 413 1014 .407 152 486 .313 219 322 .680 1197 66.50 213 407 620 34.4 332 175 9.7 218 72 51
Opponents 18 3600 200.0 480 991 .484 160 422 .379 276 381 .724 1396 77.56 152 416 568 31.6 287 298 16.6 143 100 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Payne, Pharrel 10 10 267 53 85 .624 0 0 .000 69 96 .719 175 17.5
08 Coit, David 29 13 787 132 322 .410 66 195 .338 75 87 .862 405 14.0
07 Mills, Andre 29 21 770 116 274 .423 47 135 .348 60 80 .750 339 11.7
01 Adams, Darius 29 27 744 97 278 .349 30 121 .248 89 126 .706 313 10.8
09 Washington, Solomon 21 18 665 74 170 .435 8 34 .235 67 100 .670 223 10.6
13 Saunders, Elijah 29 28 872 92 209 .440 48 119 .403 30 38 .789 262 9.0
02 Rice, Myles 17 4 281 30 82 .366 11 32 .344 25 27 .926 96 5.6
12 Watts, Isaiah 28 8 499 39 120 .325 24 87 .276 16 25 .640 118 4.2
45 Metcalf, Collin 27 9 312 12 25 .480 0 1 .000 5 13 .385 29 1.1
11 Turkson, Jr., George 19 5 237 8 26 .308 0 6 .000 9 20 .450 25 1.3
18 Del Pino, Guillermo 20 2 182 11 32 .344 6 18 .333 2 4 .500 30 1.5
24 Alston, Aleks 24 0 209 12 34 .353 5 22 .227 5 8 .625 34 1.4
Total 29 5825 676 1657 .408 245 770 .318 452 624 .724 2049 70.66
Opponents 29 5825 774 1658 .467 262 712 .368 426 590 .722 2236 77.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Payne, Pharrel 10 26.7 .624 .000 .719 3.2 4.0 7.2 1.4 0.4 1.1 17.5
08 Coit, David 29 27.1 .410 .338 .862 0.2 1.7 1.9 2.8 0.5 0.0 14.0
07 Mills, Andre 29 26.6 .423 .348 .750 1.3 2.8 4.1 1.6 0.5 0.3 11.7
01 Adams, Darius 29 25.7 .349 .248 .706 0.9 2.5 3.4 1.6 0.6 0.1 10.8
09 Washington, Solomon 21 31.7 .435 .235 .670 3.3 6.0 9.3 1.0 1.2 0.8 10.6
13 Saunders, Elijah 29 30.1 .440 .403 .789 1.6 2.8 4.4 1.0 0.4 0.2 9.0
02 Rice, Myles 17 16.5 .366 .344 .926 0.2 1.9 2.1 1.3 0.9 0.0 5.6
12 Watts, Isaiah 28 17.8 .325 .276 .640 0.3 1.6 1.9 0.8 0.8 0.3 4.2
45 Metcalf, Collin 27 11.6 .480 .000 .385 1.0 1.7 2.8 0.2 0.1 0.6 1.1
11 Turkson, Jr., George 19 12.5 .308 .000 .450 1.1 1.1 2.2 0.2 0.0 0.2 1.3
18 Del Pino, Guillermo 20 9.1 .344 .333 .500 0.1 0.6 0.7 0.6 0.4 0.2 1.5
24 Alston, Aleks 24 8.7 .353 .227 .625 0.5 1.2 1.7 0.3 0.2 0.2 1.4
Total 29 200.9 .408 .318 .724 12.2 23.3 35.6 10.6 4.9 2.9 70.66
Opponents 29 200.9 .467 .368 .722 9.7 24.0 33.7 16.3 6.2 3.6 77.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Coppin St. 11/03/25 83-61 W 25-55 .455 10-29 .345 23-25 .920 11 23 34 34.0 18 16 12 2 11 83 83.0
vs Georgetown 11/07/25 60-70 L 13-52 .250 4-21 .190 30-37 .811 12 28 40 37.0 24 4 13 3 2 60 71.5
vs Alcorn 11/11/25 84-64 W 28-56 .500 8-28 .286 20-27 .741 14 23 37 37.0 11 14 17 1 7 84 75.7
at Marquette 11/15/25 89-82 W 29-55 .527 8-22 .364 23-27 .852 4 31 35 36.5 19 16 13 3 6 89 79.0
vs Mount St. Mary's 11/19/25 95-90 W (OT) 23-57 .404 12-27 .444 37-47 .787 13 22 35 36.2 15 8 11 1 9 95 82.2
vs UNLV 11/24/25 74-67 W 25-59 .424 9-31 .290 15-21 .714 16 30 46 37.8 18 15 20 3 5 74 80.8
at Gonzaga 11/25/25 61-100 L 20-55 .364 5-21 .238 16-23 .696 14 15 29 36.6 20 9 18 3 5 61 78.0
at Alabama 11/26/25 72-105 L 28-76 .368 9-27 .333 7-11 .636 13 17 30 35.8 15 12 9 2 6 72 77.3
vs Wagner 12/02/25 89-63 W 26-64 .406 5-20 .250 32-45 .711 20 28 48 37.1 18 12 8 4 10 89 78.6
at Iowa 12/06/25 64-83 L 17-47 .362 6-20 .300 24-38 .632 13 26 39 37.3 16 7 18 1 4 64 77.1
vs Michigan 12/13/25 83-101 L 30-61 .492 14-27 .519 9-13 .692 11 18 29 36.5 17 9 12 3 3 83 77.6
at Virginia 12/20/25 72-80 L 22-54 .407 12-29 .414 16-22 .727 17 24 41 36.9 18 12 19 4 2 72 77.2
vs Old Dominion 12/28/25 73-58 W 24-60 .400 11-29 .379 14-17 .824 8 28 36 36.8 19 14 8 6 6 73 76.8
vs Oregon 01/02/26 54-64 L 18-65 .277 7-35 .200 11-14 .786 16 21 37 36.9 17 7 10 4 6 54 75.2
vs Indiana 01/07/26 66-84 L 25-61 .410 5-26 .192 11-17 .647 12 21 33 36.6 21 7 11 2 5 66 74.6
at UCLA 01/10/26 55-67 L 20-66 .303 6-33 .182 9-15 .600 20 28 48 37.3 23 11 13 2 4 55 73.4
at Southern California 01/13/26 71-88 L 21-48 .438 8-22 .364 21-27 .778 4 20 24 36.5 20 6 12 3 4 71 73.2
vs Penn St. 01/18/26 96-73 W 33-61 .541 18-34 .529 12-17 .706 12 27 39 36.7 17 12 11 4 5 96 74.5
at Illinois 01/21/26 70-89 L 26-65 .400 10-32 .313 8-16 .500 9 22 31 36.4 20 11 5 0 3 70 74.3
at Michigan St. 01/24/26 48-91 L 18-54 .333 6-26 .231 6-11 .545 9 15 24 35.8 16 10 11 0 4 48 73.0
vs Purdue 02/01/26 63-93 L 19-49 .388 6-17 .353 19-25 .760 8 18 26 35.3 19 5 12 1 5 63 72.5
vs Ohio St. 02/05/26 62-82 L 23-49 .469 8-26 .308 8-15 .533 11 17 28 35.0 24 11 16 4 2 62 72.0
at Minnesota 02/08/26 67-62 W 24-48 .500 7-24 .292 12-17 .706 10 21 31 34.8 16 9 10 4 8 67 71.8
vs Iowa 02/11/26 77-70 W 25-47 .532 8-23 .348 19-28 .679 10 24 34 34.8 18 8 14 4 1 77 72.0
at Rutgers 02/15/26 57-68 L 22-66 .333 7-30 .233 6-13 .462 18 23 41 35.0 20 10 10 2 4 57 71.4
at Northwestern 02/18/26 74-78 L 24-54 .444 8-24 .333 18-21 .857 13 23 36 35.0 18 15 15 4 4 74 71.5
vs Washington 02/21/26 64-60 W 23-57 .404 10-23 .435 8-11 .727 14 22 36 35.1 9 12 8 2 4 64 71.2
at Nebraska 02/25/26 61-74 L 21-56 .375 12-36 .333 7-8 .875 7 27 34 35.0 19 15 11 4 2 61 70.9
vs Rutgers 03/01/26 65-69 L 24-60 .400 6-28 .214 11-16 .688 16 34 50 35.6 22 10 19 7 4 65 70.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Coppin St. 11/03/25 61-83 L 21-49 .429 7-19 .368 12-16 .750 8 21 29 29.0 17 11 20 2 4 61 61.0
Georgetown 11/07/25 70-60 W 21-53 .396 5-20 .250 23-31 .742 11 30 41 35.0 25 11 11 11 6 70 65.5
Alcorn 11/11/25 64-84 L 24-54 .444 9-23 .391 7-11 .636 8 17 25 31.7 20 13 21 4 10 64 65.0
Marquette 11/15/25 82-89 L 28-76 .368 11-40 .275 15-22 .682 20 24 44 34.8 21 16 11 1 7 82 69.3
Mount St. Mary's 11/19/25 90-95 L (OT) 31-65 .477 17-36 .472 11-16 .688 12 25 37 35.2 29 18 19 4 3 90 73.4
UNLV 11/24/25 67-74 L 22-60 .367 8-27 .296 15-22 .682 10 24 34 35.0 20 14 13 3 11 67 72.3
Gonzaga 11/25/25 100-61 W 37-64 .578 14-33 .424 12-15 .800 13 26 39 35.6 21 30 12 3 12 100 76.3
Alabama 11/26/25 105-72 W 38-66 .576 14-31 .452 15-18 .833 11 38 49 37.3 13 29 12 9 7 105 79.9
Wagner 12/02/25 63-89 L 21-57 .368 6-23 .261 15-18 .833 9 28 37 37.2 30 10 18 2 2 63 78.0
Iowa 12/06/25 83-64 W 34-63 .540 9-22 .409 6-12 .500 8 24 32 36.7 27 19 10 4 12 83 78.5
Michigan 12/13/25 101-83 W 35-58 .603 12-19 .632 19-22 .864 6 20 26 35.7 16 28 9 8 6 101 80.5
Virginia 12/20/25 80-72 W 30-66 .455 7-20 .350 13-21 .619 16 18 34 35.6 21 18 8 5 15 80 80.5
Old Dominion 12/28/25 58-73 L 21-57 .368 4-18 .222 12-19 .632 11 30 41 36.0 18 5 13 3 4 58 78.8
Oregon 01/02/26 64-54 W 23-47 .489 5-16 .313 13-21 .619 7 33 40 36.3 12 12 14 7 4 64 77.7
Indiana 01/07/26 84-66 W 27-60 .450 8-25 .320 22-26 .846 14 27 41 36.6 20 13 11 0 3 84 78.1
UCLA 01/10/26 67-55 W 22-51 .431 5-17 .294 18-27 .667 5 24 29 36.1 14 15 6 5 7 67 77.4
Southern California 01/13/26 88-71 W 34-66 .515 8-25 .320 12-16 .750 13 22 35 36.1 22 23 6 5 6 88 78.1
Penn St. 01/18/26 73-96 L 25-50 .500 9-24 .375 14-21 .667 4 17 21 35.2 15 12 7 0 5 73 77.8
Illinois 01/21/26 89-70 W 27-62 .435 15-40 .375 20-28 .714 15 32 47 35.8 13 17 7 5 2 89 78.4
Michigan St. 01/24/26 91-48 W 34-56 .607 9-19 .474 14-19 .737 9 26 35 35.8 11 25 8 3 5 91 79.0
Purdue 02/01/26 93-63 W 29-55 .527 15-30 .500 20-25 .800 11 26 37 35.9 16 18 8 2 3 93 79.7
Ohio St. 02/05/26 82-62 W 28-49 .571 8-17 .471 18-30 .600 9 17 26 35.4 16 17 8 2 5 82 79.8
Minnesota 02/08/26 62-67 L 20-47 .426 14-33 .424 8-14 .571 9 19 28 35.1 17 15 9 1 5 62 79.0
Iowa 02/11/26 70-77 L 25-59 .424 7-28 .250 13-17 .765 11 14 25 34.7 24 15 4 1 4 70 78.6
Rutgers 02/15/26 68-57 W 22-53 .415 5-18 .278 19-24 .792 9 29 38 34.8 13 12 10 3 3 68 78.2
Northwestern 02/18/26 78-74 W 25-52 .481 12-21 .571 16-25 .640 6 18 24 34.4 16 20 8 3 12 78 78.2
Washington 02/21/26 60-64 L 24-52 .462 5-22 .227 7-7 1.000 4 19 23 34.0 11 9 6 3 3 60 77.5
Nebraska 02/25/26 74-61 W 23-53 .434 10-29 .345 18-24 .750 7 28 35 34.0 10 18 6 2 7 74 77.4
Rutgers 03/01/26 69-65 W 23-58 .397 4-17 .235 19-23 .826 5 21 26 33.7 14 10 6 4 8 69 77.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Coppin St. 11/03/25 83-61 22 25-55/21-49 .455/.429 10-29/7-19 .345/.368 23-25/12-16 .920-.750 34/29 5 16/11 12/20 2/2 11/4 18/17
Georgetown 11/07/25 60-70 -10 13-52/21-53 .250/.396 4-21/5-20 .190/.250 30-37/23-31 .811-.742 40/41 -1 4/11 13/11 3/11 2/6 24/25
Alcorn 11/11/25 84-64 20 28-56/24-54 .500/.444 8-28/9-23 .286/.391 20-27/7-11 .741-.636 37/25 12 14/13 17/21 1/4 7/10 11/20
Marquette 11/15/25 89-82 7 29-55/28-76 .527/.368 8-22/11-40 .364/.275 23-27/15-22 .852-.682 35/44 -9 16/16 13/11 3/1 6/7 19/21
Mount St. Mary's 11/19/25 95-90 5 23-57/31-65 .404/.477 12-27/17-36 .444/.472 37-47/11-16 .787-.688 35/37 -2 8/18 11/19 1/4 9/3 15/29
UNLV 11/24/25 74-67 7 25-59/22-60 .424/.367 9-31/8-27 .290/.296 15-21/15-22 .714-.682 46/34 12 15/14 20/13 3/3 5/11 18/20
Gonzaga 11/25/25 61-100 -39 20-55/37-64 .364/.578 5-21/14-33 .238/.424 16-23/12-15 .696-.800 29/39 -10 9/30 18/12 3/3 5/12 20/21
Alabama 11/26/25 72-105 -33 28-76/38-66 .368/.576 9-27/14-31 .333/.452 7-11/15-18 .636-.833 30/49 -19 12/29 9/12 2/9 6/7 15/13
Wagner 12/02/25 89-63 26 26-64/21-57 .406/.368 5-20/6-23 .250/.261 32-45/15-18 .711-.833 48/37 11 12/10 8/18 4/2 10/2 18/30
Iowa 12/06/25 64-83 -19 17-47/34-63 .362/.540 6-20/9-22 .300/.409 24-38/6-12 .632-.500 39/32 7 7/19 18/10 1/4 4/12 16/27
Michigan 12/13/25 83-101 -18 30-61/35-58 .492/.603 14-27/12-19 .519/.632 9-13/19-22 .692-.864 29/26 3 9/28 12/9 3/8 3/6 17/16
Virginia 12/20/25 72-80 -8 22-54/30-66 .407/.455 12-29/7-20 .414/.350 16-22/13-21 .727-.619 41/34 7 12/18 19/8 4/5 2/15 18/21
Old Dominion 12/28/25 73-58 15 24-60/21-57 .400/.368 11-29/4-18 .379/.222 14-17/12-19 .824-.632 36/41 -5 14/5 8/13 6/3 6/4 19/18
Oregon 01/02/26 54-64 -10 18-65/23-47 .277/.489 7-35/5-16 .200/.313 11-14/13-21 .786-.619 37/40 -3 7/12 10/14 4/7 6/4 17/12
Indiana 01/07/26 66-84 -18 25-61/27-60 .410/.450 5-26/8-25 .192/.320 11-17/22-26 .647-.846 33/41 -8 7/13 11/11 2/0 5/3 21/20
UCLA 01/10/26 55-67 -12 20-66/22-51 .303/.431 6-33/5-17 .182/.294 9-15/18-27 .600-.667 48/29 19 11/15 13/6 2/5 4/7 23/14
Southern California 01/13/26 71-88 -17 21-48/34-66 .438/.515 8-22/8-25 .364/.320 21-27/12-16 .778-.750 24/35 -11 6/23 12/6 3/5 4/6 20/22
Penn St. 01/18/26 96-73 23 33-61/25-50 .541/.500 18-34/9-24 .529/.375 12-17/14-21 .706-.667 39/21 18 12/12 11/7 4/0 5/5 17/15
Illinois 01/21/26 70-89 -19 26-65/27-62 .400/.435 10-32/15-40 .313/.375 8-16/20-28 .500-.714 31/47 -16 11/17 5/7 0/5 3/2 20/13
Michigan St. 01/24/26 48-91 -43 18-54/34-56 .333/.607 6-26/9-19 .231/.474 6-11/14-19 .545-.737 24/35 -11 10/25 11/8 0/3 4/5 16/11
Purdue 02/01/26 63-93 -30 19-49/29-55 .388/.527 6-17/15-30 .353/.500 19-25/20-25 .760-.800 26/37 -11 5/18 12/8 1/2 5/3 19/16
Ohio St. 02/05/26 62-82 -20 23-49/28-49 .469/.571 8-26/8-17 .308/.471 8-15/18-30 .533-.600 28/26 2 11/17 16/8 4/2 2/5 24/16
Minnesota 02/08/26 67-62 5 24-48/20-47 .500/.426 7-24/14-33 .292/.424 12-17/8-14 .706-.571 31/28 3 9/15 10/9 4/1 8/5 16/17
Iowa 02/11/26 77-70 7 25-47/25-59 .532/.424 8-23/7-28 .348/.250 19-28/13-17 .679-.765 34/25 9 8/15 14/4 4/1 1/4 18/24
Rutgers 02/15/26 57-68 -11 22-66/22-53 .333/.415 7-30/5-18 .233/.278 6-13/19-24 .462-.792 41/38 3 10/12 10/10 2/3 4/3 20/13
Northwestern 02/18/26 74-78 -4 24-54/25-52 .444/.481 8-24/12-21 .333/.571 18-21/16-25 .857-.640 36/24 12 15/20 15/8 4/3 4/12 18/16
Washington 02/21/26 64-60 4 23-57/24-52 .404/.462 10-23/5-22 .435/.227 8-11/7-7 .727-1.000 36/23 13 12/9 8/6 2/3 4/3 9/11
Nebraska 02/25/26 61-74 -13 21-56/23-53 .375/.434 12-36/10-29 .333/.345 7-8/18-24 .875-.750 34/35 -1 15/18 11/6 4/2 2/7 19/10
Rutgers 03/01/26 65-69 -4 24-60/23-58 .400/.397 6-28/4-17 .214/.235 11-16/19-23 .688-.826 50/26 24 10/10 19/6 7/4 4/8 22/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Penn St. (01/18/26)
FIELD GOALS MADE 33 Penn St. (01/18/26)
FIELD GOAL ATTEMPTS 76 Alabama (11/26/25)
3 PT FIELD GOALS MADE 18 Penn St. (01/18/26)
3 PT FG ATTEMPTS 36 Nebraska (02/25/26)
FREE THROWS MADE 37 Mount St. Mary's (11/19/25)
FREE THROW ATTEMPTS 47 Mount St. Mary's (11/19/25)
REBOUNDS 50 Rutgers (03/01/26)
ASSISTS 16 Coppin St. (11/03/25); Marquette (11/15/25)
STEALS 11 Coppin St. (11/03/25)
BLOCKED SHOTS 7 Rutgers (03/01/26)
TURNOVERS 20 UNLV (11/24/25)
FOULS 24 Georgetown (11/07/25); Ohio St. (02/05/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 43 Coit,David Penn St. (01/18/26)
FIELD GOALS MADE 14 Coit,David Penn St. (01/18/26)
FIELD GOAL ATTEMPTS 23 Coit,David Penn St. (01/18/26)
3 PT FIELD GOALS MADE 9 Coit,David Penn St. (01/18/26)
3 PT FG ATTEMPTS 15 Coit,David Penn St. (01/18/26)
FREE THROWS MADE 17 Adams,Darius Mount St. Mary's (11/19/25)
FREE THROW ATTEMPTS 21 Adams,Darius Mount St. Mary's (11/19/25)
REBOUNDS 14 Washington,Solomon; Saunders,Elijah; Payne,Pharrel Washington (02/21/26); Rutgers (03/01/26); Iowa (12/06/25); Rutgers (02/15/26); Northwestern (02/18/26)
ASSISTS 6 Rice,Myles; Coit,David; Adams,Darius UNLV (11/24/25); Old Dominion (12/28/25); Virginia (12/20/25); Nebraska (02/25/26)
STEALS 5 Rice,Myles Wagner (12/02/25)
BLOCKED SHOTS 4 Washington,Solomon Rutgers (03/01/26)
TURNOVERS 5 Coit,David; Washington,Solomon; Payne,Pharrel UNLV (11/24/25); Rutgers (03/01/26); Iowa (12/06/25)
FOULS 6 Saunders,Elijah Ohio St. (02/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#08 Coit, David 29 405 14.0
#07 Mills, Andre 29 339 11.7
#01 Adams, Darius 29 313 10.8
#13 Saunders, Elijah 29 262 9.0
#09 Washington, Solomon 21 223 10.6
#21 Payne, Pharrel 10 175 17.5
#12 Watts, Isaiah 28 118 4.2
#02 Rice, Myles 17 96 5.6
#24 Alston, Aleks 24 34 1.4
#18 Del Pino, Guillermo 20 30 1.5
#45 Metcalf, Collin 27 29 1.1
#11 Turkson, Jr., George 19 25 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#08 Coit, David 29 132 322 .410 4.6 11.1
#07 Mills, Andre 29 116 274 .423 4.0 9.4
#01 Adams, Darius 29 97 278 .349 3.3 9.6
#13 Saunders, Elijah 29 92 209 .440 3.2 7.2
#09 Washington, Solomon 21 74 170 .435 3.5 8.1
#21 Payne, Pharrel 10 53 85 .624 5.3 8.5
#12 Watts, Isaiah 28 39 120 .325 1.4 4.3
#02 Rice, Myles 17 30 82 .366 1.8 4.8
#24 Alston, Aleks 24 12 34 .353 0.5 1.4
#45 Metcalf, Collin 27 12 25 .480 0.4 0.9
#18 Del Pino, Guillermo 20 11 32 .344 0.6 1.6
#11 Turkson, Jr., George 19 8 26 .308 0.4 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Coit, David 29 66 195 .338 2.3 6.7
#13 Saunders, Elijah 29 48 119 .403 1.7 4.1
#07 Mills, Andre 29 47 135 .348 1.6 4.7
#01 Adams, Darius 29 30 121 .248 1.0 4.2
#12 Watts, Isaiah 28 24 87 .276 0.9 3.1
#02 Rice, Myles 17 11 32 .344 0.6 1.9
#09 Washington, Solomon 21 8 34 .235 0.4 1.6
#18 Del Pino, Guillermo 20 6 18 .333 0.3 0.9
#24 Alston, Aleks 24 5 22 .227 0.2 0.9
#45 Metcalf, Collin 27 0 1 .000 0.0 0.0
#11 Turkson, Jr., George 19 0 6 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Adams, Darius 29 89 126 .706 3.1 4.3
#08 Coit, David 29 75 87 .862 2.6 3.0
#21 Payne, Pharrel 10 69 96 .719 6.9 9.6
#09 Washington, Solomon 21 67 100 .670 3.2 4.8
#07 Mills, Andre 29 60 80 .750 2.1 2.8
#13 Saunders, Elijah 29 30 38 .789 1.0 1.3
#02 Rice, Myles 17 25 27 .926 1.5 1.6
#12 Watts, Isaiah 28 16 25 .640 0.6 0.9
#11 Turkson, Jr., George 19 9 20 .450 0.5 1.1
#24 Alston, Aleks 24 5 8 .625 0.2 0.3
#45 Metcalf, Collin 27 5 13 .385 0.2 0.5
#18 Del Pino, Guillermo 20 2 4 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#09 Washington, Solomon 21 196 9.3 70 3.3 126 6.0
#13 Saunders, Elijah 29 129 4.4 47 1.6 82 2.8
#07 Mills, Andre 29 120 4.1 39 1.3 81 2.8
#01 Adams, Darius 29 100 3.4 27 0.9 73 2.5
#TM Team 29 98 3.4 61 2.1 37 1.3
#45 Metcalf, Collin 27 75 2.8 28 1.0 47 1.7
#21 Payne, Pharrel 10 72 7.2 32 3.2 40 4.0
#08 Coit, David 29 55 1.9 5 0.2 50 1.7
#12 Watts, Isaiah 28 54 1.9 8 0.3 46 1.6
#24 Alston, Aleks 24 41 1.7 13 0.5 28 1.2
#11 Turkson, Jr., George 19 41 2.2 20 1.1 21 1.1
#02 Rice, Myles 17 36 2.1 3 0.2 33 1.9
#18 Del Pino, Guillermo 20 14 0.7 2 0.1 12 0.6

Assists

Category Leaders - Assists
