Skip To Main Content

University of Maryland Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-21, 4-16)

Overall Team Statistics
Statistic Maryland Opponents
Scoring
Total Points 2300 2527
Points Per Game 69.7 76.6
Scoring Margin -6.9 --
Shooting
FG: Made-Attempted 764-1877 873-1874
FG: Percentage .407 .466
FG: Per Game 23.2 26.5
3PT: Made-Attempted 279-882 293-811
3PT: Percentage .316 .361
3PT: Per Game 8.5 8.9
FT: Made-Attempted 493-683 488-670
FT: Percentage .722 .728
FT: Per Game 14.9 14.8
Rebounding
Total 1168 1100
Per Game 35.4 33.3
Margin 2.1 --
Assists
Total 345 534
Per Game 10.5 16.2
Turnovers
Total 410 330
Per Game 12.4 10.0
Margin -2.4 --
Assist/Turnover Ratio 0.8 1.6
Points Off Turnovers 10.5 15.3
Steals
Total 156 210
Per Game 4.7 6.4
Blocks
Total 97 115
Per Game 2.9 3.5
Attendance
Total 193326 134075
Per Game 15-12,888 12-11,173

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Payne, Pharrel 10 10 267 26.7 53 85 .624 0 0 .000 69 96 .719 175 17.5 32 40 72 7.2 22 14 27 4 11
08 Coit, David 33 16 883 26.8 149 362 .412 71 219 .324 77 90 .856 446 13.5 7 54 61 1.8 44 91 60 20 1
07 Mills, Andre 33 25 882 26.7 135 330 .409 55 160 .344 79 103 .767 404 12.2 46 90 136 4.1 88 54 56 17 10
01 Adams, Darius 33 28 843 25.5 111 314 .354 33 134 .246 100 140 .714 355 10.8 28 85 113 3.4 65 54 65 17 5
09 Washington, Solomon 25 22 794 31.8 84 191 .440 9 37 .243 69 109 .633 246 9.8 78 152 230 9.2 76 25 46 28 20
13 Saunders, Elijah 33 32 1011 30.6 104 236 .441 58 141 .411 32 40 .800 298 9.0 52 92 144 4.4 86 31 35 14 9
02 Rice, Myles 17 4 281 16.5 30 82 .366 11 32 .344 25 27 .926 96 5.6 3 33 36 2.1 25 22 23 16 0
12 Watts, Isaiah 32 8 549 17.2 46 135 .341 29 99 .293 18 28 .643 139 4.3 9 50 59 1.8 57 21 25 23 8
18 Del Pino, Guillermo 24 2 214 8.9 13 46 .283 8 29 .276 2 4 .500 36 1.5 2 14 16 0.7 17 12 14 9 3
24 Alston, Aleks 25 0 216 8.6 12 36 .333 5 24 .208 5 9 .556 34 1.4 13 29 42 1.7 18 8 10 5 4
45 Metcalf, Collin 31 13 418 13.5 18 33 .545 0 1 .000 5 13 .385 41 1.3 40 60 100 3.2 54 9 16 3 21
11 Turkson, Jr., George 23 5 267 11.6 9 27 .333 0 6 .000 12 24 .500 30 1.3 22 25 47 2.0 43 4 6 0 5
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 70 42 112 3.4 0 0 27 0 0  
Total 33 6625 200.8 764 1877 .407 279 882 .316 493 683 .722 2300 69.70 402 766 1168 35.4 595 345 410 156 97
Opponents 33 6625 200.8 873 1874 .466 293 811 .361 488 670 .728 2527 76.58 314 786 1100 33.3 574 534 330 210 115

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Coit, David 20 7 517 25.9 97 241 .402 43 144 .299 46 55 .836 283 14.2 4 29 33 1.7 24 48 2.4 32 5 1
07 Mills, Andre 20 14 547 27.4 96 211 .455 39 104 .375 47 60 .783 278 13.9 28 47 75 3.8 53 30 1.5 33 6 4
21 Payne, Pharrel 2 2 53 26.5 6 12 .500 0 0 .000 12 22 .545 24 12.0 9 9 18 9.0 3 4 2.0 8 0 3
13 Saunders, Elijah 20 19 632 31.6 65 146 .445 41 100 .410 14 18 .778 185 9.3 32 50 82 4.1 54 20 1.0 21 7 4
01 Adams, Darius 20 18 487 24.4 65 181 .359 15 72 .208 35 56 .625 180 9.0 13 50 63 3.2 37 34 1.7 38 7 1
09 Washington, Solomon 20 17 628 31.4 68 156 .436 9 33 .273 53 81 .654 198 9.9 59 121 180 9.0 63 23 1.2 36 25 17
12 Watts, Isaiah 19 7 286 15.1 19 64 .297 11 47 .234 10 18 .556 59 3.1 4 24 28 1.5 34 8 0.4 12 12 4
02 Rice, Myles 10 2 143 14.3 12 35 .343 6 17 .353 4 5 .800 34 3.4 1 16 17 1.7 12 5 0.5 11 7 0
45 Metcalf, Collin 19 10 300 15.8 11 22 .500 0 1 .000 1 6 .167 23 1.2 26 46 72 3.8 34 7 0.4 14 3 16
11 Turkson, Jr., George 16 4 172 10.8 8 19 .421 0 3 .000 5 14 .357 21 1.3 14 13 27 1.7 32 3 0.2 4 0 3
18 Del Pino, Guillermo 14 0 131 9.4 6 26 .231 4 15 .267 0 0 .000 16 1.1 2 11 13 0.9 10 7 0.5 6 3 2
24 Alston, Aleks 16 0 104 6.5 3 13 .231 2 11 .182 5 7 .714 13 0.8 4 11 15 0.9 12 3 0.2 4 1 2
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 23 62 3.1 0 0 0.0 17 0 0  
Total 20 4000 200.0 456 1126 .405 170 547 .311 232 342 .678 1314 65.70 235 450 685 34.3 368 192 9.6 236 76 57
Opponents 20 4000 200.0 533 1102 .484 178 477 .373 308 420 .733 1552 77.60 171 466 637 31.9 310 327 16.4 153 113 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Payne, Pharrel 10 10 267 53 85 .624 0 0 .000 69 96 .719 175 17.5
08 Coit, David 33 16 883 149 362 .412 71 219 .324 77 90 .856 446 13.5
07 Mills, Andre 33 25 882 135 330 .409 55 160 .344 79 103 .767 404 12.2
01 Adams, Darius 33 28 843 111 314 .354 33 134 .246 100 140 .714 355 10.8
13 Saunders, Elijah 33 32 1011 104 236 .441 58 141 .411 32 40 .800 298 9.0
09 Washington, Solomon 25 22 794 84 191 .440 9 37 .243 69 109 .633 246 9.8
02 Rice, Myles 17 4 281 30 82 .366 11 32 .344 25 27 .926 96 5.6
12 Watts, Isaiah 32 8 549 46 135 .341 29 99 .293 18 28 .643 139 4.3
45 Metcalf, Collin 31 13 418 18 33 .545 0 1 .000 5 13 .385 41 1.3
11 Turkson, Jr., George 23 5 267 9 27 .333 0 6 .000 12 24 .500 30 1.3
18 Del Pino, Guillermo 24 2 214 13 46 .283 8 29 .276 2 4 .500 36 1.5
24 Alston, Aleks 25 0 216 12 36 .333 5 24 .208 5 9 .556 34 1.4
Total 33 6625 764 1877 .407 279 882 .316 493 683 .722 2300 69.70
Opponents 33 6625 873 1874 .466 293 811 .361 488 670 .728 2527 76.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Payne, Pharrel 10 26.7 .624 .000 .719 3.2 4.0 7.2 1.4 0.4 1.1 17.5
08 Coit, David 33 26.8 .412 .324 .856 0.2 1.6 1.8 2.8 0.6 0.0 13.5
07 Mills, Andre 33 26.7 .409 .344 .767 1.4 2.7 4.1 1.6 0.5 0.3 12.2
01 Adams, Darius 33 25.5 .354 .246 .714 0.8 2.6 3.4 1.6 0.5 0.2 10.8
13 Saunders, Elijah 33 30.6 .441 .411 .800 1.6 2.8 4.4 0.9 0.4 0.3 9.0
09 Washington, Solomon 25 31.8 .440 .243 .633 3.1 6.1 9.2 1.0 1.1 0.8 9.8
02 Rice, Myles 17 16.5 .366 .344 .926 0.2 1.9 2.1 1.3 0.9 0.0 5.6
12 Watts, Isaiah 32 17.2 .341 .293 .643 0.3 1.6 1.8 0.7 0.7 0.3 4.3
45 Metcalf, Collin 31 13.5 .545 .000 .385 1.3 1.9 3.2 0.3 0.1 0.7 1.3
11 Turkson, Jr., George 23 11.6 .333 .000 .500 1.0 1.1 2.0 0.2 0.0 0.2 1.3
18 Del Pino, Guillermo 24 8.9 .283 .276 .500 0.1 0.6 0.7 0.5 0.4 0.1 1.5
24 Alston, Aleks 25 8.6 .333 .208 .556 0.5 1.2 1.7 0.3 0.2 0.2 1.4
Total 33 200.8 .407 .316 .722 12.2 23.2 35.4 10.5 4.7 2.9 69.70
Opponents 33 200.8 .466 .361 .728 9.5 23.8 33.3 16.2 6.4 3.5 76.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Coppin St. 11/03/25 83-61 W 25-55 .455 10-29 .345 23-25 .920 11 23 34 34.0 18 16 12 2 11 83 83.0
vs Georgetown 11/07/25 60-70 L 13-52 .250 4-21 .190 30-37 .811 12 28 40 37.0 24 4 13 3 2 60 71.5
vs Alcorn 11/11/25 84-64 W 28-56 .500 8-28 .286 20-27 .741 14 23 37 37.0 11 14 17 1 7 84 75.7
at Marquette 11/15/25 89-82 W 29-55 .527 8-22 .364 23-27 .852 4 31 35 36.5 19 16 13 3 6 89 79.0
vs Mount St. Mary's 11/19/25 95-90 W (OT) 23-57 .404 12-27 .444 37-47 .787 13 22 35 36.2 15 8 11 1 9 95 82.2
vs UNLV 11/24/25 74-67 W 25-59 .424 9-31 .290 15-21 .714 16 30 46 37.8 18 15 20 3 5 74 80.8
at Gonzaga 11/25/25 61-100 L 20-55 .364 5-21 .238 16-23 .696 14 15 29 36.6 20 9 18 3 5 61 78.0
at Alabama 11/26/25 72-105 L 28-76 .368 9-27 .333 7-11 .636 13 17 30 35.8 15 12 9 2 6 72 77.3
vs Wagner 12/02/25 89-63 W 26-64 .406 5-20 .250 32-45 .711 20 28 48 37.1 18 12 8 4 10 89 78.6
at Iowa 12/06/25 64-83 L 17-47 .362 6-20 .300 24-38 .632 13 26 39 37.3 16 7 18 1 4 64 77.1
vs Michigan 12/13/25 83-101 L 30-61 .492 14-27 .519 9-13 .692 11 18 29 36.5 17 9 12 3 3 83 77.6
at Virginia 12/20/25 72-80 L 22-54 .407 12-29 .414 16-22 .727 17 24 41 36.9 18 12 19 4 2 72 77.2
vs Old Dominion 12/28/25 73-58 W 24-60 .400 11-29 .379 14-17 .824 8 28 36 36.8 19 14 8 6 6 73 76.8
vs Oregon 01/02/26 54-64 L 18-65 .277 7-35 .200 11-14 .786 16 21 37 36.9 17 7 10 4 6 54 75.2
vs Indiana 01/07/26 66-84 L 25-61 .410 5-26 .192 11-17 .647 12 21 33 36.6 21 7 11 2 5 66 74.6
at UCLA 01/10/26 55-67 L 20-66 .303 6-33 .182 9-15 .600 20 28 48 37.3 23 11 13 2 4 55 73.4
at Southern California 01/13/26 71-88 L 21-48 .438 8-22 .364 21-27 .778 4 20 24 36.5 20 6 12 3 4 71 73.2
vs Penn St. 01/18/26 96-73 W 33-61 .541 18-34 .529 12-17 .706 12 27 39 36.7 17 12 11 4 5 96 74.5
at Illinois 01/21/26 70-89 L 26-65 .400 10-32 .313 8-16 .500 9 22 31 36.4 20 11 5 0 3 70 74.3
at Michigan St. 01/24/26 48-91 L 18-54 .333 6-26 .231 6-11 .545 9 15 24 35.8 16 10 11 0 4 48 73.0
vs Purdue 02/01/26 63-93 L 19-49 .388 6-17 .353 19-25 .760 8 18 26 35.3 19 5 12 1 5 63 72.5
vs Ohio St. 02/05/26 62-82 L 23-49 .469 8-26 .308 8-15 .533 11 17 28 35.0 24 11 16 4 2 62 72.0
at Minnesota 02/08/26 67-62 W 24-48 .500 7-24 .292 12-17 .706 10 21 31 34.8 16 9 10 4 8 67 71.8
vs Iowa 02/11/26 77-70 W 25-47 .532 8-23 .348 19-28 .679 10 24 34 34.8 18 8 14 4 1 77 72.0
at Rutgers 02/15/26 57-68 L 22-66 .333 7-30 .233 6-13 .462 18 23 41 35.0 20 10 10 2 4 57 71.4
at Northwestern 02/18/26 74-78 L 24-54 .444 8-24 .333 18-21 .857 13 23 36 35.0 18 15 15 4 4 74 71.5
vs Washington 02/21/26 64-60 W 23-57 .404 10-23 .435 8-11 .727 14 22 36 35.1 9 12 8 2 4 64 71.2
at Nebraska 02/25/26 61-74 L 21-56 .375 12-36 .333 7-8 .875 7 27 34 35.0 19 15 11 4 2 61 70.9
vs Rutgers 03/01/26 65-69 L 24-60 .400 6-28 .214 11-16 .688 16 34 50 35.6 22 10 19 7 4 65 70.7
at Wisconsin 03/04/26 45-78 L 17-56 .304 9-31 .290 2-5 .400 11 24 35 35.5 16 9 10 3 1 45 69.8
vs Illinois 03/08/26 72-78 L 26-56 .464 9-30 .300 11-15 .733 11 19 30 35.4 20 8 8 3 3 72 69.9
at Oregon 03/10/26 70-60 W 23-57 .404 9-30 .300 15-18 .833 13 25 38 35.4 14 13 10 5 4 70 69.9
at Iowa 03/11/26 64-75 L 22-51 .431 7-21 .333 13-21 .619 12 22 34 35.4 18 8 16 3 7 64 69.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Coppin St. 11/03/25 61-83 L 21-49 .429 7-19 .368 12-16 .750 8 21 29 29.0 17 11 20 2 4 61 61.0
Georgetown 11/07/25 70-60 W 21-53 .396 5-20 .250 23-31 .742 11 30 41 35.0 25 11 11 11 6 70 65.5
Alcorn 11/11/25 64-84 L 24-54 .444 9-23 .391 7-11 .636 8 17 25 31.7 20 13 21 4 10 64 65.0
Marquette 11/15/25 82-89 L 28-76 .368 11-40 .275 15-22 .682 20 24 44 34.8 21 16 11 1 7 82 69.3
Mount St. Mary's 11/19/25 90-95 L (OT) 31-65 .477 17-36 .472 11-16 .688 12 25 37 35.2 29 18 19 4 3 90 73.4
UNLV 11/24/25 67-74 L 22-60 .367 8-27 .296 15-22 .682 10 24 34 35.0 20 14 13 3 11 67 72.3
Gonzaga 11/25/25 100-61 W 37-64 .578 14-33 .424 12-15 .800 13 26 39 35.6 21 30 12 3 12 100 76.3
Alabama 11/26/25 105-72 W 38-66 .576 14-31 .452 15-18 .833 11 38 49 37.3 13 29 12 9 7 105 79.9
Wagner 12/02/25 63-89 L 21-57 .368 6-23 .261 15-18 .833 9 28 37 37.2 30 10 18 2 2 63 78.0
Iowa 12/06/25 83-64 W 34-63 .540 9-22 .409 6-12 .500 8 24 32 36.7 27 19 10 4 12 83 78.5
Michigan 12/13/25 101-83 W 35-58 .603 12-19 .632 19-22 .864 6 20 26 35.7 16 28 9 8 6 101 80.5
Virginia 12/20/25 80-72 W 30-66 .455 7-20 .350 13-21 .619 16 18 34 35.6 21 18 8 5 15 80 80.5
Old Dominion 12/28/25 58-73 L 21-57 .368 4-18 .222 12-19 .632 11 30 41 36.0 18 5 13 3 4 58 78.8
Oregon 01/02/26 64-54 W 23-47 .489 5-16 .313 13-21 .619 7 33 40 36.3 12 12 14 7 4 64 77.7
Indiana 01/07/26 84-66 W 27-60 .450 8-25 .320 22-26 .846 14 27 41 36.6 20 13 11 0 3 84 78.1
UCLA 01/10/26 67-55 W 22-51 .431 5-17 .294 18-27 .667 5 24 29 36.1 14 15 6 5 7 67 77.4
Southern California 01/13/26 88-71 W 34-66 .515 8-25 .320 12-16 .750 13 22 35 36.1 22 23 6 5 6 88 78.1
Penn St. 01/18/26 73-96 L 25-50 .500 9-24 .375 14-21 .667 4 17 21 35.2 15 12 7 0 5 73 77.8
Illinois 01/21/26 89-70 W 27-62 .435 15-40 .375 20-28 .714 15 32 47 35.8 13 17 7 5 2 89 78.4
Michigan St. 01/24/26 91-48 W 34-56 .607 9-19 .474 14-19 .737 9 26 35 35.8 11 25 8 3 5 91 79.0
Purdue 02/01/26 93-63 W 29-55 .527 15-30 .500 20-25 .800 11 26 37 35.9 16 18 8 2 3 93 79.7
Ohio St. 02/05/26 82-62 W 28-49 .571 8-17 .471 18-30 .600 9 17 26 35.4 16 17 8 2 5 82 79.8
Minnesota 02/08/26 62-67 L 20-47 .426 14-33 .424 8-14 .571 9 19 28 35.1 17 15 9 1 5 62 79.0
Iowa 02/11/26 70-77 L 25-59 .424 7-28 .250 13-17 .765 11 14 25 34.7 24 15 4 1 4 70 78.6
Rutgers 02/15/26 68-57 W 22-53 .415 5-18 .278 19-24 .792 9 29 38 34.8 13 12 10 3 3 68 78.2
Northwestern 02/18/26 78-74 W 25-52 .481 12-21 .571 16-25 .640 6 18 24 34.4 16 20 8 3 12 78 78.2
Washington 02/21/26 60-64 L 24-52 .462 5-22 .227 7-7 1.000 4 19 23 34.0 11 9 6 3 3 60 77.5
Nebraska 02/25/26 74-61 W 23-53 .434 10-29 .345 18-24 .750 7 28 35 34.0 10 18 6 2 7 74 77.4
Rutgers 03/01/26 69-65 W 23-58 .397 4-17 .235 19-23 .826 5 21 26 33.7 14 10 6 4 8 69 77.1
Wisconsin 03/04/26 78-45 W 27-56 .482 13-31 .419 11-13 .846 7 29 36 33.8 11 15 3 3 8 78 77.1
Illinois 03/08/26 78-72 W 26-55 .473 5-24 .208 21-26 .808 12 21 33 33.8 12 14 7 3 5 78 77.2
Oregon 03/10/26 60-70 L 19-52 .365 4-21 .190 18-21 .857 7 21 28 33.6 16 13 8 3 7 60 76.6
Iowa 03/11/26 75-64 W 27-53 .509 9-23 .391 12-20 .600 7 18 25 33.3 13 19 11 1 9 75 76.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Coppin St. 11/03/25 83-61 22 25-55/21-49 .455/.429 10-29/7-19 .345/.368 23-25/12-16 .920-.750 34/29 5 16/11 12/20 2/2 11/4 18/17
Georgetown 11/07/25 60-70 -10 13-52/21-53 .250/.396 4-21/5-20 .190/.250 30-37/23-31 .811-.742 40/41 -1 4/11 13/11 3/11 2/6 24/25
Alcorn 11/11/25 84-64 20 28-56/24-54 .500/.444 8-28/9-23 .286/.391 20-27/7-11 .741-.636 37/25 12 14/13 17/21 1/4 7/10 11/20
Marquette 11/15/25 89-82 7 29-55/28-76 .527/.368 8-22/11-40 .364/.275 23-27/15-22 .852-.682 35/44 -9 16/16 13/11 3/1 6/7 19/21
Mount St. Mary's 11/19/25 95-90 5 23-57/31-65 .404/.477 12-27/17-36 .444/.472 37-47/11-16 .787-.688 35/37 -2 8/18 11/19 1/4 9/3 15/29
UNLV 11/24/25 74-67 7 25-59/22-60 .424/.367 9-31/8-27 .290/.296 15-21/15-22 .714-.682 46/34 12 15/14 20/13 3/3 5/11 18/20
Gonzaga 11/25/25 61-100 -39 20-55/37-64 .364/.578 5-21/14-33 .238/.424 16-23/12-15 .696-.800 29/39 -10 9/30 18/12 3/3 5/12 20/21
Alabama 11/26/25 72-105 -33 28-76/38-66 .368/.576 9-27/14-31 .333/.452 7-11/15-18 .636-.833 30/49 -19 12/29 9/12 2/9 6/7 15/13
Wagner 12/02/25 89-63 26 26-64/21-57 .406/.368 5-20/6-23 .250/.261 32-45/15-18 .711-.833 48/37 11 12/10 8/18 4/2 10/2 18/30
Iowa 12/06/25 64-83 -19 17-47/34-63 .362/.540 6-20/9-22 .300/.409 24-38/6-12 .632-.500 39/32 7 7/19 18/10 1/4 4/12 16/27
Michigan 12/13/25 83-101 -18 30-61/35-58 .492/.603 14-27/12-19 .519/.632 9-13/19-22 .692-.864 29/26 3 9/28 12/9 3/8 3/6 17/16
Virginia 12/20/25 72-80 -8 22-54/30-66 .407/.455 12-29/7-20 .414/.350 16-22/13-21 .727-.619 41/34 7 12/18 19/8 4/5 2/15 18/21
Old Dominion 12/28/25 73-58 15 24-60/21-57 .400/.368 11-29/4-18 .379/.222 14-17/12-19 .824-.632 36/41 -5 14/5 8/13 6/3 6/4 19/18
Oregon 01/02/26 54-64 -10 18-65/23-47 .277/.489 7-35/5-16 .200/.313 11-14/13-21 .786-.619 37/40 -3 7/12 10/14 4/7 6/4 17/12
Indiana 01/07/26 66-84 -18 25-61/27-60 .410/.450 5-26/8-25 .192/.320 11-17/22-26 .647-.846 33/41 -8 7/13 11/11 2/0 5/3 21/20
UCLA 01/10/26 55-67 -12 20-66/22-51 .303/.431 6-33/5-17 .182/.294 9-15/18-27 .600-.667 48/29 19 11/15 13/6 2/5 4/7 23/14
Southern California 01/13/26 71-88 -17 21-48/34-66 .438/.515 8-22/8-25 .364/.320 21-27/12-16 .778-.750 24/35 -11 6/23 12/6 3/5 4/6 20/22
Penn St. 01/18/26 96-73 23 33-61/25-50 .541/.500 18-34/9-24 .529/.375 12-17/14-21 .706-.667 39/21 18 12/12 11/7 4/0 5/5 17/15
Illinois 01/21/26 70-89 -19 26-65/27-62 .400/.435 10-32/15-40 .313/.375 8-16/20-28 .500-.714 31/47 -16 11/17 5/7 0/5 3/2 20/13
Michigan St. 01/24/26 48-91 -43 18-54/34-56 .333/.607 6-26/9-19 .231/.474 6-11/14-19 .545-.737 24/35 -11 10/25 11/8 0/3 4/5 16/11
Purdue 02/01/26 63-93 -30 19-49/29-55 .388/.527 6-17/15-30 .353/.500 19-25/20-25 .760-.800 26/37 -11 5/18 12/8 1/2 5/3 19/16
Ohio St. 02/05/26 62-82 -20 23-49/28-49 .469/.571 8-26/8-17 .308/.471 8-15/18-30 .533-.600 28/26 2 11/17 16/8 4/2 2/5 24/16
Minnesota 02/08/26 67-62 5 24-48/20-47 .500/.426 7-24/14-33 .292/.424 12-17/8-14 .706-.571 31/28 3 9/15 10/9 4/1 8/5 16/17
Iowa 02/11/26 77-70 7 25-47/25-59 .532/.424 8-23/7-28 .348/.250 19-28/13-17 .679-.765 34/25 9 8/15 14/4 4/1 1/4 18/24
Rutgers 02/15/26 57-68 -11 22-66/22-53 .333/.415 7-30/5-18 .233/.278 6-13/19-24 .462-.792 41/38 3 10/12 10/10 2/3 4/3 20/13
Northwestern 02/18/26 74-78 -4 24-54/25-52 .444/.481 8-24/12-21 .333/.571 18-21/16-25 .857-.640 36/24 12 15/20 15/8 4/3 4/12 18/16
Washington 02/21/26 64-60 4 23-57/24-52 .404/.462 10-23/5-22 .435/.227 8-11/7-7 .727-1.000 36/23 13 12/9 8/6 2/3 4/3 9/11
Nebraska 02/25/26 61-74 -13 21-56/23-53 .375/.434 12-36/10-29 .333/.345 7-8/18-24 .875-.750 34/35 -1 15/18 11/6 4/2 2/7 19/10
Rutgers 03/01/26 65-69 -4 24-60/23-58 .400/.397 6-28/4-17 .214/.235 11-16/19-23 .688-.826 50/26 24 10/10 19/6 7/4 4/8 22/14
Wisconsin 03/04/26 45-78 -33 17-56/27-56 .304/.482 9-31/13-31 .290/.419 2-5/11-13 .400-.846 35/36 -1 9/15 10/3 3/3 1/8 16/11
Illinois 03/08/26 72-78 -6 26-56/26-55 .464/.473 9-30/5-24 .300/.208 11-15/21-26 .733-.808 30/33 -3 8/14 8/7 3/3 3/5 20/12
Oregon 03/10/26 70-60 10 23-57/19-52 .404/.365 9-30/4-21 .300/.190 15-18/18-21 .833-.857 38/28 10 13/13 10/8 5/3 4/7 14/16
Iowa 03/11/26 64-75 -11 22-51/27-53 .431/.509 7-21/9-23 .333/.391 13-21/12-20 .619-.600 34/25 9 8/19 16/11 3/1 7/9 18/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Penn St. (01/18/26)
FIELD GOALS MADE 33 Penn St. (01/18/26)
FIELD GOAL ATTEMPTS 76 Alabama (11/26/25)
3 PT FIELD GOALS MADE 18 Penn St. (01/18/26)
3 PT FG ATTEMPTS 36 Nebraska (02/25/26)
FREE THROWS MADE 37 Mount St. Mary's (11/19/25)
FREE THROW ATTEMPTS 47 Mount St. Mary's (11/19/25)
REBOUNDS 50 Rutgers (03/01/26)
ASSISTS 16 Coppin St. (11/03/25); Marquette (11/15/25)
STEALS 11 Coppin St. (11/03/25)
BLOCKED SHOTS 7 Rutgers (03/01/26)
TURNOVERS 20 UNLV (11/24/25)
FOULS 24 Georgetown (11/07/25); Ohio St. (02/05/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 43 Coit,David Penn St. (01/18/26)
FIELD GOALS MADE 14 Coit,David Penn St. (01/18/26)
FIELD GOAL ATTEMPTS 23 Coit,David Penn St. (01/18/26)
3 PT FIELD GOALS MADE 9 Coit,David Penn St. (01/18/26)
3 PT FG ATTEMPTS 15 Coit,David Penn St. (01/18/26)
FREE THROWS MADE 17 Adams,Darius Mount St. Mary's (11/19/25)
FREE THROW ATTEMPTS 21 Adams,Darius Mount St. Mary's (11/19/25)
REBOUNDS 14 Washington,Solomon; Saunders,Elijah; Payne,Pharrel Washington (02/21/26); Rutgers (03/01/26); Iowa (12/06/25); Rutgers (02/15/26); Northwestern (02/18/26)
ASSISTS 6 Rice,Myles; Coit,David; Adams,Darius UNLV (11/24/25); Old Dominion (12/28/25); Virginia (12/20/25); Nebraska (02/25/26)
STEALS 5 Rice,Myles Wagner (12/02/25)
BLOCKED SHOTS 4 Washington,Solomon Rutgers (03/01/26)
TURNOVERS 5 Coit,David; Washington,Solomon; Payne,Pharrel UNLV (11/24/25); Rutgers (03/01/26); Iowa (12/06/25); Iowa (03/11/26)
FOULS 6 Saunders,Elijah Ohio St. (02/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#08 Coit, David 33 446 13.5
#07 Mills, Andre 33 404 12.2
#01 Adams, Darius 33 355 10.8
#13 Saunders, Elijah 33 298 9.0
#09 Washington, Solomon 25 246 9.8
#21 Payne, Pharrel 10 175 17.5
#12 Watts, Isaiah 32 139 4.3
#02 Rice, Myles 17 96 5.6
#45 Metcalf, Collin 31 41 1.3
#18 Del Pino, Guillermo 24 36 1.5
#24 Alston, Aleks 25 34 1.4
#11 Turkson, Jr., George 23 30 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#08 Coit, David 33 149 362 .412 4.5 11.0
#07 Mills, Andre 33 135 330 .409 4.1 10.0
#01 Adams, Darius 33 111 314 .354 3.4 9.5
#13 Saunders, Elijah 33 104 236 .441 3.2 7.2
#09 Washington, Solomon 25 84 191 .440 3.4 7.6
#21 Payne, Pharrel 10 53 85 .624 5.3 8.5
#12 Watts, Isaiah 32 46 135 .341 1.4 4.2
#02 Rice, Myles 17 30 82 .366 1.8 4.8
#45 Metcalf, Collin 31 18 33 .545 0.6 1.1
#18 Del Pino, Guillermo 24 13 46 .283 0.5 1.9
#24 Alston, Aleks 25 12 36 .333 0.5 1.4
#11 Turkson, Jr., George 23 9 27 .333 0.4 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Coit, David 33 71 219 .324 2.2 6.6
#13 Saunders, Elijah 33 58 141 .411 1.8 4.3
#07 Mills, Andre 33 55 160 .344 1.7 4.8
#01 Adams, Darius 33 33 134 .246 1.0 4.1
#12 Watts, Isaiah 32 29 99 .293 0.9 3.1
#02 Rice, Myles 17 11 32 .344 0.6 1.9
#09 Washington, Solomon 25 9 37 .243 0.4 1.5
#18 Del Pino, Guillermo 24 8 29 .276 0.3 1.2
#24 Alston, Aleks 25 5 24 .208 0.2 1.0
#45 Metcalf, Collin 31 0 1 .000 0.0 0.0
#11 Turkson, Jr., George 23 0 6 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Adams, Darius 33 100 140 .714 3.0 4.2
#07 Mills, Andre 33 79 103 .767 2.4 3.1
#08 Coit, David 33 77 90 .856 2.3 2.7
#21 Payne, Pharrel 10 69 96 .719 6.9 9.6
#09 Washington, Solomon 25 69 109 .633 2.8 4.4
#13 Saunders, Elijah 33 32 40 .800 1.0 1.2
