Skip To Main Content

University of Maryland Athletics

2023 Men's Lacrosse Cumulative Statistics

Team (10-6, 3-2)

Overall Team Statistics
Statistic Maryland Opponents
Scoring
Goals 196 175
Assists 119 92
Shots 669 568
Shot Percentage .293 .308
Shots On Goal 399 343
Shots On Goal Percentage .596 .604
Shots Per Game 41.8 35.5
Goal Breakdown
Man-up 17 13
Man-down 0 1
Unassisted 77 83
Overtime 2 1
Man Up Opportunities
Power Plays: G-OPP 17-43 13-37
Power Plays: Percentage .395 .351
Miscellaneous
Ground Balls 550 456
Turnovers 249 231
Caused Turnovers 124 116
Faceoffs: W-L 254-172 172-254
Faceoffs: Percentage .596 .404
Clears 306-329 332-371
Clear Percentage .930 .895
Penalties 41 48
Penalty Minutes 31:30 40:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Erksa, Braden Erksa, Braden 16-14 26 22 48 69 .377 43 .623 3 0 0 27 29 3 0-0 .000 4-02:30
45 Kelly, Daniel Kelly, Daniel 16-16 30 8 38 96 .313 66 .688 1 3 0 36 16 3 0-0 .000 3-02:00
37 Maltz, Daniel Maltz, Daniel 16-16 28 10 38 80 .350 48 .600 2 5 0 19 20 2 0-0 .000 0-00:00
23 Long, Kyle Long, Kyle 16-16 10 23 33 56 .179 31 .554 2 1 0 8 30 2 0-0 .000 0-00:00
22 Koras, Jack Koras, Jack 16-16 21 8 29 71 .296 40 .563 1 3 0 22 15 1 0-0 .000 1-01:00
55 Murphy, Owen Murphy, Owen 16-3 18 9 27 62 .290 37 .597 1 5 0 8 10 1 0-0 .000 0-00:00
7 Spanos, Eric Spanos, Eric 16-0 18 4 22 48 .375 33 .688 0 0 0 7 11 1 0-0 .000 0-00:00
13 Whittier, Zach Whittier, Zach 13-0 11 9 20 23 .478 16 .696 0 0 0 9 5 0 0-0 .000 0-00:00
41 Brennan, Jack Brennan, Jack 15-15 7 11 18 43 .163 24 .558 0 0 0 4 14 0 0-0 .000 0-00:00
38 Siracusa, Ryan Siracusa, Ryan 12-0 7 3 10 32 .219 17 .531 0 0 0 6 6 0 0-0 .000 1-01:00
5 Trader Jr., Dante Trader Jr., Dante 16-0 5 2 7 16 .313 7 .438 0 0 0 18 4 14 0-0 .000 9-05:00
20 Geppert, John Geppert, John 15-0 2 3 5 10 .200 6 .600 0 0 0 36 4 7 0-0 .000 2-01:00
52 Wierman, Luke Wierman, Luke 16-0 2 3 5 11 .182 7 .636 0 0 0 136 8 7 252-416 .606 1-01:00
36 Zappitello, Ajax Zappitello, Ajax 12-12 2 2 4 6 .333 3 .500 0 0 0 29 6 21 0-0 .000 4-05:00
8 Kolar, Eric Kolar, Eric 16-0 3 0 3 5 .600 4 .800 0 0 0 13 2 1 0-0 .000 2-01:30
1 Makar, Brett Makar, Brett 16-16 2 0 2 5 .400 2 .400 0 0 0 48 7 21 0-0 .000 1-01:00
16 Onagi, Cayden Onagi, Cayden 5-0 2 0 2 4 .500 3 .750 0 0 0 0 0 0 0-0 .000 0-00:00
51 McDonald, Jack McDonald, Jack 16-0 1 0 1 10 .100 4 .400 0 0 0 37 3 11 0-0 .000 0-00:00
47 Redd, Nick Redd, Nick 16-0 1 0 1 1 1.000 1 1.000 0 0 0 8 2 4 0-0 .000 1-00:30
18 Lacey, Donovan Lacey, Donovan 16-0 0 1 1 5 .000 1 .200 0 0 0 4 1 3 0-0 .000 3-02:30
27 Schaller, Will Schaller, Will 11-4 0 1 1 0 .000 0 .000 0 0 0 8 1 5 0-0 .000 5-04:30
58 Pfeiffer, Scott Pfeiffer, Scott 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Burlace, BJ Burlace, BJ 6-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Burlace, Colin Burlace, Colin 16-16 0 0 0 2 .000 1 .500 0 0 0 23 3 11 0-0 .000 3-02:30
11 Cope, Chase Cope, Chase 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
12 Dolan, Teddy Dolan, Teddy 9-1 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
32 Dubick, Eliot Dubick, Eliot 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
24 Gibbons, Garrett Gibbons, Garrett 16-0 0 0 0 1 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00
9 Goforth, Gabe Goforth, Gabe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Holmes, Geordy Holmes, Geordy 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Keethler, Shea Keethler, Shea 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
14 Koras, Charlie Koras, Charlie 3-0 0 0 0 3 .000 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
30 McNaney, Logan McNaney, Logan 3-2 0 0 0 0 .000 0 .000 0 0 0 6 0 0 0-0 .000 0-00:00
6 Mullane, Donal Mullane, Donal 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
50 Ripley, King Ripley, King 6-0 0 0 0 1 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
42 Roche, Michael Roche, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
19 Ruppel, Brian Ruppel, Brian 13-13 0 0 0 2 .000 0 .000 0 0 0 23 5 5 0-0 .000 0-00:00
3 Signorello, Marco Signorello, Marco 8-0 0 0 0 5 .000 3 .600 0 0 0 0 1 0 0-0 .000 0-00:00
35 Tucker, Kevin Tucker, Kevin 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Tygh, Gavin Tygh, Gavin 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-8 .250 0-00:00
33 Wicks, Alex Wicks, Alex 12-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
48 Wynne, Dawson Wynne, Dawson 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 2 35 0 0-0 .000 1-00:30  
Totals 16 196 119 315 669 .293 399 .596 10 17 0 550 249 124 254-426 .596 41-31:30
Opponents 16 175 92 267 568 .308 343 .604 6 13 1 456 231 116 172-426 .404 48-40:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
58 Pfeiffer, Scott Pfeiffer, Scott 1-0 00:16 0 .00 0 .000 0 0 0
30 McNaney, Logan McNaney, Logan 2-2 108:17 15 8.31 17 .531 1 1 60
12 Dolan, Teddy Dolan, Teddy 8-1 80:10 13 9.73 13 .500 1 0 43
19 Ruppel, Brian Ruppel, Brian 13-13 783:44 147 11.25 138 .484 8 5 465

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Erksa, Braden Erksa, Braden 5-5 9 7 16 18 .500 13 .722 2 0 0 7 10 1 0-0 .000 2-01:00
45 Kelly, Daniel Kelly, Daniel 5-5 8 1 9 27 .296 15 .556 0 1 0 6 7 0 0-0 .000 0-00:00
37 Maltz, Daniel Maltz, Daniel 5-5 8 1 9 25 .320 16 .640 0 2 0 8 7 0 0-0 .000 0-00:00
13 Whittier, Zach Whittier, Zach 5-0 5 4 9 14 .357 8 .571 0 0 0 4 3 0 0-0 .000 0-00:00
7 Spanos, Eric Spanos, Eric 5-0 6 1 7 15 .400 8 .533 0 0 0 3 3 0 0-0 .000 0-00:00
22 Koras, Jack Koras, Jack 5-5 5 2 7 18 .278 10 .556 1 0 0 5 4 0 0-0 .000 0-00:00
23 Long, Kyle Long, Kyle 5-5 4 3 7 16 .250 8 .500 0 0 0 2 8 0 0-0 .000 0-00:00
41 Brennan, Jack Brennan, Jack 5-5 1 4 5 18 .056 7 .389 0 0 0 0 5 0 0-0 .000 0-00:00
38 Siracusa, Ryan Siracusa, Ryan 4-0 2 2 4 9 .222 4 .444 0 0 0 3 2 0 0-0 .000 0-00:00
55 Murphy, Owen Murphy, Owen 5-0 2 1 3 7 .286 3 .429 0 2 0 1 2 0 0-0 .000 0-00:00
36 Zappitello, Ajax Zappitello, Ajax 5-5 2 1 3 4 .500 3 .750 0 0 0 13 0 9 0-0 .000 1-01:00
5 Trader Jr., Dante Trader Jr., Dante 5-0 2 0 2 6 .333 2 .333 0 0 0 3 2 5 0-0 .000 3-02:00
8 Kolar, Eric Kolar, Eric 5-0 2 0 2 3 .667 3 1.000 0 0 0 5 0 1 0-0 .000 2-01:30
20 Geppert, John Geppert, John 5-0 0 2 2 2 .000 1 .500 0 0 0 12 2 2 0-0 .000 1-00:30
16 Onagi, Cayden Onagi, Cayden 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Redd, Nick Redd, Nick 5-0 1 0 1 1 1.000 1 1.000 0 0 0 3 0 1 0-0 .000 0-00:00
18 Lacey, Donovan Lacey, Donovan 5-0 0 1 1 1 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
44 Burlace, BJ Burlace, BJ 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Burlace, Colin Burlace, Colin 5-5 0 0 0 1 .000 1 1.000 0 0 0 5 0 5 0-0 .000 1-01:00
11 Cope, Chase Cope, Chase 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
12 Dolan, Teddy Dolan, Teddy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Gibbons, Garrett Gibbons, Garrett 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
14 Koras, Charlie Koras, Charlie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Makar, Brett Makar, Brett 5-5 0 0 0 1 .000 0 .000 0 0 0 8 2 4 0-0 .000 1-01:00
51 McDonald, Jack McDonald, Jack 5-0 0 0 0 5 .000 2 .400 0 0 0 12 0 3 0-0 .000 0-00:00
6 Mullane, Donal Mullane, Donal 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Ripley, King Ripley, King 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
42 Roche, Michael Roche, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
19 Ruppel, Brian Ruppel, Brian 5-5 0 0 0 0 .000 0 .000 0 0 0 12 1 3 0-0 .000 0-00:00
27 Schaller, Will Schaller, Will 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Signorello, Marco Signorello, Marco 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Tucker, Kevin Tucker, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Tygh, Gavin Tygh, Gavin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
33 Wicks, Alex Wicks, Alex 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Wierman, Luke Wierman, Luke 5-0 0 0 0 1 .000 1 1.000 0 0 0 40 1 1 78-129 .605 0-00:00
48 Wynne, Dawson Wynne, Dawson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 1 14 0 0-0 .000 0-00:00  
Totals 5 58 30 88 193 .301 107 .554 3 5 0 156 76 36 78-131 .595 11-08:00
Opponents 5 57 33 90 180 .317 108 .600 2 3 0 136 65 36 53-131 .405 13-09:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 Dolan, Teddy Dolan, Teddy 2-0 01:57 0 .00 0 .000 0 0 0
19 Ruppel, Brian Ruppel, Brian 5-5 298:55 57 11.44 51 .472 3 2 180

Game-By-Game

Maryland

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/04/23 Richmond W 15-4 15 11 26 34 .441 24 .706 1 0 0 35 16 12 12-11 2-03:00
2/11/23 at Loyola Maryland L 7-12 7 4 11 42 .167 26 .619 0 1 0 38 22 8 18-4 2-01:30
2/16/23 Syracuse W 15-12 15 10 25 50 .300 33 .660 1 3 0 46 18 9 24-7 4-03:00
2/25/23 at Princeton W 11-5 11 9 20 45 .244 27 .600 1 3 0 32 16 12 13-7 1-00:30
3/04/23 Notre Dame L 12-13 12 9 21 55 .218 26 .473 0 2 0 46 20 9 20-11 0-00:00
3/11/23 at UAlbany W 16-9 16 11 27 45 .356 26 .578 1 1 0 42 13 6 13-16 5-04:00
3/18/23 at Virginia W 14-13 14 6 20 48 .292 29 .604 1 0 0 37 13 8 15-15 4-03:00
3/25/23 Penn State W 13-10 13 8 21 51 .255 26 .510 1 2 0 38 15 8 19-8 3-02:00
4/01/23 Michigan L 11-16 11 3 14 41 .268 21 .512 0 1 0 26 9 7 13-17 1-01:00
4/07/23 at Ohio State W 12-11 12 5 17 38 .316 20 .526 1 1 0 32 14 4 19-7 3-02:00
4/16/23 at Rutgers W 11-8 11 8 19 30 .367 23 .767 1 1 0 27 20 5 14-7 3-02:30
4/22/23 Johns Hopkins L 11-12 11 6 17 33 .333 17 .515 0 0 0 33 18 12 13-14 1-00:30
4/29/23 Rutgers W 14-11 14 13 27 36 .389 27 .750 1 0 0 36 19 6 20-7 1-01:00
5/04/23 at Johns Hopkins W 14-9 14 7 21 34 .412 24 .706 1 0 0 27 16 5 13-13 4-02:30
5/06/23 vs Michigan L 5-14 5 1 6 40 .125 19 .475 0 0 0 23 13 6 10-11 4-03:00
5/13/23 Army L 15-16 15 8 23 47 .319 31 .660 0 2 0 32 7 7 18-17 3-02:00
Maryland 196-175 196 119 315 669 .293 399 .596 10 17 0 550 249 124 254-172 41-31:30
Opponents 175-196 175 92 267 568 .308 343 .604 6 13 1 456 231 116 172-254 48-40:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/04/23 Richmond 15-4 60:00 4 4.00 15 .789 1 0 42
2/11/23 at Loyola Maryland 7-12 60:00 12 12.00 5 .294 0 1 26
2/16/23 Syracuse 15-12 60:00 12 12.00 9 .429 1 0 29
2/25/23 at Princeton 11-5 60:00 5 5.00 14 .737 1 0 38
3/04/23 Notre Dame 12-13 69:54 13 11.16 12 .480 0 1 39
3/11/23 at UAlbany 16-9 60:00 9 9.00 13 .591 1 0 41
3/18/23 at Virginia 14-13 61:41 13 12.65 15 .536 1 0 47
3/25/23 Penn State 13-10 60:00 10 10.00 9 .474 1 0 32
4/01/23 Michigan 11-16 60:00 16 16.00 13 .448 0 1 43
4/07/23 at Ohio State 12-11 60:52 11 10.84 9 .450 1 0 33
4/16/23 at Rutgers 11-8 60:00 8 8.00 12 .600 1 0 36
4/22/23 Johns Hopkins 11-12 60:00 12 12.00 8 .400 0 1 36
4/29/23 Rutgers 14-11 60:00 11 11.00 10 .476 1 0 32
5/04/23 at Johns Hopkins 14-9 60:00 9 9.00 11 .550 1 0 29
5/06/23 vs Michigan 5-14 60:00 14 14.00 8 .364 0 1 33
5/13/23 Army 15-16 60:00 16 16.00 5 .238 0 1 32
Maryland 196-175 972:27 175 10.80 168 .490 10 6 568
Opponents 175-196 972:27 196 12.09 203 .509 6 10 669

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/04/23 at Richmond L 4-15 4 1 5 42 .095 19 .452 0 0 0 30 16 7 11-12 0-00:00
2/11/23 Loyola Maryland W 12-7 12 6 18 26 .462 17 .654 1 1 0 27 17 11 4-18 2-02:00
2/16/23 at Syracuse L 12-15 12 4 16 29 .414 21 .724 0 2 0 25 15 8 7-24 7-05:30
2/25/23 Princeton L 5-11 5 4 9 38 .132 19 .500 0 0 1 23 16 8 7-13 6-08:00
3/04/23 at Notre Dame W 13-12 13 4 17 39 .333 25 .641 1 0 0 31 14 11 11-20 3-03:00
3/11/23 UAlbany L 9-16 9 2 11 41 .220 22 .537 0 1 0 41 12 7 16-13 1-02:00
3/18/23 Virginia L 13-14 13 9 22 47 .277 28 .596 0 1 0 39 16 8 15-15 2-01:00
3/25/23 at Penn State L 10-13 10 5 15 32 .313 19 .594 0 1 0 18 11 6 8-19 6-04:00
4/01/23 at Michigan W 16-11 16 10 26 43 .372 29 .674 1 0 0 26 12 4 17-13 2-01:30
4/07/23 Ohio State L 11-12 11 5 16 33 .333 20 .606 0 1 0 30 10 5 7-19 3-02:30
4/16/23 Rutgers L 8-11 8 7 15 36 .222 20 .556 0 1 0 25 14 10 7-14 2-01:00
4/22/23 at Johns Hopkins W 12-11 12 6 18 36 .333 20 .556 1 0 0 37 18 11 14-13 0-00:00
4/29/23 at Rutgers L 11-14 11 6 17 32 .344 21 .656 0 0 0 21 9 7 7-20 4-03:30
5/04/23 Johns Hopkins L 9-14 9 6 15 29 .310 20 .690 0 1 0 20 17 7 13-13 3-02:00
5/06/23 vs Michigan W 14-5 14 9 23 33 .424 22 .667 1 2 0 27 17 4 11-10 2-01:00
5/13/23 at Army W 16-15 16 8 24 32 .500 21 .656 1 2 0 36 17 2 17-18 5-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/04/23 at Richmond 4-15 60:00 15 15.00 9 .375 0 1 34
2/11/23 Loyola Maryland 12-7 60:00 7 7.00 19 .731 1 0 42
2/16/23 at Syracuse 12-15 60:00 15 15.00 18 .545 0 1 50
2/25/23 Princeton 5-11 60:00 11 11.00 16 .593 0 1 45
3/04/23 at Notre Dame 13-12 69:54 12 10.30 14 .538 1 0 55
3/11/23 UAlbany 9-16 60:00 16 16.00 10 .385 0 1 45
3/18/23 Virginia 13-14 61:41 14 13.62 15 .517 0 1 48
3/25/23 at Penn State 10-13 60:00 13 13.00 13 .500 0 1 51
4/01/23 at Michigan 16-11 60:00 11 11.00 10 .476 1 0 41
4/07/23 Ohio State 11-12 60:52 12 11.83 8 .400 0 1 38
4/16/23 Rutgers 8-11 60:00 11 11.00 12 .522 0 1 30
4/22/23 at Johns Hopkins 12-11 60:00 11 11.00 6 .353 1 0 33
4/29/23 at Rutgers 11-14 60:00 14 14.00 13 .481 0 1 36
5/04/23 Johns Hopkins 9-14 60:00 14 14.00 10 .417 0 1 34
5/06/23 vs Michigan 14-5 60:00 5 5.00 14 .737 1 0 40
5/13/23 at Army 16-15 60:00 15 15.00 16 .516 1 0 47
Opponents 175-196 972:27 196 12.09 203 .509 6 10 669
Maryland 196-175 972:27 175 10.80 168 .490 10 6 568

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/04/23 Richmond W 15-4 11/1 34/42 24/19 35/30 16/16 12/11 25-29/15-16 2-03:00/0-00:00
2/11/23 at Loyola Maryland L 7-12 4/6 42/26 26/17 38/27 22/17 18/4 17-18/24-28 2-01:30/2-02:00
2/16/23 Syracuse W 15-12 10/4 50/29 33/21 46/25 18/15 24/7 24-26/24-27 4-03:00/7-05:30
2/25/23 at Princeton W 11-5 9/4 45/38 27/19 32/23 16/16 13/7 16-18/18-22 1-00:30/6-08:00
3/04/23 Notre Dame L 12-13 9/4 55/39 26/25 46/31 20/14 20/11 19-21/22-28 0-00:00/3-03:00
3/11/23 at UAlbany W 16-9 11/2 45/41 26/22 42/41 13/12 13/16 19-20/15-19 5-04:00/1-02:00
3/18/23 at Virginia W 14-13 6/9 48/47 29/28 37/39 13/16 15/15 20-23/22-24 4-03:00/2-01:00
3/25/23 Penn State W 13-10 8/5 51/32 26/19 38/18 15/11 19/8 21-21/22-24 3-02:00/6-04:00
4/01/23 Michigan L 11-16 3/10 41/43 21/29 26/26 9/12 13/17 17-17/22-22 1-01:00/2-01:30
4/07/23 at Ohio State W 12-11 5/5 38/33 20/20 32/30 14/10 19/7 15-16/25-26 3-02:00/3-02:30
4/16/23 at Rutgers W 11-8 8/7 30/36 23/20 27/25 20/14 14/7 16-16/20-22 3-02:30/2-01:00
4/22/23 Johns Hopkins L 11-12 6/6 33/36 17/20 33/37 18/18 13/14 23-25/26-27 1-00:30/0-00:00
4/29/23 Rutgers W 14-11 13/6 36/32 27/21 36/21 19/9 20/7 21-22/22-24 1-01:00/4-03:30
5/04/23 at Johns Hopkins W 14-9 7/6 34/29 24/20 27/20 16/17 13/13 20-20/18-20 4-02:30/3-02:00
5/06/23 vs Michigan L 5-14 1/9 40/33 19/22 23/27 13/17 10/11 19-22/23-24 4-03:00/2-01:00
5/13/23 Army L 15-16 8/8 47/32 31/21 32/36 7/17 18/17 14-15/14-18 3-02:00/5-03:30
Maryland 196-175 119/92 669/568 399/343 550/456 249/231 254/172 306-329/332-371 41-31:30/48-40:30
Opponents 175-196 92/119 568/669 343/399 456/550 231/249 172/254 332-371/306-329 48-40:30/41-31:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Rutgers (4/29/23); UAlbany (3/11/23)
GOALS 16 UAlbany (3/11/23)
ASSISTS 13 Rutgers (4/29/23)
SHOTS 55 Notre Dame (3/04/23)
SHOTS ON GOAL 33 Syracuse (2/16/23)
SAVES 15 Richmond (2/04/23); Virginia (3/18/23)
GROUND BALLS 46 Syracuse (2/16/23); Notre Dame (3/04/23)
TURNOVERS 22 Loyola Maryland (2/11/23)
CAUSED TURNOVERS 12 Richmond (2/04/23); Johns Hopkins (4/22/23); Princeton (2/25/23)
CLEARS 25 Richmond (2/04/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Braden Erksa Rutgers (4/29/23)
GOALS 4 Owen Murphy; Daniel Kelly; Braden Erksa; Daniel Maltz; Jack Koras Richmond (2/04/23); Syracuse (2/16/23); Johns Hopkins (4/22/23); Rutgers (4/29/23); Army (5/13/23); Loyola Maryland (2/11/23); Princeton (2/25/23); UAlbany (3/11/23); Virginia (3/18/23); Ohio State (4/07/23)
ASSISTS 6 Braden Erksa Rutgers (4/29/23)
SHOTS 12 Daniel Kelly Syracuse (2/16/23)
SHOTS ON GOAL 7 Owen Murphy; Daniel Kelly Richmond (2/04/23); Syracuse (2/16/23); Rutgers (4/29/23); Army (5/13/23); Loyola Maryland (2/11/23); Johns Hopkins (5/04/23)
SAVES 15 Brian Ruppel Virginia (3/18/23)
GROUND BALLS 12 Luke Wierman Syracuse (2/16/23)
TURNOVERS 7 Kyle Long Notre Dame (3/04/23)
CAUSED TURNOVERS 4 Brett Makar Richmond (2/04/23); Princeton (2/25/23)