2025 Women's Lacrosse Cumulative Statistics
| 14 | Edmondson, Kori | 21-21 | 59 | 14 | 73 | 131 | .450 | 100 | .763 | 3 | 25 | 35 | 38 | 30 | 18 | 70 | 34 | 0-5-5 |
| 18 | Thomas, Chrissy | 21-19 | 18 | 39 | 57 | 44 | .409 | 39 | .886 | 1 | 5 | 11 | 9 | 30 | 2 | 2 | 1 | 0-3-1 |
| 21 | Lipkin, Jordyn | 21-20 | 40 | 7 | 47 | 72 | .556 | 57 | .792 | 2 | 9 | 12 | 12 | 17 | 3 | 7 | 4 | 0-2-4 |
| 8 | LaPointe, Lauren | 21-0 | 29 | 10 | 39 | 62 | .468 | 47 | .758 | 4 | 2 | 6 | 5 | 20 | 0 | 0 | 3 | 0-1-1 |
| 1 | Clevenger, Maisy | 12-3 | 19 | 15 | 34 | 38 | .500 | 31 | .816 | 0 | 0 | 3 | 10 | 15 | 1 | 1 | 3 | 0-0-2 |
| 34 | Sites, Kate | 19-19 | 22 | 7 | 29 | 61 | .361 | 45 | .738 | 0 | 3 | 10 | 6 | 18 | 1 | 2 | 0 | 0-0-0 |
| 11 | Livingston, Devin | 21-0 | 19 | 6 | 25 | 51 | .373 | 35 | .686 | 0 | 4 | 16 | 12 | 20 | 3 | 1 | 9 | 0-2-1 |
| 5 | Gilmore, Kayla | 20-20 | 14 | 9 | 23 | 31 | .452 | 27 | .871 | 0 | 2 | 7 | 8 | 16 | 7 | 93 | 23 | 0-2-1 |
| 2 | Abbazia, Emma | 21-0 | 15 | 8 | 23 | 50 | .300 | 34 | .680 | 0 | 3 | 10 | 6 | 30 | 1 | 7 | 7 | 0-1-2 |
| 28 | Sullivan, Shelby | 21-21 | 20 | 1 | 21 | 54 | .370 | 40 | .741 | 4 | 3 | 10 | 14 | 21 | 5 | 55 | 8 | 0-2-2 |
| 15 | Kitt, Ava | 8-0 | 1 | 2 | 3 | 4 | .250 | 4 | 1.000 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0-0-0 |
| 6 | Kenny, Megan | 9-0 | 2 | 0 | 2 | 7 | .286 | 4 | .571 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 0-0-0 |
| 22 | Dupcak, Lexi | 17-0 | 2 | 0 | 2 | 10 | .200 | 4 | .400 | 0 | 0 | 2 | 5 | 7 | 4 | 16 | 4 | 0-0-0 |
| 7 | Russo, Hailey | 14-1 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 1 | 25 | 6 | 0-1-2 |
| 4 | Ward, Lydia | 10-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 3 | 0-0-0 |
| 12 | Schafer, Annabella | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 24 | 6 | 11 | 1 | 39 | 0-2-0 |
| 13 | Marshall, Mae | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0-0 |
| 17 | Sterling, Maddy | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 4 | 15 | 1 | 24 | 0-3-2 |
| 20 | O'Ferrall, Neve | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 34 | 5 | 25 | 4 | 33 | 0-1-3 |
| 25 | Halus, Sophie | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 31 | 3 | 13 | 1 | 22 | 0-2-2 |
| 26 | George, Fallon | 19-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 1 | 7 | 0 | 22 | 0-0-1 |
| 30 | Suriano, JJ | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 23 | 2 | 0 | 0 | 0 | 0-0-0 |
| 32 | Smith, Caroline | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 33 | Ross, Caroline | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0-0 |
| 35 | McEnroe, Reileigh | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 1 | 8 | 6 | 0-0-1 |
| 37 | Peterson, Carly | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 38 | Kuehl, Olivia | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 40 | Ward, Julia | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 44 | Major, Kennedy | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 17 | 2 | 10 | 2 | 16 | 0-0-1 |
| Â | Total | 21 | 261 | 118 | 379 | 617 | .423 | 468 | .759 | 15 | 58 | 126 | 278 | 278 | 131 | 303 | 273 | 0-27-310 |
| Â | Opponents | 21 | 205 | 76 | 281 | 549 | .373 | 396 | .721 | 6 | 44 | 104 | 271 | 254 | 150 | 233 | 330 | 1-48-421 |
























