Skip To Main Content

University of Maryland Athletics

# 6 Maryland (9-5)-VS-Penn (2-11)

Box Score

Maryland logo
21
vs
Penn logo
6

# 6 Maryland (9-5)
-VS-
Penn (2-11)

Team Score By Period
Team F Total
Winner Maryland 4 7 2 8 21
Penn 1 2 1 2 6
MD
Feeley, Jay (2); Feifs, Chris (2); McGlone, Bill (2); Healy, Brendan (2); Hargest, Brent (2); Walters, Joe (1); Healy, Ian (1); Ritz, Max (1); Lang, Ryan (1); Ritz, Xander (1); Aksionoff, Matt (1); Dalton, Will (1); Howell, Patrick (1); Schwartzman, Andrew (1); Matz, Dave (1); Urquhart, Andrew (1)
PENN
DIXSON, Luke (1); GILBERT, PJ (1); REICH, Zandy (1); EBERSTEIN, Alan (1); AMEN, Brian (1); ANDRZEJEWSKI, DJ (1)
Date:
5/7/2005
Start:
5:00
Time:
2:01
Attendance:
1048
Location:
Philadelphia, Pa.
Stadium:
Lincoln Finanical
VIEW
Match History vs Penn

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MD PENN
MD 1st 12:00 Bill McGlone Unassisted 1 0
MD 1st 11:04 Dave Matz Ian Healy 2 0
MD 1st 07:08 Brendan Healy Unassisted 3 0
MD 1st 05:34 Ian Healy (UP) Joe Walters 4 0
PENN 1st 04:55 REICH, Zandy ROGERS, Patrick 4 1
MD 2nd 14:50 Joe Walters (UP) Andrew Schwartzman 5 1
MD 2nd 14:35 Xander Ritz Unassisted 6 1
PENN 2nd 13:07 DIXSON, Luke ROGERS, Patrick 6 2
MD 2nd 11:17 Maxwell Ritz Unassisted 7 2
MD 2nd 10:50 Will Dalton Drew Evans 8 2
MD 2nd 07:17 Brendan Healy Unassisted 9 2
MD 2nd 06:47 Bill McGlone Unassisted 10 2
PENN 2nd 02:35 AMEN, Brian VOIGHT, Greg 10 3
MD 2nd 01:46 Ryan Lang Joe Walters 11 3
PENN 3rd 13:29 EBERSTEIN, Alan Unassisted 11 4
MD 3rd 08:50 Andrew Urquhart Unassisted 12 4
MD 3rd 03:17 Jay Feeley Xander Ritz 13 4
PENN 4th 14:23 GILBERT, PJ ANDRZEJEWSKI, DJ 13 5
PENN 4th 11:53 ANDRZEJEWSKI, DJ Unassisted 13 6
MD 4th 10:09 Andrew Schwartzman Unassisted 14 6
MD 4th 09:35 Chris Feifs Unassisted 15 6
MD 4th 05:12 Chris Feifs Unassisted 16 6
MD 4th 04:30 Brent Hargest (UP) Drew Evans 17 6
MD 4th 04:19 Matt Aksionoff (1) (UP) Dave Matz 18 6
MD 4th 04:15 Jay Feeley Andrew Urquhart 19 6
MD 4th 03:00 Brent Hargest Unassisted 20 6
MD 4th 00:00 Patrick Howell Unassisted 21 6

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
PENN 1st 05:54 ROGERS, Patrick 00:30 PUSHING
MD 1st 04:55 Joe Cinosky 01:00 HIT
PENN 1st 00:53 AMEN, Brian 01:00 SLAS
PENN 2nd 00:03 ANDRZEJEWSKI, DJ 01:00 SLAS
MD 2nd 00:03 Ray Megill 01:00 SLA
MD 4th 11:53 Zach Hinton 01:00 SLA
MD 4th 07:47 Scott Slosson 01:00 SLAS
MD 4th 04:47 Drew Evans 01:00 SLA
PENN 4th 04:37 REICH, Zandy 00:30 ILLEGAL CROSSE
MD 4th 02:21 Zach Hinton 01:00 CROS
MD 4th 01:55 Ryne Adolph 01:00 CROS

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Maryland 9 12 6 12 39
Penn 3 7 2 13 25
Shots On Goal
Maryland 6 8 2 11 27
Penn 3 4 2 6 15
Saves
Maryland 2 2 1 4 9
Penn 2 1 0 3 6
Turnovers
Maryland 5 2 6 1 14
Penn 6 3 5 1 15
Clears
Maryland 4-4 3-3 3-4 2-3 12-14
Penn 2-4 2-2 4-4 2-3 10-13
Ground Balls
Maryland 5 1 5 6 17
Penn 6 6 6 2 20
Face Offs
Maryland 3 5 3 8 19
Penn 3 4 1 2 10
Extra Man Opportunities
Maryland 1-2 1-1 0-0 2-1 4-4
Penn 0-1 0-1 0-0 0-5 0-7

Individual Statistics

Maryland 21

Maryland 21
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Walters, Joe 1 2 3 4 1 1 0 0 - -
2 Alford, Thomas 0 0 0 1 0 1 1 0 1-1 -
G 3 Alford, Harry 0 0 0 0 0 0 0 0 - -
4 Healy, Ian 1 1 2 2 2 0 0 0 - -
6 Wiggins, Charlie 0 0 0 0 0 3 0 1 - -
7 Clarke, Ryan 0 0 0 0 0 0 0 0 - -
8 Cinosky, Joe 0 0 0 0 0 1 0 0 - 1-01:00
9 Webb, Gavin 0 0 0 0 0 0 0 0 - -
10 Ritz, Max 1 0 1 2 2 0 1 0 - -
11 Lang, Ryan 1 0 1 1 1 0 1 0 - -
12 Megill, Ray 0 0 0 0 0 1 0 2 - 1-01:00
13 Baxter, Jacob 0 0 0 0 0 0 0 0 - -
14 Ritz, Xander 1 1 2 2 1 0 1 0 - -
15 Feeley, Jay 2 0 2 2 2 0 1 0 - -
16 Hartofilis, Michael 0 0 0 1 0 0 0 0 - -
17 Holmes, Travis 0 0 0 0 0 0 0 0 - -
19 Aksionoff, Matt 1 0 1 1 1 0 2 0 - -
20 Tamberrino, David 0 0 0 0 0 3 0 0 12-19 -
22 Adolph, Ryne 0 0 0 0 0 0 0 0 - 1-01:00
23 Borell, Jimmy 0 0 0 1 0 2 2 0 - -
24 Whittenberg, Steve 0 0 0 0 0 2 0 1 - -
25 Murphy, Teddy 0 0 0 0 0 0 0 0 - -
26 Slosson, Scott 0 0 0 0 0 0 0 0 - 1-01:00
27 Dalton, Will 1 0 1 4 3 0 0 0 0-1 -
28 Reynolds, Jeff 0 0 0 0 0 0 0 1 - -
29 Rankin, Matt 0 0 0 0 0 0 0 0 - -
30 Sullivan, Sean 0 0 0 0 0 0 0 0 - -
31 Howell, Patrick 1 0 1 1 1 1 0 0 - -
32 Feifs, Chris 2 0 2 4 3 0 0 0 - -
33 McGlone, Bill 2 0 2 2 2 0 2 0 - -
34 Healy, Brendan 2 0 2 4 3 1 0 0 - -
38 Schwartzman, Andrew 1 1 2 2 1 1 1 0 - -
39 Andrews, Paul 0 0 0 0 0 0 0 0 - -
41 Matz, Dave 1 1 2 1 1 0 0 0 - -
43 Hargest, Brent 2 0 2 2 2 0 0 0 - -
44 Evans, Drew 0 2 2 1 0 0 0 0 - 1-01:00
45 Hereth, Tyler 0 0 0 0 0 0 0 0 - -
47 Urquhart, Andrew 1 1 2 1 1 0 0 0 6-8 -
48 Hinton, Zach 0 0 0 0 0 0 0 1 - 2-02:00
49 Carter, Jason 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 2 0 - -
Totals 21 9 30 39 27 17 14 6 19-29 7-07:00

Penn 6

Penn 6
Pos # Player G A P SH SOG GB TO CT FO PEN
1 VOIGHT, Greg 0 1 1 1 0 0 1 0 - -
2 OHER, Samuel 0 0 0 0 0 0 0 0 - -
3 SALIHI, Alex 0 0 0 1 0 0 0 0 - -
4 DIXSON, Luke 1 0 1 2 1 1 1 0 - -
5 GILBERT, PJ 1 0 1 1 1 0 0 0 - -
6 BLECHMAN, Andrew 0 0 0 0 0 0 0 0 - -
7 MILLS, Jeffrey 0 0 0 0 0 0 1 0 - -
8 HAASE, Mark 0 0 0 0 0 1 0 0 - -
9 REICH, Zandy 1 0 1 2 2 4 2 3 - 1-00:30
10 RIORDAN, James 0 0 0 1 1 1 2 0 - -
11 WILSON, Luke 0 0 0 0 0 0 1 0 - -
12 CORNBROOKS, David 0 0 0 5 1 2 0 0 - -
13 MAURO, Max 0 0 0 0 0 0 0 0 - -
14 ARESTIA, Jamie 0 0 0 0 0 0 0 0 - -
15 GLYNN, Michael 0 0 0 0 0 0 0 0 - -
16 EBERSTEIN, Alan 1 0 1 1 1 4 1 0 6-14 -
17 RUPPRECHT, TYSON 0 0 0 0 0 1 0 0 3-11 -
19 AMEN, Brian 1 0 1 1 1 2 0 0 - 1-01:00
21 IVEY, Tucker 0 0 0 1 0 0 0 0 - -
22 BOYD, Andrew 0 0 0 0 0 0 0 0 - -
24 BECKER, Mark 0 0 0 2 2 0 0 0 - -
27 GOEBELS, Glenn 0 0 0 1 0 0 0 0 - -
28 NACEY, Dean 0 0 0 0 0 0 0 0 - -
29 NEWTON, Ben 0 0 0 0 0 0 0 0 - -
30 SHANAGAN, Joseph 0 0 0 0 0 1 1 1 - -
G 31 COLE, Denis 0 0 0 0 0 1 1 0 - -
32 MATZ, David 0 0 0 0 0 0 0 0 1-4 -
33 BLOMQUIST, Garrett 0 0 0 2 1 0 0 0 - -
34 CHIMA, Andy 0 0 0 0 0 0 0 0 - -
37 KELLEHER, Matt 0 0 0 0 0 0 0 1 - -
39 ANDRZEJEWSKI, DJ 1 1 2 4 4 0 2 0 - 1-01:00
40 ROGERS, Patrick 0 2 2 0 0 0 1 0 - 1-00:30
41 HERMANN, Kris 0 0 0 0 0 0 0 0 - -
42 KLOSSNER, Greg 0 0 0 0 0 0 0 0 - -
43 PITCHER, JT 0 0 0 0 0 2 0 1 - -
44 KROTEC, Nick 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 1 0 - -
Totals 6 4 10 25 15 20 15 6 10-29 4-03:00

Goalkeeping Statistics

MD - Goalkeeping
# Player Minutes GA Saves Dec
3 Alford, Harry 43:23 4 5 W
25 Murphy, Teddy 11:25 2 2
49 Carter, Jason 5:12 0 2
Totals 6 9
PENN - Goalkeeping
# Player Minutes GA Saves Dec
31 COLE, Denis 30:38 11 3 L
29 NEWTON, Ben 2:10 4 0
41 HERMANN, Kris 4:15 2 1
42 KLOSSNER, Greg 22:57 4 2
Totals 21 6

Play By Play