Skip To Main Content

University of Maryland Athletics

Men's Basketball Single Game Ticket Information

2025-26 Men's Basketball Single-Game Seating Chart
Game Red Brown Gold Black Gray Group-Gold Group-Black Gray-Group
UMBC $47 $25 $19 $14 $8 $13 $8 $8
Georgetown $102 $85 $70 $58 $36 $64 $46 $19
Alcorn State $58 $36 $30 $14 $8 $24 $8 $8
Mount St. Mary's $58 $36 $30 $14 $8 $24 $8 $8
Wagner $58 $36 $30 $14 $8 $24 $8 $8
Michigan $102 $85 $70 $58 $36 $64 $46 $19
Old Dominion $69 $52 $36 $19 $14 $30 $8 $8
Oregon $91 $74 $60 $47 $30 $54 $35 $14
Indiana $80 $58 $47 $30 $19 $41 $19 $13
Penn State $91 $74 $60 $47 $30 $54 $35 $14
Purdue $102 $85 $70 $58 $36 $64 $46 $19
Ohio State $80 $58 $47 $30 $19 $41 $19 $13
Iowa $69 $52 $36 $19 $14 $30 $8 $8
Washington $91 $74 $60 $47 $30 $54 $35 $14
Rutgers $80 $58 $47 $30 $19 $41 $19 $13
Illinois $102 $85 $70 $58 $36 $64 $46 $19
*The ticket pricing listed above represents all in pricing, inclusive of all fees. Fees include a per ticket fee to cover the cost of the ticketing technology and a $2.50 "To Victory" fee, which helps underwrite our academic support and leadership development programming.

*All tickets this year will be Mobile.

ON SALE DATES
  • Oct 2: Terrapin Club Single Game On Sale
  • Oct 7: General Public Single Game On Sale