Skip To Main Content

University of Maryland Athletics

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Shliger, Luke 27 Shliger, Luke .353 1.097 62-62 249 79 88 22 2 12 58 150 .602 54 20 42 2 .495 4 1 14-20
14 Schreffler Jr., Troy 14 Schreffler Jr., Troy .340 .978 62-62 253 67 86 23 1 10 57 141 .557 30 7 64 4 .421 2 2 14-17
3 Alleyne, Chris 3 Alleyne, Chris .331 1.095 62-61 263 73 87 16 1 24 79 177 .673 33 13 41 2 .422 6 4 24-27
34 Lorusso, Nick 34 Lorusso, Nick .322 .971 62-62 258 62 83 17 0 15 70 145 .562 37 6 55 5 .409 7 1 0-0
8 Keister, Kevin 8 Keister, Kevin .317 1.002 53-51 189 53 60 15 1 11 44 110 .582 29 5 54 1 .420 1 5 4-4
4 Costes, Maxwell 4 Costes, Maxwell .296 1.016 62-62 226 57 67 15 0 16 52 130 .575 39 22 42 6 .441 3 1 0-0
41 Zmarzlak, Bobby 41 Zmarzlak, Bobby .291 .929 62-62 234 64 68 8 1 15 43 123 .526 32 12 86 2 .403 0 4 6-6
6 Shaw, Matt 6 Shaw, Matt .290 .985 60-60 245 50 71 11 0 22 67 148 .604 34 6 46 3 .381 6 0 12-16
38 Heffley, James 38 Heffley, James .333 1.666 2-1 3 1 1 0 0 1 1 4 1.333 0 0 1 0 .333 0 0 0-0
23 Petrutz, Ian 23 Petrutz, Ian .324 1.083 34-28 108 28 35 7 0 9 35 69 .639 18 6 14 1 .444 1 0 0-0
1 Orr, Jacob 1 Orr, Jacob .250 .633 21-11 44 8 11 4 0 0 12 15 .341 2 1 9 1 .292 1 2 0-0
15 Martin, Zach 15 Martin, Zach .207 .713 18-8 29 6 6 1 0 1 2 10 .345 7 1 9 1 .368 1 1 0-0
30 Lane, Sean 30 Lane, Sean .200 .660 19-10 40 7 8 1 0 1 7 12 .300 8 2 18 0 .360 0 1 0-0
9 Langerman, Riley 9 Langerman, Riley .194 .616 14-9 31 9 6 1 0 0 3 7 .226 7 3 12 0 .390 0 1 0-0
16 Grace, Drew 16 Grace, Drew .143 .433 15-6 28 5 4 2 0 0 3 6 .214 3 0 14 0 .219 1 0 0-1
40 Bouma, Michael 40 Bouma, Michael .133 .483 8-3 15 3 2 0 0 0 1 2 .133 4 1 8 0 .350 0 0 0-0
Totals .308 .982 62-62 2215 572 683 143 6 137 534 1249 .564 337 105 515 28 .418 33 23 74-91
Opponents .245 .752 62-62 2125 347 520 114 8 76 316 878 .413 249 64 538 22 .339 19 13 63-87

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Savacool, Jason 45Savacool, Jason 2.93 1.04 8-3 17-16 0 0-0 0 107.2 84 40 35 28 123 12 1 10 395 .213 0 5 2 2 1
32 Ramsey, Ryan 32Ramsey, Ryan 3.22 1.13 11-1 16-15 1 1-1 0 92.1 63 37 33 41 90 14 1 6 326 .193 4 10 0 1 4
42 Dean, Nick 42Dean, Nick 4.57 1.34 6-2 15-15 0 0-2 0 82.2 84 48 42 27 80 23 2 12 326 .258 2 5 0 3 2
28 Falco Jr., David 28Falco Jr., David 2.84 1.04 7-1 19-0 0 0-0 2 31.2 26 15 10 7 31 3 0 3 117 .222 1 3 0 2 1
5 Johnson, Andrew 5Johnson, Andrew 4.12 1.63 2-1 17-4 0 0-1 0 19.2 13 14 9 19 18 3 0 1 71 .183 3 8 0 1 0
10 Glock, Will 10Glock, Will 5.40 1.80 1-0 20-0 0 0-0 1 18.1 21 11 11 12 15 1 0 4 69 .304 7 1 0 2 1
17 Mrotek, Noah 17Mrotek, Noah 5.40 1.69 3-1 14-0 0 0-3 0 18.1 20 12 11 11 19 4 0 3 68 .294 1 3 0 2 1
13 Orlando, Matt 13Orlando, Matt 5.56 2.21 1-0 12-0 0 0-0 0 11.1 16 7 7 9 11 4 0 3 50 .320 1 1 1 0 0
37 Ott, Logan 37Ott, Logan 5.86 1.28 2-0 14-8 0 0-0 1 50.2 54 33 33 11 25 9 0 8 202 .267 1 4 1 0 1
31 Robinson, Nick 31Robinson, Nick 6.28 1.29 0-1 17-2 0 0-0 0 28.2 28 20 20 9 23 10 0 6 108 .259 1 2 0 2 0
34 Lorusso, Nick 34Lorusso, Nick 6.52 1.55 1-1 8-0 0 0-0 0 9.2 11 7 7 4 8 4 0 1 38 .289 1 3 0 1 0
44 Belgrave, Nigel 44Belgrave, Nigel 7.50 2.00 2-0 16-0 0 0-1 3 18.0 14 15 15 22 25 2 1 2 66 .212 3 6 0 0 0
22 Heine, Sean 22Heine, Sean 8.67 2.00 2-1 30-0 0 0-1 3 27.0 30 27 26 24 32 5 2 5 111 .270 3 7 1 1 1
35 Van Buren, Ryan 35Van Buren, Ryan 9.97 1.80 2-1 16-2 0 0-0 1 21.2 31 28 24 8 15 11 1 5 94 .330 2 3 0 0 0
39 Stellpflug, Gavin 39Stellpflug, Gavin 11.70 2.20 0-0 10-0 0 0-0 0 10.0 16 16 13 6 9 8 0 3 45 .356 2 1 0 0 1
12 Cunningham, Matt 12Cunningham, Matt 13.50 1.50 0-0 3-0 0 0-0 0 2.0 2 4 3 1 4 0 0 1 8 .250 1 0 1 1 0
29 Walsh, Michael 29Walsh, Michael 14.73 2.32 0-1 8-0 0 0-0 0 7.1 7 13 12 10 10 1 0 3 31 .226 3 2 0 1 0
Totals 5.03 1.38 48-14 252-62 1 4 11 557.0 520 347 311 249 538 114 8 76 2125 .245 36 64 6 19 13
Opponents 8.53 1.89 14-48 295-62 0 0 8 541.0 683 572 513 337 515 143 6 137 2215 .308 75 105 7 33 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Langerman, Riley 9 Langerman, Riley 85 81 4 0 1.000 0 8 2 5 0
38 Heffley, James 38 Heffley, James 15 14 1 0 1.000 0 0 0 0 0
37 Ott, Logan 37 Ott, Logan 13 5 8 0 1.000 0 4 3 0 0
28 Falco Jr., David 28 Falco Jr., David 8 3 5 0 1.000 0 4 2 0 0
15 Martin, Zach 15 Martin, Zach 6 6 0 0 1.000 0 0 0 0 0
31 Robinson, Nick 31 Robinson, Nick 6 0 6 0 1.000 1 3 3 0 0
13 Orlando, Matt 13 Orlando, Matt 3 1 2 0 1.000 0 2 1 0 0
40 Bouma, Michael 40 Bouma, Michael 3 3 0 0 1.000 0 0 0 0 0
44 Belgrave, Nigel 44 Belgrave, Nigel 2 0 2 0 1.000 0 2 0 0 0
35 Van Buren, Ryan 35 Van Buren, Ryan 1 0 1 0 1.000 0 4 0 0 0
27 Shliger, Luke 27 Shliger, Luke 476 440 33 3 .994 0 55 14 13 0
4 Costes, Maxwell 4 Costes, Maxwell 565 528 32 5 .991 29 0 0 0 0
8 Keister, Kevin 8 Keister, Kevin 222 68 150 4 .982 17 0 0 0 0
14 Schreffler Jr., Troy 14 Schreffler Jr., Troy 135 128 4 3 .978 0 0 0 0 0
3 Alleyne, Chris 3 Alleyne, Chris 135 124 5 6 .956 1 0 0 0 0
16 Grace, Drew 16 Grace, Drew 22 7 14 1 .955 3 0 0 0 0
41 Zmarzlak, Bobby 41 Zmarzlak, Bobby 102 96 1 5 .951 0 0 0 0 0
42 Dean, Nick 42 Dean, Nick 20 8 11 1 .950 0 11 2 0 0
6 Shaw, Matt 6 Shaw, Matt 275 100 161 14 .949 26 0 0 0 0
45 Savacool, Jason 45 Savacool, Jason 19 6 12 1 .947 1 5 1 0 0
34 Lorusso, Nick 34 Lorusso, Nick 134 29 97 8 .940 3 0 1 0 0
1 Orr, Jacob 1 Orr, Jacob 43 14 26 3 .930 3 0 0 0 0
32 Ramsey, Ryan 32 Ramsey, Ryan 19 2 15 2 .895 0 15 3 0 0
17 Mrotek, Noah 17 Mrotek, Noah 5 3 1 1 .800 0 2 1 0 0
22 Heine, Sean 22 Heine, Sean 5 1 3 1 .800 0 2 2 0 0
10 Glock, Will 10 Glock, Will 4 1 2 1 .750 0 4 3 0 0
5 Johnson, Andrew 5 Johnson, Andrew 4 2 1 1 .750 0 3 2 0 0
29 Walsh, Michael 29 Walsh, Michael 3 1 0 2 .333 0 0 0 0 0
39 Stellpflug, Gavin 39 Stellpflug, Gavin 1 0 0 1 .000 0 2 0 0 0
12 Cunningham, Matt 12 Cunningham, Matt 0 0 0 0 .000 0 0 0 0 0
23 Petrutz, Ian 23 Petrutz, Ian 0 0 0 0 .000 0 0 0 0 0
30 Lane, Sean 30 Lane, Sean 0 0 0 0 .000 0 0 0 0 0
Totals 2331 1671 597 63 .973 31 126 40 18 0
Opponents 2218 1623 524 71 .968 46 148 33 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Alleyne, Chris 3Alleyne, Chris .385 1.266 23-22 96 32 37 6 0 11 41 76 .792 13 5 16 0 .474 2 1 12-14
6 Shaw, Matt 6Shaw, Matt .379 1.346 22-22 87 21 33 4 0 13 33 76 .874 17 1 9 1 .472 3 0 6-7
23 Petrutz, Ian 23Petrutz, Ian .364 1.184 16-15 55 19 20 3 0 5 21 38 .691 12 3 4 0 .493 1 0 0-0
14 Schreffler Jr., Troy 14Schreffler Jr., Troy .340 .975 23-23 94 27 32 9 1 3 13 52 .553 12 2 25 4 .422 1 1 5-6
41 Zmarzlak, Bobby 41Zmarzlak, Bobby .333 1.090 23-23 90 27 30 2 1 9 23 61 .678 9 3 37 0 .412 0 3 0-0
34 Lorusso, Nick 34Lorusso, Nick .323 1.046 23-23 93 23 30 4 0 8 28 58 .624 18 1 19 1 .422 4 1 0-0
27 Shliger, Luke 27Shliger, Luke .311 1.049 23-23 90 29 28 6 0 6 20 52 .578 19 9 17 0 .471 1 1 3-6
8 Keister, Kevin 8Keister, Kevin .268 .893 23-23 82 23 22 5 0 5 20 42 .512 13 2 23 1 .381 0 3 0-0
4 Costes, Maxwell 4Costes, Maxwell .262 .846 23-23 84 19 22 5 0 3 9 36 .429 16 7 16 3 .417 1 1 0-0
15 Martin, Zach 15Martin, Zach .154 .498 7-4 13 2 2 1 0 0 0 3 .231 1 1 4 0 .267 0 1 0-0
30 Lane, Sean 30Lane, Sean .111 .384 6-2 9 1 1 0 0 0 1 1 .111 1 1 5 0 .273 0 0 0-0
1 Orr, Jacob 1Orr, Jacob .000 .000 5-3 9 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 1 0-0
40 Bouma, Michael 40Bouma, Michael .000 .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
9 Langerman, Riley 9Langerman, Riley .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .318 1.040 23-23 809 223 257 45 2 63 209 495 .612 131 35 182 10 .428 13 13 26-33
Opponents .266 .829 23-23 798 150 212 44 5 36 138 374 .469 96 25 199 9 .360 7 7 21-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Lorusso, Nick 34Lorusso, Nick 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
5 Johnson, Andrew 5Johnson, Andrew 0.00 2.73 0-0 4-0 0 0-0 0 2.2 2 2 0 4 2 1 0 0 9 .222 0 3 0 0 0
28 Falco Jr., David 28Falco Jr., David 2.03 .92 4-1 8-0 0 0-0 2 13.1 9 6 3 3 12 1 0 0 49 .184 1 3 0 1 0
45 Savacool, Jason 45Savacool, Jason 2.70 1.00 4-0 8-8 0 0-0 0 50.0 38 16 15 12 60 6 0 3 182 .209 0 4 1 0 0
32 Ramsey, Ryan 32Ramsey, Ryan 3.74 1.11 4-0 7-7 1 1-0 0 43.1 30 18 18 18 33 5 1 5 151 .199 1 2 0 0 3
10 Glock, Will 10Glock, Will 4.91 1.56 0-0 4-0 0 0-0 0 3.2 4 2 2 1 5 0 0 2 14 .286 1 0 0 0 0
42 Dean, Nick 42Dean, Nick 5.15 1.46 4-1 8-8 0 0-0 0 43.2 46 27 25 17 42 9 2 8 172 .267 1 3 0 2 2
44 Belgrave, Nigel 44Belgrave, Nigel 6.52 1.96 1-0 7-0 0 0-0 2 9.2 7 7 7 11 14 2 1 1 36 .194 2 1 0 0 0
17 Mrotek, Noah 17Mrotek, Noah 6.94 1.96 1-1 7-0 0 0-0 0 11.2 17 10 9 5 8 3 0 3 45 .378 1 2 0 2 1
12 Cunningham, Matt 12Cunningham, Matt 9.00 1.00 0-0 1-0 0 0-0 0 1.0 0 2 1 1 1 0 0 0 3 .000 1 0 1 1 0
13 Orlando, Matt 13Orlando, Matt 12.00 3.33 0-0 4-0 0 0-0 0 3.0 10 4 4 0 3 1 0 1 19 .526 0 0 1 0 0
39 Stellpflug, Gavin 39Stellpflug, Gavin 13.50 2.26 0-0 4-0 0 0-0 0 3.1 4 6 5 3 2 2 0 1 13 .308 1 1 0 0 1
31 Robinson, Nick 31Robinson, Nick 14.40 2.10 0-1 8-0 0 0-0 0 10.0 16 16 16 5 10 6 0 3 44 .364 0 2 0 1 0
29 Walsh, Michael 29Walsh, Michael 27.00 10.00 0-0 1-0 0 0-0 0 0.2 2 2 2 0 1 0 0 2 4 .500 0 0 0 0 0
37 Ott, Logan 37Ott, Logan 27.00 4.00 0-0 1-0 0 0-0 0 2.0 7 6 6 1 0 0 0 3 13 .538 0 0 0 0 0
22 Heine, Sean 22Heine, Sean 28.80 4.60 0-0 10-0 0 0-0 0 5.0 10 16 16 13 5 3 0 2 25 .400 1 3 0 0 0
35 Van Buren, Ryan 35Van Buren, Ryan 30.37 5.45 0-1 5-0 0 0-0 0 2.2 10 10 9 2 1 5 1 2 18 .556 1 1 0 0 0
Totals 6.03 1.50 18-5 88-23 1 1 4 206.0 212 150 138 96 199 44 5 36 798 .266 11 25 3 7 7
Opponents 9.41 1.95 5-18 101-23 0 0 2 199.0 257 223 208 131 182 45 2 63 809 .318 25 35 2 13 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
41 Zmarzlak, Bobby 41 Zmarzlak, Bobby 39 39 0 0 1.000 0 0 0 0 0
32 Ramsey, Ryan 32 Ramsey, Ryan 10 0 10 0 1.000 0 5 2 0 0
45 Savacool, Jason 45 Savacool, Jason 6 1 5 0 1.000 1 3 0 0 0
9 Langerman, Riley 9 Langerman, Riley 6 6 0 0 1.000 0 0 0 1 0
17 Mrotek, Noah 17 Mrotek, Noah 4 3 1 0 1.000 0 1 1 0 0
28 Falco Jr., David 28 Falco Jr., David 3 1 2 0 1.000 0 2 0 0 0
13 Orlando, Matt 13 Orlando, Matt 1 0 1 0 1.000 0 0 0 0 0
15 Martin, Zach 15 Martin, Zach 1 1 0 0 1.000 0 0 0 0 0
35 Van Buren, Ryan 35 Van Buren, Ryan 1 0 1 0 1.000 0 1 0 0 0
44 Belgrave, Nigel 44 Belgrave, Nigel 1 0 1 0 1.000 0 1 0 0 0
4 Costes, Maxwell 4 Costes, Maxwell 214 205 8 1 .995 13 0 0 0 0
27 Shliger, Luke 27 Shliger, Luke 207 191 15 1 .995 0 21 6 7 0
8 Keister, Kevin 8 Keister, Kevin 110 29 79 2 .982 9 0 0 0 0
14 Schreffler Jr., Troy 14 Schreffler Jr., Troy 47 44 2 1 .979 0 0 0 0 0
34 Lorusso, Nick 34 Lorusso, Nick 41 10 30 1 .976 0 0 0 0 0
3 Alleyne, Chris 3 Alleyne, Chris 44 40 2 2 .955 0 0 0 0 0
6 Shaw, Matt 6 Shaw, Matt 114 43 63 8 .930 12 0 0 0 0
1 Orr, Jacob 1 Orr, Jacob 10 1 8 1 .900 1 0 0 0 0
42 Dean, Nick 42 Dean, Nick 9 4 4 1 .889 0 6 1 0 0
10 Glock, Will 10 Glock, Will 0 0 0 0 .000 0 0 1 0 0
12 Cunningham, Matt 12 Cunningham, Matt 0 0 0 0 .000 0 0 0 0 0
22 Heine, Sean 22 Heine, Sean 0 0 0 0 .000 0 0 1 0 0
23 Petrutz, Ian 23 Petrutz, Ian 0 0 0 0 .000 0 0 0 0 0
29 Walsh, Michael 29 Walsh, Michael 0 0 0 0 .000 0 0 0 0 0
30 Lane, Sean 30 Lane, Sean 0 0 0 0 .000 0 0 0 0 0
31 Robinson, Nick 31 Robinson, Nick 0 0 0 0 .000 0 0 1 0 0
37 Ott, Logan 37 Ott, Logan 0 0 0 0 .000 0 0 0 0 0
39 Stellpflug, Gavin 39 Stellpflug, Gavin 0 0 0 0 .000 0 2 0 0 0
40 Bouma, Michael 40 Bouma, Michael 0 0 0 0 .000 0 0 0 0 0
5 Johnson, Andrew 5 Johnson, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 868 618 232 18 .979 36 42 13 8 0
Opponents 844 597 223 24 .972 59 52 14 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 at Baylor W 4-0 33 4 6 3 1 1 0 3 0 2 0 1 0 0 0 14 27 8 0 .182
2/19/2022 at Baylor W 9-5 36 9 11 7 3 0 1 10 0 2 0 1 0 0 2 10 27 8 0 .306
2/20/2022 at Baylor W 8-4 35 8 8 7 3 0 4 2 0 0 0 1 0 1 1 12 27 8 1 .229
2/23/2022 UMBC W 3-2 31 3 8 3 1 0 1 4 0 2 1 4 1 0 0 3 27 13 0 .258
2/25/2022 at CAMPBELL W 4-0 30 4 4 4 1 0 0 3 0 1 0 1 0 1 0 13 27 7 0 .133
2/26/2022 at CAMPBELL W 9-2 34 9 9 7 3 0 0 9 0 2 2 2 0 1 0 11 27 7 3 .265
2/26/2022 at CAMPBELL W 3-1 31 3 4 3 0 0 0 3 0 3 1 1 0 0 0 7 27 9 1 .129
3/1/2022 DELAWARE W 14-4 37 14 14 13 6 0 2 8 0 1 0 3 0 0 0 8 27 9 0 .378
3/4/2022 vs Michigan L 4-7 35 4 7 4 2 1 1 2 0 1 0 2 0 0 1 14 27 7 1 .200
3/5/2022 vs Indiana State W 12-6 39 12 15 11 1 0 3 6 0 0 0 2 0 2 1 10 27 10 0 .385
3/6/2022 at East Carolina L 3-6 36 3 9 3 0 0 1 2 0 1 1 3 0 0 1 9 24 11 1 .250
3/8/2022 VCU W 8-6 32 8 10 8 2 0 4 2 0 0 0 2 1 0 0 5 27 10 2 .313
3/11/2022 GU W 10-9 31 10 9 10 1 0 3 4 0 2 0 1 1 2 0 5 27 9 0 .290
3/13/2022 Cornell W 12-5 34 12 10 11 1 0 1 7 0 4 0 3 0 0 0 8 27 5 2 .294
3/14/2022 GU W 5-1 30 5 8 5 2 0 2 8 0 3 1 0 1 1 0 9 27 12 2 .267
3/15/2022 at Delaware L 3-6 30 3 3 3 0 0 0 6 0 0 0 1 0 1 0 5 24 6 2 .100
3/19/2022 Siena W 14-9 38 14 15 14 6 0 3 5 0 0 0 3 0 1 0 7 27 8 0 .395
3/19/2022 Siena W 7-0 32 7 10 5 2 0 1 3 0 1 0 2 0 1 0 6 27 6 1 .313
3/20/2022 Siena W 19-2 41 19 18 19 5 1 4 11 0 0 0 1 0 1 0 3 27 7 1 .439
3/22/2022 at UMBC W 13-7 40 13 17 12 4 1 1 5 0 2 0 2 1 1 0 4 27 18 2 .425
3/25/2022 at DBU L 3-8 32 3 5 3 1 0 0 7 0 0 0 1 0 0 1 11 24 10 1 .156
3/26/2022 at DBU W 11-5 41 11 17 10 3 0 3 4 0 2 0 2 0 1 2 9 27 13 2 .415
3/27/2022 at DBU L 2-5 33 2 9 2 2 0 2 5 0 0 1 0 0 0 1 11 24 5 2 .273
3/29/2022 Towson W 26-8 48 26 23 23 2 0 4 9 0 1 0 3 0 0 0 8 27 13 0 .479
3/30/2022 at George Mason W 3-1 33 3 7 3 2 0 0 5 0 2 0 1 1 0 1 5 27 12 2 .212
4/1/2022 Penn State W 8-4 31 8 10 8 1 0 2 8 0 1 1 0 1 0 0 11 27 10 4 .323
4/2/2022 Penn State L 4-6 35 4 9 4 2 0 0 7 0 1 0 1 0 1 0 12 30 11 0 .257
4/3/2022 Penn State W 7-2 28 7 8 7 1 0 2 2 0 1 1 4 2 1 0 8 27 9 0 .286
4/5/2022 George Mason W 8-5 30 8 10 7 1 0 1 11 0 4 1 2 1 1 1 7 27 12 1 .333
4/8/2022 at Minnesota Gophers W 11-7 35 11 11 10 1 0 5 10 0 2 1 6 0 0 2 11 27 3 0 .314
4/9/2022 at Minnesota Gophers W 5-4 36 5 9 3 0 0 0 7 0 2 1 0 0 0 1 12 27 11 1 .250
4/10/2022 at Minnesota Gophers L 3-4 35 3 10 3 1 0 0 3 0 2 1 1 0 0 1 10 24 14 2 .286
4/13/2022 at James Madison W 8-7 37 8 12 8 4 0 1 2 0 0 0 1 0 1 1 3 27 9 4 .324
4/15/2022 Ohio State W 8-6 36 8 13 7 2 0 1 6 0 1 0 0 0 0 0 5 27 11 2 .361
4/16/2022 Ohio State W 6-5 31 6 9 6 2 0 3 2 0 0 0 1 2 0 0 9 27 14 1 .290
4/17/2022 Ohio State W 16-1 37 16 15 14 5 0 2 5 0 0 0 2 1 1 0 6 27 13 0 .405
4/19/2022 at Towson University W 4-3 34 4 5 4 1 0 2 2 0 1 1 1 0 0 0 8 30 15 0 .147
4/22/2022 at Illinois L 1-19 28 1 2 1 0 0 0 3 0 1 0 0 0 1 0 10 24 6 1 .071
4/23/2022 at Illinois W 13-9 42 13 14 13 4 0 5 5 0 0 0 0 0 1 2 5 30 10 1 .333
4/23/2022 at Illinois W 7-4 34 7 10 7 3 1 1 2 0 0 0 4 0 2 1 9 27 12 1 .294
4/26/2022 Navy W 18-10 38 18 17 17 3 0 6 7 0 1 0 1 1 1 0 5 27 8 2 .447
4/29/2022 Northwestern W 13-0 40 13 17 12 2 1 4 7 0 1 0 1 0 0 0 5 27 9 0 .425
4/30/2022 Northwestern L 4-7 37 4 11 4 2 0 3 2 0 2 0 2 0 0 0 6 27 8 1 .297
5/1/2022 Northwestern W 10-5 27 10 6 8 2 0 1 6 0 0 1 1 3 2 0 3 27 11 0 .222
5/3/2022 GU W 19-1 36 19 14 17 3 0 2 10 0 2 0 5 0 1 0 5 27 9 1 .389
5/8/2022 at Rutgers W 16-8 39 16 15 15 0 0 5 10 0 1 0 1 2 1 0 11 27 9 0 .385
5/8/2022 at Rutgers L 7-18 34 7 8 7 3 0 1 7 0 1 0 1 0 0 1 8 24 10 2 .235
5/9/2022 at Rutgers W 9-4 34 9 9 9 1 0 5 4 0 1 0 2 0 1 2 5 27 10 0 .265
5/13/2022 Michigan W 8-7 30 8 7 7 1 0 3 4 0 1 0 0 1 0 0 8 27 11 0 .233
5/14/2022 Michigan W 20-6 41 20 17 20 4 0 4 7 0 2 0 3 0 0 0 6 27 10 0 .415
5/15/2022 Michigan W 15-10 37 15 14 14 2 0 6 10 0 2 0 3 0 0 0 7 27 9 0 .378
5/17/2022 James Madison W 12-2 37 12 12 12 1 0 5 5 0 3 0 3 0 0 0 11 27 8 2 .324
5/19/2022 at Purdue W 14-7 39 14 15 14 3 0 4 5 0 4 1 0 0 2 0 8 27 13 1 .385
5/20/2022 at Purdue W 18-7 43 18 18 16 3 0 6 9 1 0 0 2 1 0 0 7 27 8 1 .419
5/26/2022 vs Indiana W 6-5 46 6 15 6 9 0 0 3 1 0 0 4 0 0 0 18 33 17 1 .326
5/27/2022 vs Michigan L 8-15 36 8 10 8 2 0 2 5 0 2 0 2 0 0 1 11 24 9 3 .278
5/28/2022 vs Indiana L 4-6 43 4 11 2 2 0 0 4 0 0 0 0 0 0 1 10 33 13 3 .256
6/3/2022 Long Island W 23-2 45 23 20 22 7 0 3 9 0 3 0 2 1 1 0 8 27 7 0 .444
6/4/2022 at UConn L 5-10 34 5 10 5 2 0 2 3 0 0 1 1 1 0 2 8 24 10 0 .294
6/5/2022 at Wake Forest W 10-5 38 10 11 10 4 0 5 6 0 0 0 2 0 0 0 11 27 6 2 .289
6/5/2022 UConn W 7-6 42 7 12 7 2 0 2 3 0 0 0 3 0 0 1 10 33 3 0 .286
6/6/2022 vs UConn L 8-11 38 8 11 7 3 0 2 3 0 0 0 0 0 1 0 11 24 8 0 .289
Total 572-347 2215 572 683 534 143 6 137 337 2 74 17 105 23 33 28 515 1671 597 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 at Baylor W 4-0 9.0 5 0 0 1 11 2 0 0 1 0 0 0 1 0 0 0.00
2/19/2022 at Baylor W 9-5 9.0 10 5 5 3 4 1 0 0 0 0 2 0 2 0 0 5.00
2/20/2022 at Baylor W 8-4 9.0 8 4 3 1 6 1 0 0 0 0 0 0 3 0 0 3.00
2/23/2022 UMBC W 3-2 9.0 8 2 2 4 6 0 0 0 0 0 2 0 4 0 0 2.00
2/25/2022 at CAMPBELL W 4-0 9.0 4 0 0 4 11 1 1 0 0 0 1 1 5 0 1 0.00
2/26/2022 at CAMPBELL W 9-2 9.0 4 2 1 4 13 0 0 1 1 0 2 0 6 0 0 1.00
2/26/2022 at CAMPBELL W 3-1 9.0 5 1 1 5 8 2 0 0 0 0 2 0 7 0 1 1.00
3/1/2022 DELAWARE W 14-4 9.0 9 4 4 1 8 2 0 0 0 0 0 0 8 0 0 4.00
3/4/2022 vs Michigan L 4-7 9.0 8 7 7 4 6 3 0 2 0 0 1 0 8 1 0 7.00
3/5/2022 vs Indiana State W 12-6 9.0 8 6 6 6 6 1 0 1 0 0 2 0 9 1 1 6.00
3/6/2022 at East Carolina L 3-6 8.0 10 6 5 2 5 2 0 1 0 0 0 0 9 2 0 5.63
3/8/2022 VCU W 8-6 9.0 7 6 6 6 7 2 0 2 1 0 2 1 10 2 1 6.00
3/11/2022 GU W 10-9 9.0 11 9 9 5 10 4 0 4 0 0 0 0 11 2 0 9.00
3/13/2022 Cornell W 12-5 9.0 4 5 4 6 16 0 0 1 1 0 1 0 12 2 0 4.00
3/14/2022 GU W 5-1 9.0 3 1 1 2 11 1 0 1 0 0 0 0 13 2 0 1.00
3/15/2022 at Delaware L 3-6 8.0 7 6 5 5 7 0 0 2 1 0 0 1 13 3 0 5.63
3/19/2022 Siena W 14-9 9.0 14 9 9 2 11 4 0 3 1 0 1 0 14 3 0 9.00
3/19/2022 Siena W 7-0 9.0 3 0 0 4 16 0 0 0 1 0 2 0 15 3 0 0.00
3/20/2022 Siena W 19-2 9.0 4 2 0 3 18 0 0 0 0 0 0 0 16 3 0 0.00
3/22/2022 at UMBC W 13-7 9.0 11 7 5 2 2 0 0 0 0 0 0 0 17 3 0 5.00
3/25/2022 at DBU L 3-8 8.0 12 8 5 4 5 4 0 2 0 0 1 0 17 4 0 5.63
3/26/2022 at DBU W 11-5 9.0 7 5 3 6 5 4 0 0 2 0 2 0 18 4 0 3.00
3/27/2022 at DBU L 2-5 8.0 8 5 4 6 7 2 1 1 0 0 0 0 18 5 0 4.50
3/29/2022 Towson W 26-8 9.0 11 8 8 7 12 5 0 0 1 0 0 0 19 5 0 8.00
3/30/2022 at George Mason W 3-1 9.0 8 1 1 3 5 3 0 0 0 1 1 0 20 5 1 1.00
