University of Maryland Athletics

2006 Men's Lacrosse Cumulative Statistics

Team (12-5, 2-1)

Overall Team Statistics
Statistic Maryland Opponents
Scoring
Goals 164 110
Assists 102 54
Shots 669 507
Shot Percentage .245 .217
Shots On Goal 382 292
Shots On Goal Percentage .571 .576
Shots Per Game 39.4 29.8
Goal Breakdown
Man-up 28 19
Man-down 1 0
Unassisted 62 56
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 28-56 19-52
Power Plays: Percentage .500 .365
Miscellaneous
Ground Balls 619 502
Turnovers 299 333
Caused Turnovers 217 93
Faceoffs: W-L 185-152 152-185
Faceoffs: Percentage .549 .451
Clears 287-355 248-332
Clear Percentage .808 .747
Penalties 56 65
Penalty Minutes 42:00 58:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Walters, Joe 17-17 36 24 60 147 .245 87 .592 3 6 0 32 29 7 0-0 .000 1-00:30
14 Ritz, Xander 17-17 34 12 46 109 .312 67 .615 4 10 0 49 27 6 0-0 .000 0-00:00
33 McGlone, Bill 17-15 22 11 33 89 .247 45 .506 1 5 0 30 25 4 0-0 .000 2-01:30
4 Healy, Brendan 17-17 21 11 32 100 .210 51 .510 1 2 0 14 6 4 0-0 .000 1-00:30
10 Ritz, Max 17-17 20 11 31 64 .313 45 .703 1 5 0 24 21 3 0-0 .000 2-02:00
5 Phipps, Michael 17-17 7 14 21 39 .179 25 .641 2 0 0 28 12 3 0-0 .000 1-00:30
42 Groot, Dan 17-2 6 2 8 26 .231 12 .462 0 0 0 11 13 0 0-0 .000 1-03:00
44 Evans, Drew 14-0 3 5 8 5 .600 4 .800 0 0 0 3 6 1 0-0 .000 0-00:00
7 Clarke, Ryan 17-0 1 4 5 5 .200 4 .800 0 0 0 40 8 21 0-0 .000 4-03:00
34 Holmes, Travis 17-0 3 0 3 11 .273 7 .636 0 0 0 14 2 7 0-0 .000 1-00:30
47 Tompkins, Scott 8-0 3 0 3 6 .500 5 .833 0 0 1 3 2 0 0-0 .000 0-00:00
16 Hartofilis, Michael 17-0 2 0 2 10 .200 5 .500 0 0 0 2 4 0 0-0 .000 0-00:00
23 Borell, Jimmy 17-0 1 1 2 6 .167 1 .167 0 0 0 37 6 6 0-0 .000 5-04:00
40 Gallagher, Danny 16-0 1 1 2 5 .200 3 .600 0 0 0 2 4 0 0-0 .000 0-00:00
2 Alford, Thomas 15-0 1 0 1 12 .083 4 .333 0 0 0 6 5 1 13-31 .419 0-00:00
35 Beard, Jon 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Cinosky, Joe 17-17 1 0 1 3 .333 1 .333 0 0 0 29 8 21 0-0 .000 5-03:00
27 Dalton, Will 13-0 1 0 1 4 .250 2 .500 0 0 0 13 6 0 26-51 .510 1-00:30
22 Adolph, Ryne 13-0 0 1 1 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
13 Baxter, Jacob 16-0 0 1 1 0 .000 0 .000 0 0 0 9 3 12 0-0 .000 1-01:00
15 Feeley, Jay 5-0 0 1 1 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Hargest, Brent 16-0 0 1 1 4 .000 2 .500 0 0 0 3 3 1 0-0 .000 0-00:00
11 Lang, Ryan 17-0 0 1 1 2 .000 2 1.000 0 0 0 7 3 11 0-0 .000 4-02:00
20 Tamberrino, David 16-0 0 1 1 2 .000 1 .500 0 0 0 62 9 3 145-247 .587 3-02:30
3 Alford, Harry 17-17 0 0 0 0 .000 0 .000 0 0 0 43 11 3 0-0 .000 0-00:00
39 Andrews, Paul 9-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-4 .000 0-00:00
17 Ardossi, Josh 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
49 Carter, Jason 9-0 0 0 0 0 .000 0 .000 0 0 0 6 3 4 0-0 .000 0-00:00
38 Costanzo, Anthony 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
32 Feifs, Chris 6-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
41 Griswold, Mike 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
45 Harrington, Will 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-2 .000 1-00:30
9 Hinton, Zach 9-0 0 0 0 0 .000 0 .000 0 0 0 1 0 3 0-0 .000 3-03:00
31 Howell, Patrick 12-0 0 0 0 7 .000 4 .571 0 0 0 5 2 0 0-0 .000 0-00:00
19 Levesque, Tom 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
36 McAllister, Spencer 4-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
12 Megill, Ray 17-17 0 0 0 3 .000 2 .667 0 0 0 38 11 29 0-0 .000 4-03:30
46 Morrison, Rob 7-0 0 0 0 3 .000 2 .667 0 0 0 2 0 0 0-0 .000 0-00:00  
25 Murphy, Teddy 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
29 Rankin, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
28 Reynolds, Jeff 17-0 0 0 0 2 .000 0 .000 0 0 0 22 4 10 1-2 .500 4-03:30
8 Rhine, Chris 8-0 0 0 0 1 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
37 Slafkosky, Kevin 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Slosson, Scott 16-0 0 0 0 0 .000 0 .000 0 0 0 4 0 3 0-0 .000 0-00:00
30 Sullivan, Sean 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
48 Ward, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
24 Whittenberg, Steve 17-17 0 0 0 0 .000 0 .000 0 0 0 46 7 40 0-0 .000 9-05:30
6 Wiggins, Charlie 16-0 0 0 0 0 .000 0 .000 0 0 0 21 8 7 0-0 .000 2-01:00
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 44 1 0-0 .000 1-00:30  
Totals 17 164 102 266 669 .245 382 .571 12 28 1 619 299 217 185-337 .549 56-42:00
Opponents 17 110 54 164 507 .217 292 .576 5 19 0 502 333 93 152-337 .451 65-58:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
49 Carter, Jason 9-0 126:53 12 5.67 21 .636 0 1 60
25 Murphy, Teddy 4-0 20:56 2 5.73 7 .778 0 0 12
3 Alford, Harry 17-17 881:16 96 6.54 154 .616 11 4 435

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Ritz, Xander 3-3 7 2 9 20 .350 16 .800 1 3 0 9 1 0 0-0 .000 0-00:00
1 Walters, Joe 3-3 6 3 9 26 .231 14 .538 1 1 0 5 11 2 0-0 .000 0-00:00
10 Ritz, Max 3-3 4 2 6 17 .235 11 .647 0 1 0 3 3 0 0-0 .000 0-00:00
33 McGlone, Bill 3-2 3 1 4 14 .214 7 .500 0 3 0 2 3 0 0-0 .000 1-00:30
4 Healy, Brendan 3-3 0 3 3 11 .000 4 .364 0 0 0 1 1 0 0-0 .000 0-00:00
5 Phipps, Michael 3-3 1 1 2 7 .143 6 .857 0 0 0 5 2 0 0-0 .000 0-00:00
42 Groot, Dan 3-1 1 0 1 8 .125 3 .375 0 0 0 1 1 0 0-0 .000 0-00:00
7 Clarke, Ryan 3-0 0 1 1 2 .000 2 1.000 0 0 0 8 3 4 0-0 .000 2-01:30
20 Tamberrino, David 3-0 0 1 1 1 .000 1 1.000 0 0 0 13 2 1 29-52 .558 1-01:00
22 Adolph, Ryne 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
3 Alford, Harry 3-3 0 0 0 0 .000 0 .000 0 0 0 10 4 1 0-0 .000 0-00:00
2 Alford, Thomas 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 1-4 .250 0-00:00
39 Andrews, Paul 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
17 Ardossi, Josh 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Baxter, Jacob 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0-0 .000 0-00:00
23 Borell, Jimmy 3-0 0 0 0 1 .000 0 .000 0 0 0 11 4 0 0-0 .000 1-01:00
49 Carter, Jason 1-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
18 Cinosky, Joe 3-3 0 0 0 0 .000 0 .000 0 0 0 4 1 4 0-0 .000 0-00:00
38 Costanzo, Anthony 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Dalton, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 4-5 .800 0-00:00
44 Evans, Drew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Feeley, Jay 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Feifs, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Gallagher, Danny 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Griswold, Mike 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Hargest, Brent 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
16 Hartofilis, Michael 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
9 Hinton, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Holmes, Travis 3-0 0 0 0 4 .000 3 .750 0 0 0 4 1 3 0-0 .000 0-00:00
31 Howell, Patrick 3-0 0 0 0 3 .000 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
11 Lang, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
12 Megill, Ray 3-3 0 0 0 1 .000 1 1.000 0 0 0 4 2 4 0-0 .000 0-00:00
46 Morrison, Rob 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00  
25 Murphy, Teddy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Reynolds, Jeff 3-0 0 0 0 0 .000 0 .000 0 0 0 7 3 2 0-0 .000 1-01:00
8 Rhine, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
37 Slafkosky, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Slosson, Scott 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Sullivan, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Tompkins, Scott 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Whittenberg, Steve 3-3 0 0 0 0 .000 0 .000 0 0 0 8 0 3 0-0 .000 3-02:00
6 Wiggins, Charlie 2-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 1-00:30
TM Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00  
Totals 3 22 14 36 118 .186 72 .610 2 8 0 114 53 32 34-61 .557 10-07:30
Opponents 3 28 17 45 109 .257 62 .569 1 4 0 129 49 28 27-61 .443 15-13:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
49 Carter, Jason 1-0 23:42 3 7.59 2 .400 0 0 10
3 Alford, Harry 3-3 157:32 25 9.52 32 .561 2 1 99

Game-By-Game

Maryland

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/25/06 at Georgetown W 10-4 10 9 19 32 .313 22 .688 1 5 0 32 18 11 13-5 5-05:00
3/04/06 at Duke W 8-7 8 3 11 42 .190 28 .667 1 3 0 29 9 8 11-8 5-03:30
3/11/06 Towson W 9-6 9 4 13 34 .265 17 .500 1 2 0 40 21 14 10-8 7-03:30
3/14/06 Bucknell L 6-7 6 4 10 37 .162 20 .541 0 0 0 37 25 15 11-7 5-04:00
3/18/06 at UMBC W 9-4 9 3 12 30 .300 15 .500 1 0 0 20 13 17 4-12 3-01:30
3/21/06 Dartmouth W 14-2 14 10 24 41 .341 26 .634 1 0 1 32 19 19 17-3 3-02:30
3/25/06 at North Carolina W 9-6 9 6 15 31 .290 18 .581 1 2 0 38 20 8 9-9 3-02:30
4/01/06 Virginia L 5-15 5 5 10 45 .111 26 .578 0 3 0 47 24 16 14-10 2-01:30
4/08/06 Navy L 6-7 6 5 11 35 .171 15 .429 0 2 0 34 15 13 11-6 5-03:30
4/15/06 at Johns Hopkins W 11-4 11 7 18 37 .297 22 .595 1 2 0 30 9 10 8-11 3-04:00
4/18/06 Sacred Heart W 18-2 18 11 29 53 .340 36 .679 1 3 0 38 17 9 15-9 2-01:00
4/28/06 vs North Carolina W 10-9 10 7 17 40 .250 22 .550 1 2 0 43 17 8 11-11 3-02:00
4/30/06 vs Virginia L 5-11 5 2 7 41 .122 17 .415 0 0 0 34 21 12 8-11 3-02:30
5/06/06 Penn W 12-4 12 10 22 44 .273 23 .523 1 1 0 37 17 9 11-9 2-01:30
5/13/06 Denver W 16-8 16 8 24 40 .400 28 .700 1 2 0 49 21 23 12-15 1-01:00
5/21/06 vs Princeton W 11-6 11 6 17 44 .250 27 .614 1 1 0 44 17 16 11-10 3-01:30
5/27/06 vs Massachusetts L 5-8 5 2 7 43 .116 20 .465 0 0 0 35 16 9 9-8 1-01:00
Maryland 164-110 164 102 266 669 .245 382 .571 12 28 1 619 299 217 185-152 56-42:00
Opponents 110-164 110 54 164 507 .217 292 .576 5 19 0 502 333 93 152-185 65-58:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/06 at Georgetown 10-4 60:00 4 4.00 16 .800 1 0 39
3/04/06 at Duke 8-7 61:14 7 6.86 12 .632 1 0 30
3/11/06 Towson 9-6 60:00 6 6.00 12 .667 1 0 26
3/14/06 Bucknell 6-7 67:51 7 6.19 11 .611 0 1 31
3/18/06 at UMBC 9-4 60:00 4 4.00 8 .667 1 0 31
3/21/06 Dartmouth 14-2 60:00 2 2.00 7 .778 1 0 17
3/25/06 at North Carolina 9-6 60:00 6 6.00 8 .571 1 0 41
4/01/06 Virginia 5-15 60:00 15 15.00 14 .483 0 1 38
4/08/06 Navy 6-7 60:00 7 7.00 10 .588 0 1 31
4/15/06 at Johns Hopkins 11-4 60:00 4 4.00 9 .692 1 0 21
4/18/06 Sacred Heart 18-2 60:00 2 2.00 12 .857 1 0 21
4/28/06 vs North Carolina 10-9 60:00 9 9.00 14 .609 1 0 38
4/30/06 vs Virginia 5-11 60:00 11 11.00 11 .500 0 1 32
5/06/06 Penn 12-4 60:00 4 4.00 10 .714 1 0 33
5/13/06 Denver 16-8 60:00 8 8.00 10 .556 1 0 22
5/21/06 vs Princeton 11-6 60:00 6 6.00 8 .571 1 0 25
5/27/06 vs Massachusetts 5-8 60:00 8 8.00 10 .556 0 1 31
Maryland 164-110 1029:05 110 6.41 182 .623 12 5 507
Opponents 110-164 1029:05 164 9.56 218 .571 5 12 669

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/25/06 Georgetown L 4-10 4 2 6 39 .103 20 .513 0 2 0 28 15 0 5-13 11-09:00
3/04/06 Duke L 7-8 7 5 12 30 .233 19 .633 0 2 0 33 14 0 8-11 8-07:00
3/11/06 at Towson L 6-9 6 3 9 26 .231 18 .692 0 2 0 21 24 6 8-10 3-02:30
3/14/06 at Bucknell W 7-6 7 3 10 31 .226 18 .581 1 2 0 22 23 2 7-11 5-03:00
3/18/06 UMBC L 4-9 4 1 5 31 .129 12 .387 0 1 0 22 18 4 12-4 1-02:00
3/21/06 at Dartmouth L 2-14 2 1 3 17 .118 9 .529 0 0 0 17 25 0 3-17 0-00:00
3/25/06 North Carolina L 6-9 6 3 9 41 .146 14 .341 0 1 0 45 15 10 9-9 2-01:30
4/01/06 at Virginia W 15-5 15 9 24 38 .395 29 .763 1 1 0 51 20 18 10-14 5-05:00
4/08/06 at Navy W 7-6 7 4 11 31 .226 17 .548 1 3 0 36 17 6 6-11 2-02:00
4/15/06 Johns Hopkins L 4-11 4 1 5 21 .190 13 .619 0 1 0 24 17 0 11-8 4-06:00
4/18/06 at Sacred Heart L 2-18 2 0 2 21 .095 14 .667 0 0 0 25 26 3 9-15 4-03:30
4/28/06 vs North Carolina L 9-10 9 4 13 38 .237 23 .605 0 1 0 31 15 7 11-11 4-03:00
4/30/06 vs Virginia W 11-5 11 8 19 32 .344 22 .688 1 1 0 34 20 8 11-8 3-03:00
5/06/06 at Penn L 4-12 4 1 5 33 .121 14 .424 0 1 0 29 15 7 9-11 3-02:30
5/13/06 at Denver L 8-16 8 5 13 22 .364 18 .818 0 0 0 36 27 10 15-12 6-05:00
5/21/06 vs Princeton L 6-11 6 2 8 25 .240 14 .560 0 0 0 20 25 4 10-11 2-01:30
5/27/06 vs Massachusetts W 8-5 8 2 10 31 .258 18 .581 1 1 0 28 17 8 8-9 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/06 Georgetown 4-10 60:00 10 10.00 12 .545 0 1 32
3/04/06 Duke 7-8 61:14 8 7.84 20 .714 0 1 42
3/11/06 at Towson 6-9 60:00 9 9.00 8 .471 0 1 34
3/14/06 at Bucknell 7-6 67:51 6 5.31 14 .700 1 0 37
3/18/06 UMBC 4-9 60:00 9 9.00 6 .400 0 1 30
3/21/06 at Dartmouth 2-14 60:00 14 14.00 12 .462 0 1 41
3/25/06 North Carolina 6-9 60:00 9 9.00 9 .500 0 1 31
4/01/06 at Virginia 15-5 60:00 5 5.00 21 .808 1 0 45
4/08/06 at Navy 7-6 60:00 6 6.00 9 .600 1 0 35
4/15/06 Johns Hopkins 4-11 60:00 11 11.00 11 .500 0 1 37
4/18/06 at Sacred Heart 2-18 60:00 18 18.00 18 .500 0 1 53
4/28/06 vs North Carolina 9-10 60:00 10 10.00 12 .545 0 1 40
4/30/06 vs Virginia 11-5 60:00 5 5.00 12 .706 1 0 41
5/06/06 at Penn 4-12 60:00 12 12.00 11 .478 0 1 44
5/13/06 at Denver 8-16 60:00 16 16.00 12 .429 0 1 40
5/21/06 vs Princeton 6-11 60:00 11 11.00 16 .593 0 1 44
5/27/06 vs Massachusetts 8-5 60:00 5 5.00 15 .750 1 0 43
Opponents 110-164 1029:05 164 9.56 218 .571 5 12 669
Maryland 164-110 1029:05 110 6.41 182 .623 12 5 507

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/25/06 at Georgetown W 10-4 9/2 32/39 22/20 32/28 18/15 13/5 25-30/23-25 5-05:00/11-09:00
3/04/06 at Duke W 8-7 3/5 42/30 28/19 29/33 9/14 11/8 14-17/11-15 5-03:30/8-07:00
3/11/06 Towson W 9-6 4/3 34/26 17/18 40/21 21/24 10/8 18-21/16-23 7-03:30/3-02:30
3/14/06 Bucknell L 6-7 4/3 37/31 20/18 37/22 25/23 11/7 13-20/16-20 5-04:00/5-03:00
3/18/06 at UMBC W 9-4 3/1 30/31 15/12 20/22 13/18 4/12 14-18/10-13 3-01:30/1-02:00
3/21/06 Dartmouth W 14-2 10/1 41/17 26/9 32/17 19/25 17/3 20-23/15-21 3-02:30/0-00:00
3/25/06 at North Carolina W 9-6 6/3 31/41 18/14 38/45 20/15 9/9 17-21/16-20 3-02:30/2-01:30
4/01/06 Virginia L 5-15 5/9 45/38 26/29 47/51 24/20 14/10 19-27/23-28 2-01:30/5-05:00
4/08/06 Navy L 6-7 5/4 35/31 15/17 34/36 15/17 11/6 13-15/17-22 5-03:30/2-02:00
4/15/06 at Johns Hopkins W 11-4 7/1 37/21 22/13 30/24 9/17 8/11 19-23/10-13 3-04:00/4-06:00
4/18/06 Sacred Heart W 18-2 11/0 53/21 36/14 38/25 17/26 15/9 17-21/13-21 2-01:00/4-03:30
4/28/06 vs North Carolina W 10-9 7/4 40/38 22/23 43/31 17/15 11/11 17-22/11-12 3-02:00/4-03:00
4/30/06 vs Virginia L 5-11 2/8 41/32 17/22 34/34 21/20 8/11 12-17/13-20 3-02:30/3-03:00
5/06/06 Penn W 12-4 10/1 44/33 23/14 37/29 17/15 11/9 17-21/11-13 2-01:30/3-02:30
5/13/06 Denver W 16-8 8/5 40/22 28/18 49/36 21/27 12/15 18-22/11-18 1-01:00/6-05:00
5/21/06 vs Princeton W 11-6 6/2 44/25 27/14 44/20 17/25 11/10 16-18/13-23 3-01:30/2-01:30
5/27/06 vs Massachusetts L 5-8 2/2 43/31 20/18 35/28 16/17 9/8 18-19/19-25 1-01:00/2-01:30
Maryland 164-110 102/54 669/507 382/292 619/502 299/333 185/152 287-355/248-332 56-42:00/65-58:00
Opponents 110-164 54/102 507/669 292/382 502/619 333/299 152/185 248-332/287-355 65-58:00/56-42:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Sacred Heart (4/18/06)
GOALS 18 Sacred Heart (4/18/06)
ASSISTS 11 Sacred Heart (4/18/06)
SHOTS 53 Sacred Heart (4/18/06)
SHOTS ON GOAL 36 Sacred Heart (4/18/06)
SAVES 16 Georgetown (2/25/06)
GROUND BALLS 49 Denver (5/13/06)
TURNOVERS 25 Bucknell (3/14/06)
CAUSED TURNOVERS 23 Denver (5/13/06)
CLEARS 25 Georgetown (2/25/06)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Joe Walters Johns Hopkins (4/15/06)
GOALS 6 Joe Walters Johns Hopkins (4/15/06)
ASSISTS 5 Joe Walters Denver (5/13/06)
SHOTS 14 Joe Walters Johns Hopkins (4/15/06)
SHOTS ON GOAL 10 Joe Walters Johns Hopkins (4/15/06)
SAVES 14 Harry Alford North Carolina (4/28/06); Georgetown (2/25/06)
GROUND BALLS 7 David Tamberrino Virginia (4/01/06); Navy (4/08/06); Princeton (5/21/06)
TURNOVERS 9 TEAM Johns Hopkins (4/15/06)
CAUSED TURNOVERS 6 Steve Whittenberg Bucknell (3/14/06); Princeton (5/21/06)