Skip To Main Content

University of Maryland Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (7-0)

Overall Team Statistics
Statistic Maryland Opponents
Scoring
Total Points 603 395
Points Per Game 86.1 56.4
Scoring Margin 29.7 --
Shooting
FG: Made-Attempted 220-442 143-383
FG: Percentage .498 .373
FG: Per Game 31.4 20.4
3PT: Made-Attempted 47-138 44-135
3PT: Percentage .341 .326
3PT: Per Game 6.7 6.3
FT: Made-Attempted 116-147 65-86
FT: Percentage .789 .756
FT: Per Game 16.6 9.3
Rebounding
Total 304 175
Per Game 43.4 25.0
Margin 18.4 --
Assists
Total 120 61
Per Game 17.1 8.7
Turnovers
Total 129 148
Per Game 18.4 21.1
Margin 2.7 --
Assist/Turnover Ratio 0.9 0.4
Points Off Turnovers 26.9 11.3
Steals
Total 86 56
Per Game 12.3 8.0
Blocks
Total 26 20
Per Game 3.7 2.9
Attendance
Total 41349 0
Per Game 7-5,907 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Okananwa, Oluchi 7 7 175 25.0 44 77 .571 7 19 .368 15 19 .789 110 15.7 16 18 34 4.9 12 17 15 9 4
03 Mack, Addi 6 1 140 23.3 28 50 .560 3 12 .250 14 14 1.000 73 12.2 4 11 15 2.5 8 14 7 8 1
02 Smikle, Kaylene 4 2 66 16.5 15 35 .429 3 10 .300 14 15 .933 47 11.8 5 10 15 3.8 7 5 8 3 1
12 Garzon, Yarden 7 7 192 27.4 26 67 .388 13 43 .302 6 6 1.000 71 10.1 11 18 29 4.1 16 23 16 10 0
06 Poffenbarger, Saylor 7 7 183 26.1 25 47 .532 15 33 .455 4 6 .667 69 9.9 5 38 43 6.1 9 22 14 20 5
09 Ozzy-Momodu, Isimenme 7 5 114 16.3 27 54 .500 0 0 .000 7 16 .438 61 8.7 17 19 36 5.1 13 4 17 3 9
01 Bartelme, Lea 4 4 80 20.0 11 21 .524 3 7 .429 2 3 .667 27 6.8 7 5 12 3.0 8 15 9 3 0
40 Williams, Breanna 5 0 50 10.0 6 11 .545 1 1 1.000 15 17 .882 28 5.6 4 13 17 3.4 4 0 6 3 1
08 Walker, Kyndal 7 2 111 15.9 7 24 .292 1 8 .125 19 24 .792 34 4.9 6 10 16 2.3 9 9 11 12 1
11 Boiko, Marya 7 0 100 14.3 12 25 .480 0 1 .000 5 6 .833 29 4.1 15 10 25 3.6 7 6 6 5 2
10 McLean, Mir 6 0 64 10.7 8 10 .800 0 0 .000 5 8 .625 21 3.5 4 18 22 3.7 6 3 6 4 1
05 McKennie, Ava 6 0 58 9.7 6 8 .750 0 0 .000 8 11 .727 20 3.3 2 2 4 0.7 6 0 5 2 1
00 Welson, Rainey 4 0 54 13.5 3 10 .300 0 3 .000 2 2 1.000 8 2.0 1 0 1 0.3 4 2 4 4 0
21 Fritea, Nicole 3 0 13 4.3 2 3 .667 1 1 1.000 0 0 .000 5 1.7 0 0 0 0.0 2 0 2 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 18 35 5.0 0 0 3 0 0  
Total 7 1400 200.0 220 442 .498 47 138 .341 116 147 .789 603 86.14 114 190 304 43.4 111 120 129 86 26
Opponents 7 1400 200.0 143 383 .373 44 135 .326 65 86 .756 395 56.43 55 120 175 25.0 132 61 148 56 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Okananwa, Oluchi 7 7 175 44 77 .571 7 19 .368 15 19 .789 110 15.7
03 Mack, Addi 6 1 140 28 50 .560 3 12 .250 14 14 1.000 73 12.2
02 Smikle, Kaylene 4 2 66 15 35 .429 3 10 .300 14 15 .933 47 11.8
12 Garzon, Yarden 7 7 192 26 67 .388 13 43 .302 6 6 1.000 71 10.1
06 Poffenbarger, Saylor 7 7 183 25 47 .532 15 33 .455 4 6 .667 69 9.9
09 Ozzy-Momodu, Isimenme 7 5 114 27 54 .500 0 0 .000 7 16 .438 61 8.7
01 Bartelme, Lea 4 4 80 11 21 .524 3 7 .429 2 3 .667 27 6.8
40 Williams, Breanna 5 0 50 6 11 .545 1 1 1.000 15 17 .882 28 5.6
08 Walker, Kyndal 7 2 111 7 24 .292 1 8 .125 19 24 .792 34 4.9
11 Boiko, Marya 7 0 100 12 25 .480 0 1 .000 5 6 .833 29 4.1
05 McKennie, Ava 6 0 58 6 8 .750 0 0 .000 8 11 .727 20 3.3
10 McLean, Mir 6 0 64 8 10 .800 0 0 .000 5 8 .625 21 3.5
00 Welson, Rainey 4 0 54 3 10 .300 0 3 .000 2 2 1.000 8 2.0
21 Fritea, Nicole 3 0 13 2 3 .667 1 1 1.000 0 0 .000 5 1.7
Total 7 1400 220 442 .498 47 138 .341 116 147 .789 603 86.14
Opponents 7 1400 143 383 .373 44 135 .326 65 86 .756 395 56.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Okananwa, Oluchi 7 25.0 .571 .368 .789 2.3 2.6 4.9 2.4 1.3 0.6 15.7
03 Mack, Addi 6 23.3 .560 .250 1.000 0.7 1.8 2.5 2.3 1.3 0.2 12.2
02 Smikle, Kaylene 4 16.5 .429 .300 .933 1.3 2.5 3.8 1.3 0.8 0.3 11.8
12 Garzon, Yarden 7 27.4 .388 .302 1.000 1.6 2.6 4.1 3.3 1.4 0.0 10.1
06 Poffenbarger, Saylor 7 26.1 .532 .455 .667 0.7 5.4 6.1 3.1 2.9 0.7 9.9
09 Ozzy-Momodu, Isimenme 7 16.3 .500 .000 .438 2.4 2.7 5.1 0.6 0.4 1.3 8.7
01 Bartelme, Lea 4 20.0 .524 .429 .667 1.8 1.3 3.0 3.8 0.8 0.0 6.8
40 Williams, Breanna 5 10.0 .545 1.000 .882 0.8 2.6 3.4 0.0 0.6 0.2 5.6
08 Walker, Kyndal 7 15.9 .292 .125 .792 0.9 1.4 2.3 1.3 1.7 0.1 4.9
11 Boiko, Marya 7 14.3 .480 .000 .833 2.1 1.4 3.6 0.9 0.7 0.3 4.1
05 McKennie, Ava 6 9.7 .750 .000 .727 0.3 0.3 0.7 0.0 0.3 0.2 3.3
10 McLean, Mir 6 10.7 .800 .000 .625 0.7 3.0 3.7 0.5 0.7 0.2 3.5
00 Welson, Rainey 4 13.5 .300 .000 1.000 0.3 0.0 0.3 0.5 1.0 0.0 2.0
21 Fritea, Nicole 3 4.3 .667 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.7
Total 7 200.0 .498 .341 .789 16.3 27.1 43.4 17.1 12.3 3.7 86.14
Opponents 7 200.0 .373 .326 .756 7.9 17.1 25.0 8.7 8.0 2.9 56.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Loyola Maryland 11/03/25 80-26 W 27-53 .509 10-21 .476 16-21 .762 10 29 39 39.0 11 20 18 3 18 80 80.0
vs UMBC 11/06/25 87-54 W 32-59 .542 8-26 .308 15-20 .750 14 26 40 39.5 17 23 18 2 11 87 83.5
vs Georgetown 11/09/25 85-66 W 30-66 .455 5-21 .238 20-25 .800 22 23 45 41.3 23 13 17 2 11 85 84.0
vs Towson 11/13/25 88-70 W 33-69 .478 7-15 .467 15-20 .750 21 31 52 44.0 18 19 22 7 11 88 85.0
vs Princeton 11/16/25 84-68 W 29-61 .475 9-21 .429 17-18 .944 13 26 39 43.0 13 16 16 1 10 84 84.8
vs Bethune-Cookman 11/20/25 95-49 W 37-63 .587 6-17 .353 15-22 .682 16 27 43 43.0 13 16 18 6 15 95 86.5
vs George Mason 11/23/25 84-62 W 32-71 .451 2-17 .118 18-21 .857 18 28 46 43.4 16 13 20 5 10 84 86.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Loyola Maryland 11/03/25 26-80 L 9-45 .200 4-19 .211 4-6 .667 8 17 25 25.0 16 6 29 1 5 26 26.0
UMBC 11/06/25 54-87 L 19-50 .380 5-13 .385 11-11 1.000 4 15 19 22.0 21 7 21 4 9 54 40.0
Georgetown 11/09/25 66-85 L 19-50 .380 8-22 .364 20-28 .714 11 16 27 23.7 24 8 18 2 6 66 48.7
Towson 11/13/25 70-88 L 28-66 .424 6-22 .273 8-9 .889 6 18 24 23.8 15 10 18 6 10 70 54.0
Princeton 11/16/25 68-84 L 25-60 .417 9-22 .409 9-14 .643 10 18 28 24.6 17 13 15 3 11 68 56.8
Bethune-Cookman 11/20/25 49-95 L 18-54 .333 6-19 .316 7-10 .700 11 13 24 24.5 18 8 26 1 5 49 55.5
George Mason 11/23/25 62-84 L 25-58 .431 6-18 .333 6-8 .750 5 23 28 25.0 21 9 21 3 10 62 56.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Loyola Maryland 11/03/25 80-26 54 27-53/9-45 .509/.200 10-21/4-19 .476/.211 16-21/4-6 .762-.667 39/25 14 20/6 18/29 3/1 18/5 11/16
UMBC 11/06/25 87-54 33 32-59/19-50 .542/.380 8-26/5-13 .308/.385 15-20/11-11 .750-1.000 40/19 21 23/7 18/21 2/4 11/9 17/21
Georgetown 11/09/25 85-66 19 30-66/19-50 .455/.380 5-21/8-22 .238/.364 20-25/20-28 .800-.714 45/27 18 13/8 17/18 2/2 11/6 23/24
Towson 11/13/25 88-70 18 33-69/28-66 .478/.424 7-15/6-22 .467/.273 15-20/8-9 .750-.889 52/24 28 19/10 22/18 7/6 11/10 18/15
Princeton 11/16/25 84-68 16 29-61/25-60 .475/.417 9-21/9-22 .429/.409 17-18/9-14 .944-.643 39/28 11 16/13 16/15 1/3 10/11 13/17
Bethune-Cookman 11/20/25 95-49 46 37-63/18-54 .587/.333 6-17/6-19 .353/.316 15-22/7-10 .682-.700 43/24 19 16/8 18/26 6/1 15/5 13/18
George Mason 11/23/25 84-62 22 32-71/25-58 .451/.431 2-17/6-18 .118/.333 18-21/6-8 .857-.750 46/28 18 13/9 20/21 5/3 10/10 16/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Bethune-Cookman (11/20/25)
FIELD GOALS MADE 37 Bethune-Cookman (11/20/25)
FIELD GOAL ATTEMPTS 71 George Mason (11/23/25)
3 PT FIELD GOALS MADE 10 Loyola Maryland (11/03/25)
3 PT FG ATTEMPTS 26 UMBC (11/06/25)
FREE THROWS MADE 20 Georgetown (11/09/25)
FREE THROW ATTEMPTS 25 Georgetown (11/09/25)
REBOUNDS 52 Towson (11/13/25)
ASSISTS 23 UMBC (11/06/25)
STEALS 18 Loyola Maryland (11/03/25)
BLOCKED SHOTS 7 Towson (11/13/25)
TURNOVERS 22 Towson (11/13/25)
FOULS 23 Georgetown (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Mack,Addi; Okananwa,Oluchi Georgetown (11/09/25); George Mason (11/23/25)
FIELD GOALS MADE 10 Okananwa,Oluchi George Mason (11/23/25)
FIELD GOAL ATTEMPTS 15 Smikle,Kaylene; Okananwa,Oluchi Towson (11/13/25); George Mason (11/23/25)
3 PT FIELD GOALS MADE 4 Okananwa,Oluchi; Poffenbarger,Saylor Loyola Maryland (11/03/25); Princeton (11/16/25)
3 PT FG ATTEMPTS 9 Garzon,Yarden; Poffenbarger,Saylor UMBC (11/06/25); Princeton (11/16/25)
FREE THROWS MADE 11 Smikle,Kaylene Princeton (11/16/25)
FREE THROW ATTEMPTS 11 Smikle,Kaylene Princeton (11/16/25)
REBOUNDS 12 Poffenbarger,Saylor Georgetown (11/09/25)
ASSISTS 7 Bartelme,Lea UMBC (11/06/25)
STEALS 5 Poffenbarger,Saylor Loyola Maryland (11/03/25); George Mason (11/23/25)
BLOCKED SHOTS 3 Ozzy-Momodu,Isimenme Towson (11/13/25)
TURNOVERS 6 Garzon,Yarden Loyola Maryland (11/03/25)
FOULS 4 Bartelme,Lea; Garzon,Yarden; Walker,Kyndal Georgetown (11/09/25); Towson (11/13/25); George Mason (11/23/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Okananwa, Oluchi 7 110 15.7
#03 Mack, Addi 6 73 12.2
#12 Garzon, Yarden 7 71 10.1
#06 Poffenbarger, Saylor 7 69 9.9
#09 Ozzy-Momodu, Isimenme 7 61 8.7
#02 Smikle, Kaylene 4 47 11.8
#08 Walker, Kyndal 7 34 4.9
#11 Boiko, Marya 7 29 4.1
#40 Williams, Breanna 5 28 5.6
#01 Bartelme, Lea 4 27 6.8
#10 McLean, Mir 6 21 3.5
#05 McKennie, Ava 6 20 3.3
#00 Welson, Rainey 4 8 2.0
#21 Fritea, Nicole 3 5 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Okananwa, Oluchi 7 44 77 .571 6.3 11.0
#03 Mack, Addi 6 28 50 .560 4.7 8.3
#09 Ozzy-Momodu, Isimenme 7 27 54 .500 3.9 7.7
#12 Garzon, Yarden 7 26 67 .388 3.7 9.6
#06 Poffenbarger, Saylor 7 25 47 .532 3.6 6.7
#02 Smikle, Kaylene 4 15 35 .429 3.8 8.8
#11 Boiko, Marya 7 12 25 .480 1.7 3.6
#01 Bartelme, Lea 4 11 21 .524 2.8 5.3
#10 McLean, Mir 6 8 10 .800 1.3 1.7
#08 Walker, Kyndal 7 7 24 .292 1.0 3.4
#05 McKennie, Ava 6 6 8 .750 1.0 1.3
#40 Williams, Breanna 5 6 11 .545 1.2 2.2
#00 Welson, Rainey 4 3 10 .300 0.8 2.5
#21 Fritea, Nicole 3 2 3 .667 0.7 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#06 Poffenbarger, Saylor 7 15 33 .455 2.1 4.7
#12 Garzon, Yarden 7 13 43 .302 1.9 6.1
#07 Okananwa, Oluchi 7 7 19 .368 1.0 2.7
#01 Bartelme, Lea 4 3 7 .429 0.8 1.8
#03 Mack, Addi 6 3 12 .250 0.5 2.0
#02 Smikle, Kaylene 4 3 10 .300 0.8 2.5
#21 Fritea, Nicole 3 1 1 1.000 0.3 0.3
#08 Walker, Kyndal 7 1 8 .125 0.1 1.1
#40 Williams, Breanna 5 1 1 1.000 0.2 0.2
#11 Boiko, Marya 7 0 1 .000 0.0 0.1
#00 Welson, Rainey 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#08 Walker, Kyndal 7 19 24 .792 2.7 3.4
#07 Okananwa, Oluchi 7 15 19 .789 2.1 2.7
#40 Williams, Breanna 5 15 17 .882 3.0 3.4
#03 Mack, Addi 6 14 14 1.000 2.3 2.3
#02 Smikle, Kaylene 4 14 15 .933 3.5 3.8
#05 McKennie, Ava 6 8 11 .727 1.3 1.8
#09 Ozzy-Momodu, Isimenme 7 7 16 .438 1.0 2.3
#12 Garzon, Yarden 7 6 6 1.000 0.9 0.9
#11 Boiko, Marya 7 5 6 .833 0.7 0.9
#10 McLean, Mir 6 5 8 .625 0.8 1.3
#06 Poffenbarger, Saylor 7 4 6 .667 0.6 0.9
#01 Bartelme, Lea 4 2 3 .667 0.5 0.8
#00 Welson, Rainey 4 2 2 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#06 Poffenbarger, Saylor 7 43 6.1 5 0.7 38 5.4
#09 Ozzy-Momodu, Isimenme 7 36 5.1 17 2.4 19 2.7
#TM Team 7 35 5.0 17 2.4 18 2.6
#07 Okananwa, Oluchi 7 34 4.9 16 2.3 18 2.6
#12 Garzon, Yarden 7 29 4.1 11 1.6 18 2.6
#11 Boiko, Marya 7 25 3.6 15 2.1 10 1.4
#10 McLean, Mir 6 22 3.7 4 0.7 18 3.0
#40 Williams, Breanna 5 17 3.4 4 0.8 13 2.6
#08 Walker, Kyndal 7 16 2.3 6 0.9 10 1.4
#03 Mack, Addi 6 15 2.5 4 0.7 11 1.8
#02 Smikle, Kaylene 4 15 3.8 5 1.3 10 2.5
#01 Bartelme, Lea 4 12 3.0 7 1.8 5 1.3
#05 McKennie, Ava 6 4 0.7 2 0.3 2 0.3
#00 Welson, Rainey 4 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Garzon, Yarden 7 23 3.3
#06 Poffenbarger, Saylor 7 22 3.1
#07 Okananwa, Oluchi 7 17 2.4
#01 Bartelme, Lea 4 15 3.8
#03 Mack, Addi 6 14 2.3
#08 Walker, Kyndal 7 9 1.3
#11 Boiko, Marya 7 6 0.9
#02 Smikle, Kaylene 4 5 1.3
#09 Ozzy-Momodu, Isimenme 7 4 0.6
#10 McLean, Mir 6 3 0.5
#00 Welson, Rainey 4 2 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#09 Ozzy-Momodu, Isimenme 7 9 1.3
#06 Poffenbarger, Saylor 7 5 0.7
#07 Okananwa, Oluchi 7 4 0.6
#11 Boiko, Marya 7 2 0.3
#03 Mack, Addi 6 1 0.2
#05 McKennie, Ava 6 1 0.2
#10 McLean, Mir 6 1 0.2
#02 Smikle, Kaylene 4 1 0.3
#08 Walker, Kyndal 7 1 0.1
#40 Williams, Breanna 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#06 Poffenbarger, Saylor 7 20 2.9
#08 Walker, Kyndal 7 12 1.7
#12 Garzon, Yarden 7 10 1.4
#07 Okananwa, Oluchi 7 9 1.3
#03 Mack, Addi 6 8 1.3
#11 Boiko, Marya 7 5 0.7
#10 McLean, Mir 6 4 0.7
#00 Welson, Rainey 4 4 1.0
#01 Bartelme, Lea 4 3 0.8
#09 Ozzy-Momodu, Isimenme 7 3 0.4
#02 Smikle, Kaylene 4 3 0.8
#40 Williams, Breanna 5 3 0.6
#05 McKennie, Ava 6 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#09 Ozzy-Momodu, Isimenme 7 17 2.4
#12 Garzon, Yarden 7 16 2.3
#07 Okananwa, Oluchi 7 15 2.1
#06 Poffenbarger, Saylor 7 14 2.0
#08 Walker, Kyndal 7 11 1.6
#01 Bartelme, Lea 4 9 2.3
#02 Smikle, Kaylene 4 8 2.0
#03 Mack, Addi 6 7 1.2
#11 Boiko, Marya 7 6 0.9
#10 McLean, Mir 6 6 1.0
#40 Williams, Breanna 5 6 1.2
#05 McKennie, Ava 6 5 0.8
#00 Welson, Rainey 4 4 1.0
#TM Team 7 3 0.4
#21 Fritea, Nicole 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Garzon, Yarden 7 16 2.3
#09 Ozzy-Momodu, Isimenme 7 13 1.9
#07 Okananwa, Oluchi 7 12 1.7
#06 Poffenbarger, Saylor 7 9 1.3
#08 Walker, Kyndal 7 9 1.3
#01 Bartelme, Lea 4 8 2.0
#03 Mack, Addi 6 8 1.3
#11 Boiko, Marya 7 7 1.0
#02 Smikle, Kaylene 4 7 1.8
#05 McKennie, Ava 6 6 1.0
#10 McLean, Mir 6 6 1.0
#00 Welson, Rainey 4 4 1.0
#40 Williams, Breanna 5 4 0.8
#21 Fritea, Nicole 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Garzon, Yarden 7 192 27.4
#06 Poffenbarger, Saylor 7 183 26.1
#07 Okananwa, Oluchi 7 175 25.0
#03 Mack, Addi 6 140 23.3
#09 Ozzy-Momodu, Isimenme 7 114 16.3
#08 Walker, Kyndal 7 111 15.9
#11 Boiko, Marya 7 100 14.3
#01 Bartelme, Lea 4 80 20.0
#02 Smikle, Kaylene 4 66 16.5
#10 McLean, Mir 6 64 10.7
#05 McKennie, Ava 6 58 9.7
#00 Welson, Rainey 4 54 13.5
#40 Williams, Breanna 5 50 10.0
#21 Fritea, Nicole 3 13 4.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Mack, Addi 6 14 7 2.00
#01 Bartelme, Lea 4 15 9 1.67
#11 Boiko, Marya 7 6 6 1.00
#12 Garzon, Yarden 7 23 16 1.44
#07 Okananwa, Oluchi 7 17 15 1.13
#06 Poffenbarger, Saylor 7 22 14 1.57