University of Maryland Athletics

Football Maryland Athletics

Maryland-Georgia Tech Tentative Depth Charts

Game Facts and Coverage
Terp Notes
Quoting Vanderlinden
Maryland-Georgia Tech Tentative Depth Charts
Lists, Leaders and Rankings
History, Fans and Media Information

(As of Sept. 19, 1999)

MARYLAND OFFENSE

WR   85   Jermaine Arrington   5-9   173   Sr. 
      3   Omar Cheeseboro      6-2   189   Jr.
LT   75   Brad Messina         6-5   288   Sr. 
     72   Eric Dumas           6-6   275   Fr.
LG   66   Todd Wike            6-3   265   RFr.
     79   Mike George          6-4   290   So. 
 C   67   Melvin Fowler, Jr.   6-3   266   So. 
     79   Mike George          6-4   290   So.
RG   56   Jamie Wu             6-2   285   Sr.
     51   Chris Snader         6-5   285   So.
RT   78   Matt Crawford        6-6   295   RFr.
     77   Tim Howard           6-4   290   Jr. 
TE   46   John Waerig          6-2   267   Sr.
     80   Eric James           6-2   252   So.
QB    9   Calvin McCall        6-3   205   RFr.
      5   Trey Evans           6-1   189   Sr. 
      4   Latrez Harrison      6-3   214   Fr.
FB   45   Matt Kalapinski      6-1   223   Jr.
      2   Marc Riley           6-3   220   So.
TB   15   LaMont Jordan        5-11  216   Jr. 
     49   Mukala Sikyala, Jr.  5-8   195   Jr. OR
      7   Bruce Perry          5-9   185   Fr.
WR   89   Jason Hatala         5-10  173   Jr.
     21   Guilian Gary         6-0   177   So.

MARYLAND DEFENSE

DE   41   Erwyn Lyght          6-0   218   Sr.
     48   Ryan Swift           6-1   224   So.
DT   57   Kris Jenkins         6-5   285   Jr.   
     98   Charles Hill         6-2   282   So.
NT   91   Delbert Cowsette     6-1   274   Sr.
     96   Todd Bradley         6-2   260   RFr.
DE   47   Peter Timmins        6-3   257   Sr.
     88   Matt Murphy          6-4   253   RFr.
     95   William Shime        6-4   253   RFr.
ILB  39   Kevin Bishop         6-2   235   So.
     52   Monte Graves         6-0   230   So.
ILB  35   Marlon Moore         6-1   220   So.
     42   E.J. Henderson       6-2   233   RFr.
OLB  40   Aaron Thompson       6-1   226   So. 
     58   Corey Smith          5-11  208   So. 
CB   20   Renard Cox           6-0   189   Sr.
     11   Tony Okanlawon       5-11  180   So.
FS   13   Shawn Forte          6-0   196   Jr.
     23   Andrew Smith, Jr.    6-0   205   Fr.
SS   33   Rod Littles          5-11  195   So.
     12   Randall Jones        6-2   212   So.
CB   37   Lewis Sanders        6-1   200   Jr.
     26   Bryn Boggs           6-0   184   Sr.
MARYLAND SPECIALSTS

KO: 17 Brian Kopka
PAT-FG: 17 Brian Kopka
PUNTER: 10 Sean Starner
PUNT RET: 21 Guilian Gary
KO RET: 37 Lewis Sanders, 85 J. Arrington
HOLDER: 5 Trey Evans, 84 Doug Patterson
LONG SNAPPER: 87 Scott Rudolph

GEORGIA TECH OFFENSE

SE   22   Dez White            6-1   219   Jr. 
      7   Jon Muyres           6-2   199   Jr.
LT   65   Chris Brown          6-6   315   Jr.
     76   Jason Kemble         6-4   299   So. 
LG   75   Jason Burks          6-5   275   Sr.
     66   Kevin Knapp          6-4   287   Jr.
 C   71   Noah King            6-2   277   Jr.
     61   David Schmidgall     6-2   275   Jr. 
RG   63   Bill Madigan         6-5   298   Sr. 
     70   Brent Key            6-4   280   Jr.
     52   Ray Roberts-Blake    6-2   273   Fr. 
RT   74   Jon Carman           6-8   335   Sr.    
     72   Dustin Vaitekunas    6-7   314   RFr.
TE   89   Conrad Andrzejewski  6-2   239   Sr.    
     80   Russell Matvay       6-4   236   So. 
     88   Brian Lee            6-5   245   RFr.
QB   14   Joe Hamilton         5-10  189   Sr.
     11   George Godsey        6-2   209   So.
TB   37   Phillip Rogers       6-1   230   Sr.  OR  
     32   Sean Gregory         5-11  205   So.
FB   47   Ed Wilder            6-2   255   Jr.
     49   Paul Hogg            6-1   271   Jr. 
FL    9   Kerry Watkins        5-11  186   RFr.
      6   Kelly Campbell       5-11  170   So.
      3   Will Glover          5-10  178   Fr.

GEORGIA TECH DEFENSE

DE   55   Greg Gathers         6-1   249   Fr.
     95   Andy Josephson       6-3   267   Jr.
DT   96   Guenter Kryszon      6-4   280   So.   
     90   Bryan Corhen         6-4   287   So.
DT   98   Merrix Watson        6-3   285   So.
     94   Berwin Echols        6-3   296   RFr. OR
     93   Tony Robinson        6-4   293   Jr.
DE   38   Nick Rogers          6-2   241   So.
     97   Felipe Claybrooks    6-4   255   Jr.
LB   42   Recardo Wimbush      6-1   205   Fr.
     44   Kelvin Hughley       6-2   245   RFr.
LB   51   Matt Uremovich       6-1   205   Fr.
     45   Ross Mitchell        6-2   235   So.
LB    5   Chris Edwards        6-5   225   Sr. 
     48   Matt Miller          6-4   245   Jr. 
CB    1   Jamara Clark         5-8   170   Jr.
     16   Selwyn Scott         5-10  170   Fr. 
SS   33   Chris Young          6-0   201   So.
     27   Jeremy Muyres        6-3   195   Fr.
FS   26   Travares Tillman     6-2   190   Sr. 
     30   Reggie Wilcox        6-0   190   Sr. OR 
     23   Adam Polak           5-11  191   Jr.
CB   29   Marvious Hester      6-1   166   RFr. OR
     25   Troy Tolbert         6-11  195   Jr.

GEORGIA TECH SPECIALISTS

KO: 15 Phillip Newman
PK: 40 Kai Cornwell or 87 Luke Manget
PUNTER: 82 Dan Dyke, 15 Phillip Newman
PUNT RET: 29 Marvious Hester, 9 Kerry Watkins
KO RET: 22 Dez White, 3 Will Glover
HOLDER: 11 George Godsey
LONG SNAPPER: 53 Alex Tetterton (P), 45 Ross Mitchell (P)

Print Friendly Version