EAST LANSING, Mich. – The University of Maryland wrestling team faced off vs. #25 Michigan State and #14 Minnesota in its first tri-meet of the season on Saturday afternoon at the Jenison Field House. Dominic Solis and Hunter Baxter were able to pick up wins in the extra countable matches, but Maryland (0-3) would fall in its duals with Michigan State (1-0) and Minnesota (1-1).
What You Should Know
- True freshman Dominic Solis made his collegiate debut and picked up his first collegiate win by way of major decision in the first round of extra countable matches. Solis earned a 9-1 win over Michigan State's Nate Jimenez. He also made his debut in the dual lineup vs. Minnesota
- Hunter Baxter won his first match of the season vs. Michigan State's Jackson Renicker, 8-3.
- Kevin Makosy made his season debut in the dual lineup, getting the nod at 197 pounds in the first dual of the day vs. Michigan State.
Up Next
- Maryland hits the road next weekend for its second tri-meet in as many weeks, as the Terps head to Lincoln, Nebraska to face the sixth-ranked Huskers as well as No. 22 Northwestern.
Full results from Saturday's tri-meet are below.
-TURTLEPOWER-
No. 25 Michigan State 42, Maryland 0
125 | #2 Rayvon Foley (MSU) tech. fall King Sandoval (UMD), 17-0 4:35 (0-4)
133 | Jordan Hamdan (MSU) dec. Jackson Cockrell (UMD), 13-12 (0-7)
141 | Jake Spiess (MSU) fall over Danny Bertoni (UMD), 0:57 (0-13)
149 | Peyton Omania (MSU) dec. Michael North (UMD), 13-9 (0-16)
157 | Chase Saldate (MSU) fall over Lucas Cordio (UMD), 1:33 (0-23)
165 | #14 Jake Tucker (MSU) dec. Jonathan Spadafora (UMD), 6-3 (0-26)
174 | #15 Drew Hughes (MSU) dec. Philip Spadafora (UMD), 4-2 (0-29)
184 | Layne Malczewski (MSU) dec. Kyle Cochran (UMD), 6-1 (0-32)
197 | #7 Cameron Caffey (MSU) major dec. Kevin Makosy (UMD), 14-4 (0-36)
285 | Brad Wilton (MSU) fall over Connor Bowes (UMD), 3:14 (0-42)
 No. 14 Minnesota 48, Maryland 0
125 | #22 Patrick McKee (MINN) major dec. King Sandoval (UMD), 19-6 (0-4)
133 | #24 Boo Dryden (MINN) fall over Jackson Cockrell (UMD), 5:53 (0-10)
141 | Marcos Polanco (MINN) dec. Danny Bertoni (UMD), 6-0 (0-13)
149 | Michael Blockhus (MINN) inj. default over Michael North (UMD), 1:27 (0-19)
157 | #6 Brayton Lee (MINN) fall over Lucas Cordio (UMD), 5:00 (0-25)
165 | #16 Andrew Sparks (MINN) major dec. Jonathan Spadafora (UMD), 14-3 (0-29)
174 | Jake Allar (MINN) fall over Dominic Solis (UMD), 1:29 (0-35)
184 | Owen Webster (MINN) major dec. Kyle Cochran (UMD), 11-2 (0-39)
197 | Garrett Joles (MINN) dec. Jaron Smith (UMD), 9-6 (0-42)
285 | #1 Gable Steveson (MINN) fall over Connor Bowes (UMD), 0:13 (0-48)
Extra Match Results
125 | Tristan Lujan (MSU) major dec. Dainon Kappes (UMD), 17-6
133 | Andrew Chambal (MSU) dec. Nathan Porter (UMD), 3-1
133 | Jake Gliva (MINN) major dec. Nathan Porter (UMD), 14-5
149 | Hunter Baxter (UMD) dec. Jackson Renicker (MSU), 8-3
149 | Jakob Bergeland (MINN) dec. Hunter Baxter (UMD), 7-2
174 | Dominic Solis (UMD) major dec. Nate Jimenez (MSU), 9-1
197 | Dylan Anderson (MINN) dec. Kevin Makosy (UMD), 7-2