Skip To Main Content

University of Maryland Athletics

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Shaw, Matt 6 Shaw, Matt .332 .951 45-45 184 42 61 16 1 7 30 100 .543 18 8 36 1 .408 3 1 7-11
4 Costes, Maxwell 4 Costes, Maxwell .310 .995 38-37 116 28 36 5 0 5 29 56 .483 33 17 28 3 .512 2 0 0-0
11 Alleyne, Chris 11 Alleyne, Chris .306 .970 45-45 180 47 55 14 4 8 31 101 .561 22 11 44 1 .409 2 3 22-27
1 Cowles, Benjamin 1 Cowles, Benjamin .287 1.041 48-48 174 42 50 6 0 18 51 110 .632 20 18 57 1 .409 3 4 9-12
5 Gardiner, Tommy 5 Gardiner, Tommy .248 .758 44-43 149 24 37 5 2 4 29 58 .389 29 0 47 4 .369 1 4 0-0
40 Bouma, Michael 40 Bouma, Michael .667 1.334 4-0 3 0 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 0-0
3 Bednar, Randy 3 Bednar, Randy .317 .979 33-33 126 28 40 7 0 7 23 68 .540 21 7 37 2 .439 1 0 10-11
41 Zmarzlak, Bobby 41 Zmarzlak, Bobby .286 .934 31-30 112 26 32 7 0 7 21 60 .536 20 1 44 1 .398 0 0 3-3
14 Schreffler Jr., Troy 14 Schreffler Jr., Troy .275 .691 26-22 80 10 22 3 0 1 11 28 .350 7 2 31 2 .341 2 3 10-11
27 Shliger, Luke 27 Shliger, Luke .217 .663 34-28 106 17 23 4 1 2 13 35 .330 15 4 26 2 .333 1 3 4-5
25 Vought, Justin 25 Vought, Justin .207 .867 24-23 82 16 17 0 0 9 19 44 .537 13 2 27 0 .330 0 1 0-0
36 Flint, Tucker 36 Flint, Tucker .183 .629 34-25 93 15 17 4 0 2 13 27 .290 16 6 37 0 .339 0 2 0-0
13 Orlando, Matt 13 Orlando, Matt .181 .599 23-19 72 10 13 2 0 2 9 21 .292 8 6 10 2 .307 2 1 0-0
38 Heffley, James 38 Heffley, James .167 .453 4-4 12 1 2 0 0 0 4 2 .167 1 1 3 0 .286 0 0 0-0
37 Ott, Logan 37 Ott, Logan .150 .477 17-12 40 5 6 2 0 0 0 8 .200 2 5 9 0 .277 0 1 0-0
43 Chavis, Austin 43 Chavis, Austin .143 .286 5-0 7 1 1 0 0 0 0 1 .143 0 0 4 0 .143 0 0 0-0
8 Keister, Kevin 8 Keister, Kevin .098 .343 17-12 41 2 4 0 0 0 2 4 .098 7 1 15 2 .245 0 4 1-2
9 Langerman, Riley 9 Langerman, Riley .091 .350 12-7 22 3 2 0 0 0 1 2 .091 5 0 8 0 .259 0 1 0-1
Totals .263 .839 48-48 1599 317 420 75 8 72 286 727 .455 237 89 463 21 .384 17 28 66-83
Opponents .248 .740 48-48 1593 255 395 77 3 52 225 634 .398 192 44 421 32 .342 14 20 54-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Dean, Nick 42Dean, Nick 2.87 1.09 3-1 9-9 0 0-1 0 53.1 47 22 17 11 39 10 0 5 202 .233 1 4 0 1 1
18 Burke, Sean 18Burke, Sean 3.27 1.21 6-3 14-13 0 0-1 0 74.1 48 33 27 42 107 12 2 6 269 .178 8 4 1 2 2
45 Savacool, Jason 45Savacool, Jason 5.97 1.43 7-3 14-14 2 0-0 0 75.1 82 53 50 26 52 17 0 7 296 .277 7 11 2 4 3
33 DiLuia, Mark 33DiLuia, Mark 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
32 Ramsey, Ryan 32Ramsey, Ryan 1.67 .93 5-0 16-1 0 0-0 2 37.2 23 11 7 12 43 3 0 5 131 .176 0 3 1 0 1
15 Bello, Sam 15Bello, Sam 3.52 1.30 0-2 16-0 0 0-0 7 23.0 18 15 9 12 15 4 0 2 83 .217 1 0 0 2 1
29 Zoellner, Elliot 29Zoellner, Elliot 4.64 1.41 1-1 16-0 0 0-0 1 21.1 20 11 11 10 28 3 0 3 80 .250 4 3 0 0 2
30 Fisher, Sean 30Fisher, Sean 5.16 1.79 2-3 12-4 0 0-1 0 29.2 29 23 17 24 32 4 0 0 110 .264 12 7 0 2 2
28 Falco Jr., David 28Falco Jr., David 5.50 1.61 3-1 14-0 0 0-0 1 18.0 20 11 11 9 20 3 0 3 70 .286 8 2 3 1 2
34 Thompson, Zach 34Thompson, Zach 5.59 1.14 0-0 7-0 0 0-2 1 9.2 8 6 6 3 8 0 0 1 33 .242 2 3 0 1 1
22 Heine, Sean 22Heine, Sean 6.29 1.73 0-0 16-0 0 0-0 0 24.1 31 20 17 11 15 7 0 6 97 .320 1 2 3 1 1
26 Staine, Connor 26Staine, Connor 6.49 1.62 0-3 9-6 0 0-0 0 34.2 42 25 25 14 41 5 0 7 140 .300 4 3 0 0 3
37 Ott, Logan 37Ott, Logan 7.71 1.61 1-0 3-1 0 0-0 0 9.1 12 8 8 3 6 4 0 3 40 .300 0 0 0 0 0
16 Chaney, Chris 16Chaney, Chris 13.50 3.00 0-0 1-0 0 0-0 0 0.2 1 1 1 1 2 1 0 0 3 .333 0 0 0 0 1
12 Blohm, Tyler 12Blohm, Tyler 15.88 3.00 2-1 8-0 0 0-0 0 5.2 8 10 10 9 8 2 0 3 24 .333 0 1 0 0 0
39 Stellpflug, Gavin 39Stellpflug, Gavin 16.87 3.38 0-0 4-0 0 0-0 0 2.2 4 5 5 5 4 0 1 1 12 .333 2 1 0 0 0
17 LaBonte, Trevor 17LaBonte, Trevor 99.00 .00 0-0 1-0 0 0-0 0 0.0 2 1 1 0 0 2 0 0 2 1.000 0 0 0 0 0
Totals 4.76 1.40 30-18 161-48 2 2 12 420.0 395 255 222 192 421 77 3 52 1593 .248 50 44 10 14 20
Opponents 6.22 1.58 18-30 184-48 0 2 11 415.1 420 317 287 237 463 75 8 72 1599 .263 55 89 5 17 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Costes, Maxwell 4 Costes, Maxwell 296 281 15 0 1.000 26 0 0 0 0
13 Orlando, Matt 13 Orlando, Matt 109 97 12 0 1.000 9 0 0 0 0
11 Alleyne, Chris 11 Alleyne, Chris 95 93 2 0 1.000 0 0 0 0 0
3 Bednar, Randy 3 Bednar, Randy 57 57 0 0 1.000 0 0 0 0 0
14 Schreffler Jr., Troy 14 Schreffler Jr., Troy 51 50 1 0 1.000 0 0 0 0 0
42 Dean, Nick 42 Dean, Nick 9 5 4 0 1.000 0 5 0 0 0
28 Falco Jr., David 28 Falco Jr., David 8 2 6 0 1.000 1 10 0 0 0
26 Staine, Connor 26 Staine, Connor 6 0 6 0 1.000 0 4 1 0 0
22 Heine, Sean 22 Heine, Sean 5 3 2 0 1.000 0 4 2 0 0
15 Bello, Sam 15 Bello, Sam 3 1 2 0 1.000 0 1 0 0 0
29 Zoellner, Elliot 29 Zoellner, Elliot 3 0 3 0 1.000 0 2 0 0 0
34 Thompson, Zach 34 Thompson, Zach 2 1 1 0 1.000 0 0 1 0 0
12 Blohm, Tyler 12 Blohm, Tyler 1 0 1 0 1.000 0 0 0 0 0
40 Bouma, Michael 40 Bouma, Michael 1 1 0 0 1.000 0 0 0 0 0
25 Vought, Justin 25 Vought, Justin 220 203 14 3 .986 1 20 2 8 1
9 Langerman, Riley 9 Langerman, Riley 68 61 6 1 .985 0 5 3 1 0
27 Shliger, Luke 27 Shliger, Luke 111 99 10 2 .982 1 19 2 2 0
38 Heffley, James 38 Heffley, James 54 45 8 1 .981 0 10 1 4 0
1 Cowles, Benjamin 1 Cowles, Benjamin 204 71 126 7 .966 28 0 0 0 0
36 Flint, Tucker 36 Flint, Tucker 52 50 0 2 .962 0 0 0 0 0
5 Gardiner, Tommy 5 Gardiner, Tommy 125 45 73 7 .944 11 0 0 0 0
6 Shaw, Matt 6 Shaw, Matt 161 59 92 10 .938 15 0 0 0 0
8 Keister, Kevin 8 Keister, Kevin 59 16 39 4 .932 9 0 0 0 0
45 Savacool, Jason 45 Savacool, Jason 15 3 10 2 .867 0 7 5 0 0
41 Zmarzlak, Bobby 41 Zmarzlak, Bobby 7 6 0 1 .857 0 0 0 0 0
18 Burke, Sean 18 Burke, Sean 18 5 9 4 .778 0 8 1 0 0
37 Ott, Logan 37 Ott, Logan 8 6 0 2 .750 0 1 0 0 0
32 Ramsey, Ryan 32 Ramsey, Ryan 3 0 2 1 .667 0 3 1 0 0
30 Fisher, Sean 30 Fisher, Sean 5 0 3 2 .600 1 7 1 0 0
43 Chavis, Austin 43 Chavis, Austin 1 0 0 1 .000 0 0 0 0 0
16 Chaney, Chris 16 Chaney, Chris 0 0 0 0 .000 0 1 0 0 0
17 LaBonte, Trevor 17 LaBonte, Trevor 0 0 0 0 .000 0 0 0 0 0
33 DiLuia, Mark 33 DiLuia, Mark 0 0 0 0 .000 0 0 0 0 0
39 Stellpflug, Gavin 39 Stellpflug, Gavin 0 0 0 0 .000 0 1 0 0 0
Totals 1757 1260 447 50 .972 38 108 20 15 1
Opponents 1700 1246 404 50 .971 27 132 33 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
40 Bouma, Michael 40Bouma, Michael .667 1.334 4-0 3 0 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 0-0
6 Shaw, Matt 6Shaw, Matt .331 .930 42-42 172 37 57 16 1 5 28 90 .523 17 7 34 0 .407 3 1 7-11
3 Bednar, Randy 3Bednar, Randy .310 .959 30-30 116 26 36 7 0 6 21 61 .526 18 7 33 2 .433 0 0 10-10
11 Alleyne, Chris 11Alleyne, Chris .306 .970 44-44 180 47 55 14 4 8 31 101 .561 22 11 44 1 .409 2 3 22-27
1 Cowles, Benjamin 1Cowles, Benjamin .302 1.096 45-45 162 40 49 6 0 18 51 109 .673 19 17 54 1 .423 3 4 9-12
4 Costes, Maxwell 4Costes, Maxwell .292 .925 35-34 106 23 31 5 0 3 24 45 .425 29 17 27 3 .500 2 0 0-0
41 Zmarzlak, Bobby 41Zmarzlak, Bobby .291 .974 29-28 103 26 30 7 0 7 21 58 .563 20 1 39 1 .411 0 0 3-3
14 Schreffler Jr., Troy 14Schreffler Jr., Troy .261 .677 23-19 69 9 18 3 0 1 8 24 .348 6 2 27 2 .329 2 2 10-11
5 Gardiner, Tommy 5Gardiner, Tommy .246 .766 41-40 138 24 34 5 2 4 26 55 .399 27 0 43 4 .367 1 4 0-0
27 Shliger, Luke 27Shliger, Luke .218 .676 33-27 101 16 22 4 1 2 13 34 .337 15 4 23 2 .339 1 3 4-5
25 Vought, Justin 25Vought, Justin .214 .945 21-20 70 15 15 0 0 9 18 42 .600 13 1 23 0 .345 0 1 0-0
36 Flint, Tucker 36Flint, Tucker .181 .647 31-23 83 14 15 4 0 2 13 25 .301 16 5 34 0 .346 0 1 0-0
13 Orlando, Matt 13Orlando, Matt .181 .599 23-19 72 10 13 2 0 2 9 21 .292 8 6 10 2 .307 2 1 0-0
38 Heffley, James 38Heffley, James .167 .453 4-4 12 1 2 0 0 0 4 2 .167 1 1 3 0 .286 0 0 0-0
37 Ott, Logan 37Ott, Logan .150 .477 17-12 40 5 6 2 0 0 0 8 .200 2 5 9 0 .277 0 1 0-0
43 Chavis, Austin 43Chavis, Austin .143 .286 5-0 7 1 1 0 0 0 0 1 .143 0 0 4 0 .143 0 0 0-0
8 Keister, Kevin 8Keister, Kevin .098 .343 17-12 41 2 4 0 0 0 2 4 .098 7 1 15 2 .245 0 4 1-2
9 Langerman, Riley 9Langerman, Riley .091 .350 12-7 22 3 2 0 0 0 1 2 .091 5 0 8 0 .259 0 1 0-1
Totals .262 .842 45-45 1497 299 392 75 8 67 270 684 .457 225 85 430 20 .385 16 26 66-82
Opponents .244 .724 45-45 1498 232 366 71 3 46 204 581 .388 173 39 407 30 .336 11 18 51-61

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 DiLuia, Mark 33DiLuia, Mark 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
32 Ramsey, Ryan 32Ramsey, Ryan 1.82 .99 5-0 15-0 0 0-0 2 29.2 20 10 6 9 39 2 0 4 105 .190 0 2 1 0 1
42 Dean, Nick 42Dean, Nick 2.87 1.09 3-1 9-9 0 0-1 0 53.1 47 22 17 11 39 10 0 5 202 .233 1 4 0 1 1
15 Bello, Sam 15Bello, Sam 3.00 1.24 0-2 15-0 0 0-0 7 21.0 18 13 7 8 13 4 0 2 79 .228 1 0 0 1 0
18 Burke, Sean 18Burke, Sean 3.27 1.21 6-3 14-13 0 0-1 0 74.1 48 33 27 42 107 12 2 6 269 .178 8 4 1 2 2
28 Falco Jr., David 28Falco Jr., David 3.94 1.44 3-1 13-0 0 0-0 1 16.0 14 7 7 9 19 3 0 1 60 .233 7 1 2 0 2
29 Zoellner, Elliot 29Zoellner, Elliot 4.66 1.31 0-1 14-0 0 0-0 1 19.1 17 10 10 8 26 3 0 3 73 .233 4 3 0 0 1
30 Fisher, Sean 30Fisher, Sean 5.13 1.76 2-3 11-4 0 0-1 0 26.1 27 21 15 19 30 4 0 0 99 .273 10 5 0 2 2
45 Savacool, Jason 45Savacool, Jason 5.25 1.36 7-2 13-13 2 0-0 0 72.0 76 45 42 22 50 16 0 6 282 .270 7 10 2 3 3
34 Thompson, Zach 34Thompson, Zach 5.59 1.20 0-0 7-0 0 0-2 1 9.2 8 6 6 3 8 0 0 1 33 .242 2 3 0 1 1
26 Staine, Connor 26Staine, Connor 6.00 1.55 0-2 8-5 0 0-0 0 33.0 37 22 22 14 40 2 0 6 131 .282 4 3 0 0 3
22 Heine, Sean 22Heine, Sean 6.53 1.83 0-0 14-0 0 0-0 0 20.2 27 18 15 10 15 6 0 5 83 .325 1 2 2 1 1
37 Ott, Logan 37Ott, Logan 7.71 1.65 1-0 3-1 0 0-0 0 9.1 12 8 8 3 6 4 0 3 40 .300 0 0 0 0 0
16 Chaney, Chris 16Chaney, Chris 13.50 10.00 0-0 1-0 0 0-0 0 0.2 1 1 1 1 2 1 0 0 3 .333 0 0 0 0 1
12 Blohm, Tyler 12Blohm, Tyler 15.88 3.27 2-1 8-0 0 0-0 0 5.2 8 10 10 9 8 2 0 3 24 .333 0 1 0 0 0
39 Stellpflug, Gavin 39Stellpflug, Gavin 16.87 4.09 0-0 4-0 0 0-0 0 2.2 4 5 5 5 4 0 1 1 12 .333 2 1 0 0 0
17 LaBonte, Trevor 17LaBonte, Trevor 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 1 1 0 0 2 0 0 2 1.000 0 0 0 0 0
Totals 4.55 1.37 29-16 151-45 2 2 12 394.0 366 232 199 173 407 71 3 46 1498 .244 47 39 8 11 18
Opponents 6.22 1.59 16-29 171-45 0 2 9 389.1 392 299 269 225 430 75 8 67 1497 .262 48 85 5 16 26

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Costes, Maxwell 4 Costes, Maxwell 272 260 12 0 1.000 24 0 0 0 0
13 Orlando, Matt 13 Orlando, Matt 109 97 12 0 1.000 9 0 0 0 0
11 Alleyne, Chris 11 Alleyne, Chris 95 93 2 0 1.000 0 0 0 0 0
3 Bednar, Randy 3 Bednar, Randy 48 48 0 0 1.000 0 0 0 0 0
14 Schreffler Jr., Troy 14 Schreffler Jr., Troy 38 37 1 0 1.000 0 0 0 0 0
42 Dean, Nick 42 Dean, Nick 9 5 4 0 1.000 0 5 0 0 0
26 Staine, Connor 26 Staine, Connor 6 0 6 0 1.000 0 4 1 0 0
28 Falco Jr., David 28 Falco Jr., David 5 0 5 0 1.000 1 9 0 0 0
22 Heine, Sean 22 Heine, Sean 4 2 2 0 1.000 0 4 2 0 0
29 Zoellner, Elliot 29 Zoellner, Elliot 3 0 3 0 1.000 0 1 0 0 0
15 Bello, Sam 15 Bello, Sam 2 1 1 0 1.000 0 1 0 0 0
34 Thompson, Zach 34 Thompson, Zach 2 1 1 0 1.000 0 0 1 0 0
12 Blohm, Tyler 12 Blohm, Tyler 1 0 1 0 1.000 0 0 0 0 0
40 Bouma, Michael 40 Bouma, Michael 1 1 0 0 1.000 0 0 0 0 0
25 Vought, Justin 25 Vought, Justin 203 188 13 2 .990 1 17 2 7 0
9 Langerman, Riley 9 Langerman, Riley 68 61 6 1 .985 0 5 3 1 0
27 Shliger, Luke 27 Shliger, Luke 111 99 10 2 .982 1 19 2 2 0
38 Heffley, James 38 Heffley, James 54 45 8 1 .981 0 10 1 4 0
1 Cowles, Benjamin 1 Cowles, Benjamin 193 65 121 7 .964 26 0 0 0 0
36 Flint, Tucker 36 Flint, Tucker 48 46 0 2 .958 0 0 0 0 0
5 Gardiner, Tommy 5 Gardiner, Tommy 118 45 67 6 .949 11 0 0 0 0
6 Shaw, Matt 6 Shaw, Matt 148 52 86 10 .932 14 0 0 0 0
8 Keister, Kevin 8 Keister, Kevin 59 16 39 4 .932 9 0 0 0 0
45 Savacool, Jason 45 Savacool, Jason 14 3 9 2 .857 0 7 5 0 0
41 Zmarzlak, Bobby 41 Zmarzlak, Bobby 7 6 0 1 .857 0 0 0 0 0
18 Burke, Sean 18 Burke, Sean 18 5 9 4 .778 0 8 1 0 0
37 Ott, Logan 37 Ott, Logan 8 6 0 2 .750 0 1 0 0 0
30 Fisher, Sean 30 Fisher, Sean 4 0 2 2 .500 1 7 0 0 0
32 Ramsey, Ryan 32 Ramsey, Ryan 1 0 0 1 .000 0 2 0 0 0
43 Chavis, Austin 43 Chavis, Austin 1 0 0 1 .000 0 0 0 0 0
16 Chaney, Chris 16 Chaney, Chris 0 0 0 0 .000 0 1 0 0 0
17 LaBonte, Trevor 17 LaBonte, Trevor 0 0 0 0 .000 0 0 0 0 0
33 DiLuia, Mark 33 DiLuia, Mark 0 0 0 0 .000 0 0 0 0 0
39 Stellpflug, Gavin 39 Stellpflug, Gavin 0 0 0 0 .000 0 1 0 0 0
Totals 1650 1182 420 48 .971 97 102 18 14 0
Opponents 1596 1168 380 48 .970 72 132 32 14 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/5/2021 vs Michigan State L 0-6 31 0 5 0 0 0 0 4 0 0 0 1 0 0 1 12 24 5 2 .161
3/6/2021 vs Michigan State L 4-7 25 4 7 3 1 1 1 4 0 0 0 1 0 2 1 10 18 5 3 .280
3/6/2021 vs Michigan State L 4-5 30 4 5 2 1 0 0 4 0 1 1 5 1 0 0 11 24 12 1 .167
3/7/2021 vs Michigan State W 3-2 29 3 6 3 0 0 0 3 0 2 2 1 1 1 0 11 27 19 2 .207
3/12/2021 Rutgers W 13-8 37 13 11 13 1 0 4 6 1 1 0 3 0 0 0 10 27 11 2 .297
3/13/2021 Rutgers L 3-9 25 3 4 3 1 0 2 2 1 1 0 1 0 1 0 9 21 5 2 .160
3/13/2021 Rutgers L 7-8 38 7 11 7 3 1 3 2 0 1 0 2 0 0 0 8 27 10 0 .289
3/14/2021 Rutgers W 9-5 33 9 12 9 4 0 2 6 1 1 0 1 1 2 1 8 27 11 2 .364
3/20/2021 at Penn State W 19-10 39 19 15 17 1 1 1 10 0 1 1 3 1 2 0 10 27 9 3 .385
3/21/2021 at Penn State L 5-6 37 5 10 5 1 1 1 2 0 2 0 1 0 0 0 12 24 9 0 .270
3/22/2021 at Penn State W 7-1 35 7 9 6 1 0 1 5 1 1 0 4 1 1 1 11 27 15 1 .257
3/27/2021 vs Iowa L 4-6 33 4 6 4 2 0 2 3 0 0 0 1 0 0 0 9 27 7 0 .182
3/28/2021 vs Iowa L 2-11 31 2 5 2 2 0 1 3 0 0 0 1 1 0 0 7 24 11 1 .161
3/28/2021 at Ohio State L 4-5 35 4 7 3 3 0 1 6 0 0 0 1 0 0 0 16 24 6 1 .200
3/29/2021 at Ohio State W 9-3 36 9 9 9 1 0 2 6 0 9 0 4 0 0 0 11 27 9 0 .250
4/2/2021 Northwestern W 4-3 30 4 7 2 0 0 0 2 0 0 0 0 0 1 0 3 27 7 2 .233
4/3/2021 Northwestern W 8-4 35 8 11 8 1 0 1 5 0 1 0 2 0 0 0 8 27 4 0 .314
4/4/2021 Michigan L 5-6 32 5 8 5 1 0 2 6 1 0 0 3 1 0 1 10 27 13 1 .250
4/5/2021 Michigan W 17-7 41 17 17 17 4 1 2 6 0 3 0 5 0 1 0 11 27 9 1 .415
4/9/2021 at Nebraska L 2-6 32 2 6 2 4 0 1 5 1 0 0 1 0 0 0 9 24 7 3 .188
4/10/2021 at Nebraska W 10-7 40 10 13 8 1 0 3 2 0 0 0 3 0 0 0 8 27 13 1 .325
4/11/2021 at Nebraska L 3-14 29 3 2 3 0 0 1 1 0 0 0 4 0 0 0 16 24 11 1 .069
4/16/2021 Ohio State W 10-6 27 10 5 7 2 0 0 9 0 2 0 4 0 1 1 4 27 11 2 .185
4/17/2021 Ohio State W 5-4 31 5 4 3 1 0 2 7 1 4 1 2 1 0 0 15 30 11 0 .129
4/18/2021 Ohio State W 9-4 30 9 8 8 1 0 3 5 0 3 1 2 1 0 0 9 27 9 1 .267
4/23/2021 at IOWA L 2-6 30 2 5 2 0 0 0 8 0 4 0 2 0 1 2 13 24 6 2 .167
4/24/2021 at IOWA W 8-6 33 8 9 8 2 0 1 8 0 0 2 1 2 0 1 9 27 8 1 .273
4/24/2021 vs Northwestern W 2-1 34 2 7 1 2 0 0 3 1 3 0 2 0 0 0 9 27 7 0 .206
4/25/2021 vs Northwestern W 9-7 33 9 10 7 0 0 0 9 0 1 1 1 0 0 2 4 27 12 3 .303
4/30/2021 Minnesota W 12-4 32 12 11 11 3 0 2 9 0 3 0 2 2 0 1 3 27 8 3 .344
5/1/2021 Minnesota W 4-3 33 4 7 4 1 0 1 8 1 0 0 1 0 0 0 4 27 11 0 .212
5/2/2021 Minnesota W 6-3 32 6 12 6 4 0 1 9 1 0 2 1 0 0 1 7 27 9 0 .375
5/7/2021 at Illinois L 0-2 30 0 3 0 0 0 0 1 0 1 0 1 0 0 1 14 24 10 1 .100
5/8/2021 at Illinois W 5-3 37 5 13 5 4 0 0 2 0 7 0 1 2 1 1 8 27 13 0 .351
5/8/2021 at Illinois W 12-4 42 12 16 11 1 0 6 5 0 3 0 1 1 0 0 9 27 10 1 .381
5/14/2021 Purdue W 11-0 38 11 16 11 2 1 2 2 0 4 0 2 0 2 0 10 27 9 0 .421
5/15/2021 Purdue W 6-1 30 6 9 4 2 0 3 0 0 0 1 0 3 0 0 7 27 13 0 .300
5/16/2021 Purdue W 7-2 32 7 11 7 3 1 1 5 0 2 0 1 2 0 0 8 27 12 1 .344
5/21/2021 at Michigan W 11-8 43 11 11 8 3 0 2 7 0 2 1 2 2 0 0 16 33 7 1 .256
5/22/2021 at Michigan L 3-14 30 3 6 3 0 0 1 5 0 0 0 3 0 0 3 7 24 10 1 .200
5/23/2021 at Michigan W 7-3 36 7 10 6 3 0 2 5 0 1 0 1 0 0 1 9 27 7 0 .278
5/29/2021 Indiana W 4-3 30 4 6 4 2 0 1 5 0 0 2 3 1 0 1 11 30 6 0 .200
5/29/2021 Indiana W 5-2 30 5 8 5 1 1 0 12 1 2 1 0 0 0 0 13 27 5 0 .267
5/30/2021 Indiana L 3-7 33 3 7 2 2 0 1 4 0 0 0 0 1 0 0 11 27 9 1 .212
6/4/2021 vs Charlotte L 10-13 35 10 9 9 0 0 2 5 0 0 0 2 1 1 0 13 24 8 2 .257
6/5/2021 vs Norfolk State W 16-0 38 16 12 16 3 0 7 4 0 0 0 4 1 0 0 10 27 9 1 .316
6/6/2021 vs Charlotte W 2-1 30 2 8 1 0 0 0 2 0 0 0 0 1 0 1 6 27 7 0 .267
6/6/2021 East Carolina L 6-9 37 6 11 6 0 0 3 5 0 0 1 2 0 0 0 14 27 12 0 .297
Total 317-255 1599 317 420 286 75 8 72 237 11 66 17 89 28 17 21 463 1260 447 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/5/2021 vs Michigan State L 0-6 8.0 4 6 3 4 17 0 1 0 1 0 1 0 0 1 0 3.38
3/6/2021 vs Michigan State L 4-7 6.0 7 7 5 4 7 1 0 0 3 1 1 0 0 2 0 7.50
3/6/2021 vs Michigan State L 4-5 8.0 10 5 4 1 10 3 0 0 2 0 1 1 0 3 0 4.50
3/7/2021 vs Michigan State W 3-2 9.0 6 2 1 2 2 1 0 0 0 0 0 0 1 3 0 1.00
3/12/2021 Rutgers W 13-8 9.0 9 8 7 5 14 3 0 1 3 0 2 0 2 3 0 7.00
3/13/2021 Rutgers L 3-9 7.0 12 9 7 3 11 2 0 3 2 0 4 0 2 4 0 9.00
3/13/2021 Rutgers L 7-8 9.0 9 8 8 2 13 1 0 3 0 0 1 0 2 5 0 8.00
3/14/2021 Rutgers W 9-5 9.0 8 5 5 2 9 1 0 2 0 0 1 0 3 5 0 5.00
3/20/2021 at Penn State W 19-10 9.0 13 10 9 5 17 3 0 0 1 2 2 0 4 5 1 9.00
3/21/2021 at Penn State L 5-6 8.0 12 6 6 6 8 1 0 1 5 0 1 0 4 6 0 6.75
3/22/2021 at Penn State W 7-1 9.0 5 1 0 0 3 0 0 0 1 0 1 0 5 6 0 0.00
3/27/2021 vs Iowa L 4-6 9.0 10 6 5 0 12 3 1 3 0 0 0 0 5 7 0 5.00
3/28/2021 vs Iowa L 2-11 8.0 10 11 11 7 8 1 0 2 1 0 0 0 5 8 0 12.38
3/28/2021 at Ohio State L 4-5 8.0 8 5 3 4 9 1 0 1 1 0 0 0 5 9 0 3.38
3/29/2021 at Ohio State W 9-3 9.0 8 3 3 3 8 1 0 1 2 1 0 0 6 9 1 3.00
4/2/2021 Northwestern W 4-3 9.0 5 3 2 8 11 0 0 1 3 0 1 0 7 9 1 2.00
4/3/2021 Northwestern W 8-4 9.0 6 4 4 4 11 0 0 3 0 0 0 0 8 9 0 4.00
4/4/2021 Michigan L 5-6 9.0 8 6 6 6 7 1 0 2 0 0 1 0 8 10 0 6.00
4/5/2021 Michigan W 17-7 9.0 6 7 7 6 5 0 0 3 1 0 2 0 9 10 1 7.00
4/9/2021 at Nebraska L 2-6 8.0 8 6 5 4 9 3 0 1 1 0 0 0 9 11 0 5.63
4/10/2021 at Nebraska W 10-7 9.0 7 7 5 5 5 1 0 1 1 0 1 1 10 11 1 5.00
4/11/2021 at Nebraska L 3-14 8.0 14 14 14 6 6 3 1 1 3 0 0 0 10 12 0 15.75
4/16/2021 Ohio State W 10-6 9.0 5 6 5 5 13 2 0 3 3 0 0 0 11 12 0 5.00
4/17/2021 Ohio State W 5-4 10.0 9 4 4 2 8 0 0 1 0 0 0 0 12 12 0 3.60
4/18/2021 Ohio State W 9-4 9.0 10 4 4 1 12 6 0 0 1 0 1 0 13 12 0 4.00
4/23/2021 at IOWA L 2-6 8.0 7 6 6 10 11 2 0 0 1 0 1 0 13 13 0 6.75
4/24/2021 at IOWA W 8-6 9.0 12 6 5 3 8 3 0 0 0 0 0 0 14 13 1 5.00
