Skip To Main Content

University of Maryland Athletics

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Lorusso, Nick 34 Lorusso, Nick .379 1.211 61-61 264 74 100 20 2 26 105 202 .765 34 1 46 4 .446 4 0 3-3
6 Shaw, Matt 6 Shaw, Matt .341 1.142 62-62 264 80 90 20 1 24 69 184 .697 43 8 42 6 .445 2 0 18-19
3 Shliger, Luke 3 Shliger, Luke .336 1.105 63-63 232 93 78 24 0 11 52 135 .582 69 24 56 5 .523 2 1 14-18
39 Hacopian, Eddie 39 Hacopian, Eddie .328 .897 63-63 250 50 82 16 0 8 49 122 .488 32 7 39 3 .409 7 2 8-8
8 Keister, Kevin 8 Keister, Kevin .303 .934 63-63 231 50 70 16 1 10 51 118 .511 46 4 58 5 .423 3 5 1-1
11 Lambros, Elijah 11 Lambros, Elijah .288 .945 62-59 222 54 64 10 2 14 56 120 .541 33 12 51 4 .404 3 1 4-5
24 Woods, Matt 24 Woods, Matt .272 .926 48-48 180 41 49 7 2 12 46 96 .533 22 15 52 2 .393 2 6 1-4
23 Petrutz, Ian 23 Petrutz, Ian .270 .920 58-56 211 50 57 7 1 14 56 108 .512 44 10 31 6 .408 7 0 2-4
32 Zeisloft, Luke 32 Zeisloft, Luke .300 .864 10-2 20 2 6 1 0 1 5 10 .500 1 1 7 0 .364 0 1 0-0
1 Orr, Jacob 1 Orr, Jacob .273 .790 44-35 143 28 39 10 2 3 30 62 .434 13 6 24 2 .356 1 5 0-1
41 Zmarzlak, Bobby 41 Zmarzlak, Bobby .271 .930 46-41 133 37 36 7 2 5 22 62 .466 39 10 40 3 .464 1 1 3-3
15 Martin, Zach 15 Martin, Zach .257 .847 11-8 35 8 9 3 0 2 6 18 .514 2 2 8 0 .333 0 3 0-0
12 Russell, Devin 12 Russell, Devin .200 .885 5-3 10 4 2 0 0 1 2 5 .500 3 0 4 0 .385 0 1 0-0
4 Irizarry, Alex 4 Irizarry, Alex .143 .286 5-1 7 0 1 0 0 0 0 1 .143 0 0 3 0 .143 0 0 0-0
38 Heffley, James 38 Heffley, James .100 .408 9-2 10 4 1 0 0 0 2 1 .100 1 2 2 1 .308 0 0 0-0
40 Bouma, Michael 40 Bouma, Michael .000 .250 3-0 3 2 0 0 0 0 1 0 .000 1 0 0 0 .250 0 0 0-0
9 Whitehill, Simmi 9 Whitehill, Simmi .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
7 Estes, Caleb 7 Estes, Caleb .000 1.000 3-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .309 .989 63-63 2216 578 684 141 13 131 552 1244 .561 385 102 464 41 .428 32 26 54-66
Opponents .267 .825 63-63 2178 431 582 108 12 90 409 984 .452 320 58 511 38 .373 20 14 50-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Savacool, Jason 45Savacool, Jason 4.22 1.39 9-5 17-16 0 0-0 0 96.0 94 52 45 39 95 14 0 15 372 .253 11 7 1 1 1
42 Dean, Nick 42Dean, Nick 5.54 1.47 3-2 15-15 0 0-0 0 74.2 78 53 46 32 77 14 3 13 293 .266 2 7 1 5 5
28 Falco Jr., David 28Falco Jr., David 3.88 1.23 4-1 29-0 0 0-1 9 48.2 38 25 21 22 39 8 0 3 173 .220 3 10 0 1 1
21 Lippman, Kenny 21Lippman, Kenny 4.40 1.27 8-1 31-3 0 0-1 1 57.1 43 35 28 30 56 8 1 11 203 .212 1 5 1 0 1
13 Orlando, Matt 13Orlando, Matt 4.50 2.50 0-0 5-0 0 0-0 0 4.0 5 2 2 5 3 1 0 1 17 .294 0 0 0 0 0
37 Ott, Logan 37Ott, Logan 5.85 1.58 3-0 22-1 0 0-0 0 40.0 51 30 26 12 32 7 3 10 167 .305 2 2 0 0 0
22 McCoy, Kyle 22McCoy, Kyle 5.91 1.48 4-6 15-12 0 0-1 1 53.1 55 42 35 24 39 11 0 5 209 .263 3 1 1 1 2
5 Johnson, Andrew 5Johnson, Andrew 5.97 1.71 1-0 22-1 0 0-1 1 31.2 24 23 21 30 28 7 0 6 116 .207 2 4 1 2 0
44 Belgrave, Nigel 44Belgrave, Nigel 6.42 1.96 4-0 29-0 0 0-0 2 33.2 37 28 24 29 43 5 2 4 136 .272 6 3 0 4 1
35 Van Buren, Ryan 35Van Buren, Ryan 6.81 2.02 1-3 21-8 0 0-1 1 35.2 55 34 27 17 22 11 2 4 163 .337 3 0 1 1 1
31 Kane, Tommy 31Kane, Tommy 7.31 1.66 2-0 17-0 0 0-0 1 28.1 31 26 23 16 29 4 1 8 113 .274 2 4 0 1 1
26 Haberthier, Nate 26Haberthier, Nate 8.79 1.90 2-3 17-7 0 0-2 1 42.0 55 43 41 25 38 14 0 7 174 .316 2 10 0 2 0
33 Garnett, Travis 33Garnett, Travis 9.00 8.00 0-0 3-0 0 0-0 0 1.0 1 5 1 7 2 0 0 0 5 .200 0 1 0 0 0
7 Estes, Caleb 7Estes, Caleb 18.00 5.00 0-0 2-0 0 0-0 0 1.0 2 3 2 3 0 0 0 0 5 .400 0 0 0 0 0
16 Stowe, Eliakim 16Stowe, Eliakim 22.50 6.50 0-0 5-0 0 0-0 0 2.0 1 5 5 12 3 0 0 1 7 .143 3 1 0 0 0
10 Colucci, Joey 10Colucci, Joey 31.91 4.91 1-0 6-0 0 0-0 0 3.2 7 17 13 11 5 3 0 0 16 .438 1 3 0 2 1
14 Morrissette, Wagner 14Morrissette, Wagner 36.00 5.50 0-0 3-0 0 0-0 0 2.0 5 8 8 6 0 1 0 2 9 .556 0 0 0 0 0
Totals 5.97 1.63 42-21 259-63 0 2 17 555.0 582 431 368 320 511 108 12 90 2178 .267 41 58 6 20 14
Opponents 8.74 1.97 21-42 288-63 0 0 12 542.2 684 578 527 385 464 141 13 131 2216 .309 53 102 5 32 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Woods, Matt 24 Woods, Matt 91 90 1 0 1.000 0 0 0 0 0
12 Russell, Devin 12 Russell, Devin 18 16 2 0 1.000 0 0 1 0 0
45 Savacool, Jason 45 Savacool, Jason 14 5 9 0 1.000 1 9 4 0 0
23 Petrutz, Ian 23 Petrutz, Ian 13 13 0 0 1.000 0 0 0 0 0
42 Dean, Nick 42 Dean, Nick 9 2 7 0 1.000 0 5 2 0 0
37 Ott, Logan 37 Ott, Logan 8 1 7 0 1.000 0 0 0 0 0
21 Lippman, Kenny 21 Lippman, Kenny 6 2 4 0 1.000 0 4 2 0 0
15 Martin, Zach 15 Martin, Zach 5 5 0 0 1.000 0 0 0 0 0
5 Johnson, Andrew 5 Johnson, Andrew 3 2 1 0 1.000 0 3 0 0 0
4 Irizarry, Alex 4 Irizarry, Alex 2 1 1 0 1.000 1 0 0 0 0
40 Bouma, Michael 40 Bouma, Michael 2 1 1 0 1.000 0 0 0 0 0
3 Shliger, Luke 3 Shliger, Luke 504 470 29 5 .990 1 46 12 15 0
39 Hacopian, Eddie 39 Hacopian, Eddie 586 555 24 7 .988 42 0 0 0 0
11 Lambros, Elijah 11 Lambros, Elijah 132 128 2 2 .985 0 0 0 0 0
41 Zmarzlak, Bobby 41 Zmarzlak, Bobby 61 58 2 1 .984 0 0 0 0 0
6 Shaw, Matt 6 Shaw, Matt 303 101 194 8 .974 28 0 0 0 0
38 Heffley, James 38 Heffley, James 26 23 2 1 .962 0 3 0 1 0
8 Keister, Kevin 8 Keister, Kevin 291 98 181 12 .959 33 0 0 0 0
1 Orr, Jacob 1 Orr, Jacob 60 46 11 3 .950 1 0 0 0 0
34 Lorusso, Nick 34 Lorusso, Nick 146 29 108 9 .938 7 0 0 0 0
32 Zeisloft, Luke 32 Zeisloft, Luke 9 8 0 1 .889 0 0 0 0 0
22 McCoy, Kyle 22 McCoy, Kyle 8 3 4 1 .875 0 5 1 0 0
28 Falco Jr., David 28 Falco Jr., David 7 2 4 1 .857 0 3 1 0 0
35 Van Buren, Ryan 35 Van Buren, Ryan 10 5 3 2 .800 0 6 1 0 0
31 Kane, Tommy 31 Kane, Tommy 5 1 3 1 .800 0 4 0 0 0
44 Belgrave, Nigel 44 Belgrave, Nigel 6 0 4 2 .667 0 8 1 0 0
26 Haberthier, Nate 26 Haberthier, Nate 8 0 5 3 .625 0 1 0 0 0
7 Estes, Caleb 7 Estes, Caleb 3 0 1 2 .333 0 0 0 0 0
10 Colucci, Joey 10 Colucci, Joey 0 0 0 0 .000 0 0 0 0 0
13 Orlando, Matt 13 Orlando, Matt 0 0 0 0 .000 0 0 0 0 0
14 Morrissette, Wagner 14 Morrissette, Wagner 0 0 0 0 .000 0 0 1 0 0
16 Stowe, Eliakim 16 Stowe, Eliakim 0 0 0 0 .000 0 2 0 0 0
33 Garnett, Travis 33 Garnett, Travis 0 0 0 0 .000 0 0 0 0 0
9 Whitehill, Simmi 9 Whitehill, Simmi 0 0 0 0 .000 0 0 0 0 0
Totals 2336 1665 610 61 .974 44 99 26 16 0
Opponents 2250 1628 571 51 .977 45 108 22 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Shaw, Matt 6Shaw, Matt .412 1.347 24-24 102 36 42 5 0 13 38 86 .843 17 4 17 1 .504 2 0 4-4
34 Lorusso, Nick 34Lorusso, Nick .396 1.207 24-24 106 27 42 7 0 10 45 79 .745 13 0 22 1 .462 0 0 1-1
11 Lambros, Elijah 11Lambros, Elijah .333 .961 23-23 93 21 31 4 0 5 19 50 .538 14 2 20 0 .423 2 0 2-2
39 Hacopian, Eddie 39Hacopian, Eddie .323 .872 24-24 99 21 32 8 0 2 18 46 .465 14 2 15 1 .407 3 1 1-1
3 Shliger, Luke 3Shliger, Luke .322 1.090 24-24 90 39 29 8 0 5 16 52 .578 27 9 17 3 .512 1 0 4-7
8 Keister, Kevin 8Keister, Kevin .322 .905 24-24 90 21 29 8 0 2 16 43 .478 16 2 25 1 .427 2 2 1-1
1 Orr, Jacob 1Orr, Jacob .300 .832 18-16 70 13 21 6 1 1 10 32 .457 5 4 12 2 .375 1 4 0-1
15 Martin, Zach 15Martin, Zach .286 1.089 6-6 21 7 6 3 0 2 5 15 .714 2 1 5 0 .375 0 2 0-0
24 Woods, Matt 24Woods, Matt .275 .970 17-17 69 18 19 5 0 5 19 39 .565 8 7 17 1 .405 0 3 0-1
41 Zmarzlak, Bobby 41Zmarzlak, Bobby .275 .966 16-13 40 11 11 2 0 2 9 19 .475 12 5 16 0 .491 0 0 1-1
23 Petrutz, Ian 23Petrutz, Ian .273 .813 20-19 77 14 21 2 1 3 16 34 .442 11 4 11 2 .371 5 0 0-0
32 Zeisloft, Luke 32Zeisloft, Luke .222 .778 3-2 9 1 2 0 0 1 3 5 .556 0 0 3 0 .222 0 1 0-0
38 Heffley, James 38Heffley, James .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Irizarry, Alex 4Irizarry, Alex .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .328 1.013 24-24 868 229 285 58 2 51 214 500 .576 139 40 182 12 .437 16 13 14-19
Opponents .273 .836 24-24 852 170 233 42 4 36 160 391 .459 124 23 175 13 .377 9 4 19-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Estes, Caleb 7Estes, Caleb 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 0 0 0 0 0 0 4 .250 0 0 0 0 0
37 Ott, Logan 37Ott, Logan 3.60 1.20 1-0 10-0 0 0-0 0 10.0 9 4 4 3 6 2 1 2 39 .231 1 2 0 0 0
42 Dean, Nick 42Dean, Nick 3.79 1.34 2-0 7-7 0 0-0 0 35.2 33 21 15 14 38 7 1 6 138 .239 1 3 0 3 1
28 Falco Jr., David 28Falco Jr., David 3.80 1.23 2-0 13-0 0 0-0 8 21.1 19 9 9 7 16 7 0 2 79 .241 1 4 0 0 0
21 Lippman, Kenny 21Lippman, Kenny 3.98 1.24 5-0 11-1 0 0-0 0 20.1 13 14 9 12 18 3 1 3 71 .183 0 1 1 0 0
35 Van Buren, Ryan 35Van Buren, Ryan 4.32 1.73 0-0 4-2 0 0-0 0 8.1 10 6 4 4 4 1 1 0 37 .270 0 0 0 0 0
13 Orlando, Matt 13Orlando, Matt 4.50 3.00 0-0 2-0 0 0-0 0 2.0 3 1 1 3 1 1 0 0 9 .333 0 0 0 0 0
5 Johnson, Andrew 5Johnson, Andrew 5.06 1.44 0-0 9-0 0 0-0 0 16.0 12 11 9 11 12 3 0 4 59 .203 2 1 1 1 0
45 Savacool, Jason 45Savacool, Jason 6.26 1.78 3-2 8-8 0 0-0 0 46.0 57 36 32 25 41 7 0 10 187 .305 6 6 0 1 1
44 Belgrave, Nigel 44Belgrave, Nigel 7.98 2.46 1-0 11-0 0 0-0 2 14.2 19 16 13 16 16 2 0 2 60 .317 2 0 0 3 1
22 McCoy, Kyle 22McCoy, Kyle 8.67 1.96 2-4 6-6 0 0-0 0 27.0 36 33 26 17 14 6 0 4 117 .308 1 1 1 0 1
31 Kane, Tommy 31Kane, Tommy 11.81 3.14 1-0 5-0 0 0-0 1 5.1 10 8 7 6 4 2 0 0 27 .370 0 1 0 0 0
26 Haberthier, Nate 26Haberthier, Nate 16.88 3.33 0-1 4-0 0 0-0 0 5.1 11 10 10 6 5 1 0 3 25 .440 0 4 0 1 0
Totals 5.87 1.68 17-7 91-24 0 0 11 213.0 233 170 139 124 175 42 4 36 852 .273 14 23 3 9 4
Opponents 9.09 2.04 7-17 102-24 0 0 4 208.0 285 229 210 139 182 58 2 51 868 .328 20 40 2 16 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Woods, Matt 24 Woods, Matt 37 37 0 0 1.000 0 0 0 0 0
41 Zmarzlak, Bobby 41 Zmarzlak, Bobby 16 16 0 0 1.000 0 0 0 0 0
23 Petrutz, Ian 23 Petrutz, Ian 6 6 0 0 1.000 0 0 0 0 0
15 Martin, Zach 15 Martin, Zach 4 4 0 0 1.000 0 0 0 0 0
21 Lippman, Kenny 21 Lippman, Kenny 3 1 2 0 1.000 0 1 1 0 0
42 Dean, Nick 42 Dean, Nick 3 0 3 0 1.000 0 2 1 0 0
45 Savacool, Jason 45 Savacool, Jason 3 3 0 0 1.000 0 6 3 0 0
22 McCoy, Kyle 22 McCoy, Kyle 2 0 2 0 1.000 0 2 1 0 0
5 Johnson, Andrew 5 Johnson, Andrew 2 1 1 0 1.000 0 1 0 0 0
35 Van Buren, Ryan 35 Van Buren, Ryan 1 1 0 0 1.000 0 1 0 0 0
37 Ott, Logan 37 Ott, Logan 1 0 1 0 1.000 0 0 0 0 0
38 Heffley, James 38 Heffley, James 1 1 0 0 1.000 0 0 0 0 0
7 Estes, Caleb 7 Estes, Caleb 1 0 1 0 1.000 0 0 0 0 0
39 Hacopian, Eddie 39 Hacopian, Eddie 225 215 9 1 .996 16 0 0 0 0
3 Shliger, Luke 3 Shliger, Luke 196 182 12 2 .990 1 18 8 7 0
11 Lambros, Elijah 11 Lambros, Elijah 50 48 1 1 .980 0 0 0 0 0
6 Shaw, Matt 6 Shaw, Matt 129 37 87 5 .961 10 0 0 0 0
1 Orr, Jacob 1 Orr, Jacob 30 23 5 2 .933 0 0 0 0 0
8 Keister, Kevin 8 Keister, Kevin 117 51 58 8 .932 12 0 0 0 0
34 Lorusso, Nick 34 Lorusso, Nick 57 8 44 5 .912 1 0 0 0 0
32 Zeisloft, Luke 32 Zeisloft, Luke 6 5 0 1 .833 0 0 0 0 0
26 Haberthier, Nate 26 Haberthier, Nate 3 0 2 1 .667 0 1 0 0 0
28 Falco Jr., David 28 Falco Jr., David 3 0 2 1 .667 0 1 1 0 0
44 Belgrave, Nigel 44 Belgrave, Nigel 2 0 1 1 .500 0 2 1 0 0
13 Orlando, Matt 13 Orlando, Matt 0 0 0 0 .000 0 0 0 0 0
31 Kane, Tommy 31 Kane, Tommy 0 0 0 0 .000 0 2 0 0 0
4 Irizarry, Alex 4 Irizarry, Alex 0 0 0 0 .000 0 0 0 0 0
Totals 898 639 231 28 .969 40 37 16 7 0
Opponents 852 624 209 19 .978 41 28 9 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 at South Florida L 7-8 34 7 8 7 0 2 2 6 0 0 0 2 0 0 1 7 24 14 0 .235
2/18/2023 at South Florida W 8-1 34 8 8 7 2 1 1 7 1 1 0 1 1 0 2 9 27 7 1 .235
2/19/2023 at South Florida W 9-5 33 9 10 9 2 0 3 5 0 3 1 1 0 1 1 6 27 10 0 .303
2/21/2023 West Virginia L 6-8 39 6 13 6 2 0 2 3 0 0 0 0 0 0 0 7 27 9 2 .333
2/24/2023 at Ole Miss W 9-2 37 9 13 9 2 0 1 5 0 0 0 2 0 2 1 9 27 10 1 .351
2/25/2023 at Ole Miss L 6-12 31 6 5 6 1 0 1 11 0 1 1 4 0 1 0 13 24 5 1 .161
2/26/2023 at Ole Miss L 8-18 32 8 10 8 1 0 4 6 0 0 0 1 0 0 0 9 18 7 0 .313
2/28/2023 Delaware W 8-3 33 8 8 8 1 0 2 6 0 0 0 1 0 0 0 8 27 6 0 .242
3/3/2023 vs Ole Miss L 1-5 32 1 5 1 1 0 0 4 0 1 0 1 0 0 0 11 27 12 2 .156
3/4/2023 vs Vanderbilt L 7-8 34 7 8 7 1 0 2 5 0 1 0 0 0 0 2 9 26 9 0 .235
3/5/2023 vs Hawaii L 3-9 27 3 6 3 3 0 0 10 0 0 1 2 2 1 2 8 27 15 3 .222
3/7/2023 UMBC W 12-6 33 12 12 11 3 1 0 7 0 1 1 5 0 0 1 5 27 15 0 .364
3/10/2023 University of Maine W 25-10 41 25 19 23 4 1 6 10 0 1 0 3 1 1 0 6 27 8 2 .463
3/11/2023 University of Maine W 5-4 33 5 11 5 1 0 2 2 0 3 0 0 1 0 2 4 27 10 1 .333
3/12/2023 University of Maine W 9-1 29 9 8 9 3 0 2 13 1 6 0 4 0 0 0 3 27 8 0 .276
3/15/2023 at Delaware W 13-11 40 13 11 13 2 0 2 8 0 0 0 2 0 0 1 4 30 6 6 .275
3/17/2023 University of Albany W 18-3 38 18 14 17 6 0 4 10 0 1 0 3 0 1 0 5 27 10 0 .368
3/18/2023 University of Albany L 3-6 36 3 10 3 1 0 0 2 0 1 0 1 0 0 0 7 27 8 1 .278
3/19/2023 University of Albany W 4-0 30 4 7 4 2 0 1 5 0 1 1 1 0 0 0 4 27 15 0 .233
3/21/2023 George Washington W 9-6 36 9 14 9 3 1 4 6 0 2 1 2 0 0 2 11 27 14 0 .389
3/24/2023 at UCF L 2-4 33 2 8 2 1 0 1 3 0 1 0 0 1 0 2 8 24 7 1 .242
3/25/2023 at UCF W 16-6 44 16 18 16 7 1 4 6 0 1 0 2 1 0 0 6 27 7 1 .409
3/26/2023 at UCF W 8-6 37 8 11 7 3 0 2 4 0 0 0 0 1 0 1 8 27 8 0 .297
3/28/2023 Georgetown W 10-7 27 10 6 9 2 1 1 10 0 0 0 3 0 0 2 4 27 9 0 .222
3/31/2023 at Iowa W 10-9 37 10 11 9 1 0 4 6 0 0 1 2 0 0 0 15 27 11 2 .297
4/1/2023 at Iowa W 7-4 37 7 10 7 3 0 1 4 0 1 0 6 1 1 0 6 27 9 0 .270
4/2/2023 at Iowa L 8-12 37 8 10 8 1 0 2 6 0 0 0 1 0 0 0 14 24 5 1 .270
4/4/2023 William & Mary L 3-13 34 3 10 3 1 0 0 4 0 2 0 0 1 2 1 9 27 13 2 .294
4/7/2023 Rutgers W 6-4 29 6 6 5 0 0 2 3 0 2 0 1 1 1 0 8 27 16 1 .207
4/8/2023 Rutgers W 4-3 27 4 7 4 0 0 2 5 0 0 1 2 1 1 1 5 27 7 0 .259
4/9/2023 Rutgers L 8-14 40 8 14 8 5 0 1 6 0 2 0 1 1 0 0 7 27 9 2 .350
4/11/2023 Georgetown L 9-10 43 9 13 9 3 0 1 9 1 0 0 0 0 0 2 8 30 8 1 .302
4/14/2023 at Ohio State W 7-5 29 7 5 6 0 0 2 10 0 0 0 2 2 1 0 4 27 7 1 .172
4/15/2023 at Ohio State W 3-2 32 3 8 3 2 0 1 5 0 0 1 0 0 0 1 3 27 8 0 .250
4/16/2023 at Ohio State L 8-13 36 8 11 8 3 0 1 4 0 0 0 2 0 1 1 7 24 11 0 .306
4/18/2023 at George Washington W 15-8 33 15 10 15 0 0 3 14 0 6 0 3 1 2 0 7 27 12 0 .303
4/19/2023 James Madison W 19-12 38 19 16 18 2 1 4 9 0 2 0 3 1 1 0 4 27 9 0 .421
4/21/2023 Purdue University L 8-10 38 8 11 8 2 0 2 5 0 0 0 2 0 0 0 11 27 12 2 .289
4/22/2023 Purdue University W 6-5 31 6 8 6 2 0 2 8 0 1 0 2 0 0 1 5 27 13 4 .258
4/23/2023 Purdue University W 10-8 35 10 14 10 2 0 4 7 0 1 0 0 2 0 1 7 27 12 0 .400
4/25/2023 at UMBC W 24-11 43 24 20 23 5 0 4 8 0 0 0 3 0 0 0 5 21 9 0 .465
4/26/2023 at Georgetown W 16-3 31 16 10 15 0 0 7 8 0 0 1 3 0 0 1 6 21 9 0 .323
4/28/2023 at Indiana W 13-2 35 13 12 12 3 0 2 7 0 0 0 2 1 3 0 9 27 4 0 .343
4/29/2023 at Indiana W 16-2 46 16 20 13 6 0 4 5 0 1 0 2 1 0 0 9 27 13 0 .435
4/30/2023 at Indiana W 14-8 42 14 18 14 4 0 3 7 0 0 1 2 2 0 0 10 27 7 0 .429
5/3/2023 at Delaware W 19-7 47 19 19 19 7 1 2 10 0 0 0 0 0 0 0 9 27 8 2 .404
5/5/2023 Nebraska W 8-4 31 8 9 5 3 0 0 3 1 1 0 0 0 2 0 3 27 7 0 .290
5/6/2023 Nebraska L 10-12 37 10 10 8 2 0 4 6 0 0 0 1 0 0 1 11 27 14 2 .270
5/7/2023 Nebraska W 20-5 42 20 20 19 3 0 4 11 0 0 0 1 0 1 1 8 27 7 0 .476
5/9/2023 Northeastern L 2-9 31 2 5 2 1 0 0 5 0 0 0 1 0 0 1 10 27 10 1 .161
5/12/2023 Minnesota L 7-10 34 7 7 7 2 0 3 4 0 0 0 0 0 0 0 14 27 8 0 .206
5/13/2023 Minnesota W 14-5 35 14 12 14 3 0 3 8 0 1 1 3 1 0 1 2 27 10 3 .343
5/14/2023 Minnesota W 15-9 41 15 18 15 3 0 2 4 0 2 0 2 0 1 1 6 27 14 1 .439
5/18/2023 at Penn State W 17-15 44 17 21 15 5 0 0 10 1 0 0 3 0 3 1 8 27 6 5 .477
5/19/2023 at Penn State L 3-5 34 3 10 3 1 1 0 3 0 0 0 0 0 0 2 4 24 12 0 .294
5/20/2023 at Penn State W 7-4 39 7 13 7 2 1 2 2 0 2 0 3 0 1 0 6 27 9 4 .333
5/23/2023 vs Michigan State W 3-2 26 3 5 3 3 0 0 1 0 0 0 0 1 2 0 7 27 11 1 .192
5/25/2023 vs Nebraska W 2-1 36 2 8 2 1 0 1 2 1 1 0 1 0 0 1 7 30 10 2 .222
5/27/2023 vs Nebraska W 4-2 35 4 10 4 1 0 1 4 0 1 0 0 1 0 2 7 27 8 0 .286
5/28/2023 vs Iowa W 4-0 29 4 6 4 1 0 2 4 0 0 0 1 0 0 0 7 27 11 0 .207
6/2/2023 vs NU W 7-2 28 7 7 6 1 1 2 4 0 2 0 0 0 2 0 4 27 14 0 .250
6/3/2023 vs Wake Forest L 6-21 34 6 6 6 0 0 3 4 0 0 0 2 0 0 0 16 24 5 0 .176
6/4/2023 vs GEORGE MASON L 10-11 37 10 11 10 3 0 3 6 0 1 0 4 0 0 1 5 25 13 2 .297
Total 578-431 2216 578 684 552 141 13 131 385 6 54 12 102 26 32 41 464 1665 610 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 at South Florida L 7-8 8.0 8 8 8 5 6 1 0 2 1 1 1 0 0 1 0 9.00
2/18/2023 at South Florida W 8-1 9.0 4 1 1 3 11 2 0 0 1 0 0 0 1 1 1 1.00
2/19/2023 at South Florida W 9-5 9.0 11 5 5 2 11 2 0 2 1 0 3 0 2 1 1 5.00
2/21/2023 West Virginia L 6-8 9.0 11 8 6 10 7 1 0 2 0 0 1 0 2 2 0 6.00
2/24/2023 at Ole Miss W 9-2 9.0 6 2 0 0 12 1 0 0 1 0 0 0 3 2 0 0.00
2/25/2023 at Ole Miss L 6-12 8.0 14 12 9 8 7 2 0 1 0 0 1 0 3 3 0 10.13
2/26/2023 at Ole Miss L 8-18 6.0 14 18 18 7 8 2 0 6 2 0 2 0 3 4 0 27.00
2/28/2023 Delaware W 8-3 9.0 10 3 3 2 14 5 0 0 0 0 0 0 4 4 0 3.00
3/3/2023 vs Ole Miss L 1-5 9.0 9 5 3 2 3 2 0 2 1 0 0 0 4 5 0 3.00
3/4/2023 vs Vanderbilt L 7-8 8.2 9 8 8 5 10 1 1 3 0 0 0 1 4 6 0 8.31
3/5/2023 vs Hawaii L 3-9 9.0 11 9 7 5 7 3 0 2 0 0 1 0 4 7 0 7.00
3/7/2023 UMBC W 12-6 9.0 8 6 6 2 2 1 0 1 0 0 0 0 5 7 0 6.00
3/10/2023 University of Maine W 25-10 9.0 10 10 2 8 12 4 0 0 0 0 2 0 6 7 0 2.00
3/11/2023 University of Maine W 5-4 9.0 13 4 4 3 11 3 0 1 1 0 1 0 7 7 0 4.00
3/12/2023 University of Maine W 9-1 9.0 3 1 1 1 13 1 0 1 0 0 0 0 8 7 0 1.00
3/15/2023 at Delaware W 13-11 10.0 13 11 5 0 13 0 3 1 1 0 2 0 9 7 1 4.50
3/17/2023 University of Albany W 18-3 9.0 7 3 3 4 8 0 0 1 0 0 0 0 10 7 0 3.00
3/18/2023 University of Albany L 3-6 9.0 6 6 5 6 12 0 1 2 0 0 0 0 10 8 0 5.00
3/19/2023 University of Albany W 4-0 9.0 2 0 0 1 9 1 0 0 0 0 0 0 11 8 1 0.00
3/21/2023 George Washington W 9-6 9.0 8 6 6 4 4 0 0 1 1 0 0 0 12 8 0 6.00
3/24/2023 at UCF L 2-4 8.0 7 4 4 2 14 2 0 1 2 0 2 0 12 9 0 4.50
3/25/2023 at UCF W 16-6 9.0 12 6 6 4 10 2 0 2 2 1 0 0 13 9 0 6.00
3/26/2023 at UCF W 8-6 9.0 8 6 6 2 9 2 0 1 2 0 0 0 14 9 0 6.00
3/28/2023 Georgetown W 10-7 9.0 8 7 7 6 8 2 0 2 0 0 0 0 15 9 1 7.00
3/31/2023 at Iowa W 10-9 9.0 10 9 7 6 7 2 0 3 2 0 2 0 16 9 1 7.00
4/1/2023 at Iowa W 7-4 9.0 6 4 4 8 8 1 0 1 0 0 1 0 17 9 1 4.00
4/2/2023 at Iowa L 8-12 8.0 14 12 10 7 9 2 0 1 1 1 1 0 17 10 0 11.25
4/4/2023 William & Mary L 3-13 9.0 12 13 10 14 9 2 0 3 0 0 1 0 17 11 0 10.00
