Skip To Main Content

University of Maryland Athletics

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Lee, AJ 6 Lee, AJ .317 .940 51-51 189 38 60 13 0 7 36 94 .497 29 16 48 0 .443 3 4 10-13
24 Wright, Taylor 24 Wright, Taylor .290 .804 58-58 231 35 67 20 0 4 31 99 .429 29 4 42 2 .375 3 6 12-14
16 Bednar, Randy 16 Bednar, Randy .288 .893 58-58 243 48 70 19 2 12 55 129 .531 29 2 54 5 .362 5 1 12-15
4 Costes, Maxwell 4 Costes, Maxwell .266 .944 58-58 214 31 57 15 0 15 49 117 .547 28 19 54 4 .397 1 1 1-3
8 Pineiro, Michael 8 Pineiro, Michael .252 .693 44-38 139 21 35 4 1 3 23 50 .360 11 7 41 1 .333 2 6 1-1
40 Walls, Caleb 40 Walls, Caleb .233 .704 48-47 176 32 41 7 1 4 16 62 .352 28 5 51 3 .352 1 3 5-8
11 Alleyne, Chris 11 Alleyne, Chris .223 .749 45-43 148 28 33 9 2 5 21 61 .412 19 7 28 1 .337 1 3 6-7
25 Vought, Justin 25 Vought, Justin .220 .783 53-53 186 33 41 9 0 10 30 80 .430 25 13 77 1 .353 0 2 1-1
1 Cowles, Benjamin 1 Cowles, Benjamin .200 .631 54-50 175 23 35 9 1 3 15 55 .314 16 15 53 1 .317 2 5 3-4
41 Holte-Mancera, Sebastian 41 Holte-Mancera, Sebastian .250 .779 19-13 44 9 11 4 0 1 7 18 .409 8 1 14 1 .370 1 1 0-0
20 Maguire, Josh 20 Maguire, Josh .235 .768 29-25 98 13 23 5 2 3 13 41 .418 16 2 41 0 .350 1 0 2-4
5 Gardiner, Tommy 5 Gardiner, Tommy .200 .529 23-20 75 13 15 2 0 0 4 17 .227 9 2 18 3 .302 0 2 1-1
21 Milton, Kody 21 Milton, Kody .087 .255 15-4 23 0 2 1 0 0 2 3 .130 1 0 15 0 .125 0 1 0-0
42 Irvine, Ben 42 Irvine, Ben .059 .217 14-3 17 1 1 0 0 0 2 1 .059 2 0 3 0 .158 0 1 0-2
44 Doss, Zach 44 Doss, Zach .000 .273 4-1 8 1 0 0 0 0 0 0 .000 2 1 7 0 .273 0 0 0-0
Totals .250 .780 58-58 1966 326 491 117 9 67 304 827 .421 252 94 546 22 .359 20 36 54-73
Opponents .251 .779 58-58 1966 367 493 108 9 61 337 802 .408 296 96 477 42 .371 28 28 78-95

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Parsons, Hunter 17Parsons, Hunter 3.45 1.15 10-3 15-15 0 0-3 0 104.1 88 42 40 32 78 17 2 10 379 .232 1 14 1 5 6
34 Thompson, Zach 34Thompson, Zach 5.08 1.25 3-6 14-14 0 0-0 0 83.1 77 56 47 27 63 16 3 9 314 .245 5 18 2 2 6
15 LaBonte, Trevor 15LaBonte, Trevor 5.98 1.52 1-6 15-12 0 0-0 0 64.2 57 48 43 41 52 13 1 6 243 .235 11 10 0 4 1
14 Burleson, Grant 14Burleson, Grant 0.00 6.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 1 0 0 0 1 .000 0 0 0 0 0
10 Glock, Will 10Glock, Will 2.38 1.59 3-0 13-0 0 0-0 0 11.1 7 5 3 11 18 0 0 2 39 .179 0 1 0 1 0
27 Vail, Andrew 27Vail, Andrew 2.70 1.30 2-1 21-0 0 0-1 1 20.0 13 6 6 13 25 4 1 2 70 .186 4 4 0 2 0
38 Turnbull, Nick 38Turnbull, Nick 4.08 1.64 2-1 19-1 0 0-1 1 17.2 7 14 8 22 17 1 0 0 54 .130 7 5 0 1 3
37 Murphy, John 37Murphy, John 4.32 1.65 1-1 27-0 0 0-3 11 33.1 38 18 16 17 54 13 0 3 133 .286 1 7 0 1 1
21 Milton, Kody 21Milton, Kody 4.50 .50 0-0 2-0 0 0-0 0 2.0 1 1 1 0 2 0 0 1 7 .143 0 0 0 0 0
33 DiLuia, Mark 33DiLuia, Mark 5.45 1.55 2-2 24-1 0 0-1 0 38.0 34 27 23 25 38 3 1 7 139 .245 3 7 0 4 2
12 Blohm, Tyler 12Blohm, Tyler 5.74 1.53 1-2 6-6 0 0-0 0 15.2 13 11 10 11 13 2 0 3 57 .228 4 1 0 0 1
26 Tucker, Tuck 26Tucker, Tuck 5.74 1.53 1-1 9-3 0 0-0 0 15.2 15 11 10 9 14 6 0 2 57 .263 2 2 1 3 0
23 Wilden, Drew 23Wilden, Drew 5.82 2.06 0-1 11-5 0 0-0 0 17.0 23 15 11 12 16 5 0 2 72 .319 4 1 0 1 0
30 Fisher, Sean 30Fisher, Sean 6.90 1.80 2-1 25-0 0 0-0 1 30.0 43 28 23 11 20 10 1 2 128 .336 6 6 1 2 3
29 Zoellner, Elliot 29Zoellner, Elliot 7.40 1.50 0-2 18-0 0 0-0 0 20.2 12 20 17 19 31 4 0 1 77 .156 3 4 0 0 0
45 O'Connor, Daniel 45O'Connor, Daniel 8.79 2.23 1-0 12-0 0 0-0 0 14.1 14 15 14 18 10 6 0 1 52 .269 4 5 1 0 4
22 Heine, Sean 22Heine, Sean 10.38 2.54 0-2 17-1 0 0-0 0 17.1 26 29 20 18 9 1 0 4 79 .329 1 8 1 1 1
7 Vasturia, Mike 7Vasturia, Mike 13.50 2.17 0-0 8-0 0 0-0 0 6.0 9 9 9 4 6 1 0 3 26 .346 1 2 0 1 0
9 Phillips, Billy 9Phillips, Billy 13.50 2.50 0-0 8-0 0 0-0 0 8.0 16 12 12 4 10 6 0 3 39 .410 1 1 0 0 0
Totals 5.42 1.52 29-29 265-58 0 3 14 519.2 493 367 313 296 477 108 9 61 1966 .251 58 96 7 28 28
Opponents 5.08 1.43 29-29 226-58 2 2 8 519.1 491 326 293 252 546 117 9 67 1966 .250 61 94 1 20 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Parsons, Hunter 17 Parsons, Hunter 21 5 16 0 1.000 1 4 4 0 0
44 Doss, Zach 44 Doss, Zach 20 19 1 0 1.000 0 4 0 2 0
15 LaBonte, Trevor 15 LaBonte, Trevor 12 7 5 0 1.000 1 5 3 0 0
42 Irvine, Ben 42 Irvine, Ben 9 9 0 0 1.000 0 0 0 0 0
22 Heine, Sean 22 Heine, Sean 3 1 2 0 1.000 0 8 0 0 0
23 Wilden, Drew 23 Wilden, Drew 2 1 1 0 1.000 0 6 0 0 0
45 O'Connor, Daniel 45 O'Connor, Daniel 2 1 1 0 1.000 0 2 2 0 0
26 Tucker, Tuck 26 Tucker, Tuck 1 1 0 0 1.000 0 3 0 0 0
7 Vasturia, Mike 7 Vasturia, Mike 1 1 0 0 1.000 0 2 0 0 0
16 Bednar, Randy 16 Bednar, Randy 130 125 4 1 .992 1 0 0 0 0
11 Alleyne, Chris 11 Alleyne, Chris 101 97 3 1 .990 0 0 0 0 0
4 Costes, Maxwell 4 Costes, Maxwell 435 408 21 6 .986 34 0 0 0 0
25 Vought, Justin 25 Vought, Justin 475 432 36 7 .985 1 68 13 9 0
21 Milton, Kody 21 Milton, Kody 38 36 1 1 .974 5 0 0 0 0
40 Walls, Caleb 40 Walls, Caleb 64 61 1 2 .969 0 0 0 0 0
34 Thompson, Zach 34 Thompson, Zach 31 8 22 1 .968 1 23 1 0 0
5 Gardiner, Tommy 5 Gardiner, Tommy 80 26 51 3 .963 8 0 0 0 0
1 Cowles, Benjamin 1 Cowles, Benjamin 202 60 132 10 .950 28 0 0 0 0
41 Holte-Mancera, Sebastian 41 Holte-Mancera, Sebastian 37 30 5 2 .946 0 6 2 2 0
24 Wright, Taylor 24 Wright, Taylor 166 48 108 10 .940 9 0 0 0 0
6 Lee, AJ 6 Lee, AJ 222 72 136 14 .937 33 0 0 0 0
8 Pineiro, Michael 8 Pineiro, Michael 124 109 7 8 .935 3 0 0 0 0
33 DiLuia, Mark 33 DiLuia, Mark 8 2 5 1 .875 0 5 1 0 0
38 Turnbull, Nick 38 Turnbull, Nick 7 0 6 1 .857 0 3 2 0 0
30 Fisher, Sean 30 Fisher, Sean 6 0 5 1 .833 0 4 1 0 0
37 Murphy, John 37 Murphy, John 3 0 2 1 .667 0 3 1 0 0
29 Zoellner, Elliot 29 Zoellner, Elliot 2 0 1 1 .500 0 6 0 0 0
10 Glock, Will 10 Glock, Will 0 0 0 0 .000 0 1 1 0 0
12 Blohm, Tyler 12 Blohm, Tyler 0 0 0 0 .000 0 1 0 0 0
14 Burleson, Grant 14 Burleson, Grant 0 0 0 0 .000 0 0 0 0 0
20 Maguire, Josh 20 Maguire, Josh 0 0 0 0 .000 0 0 0 0 0
27 Vail, Andrew 27 Vail, Andrew 0 0 0 0 .000 0 2 0 0 0
9 Phillips, Billy 9 Phillips, Billy 0 0 0 0 .000 0 0 1 0 0
Totals 2202 1559 572 71 .968 45 156 32 13 0
Opponents 2090 1558 483 49 .977 32 107 36 14 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Bednar, Randy 16Bednar, Randy .337 1.054 24-24 101 26 34 11 1 6 23 65 .644 14 0 15 3 .410 2 0 3-3
8 Pineiro, Michael 8Pineiro, Michael .317 .860 22-18 63 12 20 2 1 2 14 30 .476 6 2 15 1 .384 2 4 0-0
24 Wright, Taylor 24Wright, Taylor .316 .857 24-24 95 13 30 8 0 2 17 44 .463 12 1 19 1 .394 1 3 5-7
6 Lee, AJ 6Lee, AJ .316 .919 24-24 95 23 30 7 0 3 17 46 .484 9 11 25 0 .435 0 3 3-4
4 Costes, Maxwell 4Costes, Maxwell .264 1.016 24-24 87 16 23 6 0 8 23 53 .609 13 8 28 0 .407 0 0 0-1
1 Cowles, Benjamin 1Cowles, Benjamin .236 .716 22-20 72 10 17 4 1 2 6 29 .403 4 5 28 0 .313 2 2 1-1
25 Vought, Justin 25Vought, Justin .232 .772 24-24 82 13 19 5 0 3 10 33 .402 11 7 38 0 .370 0 1 0-0
40 Walls, Caleb 40Walls, Caleb .208 .588 19-19 72 13 15 2 0 1 6 20 .278 10 1 22 3 .310 1 2 0-2
20 Maguire, Josh 20Maguire, Josh .197 .716 18-15 61 10 12 3 2 2 9 25 .410 8 2 28 0 .306 1 0 1-3
11 Alleyne, Chris 11Alleyne, Chris .183 .642 18-17 60 8 11 5 1 2 9 24 .400 4 1 13 1 .242 1 0 1-2
5 Gardiner, Tommy 5Gardiner, Tommy .176 .398 5-5 17 2 3 0 0 0 0 3 .176 1 0 9 0 .222 0 1 0-0
41 Holte-Mancera, Sebastian 41Holte-Mancera, Sebastian .167 .619 5-1 6 1 1 1 0 0 2 2 .333 1 0 2 1 .286 0 0 0-0
42 Irvine, Ben 42Irvine, Ben .000 .333 3-1 4 0 0 0 0 0 0 0 .000 2 0 2 0 .333 0 0 0-1
21 Milton, Kody 21Milton, Kody .000 .000 3-0 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Totals .263 .821 24-24 817 147 215 54 6 31 137 374 .458 95 38 244 10 .363 10 16 14-24
Opponents .278 .851 24-24 835 185 232 49 7 34 177 397 .475 112 29 180 25 .376 16 5 21-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Glock, Will 10Glock, Will 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 0 0 2 0 0 1 5 .400 0 0 0 0 0
26 Tucker, Tuck 26Tucker, Tuck 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 2 .000 1 0 0 1 0
7 Vasturia, Mike 7Vasturia, Mike 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
37 Murphy, John 37Murphy, John 3.00 1.60 1-1 11-0 0 0-1 6 15.0 14 6 5 10 24 4 0 1 56 .250 0 1 0 0 0
17 Parsons, Hunter 17Parsons, Hunter 4.34 1.32 6-1 8-8 0 0-1 0 56.0 53 29 27 21 39 11 2 3 211 .251 0 4 0 3 1
23 Wilden, Drew 23Wilden, Drew 4.50 1.50 0-0 3-0 0 0-0 0 4.0 4 2 2 2 5 0 0 0 15 .267 1 0 0 1 0
33 DiLuia, Mark 33DiLuia, Mark 5.60 1.51 1-0 9-0 0 0-0 0 17.2 18 12 11 8 19 1 1 4 66 .273 1 1 0 2 0
27 Vail, Andrew 27Vail, Andrew 5.63 1.50 2-1 8-0 0 0-0 0 8.0 10 5 5 2 9 3 1 2 32 .313 2 4 0 2 0
34 Thompson, Zach 34Thompson, Zach 6.10 1.27 2-4 8-8 0 0-0 0 48.2 43 38 33 18 33 10 2 9 182 .236 0 11 2 2 3
12 Blohm, Tyler 12Blohm, Tyler 6.43 2.00 0-1 2-2 0 0-0 0 7.0 8 6 5 6 4 2 0 2 27 .296 3 0 0 0 0
21 Milton, Kody 21Milton, Kody 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 0 0 0 1 4 .250 0 0 0 0 0
15 LaBonte, Trevor 15LaBonte, Trevor 9.87 1.84 0-4 8-6 0 0-0 0 31.0 36 37 34 21 24 7 0 5 127 .283 6 4 0 4 0
30 Fisher, Sean 30Fisher, Sean 10.22 2.31 0-0 9-0 0 0-0 1 12.1 23 16 14 5 6 7 1 1 55 .418 1 2 0 1 1
22 Heine, Sean 22Heine, Sean 11.25 2.50 0-0 4-0 0 0-0 0 4.0 6 9 5 4 2 0 0 1 18 .333 0 1 0 0 0
38 Turnbull, Nick 38Turnbull, Nick 11.57 2.86 0-0 3-0 0 0-0 0 2.1 1 6 3 5 3 0 0 0 9 .111 1 1 0 0 0
29 Zoellner, Elliot 29Zoellner, Elliot 27.00 5.71 0-0 5-0 0 0-0 0 2.1 6 7 7 6 6 2 0 1 14 .429 1 0 0 0 0
45 O'Connor, Daniel 45O'Connor, Daniel 67.50 25.00 0-0 1-0 0 0-0 0 0.2 4 5 5 1 2 1 0 1 6 .667 1 0 0 0 0
9 Phillips, Billy 9Phillips, Billy 67.50 25.00 0-0 1-0 0 0-0 0 0.2 3 5 5 2 1 1 0 2 5 .600 1 0 0 0 0
Totals 6.85 1.62 12-12 84-24 0 1 7 213.0 232 185 162 112 180 49 7 34 835 .278 19 29 2 16 5
Opponents 5.36 1.45 12-12 84-24 1 0 3 213.1 215 147 127 95 244 54 6 31 817 .263 28 38 1 10 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Bednar, Randy 16 Bednar, Randy 60 59 1 0 1.000 0 0 0 0 0
11 Alleyne, Chris 11 Alleyne, Chris 47 46 1 0 1.000 0 0 0 0 0
17 Parsons, Hunter 17 Parsons, Hunter 8 2 6 0 1.000 1 1 0 0 0
15 LaBonte, Trevor 15 LaBonte, Trevor 7 4 3 0 1.000 1 3 0 0 0
21 Milton, Kody 21 Milton, Kody 4 4 0 0 1.000 2 0 0 0 0
26 Tucker, Tuck 26 Tucker, Tuck 1 1 0 0 1.000 0 0 0 0 0
37 Murphy, John 37 Murphy, John 1 0 1 0 1.000 0 1 0 0 0
41 Holte-Mancera, Sebastian 41 Holte-Mancera, Sebastian 1 1 0 0 1.000 0 0 0 0 0
42 Irvine, Ben 42 Irvine, Ben 1 1 0 0 1.000 0 0 0 0 0
25 Vought, Justin 25 Vought, Justin 194 181 12 1 .995 1 21 1 3 0
4 Costes, Maxwell 4 Costes, Maxwell 220 208 9 3 .986 22 0 0 0 0
5 Gardiner, Tommy 5 Gardiner, Tommy 22 4 17 1 .955 4 0 0 0 0
1 Cowles, Benjamin 1 Cowles, Benjamin 85 30 51 4 .953 16 0 0 0 0
6 Lee, AJ 6 Lee, AJ 105 35 65 5 .952 18 0 0 0 0
34 Thompson, Zach 34 Thompson, Zach 18 4 13 1 .944 1 9 1 0 0
24 Wright, Taylor 24 Wright, Taylor 78 19 54 5 .936 7 0 0 0 0
8 Pineiro, Michael 8 Pineiro, Michael 23 20 1 2 .913 0 0 0 0 0
40 Walls, Caleb 40 Walls, Caleb 21 19 0 2 .905 0 0 0 0 0
33 DiLuia, Mark 33 DiLuia, Mark 4 1 2 1 .750 0 3 1 0 0
38 Turnbull, Nick 38 Turnbull, Nick 2 0 1 1 .500 0 0 0 0 0
29 Zoellner, Elliot 29 Zoellner, Elliot 1 0 0 1 .000 0 1 0 0 0
10 Glock, Will 10 Glock, Will 0 0 0 0 .000 0 0 0 0 0
12 Blohm, Tyler 12 Blohm, Tyler 0 0 0 0 .000 0 0 0 0 0
20 Maguire, Josh 20 Maguire, Josh 0 0 0 0 .000 0 0 0 0 0
22 Heine, Sean 22 Heine, Sean 0 0 0 0 .000 0 0 0 0 0
23 Wilden, Drew 23 Wilden, Drew 0 0 0 0 .000 0 1 0 0 0
27 Vail, Andrew 27 Vail, Andrew 0 0 0 0 .000 0 0 0 0 0
30 Fisher, Sean 30 Fisher, Sean 0 0 0 0 .000 0 1 0 0 0
45 O'Connor, Daniel 45 O'Connor, Daniel 0 0 0 0 .000 0 0 0 0 0
7 Vasturia, Mike 7 Vasturia, Mike 0 0 0 0 .000 0 1 0 0 0
9 Phillips, Billy 9 Phillips, Billy 0 0 0 0 .000 0 0 0 0 0
Totals 903 639 237 27 .970 73 42 3 3 0
Opponents 838 640 177 21 .975 34 27 19 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2019 vs Campbell L 6-10 34 6 8 5 1 0 2 10 0 1 2 0 0 0 0 12 30 10 1 .235
2/16/2019 at Coastal Carolina L 2-7 30 2 4 2 0 0 0 4 0 0 1 4 0 0 1 12 24 7 4 .133
2/17/2019 vs VCU W 5-3 32 5 9 5 2 0 0 6 0 0 1 1 3 1 0 8 27 9 1 .281
2/22/2019 Maine W 4-0 31 4 6 3 2 0 1 5 1 3 0 3 0 1 0 6 27 11 0 .194
2/22/2019 Maine W 5-3 30 5 7 4 3 0 0 6 0 5 1 3 0 0 0 9 27 9 3 .233
2/24/2019 Maine W 9-6 36 9 12 9 4 0 2 5 1 1 0 2 1 0 0 9 27 14 3 .333
2/26/2019 at VCU W 4-3 36 4 9 4 2 0 0 5 0 1 1 1 1 1 0 6 27 10 0 .250
3/1/2019 at Louisiana W 4-2 35 4 7 2 3 0 0 2 0 1 0 1 0 0 0 12 27 8 2 .200
3/2/2019 at Louisiana L 3-4 47 3 7 3 4 1 0 0 0 0 0 0 2 0 0 9 40 15 4 .149
3/2/2019 at Louisiana L 1-2 34 1 9 1 1 0 0 1 0 0 0 1 1 0 1 10 25 8 2 .265
3/5/2019 Delaware W 11-6 35 11 13 10 2 0 2 8 1 7 0 0 0 1 1 9 27 12 0 .371
3/8/2019 at Stetson W 7-0 40 7 10 7 2 0 3 3 0 0 0 3 0 0 0 13 27 10 2 .250
3/9/2019 at Stetson L 7-12 31 7 7 7 2 0 0 7 0 1 0 1 1 1 0 13 24 8 3 .226
3/10/2019 at Stetson W 8-4 33 8 10 8 4 0 3 5 0 3 0 5 0 1 1 10 27 1 1 .303
3/13/2019 at Delaware W 11-6 38 11 11 10 2 2 2 5 2 4 0 5 0 0 0 5 27 8 1 .289
3/15/2019 East Carolina L 0-9 32 0 6 0 0 0 0 0 0 0 0 2 0 0 0 11 27 10 0 .188
3/16/2019 East Carolina L 1-2 30 1 3 0 1 0 0 4 0 1 0 2 0 0 0 5 27 17 0 .100
3/17/2019 East Carolina L 0-3 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 27 14 0 .000
3/19/2019 at Elon W 11-4 35 11 15 8 2 0 3 10 0 0 1 2 3 0 2 4 27 8 1 .429
3/20/2019 at Elon W 12-4 34 12 8 11 2 0 0 12 0 1 1 3 0 0 0 5 27 8 2 .235
3/22/2019 Creighton L 2-3 31 2 5 2 0 0 1 5 0 0 0 0 1 0 0 12 27 14 0 .161
3/23/2019 Creighton L 3-5 32 3 7 3 3 0 1 6 1 2 0 3 0 0 2 7 27 10 1 .219
3/24/2019 Creighton L 6-8 34 6 7 6 5 0 0 5 0 0 0 2 1 0 0 9 27 11 0 .206
3/29/2019 Indiana W 2-0 27 2 6 2 2 1 0 4 0 0 1 0 1 1 0 10 27 12 0 .222
3/30/2019 Indiana L 5-20 34 5 8 5 3 0 1 5 0 1 0 0 0 1 0 7 27 11 1 .235
3/31/2019 Indiana L 4-19 33 4 7 4 2 0 2 3 0 0 0 0 0 0 1 17 27 5 2 .212
4/3/2019 at William & Mary L 1-8 34 1 6 1 2 0 1 2 0 0 0 1 0 0 0 12 24 6 1 .176
4/5/2019 at Illinois W 4-2 29 4 3 2 2 0 0 2 0 0 0 2 2 0 0 11 27 11 1 .103
4/6/2019 at Illinois L 1-5 31 1 4 1 2 0 1 3 0 0 0 2 0 0 0 3 24 10 0 .129
4/6/2019 at Illinois W 8-4 36 8 10 8 0 0 2 2 0 1 0 3 0 0 1 8 27 11 2 .278
4/9/2019 William & Mary W 16-10 34 16 12 16 1 0 4 10 0 2 0 1 0 2 0 3 27 13 2 .353
4/10/2019 West Virginia L 1-8 31 1 5 1 2 0 0 4 0 0 0 2 1 1 1 12 27 7 1 .161
4/12/2019 at Northwestern W 13-8 41 13 18 13 6 2 1 5 0 2 2 2 0 0 2 7 27 9 3 .439
4/13/2019 at Northwestern L 7-13 31 7 7 7 1 0 3 12 0 1 2 4 0 0 0 16 24 12 1 .226
4/13/2019 at Northwestern W 12-10 40 12 13 12 2 0 2 3 2 0 0 2 1 1 1 6 27 9 1 .325
4/16/2019 James Madison L 1-14 30 1 3 1 0 0 0 4 0 0 0 1 0 0 0 12 27 11 0 .100
4/17/2019 at George Mason L 5-9 33 5 9 5 2 0 0 4 0 0 0 3 0 1 0 4 24 12 2 .273
4/20/2019 Ohio State W 14-8 41 14 20 12 3 2 1 2 0 1 1 1 2 0 0 12 27 16 2 .488
4/20/2019 Ohio State L 9-10 48 9 16 8 3 0 2 5 1 1 0 0 0 0 0 21 33 14 2 .333
4/21/2019 Ohio State L 1-5 29 1 4 1 3 0 0 2 0 0 0 2 1 0 1 10 27 11 2 .138
4/23/2019 VCU W 10-5 39 10 17 10 4 0 2 3 1 1 1 1 0 0 0 6 27 10 2 .436
4/26/2019 at Penn State W 5-2 34 5 8 4 2 0 0 2 0 0 0 1 1 1 1 16 27 11 0 .235
4/27/2019 at Penn State L 7-10 37 7 11 6 2 0 0 2 0 1 0 5 3 0 0 7 24 12 0 .297
4/27/2019 at Penn State W 6-4 36 6 10 5 5 0 2 3 0 0 0 1 1 0 1 9 27 16 1 .278
5/1/2019 at Villanova W 5-2 31 5 6 5 0 0 1 3 0 4 0 0 2 0 0 7 27 6 0 .194
5/3/2019 Michigan L 7-10 32 7 6 7 2 0 2 6 0 0 0 2 0 0 2 9 27 10 2 .188
5/4/2019 Michigan L 4-10 35 4 9 4 3 0 3 2 0 0 0 1 0 0 0 7 27 8 0 .257
5/5/2019 Michigan L 1-13 31 1 5 1 0 0 0 7 0 0 1 0 0 0 0 10 27 8 1 .161
5/10/2019 at Minnesota W 7-3 33 7 8 7 1 0 0 6 0 0 1 5 0 2 0 15 27 8 0 .242
5/11/2019 at Minnesota L 3-9 32 3 7 3 1 0 1 3 0 0 0 1 0 0 0 11 24 5 3 .219
5/12/2019 at Minnesota L 1-2 29 1 4 1 2 0 1 2 0 0 2 3 0 0 0 9 24 1 1 .138
5/14/2019 at James Madison W 6-5 36 6 11 6 1 0 2 3 0 2 0 0 0 0 2 13 27 9 1 .306
5/16/2019 Iowa W 8-6 32 8 10 8 2 0 2 2 0 3 0 0 2 1 0 7 27 10 1 .313
5/17/2019 Iowa W 8-4 32 8 8 7 0 1 3 7 0 1 0 0 1 0 0 10 27 9 1 .250
5/18/2019 Iowa W 10-8 34 10 13 9 5 0 2 5 1 2 0 1 1 3 0 6 27 8 0 .382
5/22/2019 vs Illinois W 6-2 37 6 12 6 2 0 2 5 0 0 0 2 1 0 1 6 27 11 1 .324
5/23/2019 vs Ohio State L 2-3 31 2 6 2 1 0 1 4 0 0 0 0 2 0 0 13 27 14 2 .194
5/24/2019 vs Michigan L 4-10 36 4 9 4 1 0 3 1 0 0 0 1 0 0 0 10 27 4 1 .250
Total 326-367 1966 326 491 304 117 9 67 252 11 54 19 94 36 20 22 546 1559 572 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2019 vs Campbell L 6-10 10.0 9 10 9 7 7 3 0 3 1 1 6 1 0 1 0 8.10
2/16/2019 at Coastal Carolina L 2-7 8.0 12 7 6 8 7 4 1 0 3 0 2 0 0 2 0 6.75
2/17/2019 vs VCU W 5-3 9.0 8 3 2 8 7 0 0 0 2 0 3 0 1 2 1 2.00
2/22/2019 Maine W 4-0 9.0 4 0 0 1 7 1 0 0 0 0 1 0 2 2 0 0.00
2/22/2019 Maine W 5-3 9.0 8 3 2 1 11 1 0 0 1 0 0 0 3 2 1 2.00
2/24/2019 Maine W 9-6 9.0 9 6 5 7 9 1 0 2 2 0 1 0 4 2 1 5.00
2/26/2019 at VCU W 4-3 9.0 8 3 3 3 9 2 0 0 1 0 5 0 5 2 1 3.00
3/1/2019 at Louisiana W 4-2 9.0 7 2 2 3 10 1 0 1 0 0 2 0 6 2 1 2.00
3/2/2019 at Louisiana L 3-4 13.1 8 4 2 8 12 1 0 0 3 0 4 2 6 3 0 1.35
3/2/2019 at Louisiana L 1-2 8.1 2 2 1 8 8 1 0 0 0 0 2 2 6 4 0 1.08
3/5/2019 Delaware W 11-6 9.0 8 6 6 6 7 2 0 0 0 0 0 0 7 4 0 6.00
3/8/2019 at Stetson W 7-0 9.0 6 0 0 3 12 1 0 0 0 0 1 0 8 4 0 0.00
3/9/2019 at Stetson L 7-12 8.0 10 12 8 7 10 1 0 1 5 0 4 0 8 5 0 9.00
3/10/2019 at Stetson W 8-4 9.0 7 4 3 6 9 3 0 0 1 0 2 0 9 5 0 3.00
3/13/2019 at Delaware W 11-6 9.0 8 6 4 7 10 3 0 1 1 0 1 0 10 5 0 4.00
3/15/2019 East Carolina L 0-9 9.0 13 9 9 3 6 3 0 2 0 1 2 0 10 6 0 9.00
3/16/2019 East Carolina L 1-2 9.0 5 2 2 1 4 1 0 0 0 0 2 0 10 7 0 2.00
3/17/2019 East Carolina L 0-3 9.0 8 3 3 5 11 2 0 1 1 0 1 0 10 8 0 3.00
3/19/2019 at Elon W 11-4 9.0 4 4 3 7 11 3 0 0 1 0 2 0 11 8 0 3.00
3/20/2019 at Elon W 12-4 9.0 5 4 3 3 10 1 0 1 1 0 0 0 12 8 0 3.00
3/22/2019 Creighton L 2-3 9.0 4 3 3 1 11 1 0 3 0 0 3 0 12 9 0 3.00
3/23/2019 Creighton L 3-5 9.0 6 5 5 6 9 1 0 0 2 1 2 0 12 10 0 5.00
3/24/2019 Creighton L 6-8 9.0 14 8 8 7 15 6 1 2 0 0 0 0 12 11 0 8.00
3/29/2019 Indiana W 2-0 9.0 2 0 0 4 7 1 0 0 0 0 0 0 13 11 1 0.00
3/30/2019 Indiana L 5-20 9.0 18 20 20 6 9 3 0 9 2 1 3 0 13 12 0 20.00
3/31/2019 Indiana L 4-19 9.0 14 19 11 8 12 1 0 4 1 0 2 0 13 13 0 11.00
